| Nebraska Exports to the World by Commodity, 2005 to 2010 | ||||||
| Item | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Total | $3,003,380,987 | $3,633,247,980 | $4,266,141,656 | $5,412,021,410 | $4,872,924,899 | $5,803,933,087 |
| 311--FOOD MANUFACTURES | 798,107,518 | 948,939,472 | 1,121,085,340 | 1,479,377,517 | 1,488,452,725 | 1,867,241,840 |
| 333--MACHINERY; EXCEPT ELECTRICAL | 519,360,214 | 578,949,521 | 661,172,646 | 1,020,506,878 | 875,691,798 | 958,493,701 |
| 111--AGRICULTURAL PRODUCTS | 262,050,063 | 395,531,306 | 542,313,560 | 828,036,783 | 694,547,429 | 841,198,950 |
| 325--CHEMICALS | 287,013,977 | 319,056,916 | 374,581,830 | 363,973,538 | 417,325,182 | 469,967,044 |
| 336--TRANSPORTATION EQUIPMENT | 346,425,470 | 428,444,345 | 498,217,336 | 483,846,201 | 332,304,716 | 365,824,242 |
| 211--OIL & GAS | 141,513,616 | 130,277,552 | 217,032,616 | 290,534,779 | 284,674,448 | 272,631,330 |
| 334--COMPUTER AND ELECTRONIC PRODUCTS | 150,923,431 | 146,399,690 | 168,101,765 | 168,374,849 | 144,321,794 | 172,989,698 |
| 332--FABRICATED METAL PRODUCTS; NESOI | 75,955,813 | 91,742,602 | 112,987,498 | 150,364,760 | 97,779,672 | 156,773,536 |
| 316--LEATHER & ALLIED PRODUCTS | 50,794,113 | 131,506,832 | 94,355,579 | 92,940,194 | 73,850,722 | 127,311,471 |
| 339--MISCELLANEOUS MANUFACTURED COMMODITIES | 70,460,290 | 98,692,896 | 119,643,730 | 118,230,973 | 98,514,528 | 111,752,918 |
| 335--ELECTRICAL EQUIPMENT; APPLIANCES & COMPONENTS | 79,072,394 | 97,503,850 | 81,274,591 | 72,975,347 | 64,372,996 | 99,698,460 |
| 326--PLASTICS & RUBBER PRODUCTS | 61,672,951 | 66,479,612 | 66,269,246 | 71,921,576 | 69,675,306 | 79,914,813 |
| 920--USED OR SECOND-HAND MERCHANDISE | 19,108,233 | 34,998,454 | 59,019,768 | 95,187,348 | 69,413,238 | 64,154,515 |
| 331--PRIMARY METAL MFG | 30,794,076 | 28,358,800 | 37,011,184 | 46,859,934 | 44,098,007 | 63,698,700 |
| 337--FURNITURE & FIXTURES | 11,793,451 | 15,831,572 | 15,950,002 | 26,316,637 | 23,875,277 | 24,039,906 |
| 910--WASTE AND SCRAP | 11,245,431 | 18,974,626 | 23,943,815 | 23,088,430 | 13,628,503 | 23,651,949 |
| 313--TEXTILES & FABRICS | 27,777,245 | 31,909,911 | 11,875,483 | 13,204,226 | 10,816,595 | 21,462,626 |
| 322--PAPER | 8,257,585 | 11,249,214 | 12,925,704 | 10,956,815 | 14,942,430 | 18,637,207 |
| 312--BEVERAGES & TOBACCO PRODUCTS | 478,269 | 564,676 | 3,311,223 | 13,207,954 | 16,150,094 | 17,551,341 |
| 990--SPECIAL CLASSIFICATION PROVISIONS; NESOI | 7,733,165 | 5,330,788 | 10,618,049 | 8,027,603 | 11,980,547 | 10,542,701 |
| 327--NONMETALLIC MINERAL PRODUCTS | 5,462,954 | 7,053,714 | 7,189,394 | 8,148,199 | 7,036,821 | 9,233,112 |
| 321--WOOD PRODUCTS | 2,755,202 | 3,979,501 | 5,172,464 | 5,603,078 | 3,709,077 | 5,331,114 |
| 212--MINERALS & ORES | 161,515 | 226,673 | 432,561 | 324,909 | 1,079,416 | 5,282,575 |
| 323--PRINTED MATTER AND RELATED PRODUCTS; NESOI | 15,491,786 | 20,209,736 | 6,353,067 | 5,359,014 | 4,892,874 | 4,888,987 |
| 314--TEXTILE MILLS PRODUCTS | 10,691,722 | 12,181,323 | 7,786,720 | 4,794,888 | 3,641,381 | 3,242,013 |
| 112--OTHER ANIMALS | 433,312 | 1,507,359 | 3,291,217 | 4,415,894 | 1,633,615 | 2,328,486 |
| 113--FORESTRY PRODUCTS; NESOI | 4,589,848 | 2,613,228 | 2,011,569 | 777,673 | 2,284,871 | 2,262,537 |
| 315--APPAREL MANUFACTURING PRODUCTS | 630,453 | 365,055 | 647,429 | 1,217,322 | 707,108 | 1,926,658 |
| 324--PETROLEUM & COAL PRODUCTS | 276,948 | 176,999 | 380,285 | 886,664 | 847,346 | 1,298,477 |
| 980--GOODS RET TO CA (EXP); US GOODS RET & REIMPS (IMP) | 1,469,346 | 3,227,206 | 755,718 | 2,325,851 | 460,307 | 376,836 |
| 511--NEWSPAPERS; BOOKS & OTHER PUBLISHED MATTER; NESOI | 471,190 | 224,550 | 38,994 | 50,971 | 84,993 | 136,554 |
| 114--FISH; FRESH/CHILLED/FROZEN & OTHER MARINE PRODUCTS | 409,406 | 740,001 | 391,273 | 184,605 | 131,083 | 88,790 |
| Source: Foreign Trade Division, U.S. Census Bureau, 2011 |