Nebraska Merchandise Exports by Commodity          
Item 2002 2003 2004 2005 2006 2007
Total $2,527,632,208 $2,723,669,948 $2,316,114,025 $3,003,585,336 $3,624,877,816 $4,255,683,830
311  Processed Foods 1,052,703,012 955,427,607 563,216,606 795,189,490 948,400,422 1,120,832,605
333  Machinery Manufactures 284,177,730 293,550,585 367,669,159 524,575,841 578,539,844 658,597,444
111  Crop Production 256,625,716 293,527,383 266,411,864 261,323,919 392,507,521 542,379,443
336  Transportation Equipment 211,308,546 234,948,511 215,410,612 343,168,897 427,668,346 497,515,676
325  Chemical Manufactures 216,639,187 249,362,374 295,417,282 286,359,940 318,938,282 371,265,219
211  Oil & Gas Extraction 11,056,867 132,749,102 75,397,802 145,240,707 130,277,552 217,032,616
334  Computers & Electronic Prod. 131,493,037 132,079,050 130,038,574 151,802,663 146,761,084 168,581,354
339  Misc. Manufactures 49,998,538 37,595,060 38,883,883 69,416,038 96,691,421 117,584,439
332  Fabricated Metal Products 45,752,662 53,165,493 54,039,906 75,853,194 91,722,769 112,664,473
316  Leather & Related Products 27,707,366 58,396,676 49,937,619 50,079,297 131,506,832 94,338,769
335  Elec. Eq.; Appliances & Parts 76,447,720 94,629,749 70,841,039 78,974,428 96,546,159 80,496,220
326  Plastic & Rubber Products 51,853,192 46,546,746 50,254,302 61,599,418 66,211,900 65,865,897
920  Used Merchandise 8,753,125 11,749,550 15,436,558 19,236,783 35,081,020 59,059,506
331  Primary Metal Manufactures 17,432,601 28,414,921 32,581,081 30,762,519 28,322,345 36,865,352
910  Waste & Scrap 2,110,855 4,972,273 9,492,191 11,189,952 18,974,626 23,943,815
337  Furniture & Related Products 15,355,282 15,763,394 16,049,790 11,729,448 15,820,705 15,927,844
322  Paper Products 8,284,070 7,380,407 7,902,138 8,178,778 11,171,258 12,885,654
313  Fabric Mill Products 8,438,700 10,957,156 10,083,520 27,809,828 31,894,465 11,864,811
990  Spec. Classification Provisions 16,035,525 24,735,053 8,954,153 7,713,758 5,323,811 10,598,780
314  Non-Apparel Textile Products 7,465,291 8,441,767 9,691,704 11,111,978 12,112,801 7,750,293
327  Non-Metallic Mineral Mfgs. 4,228,457 4,163,735 4,895,416 5,320,882 7,203,687 7,199,586
323  Printing & Related Products 12,124,586 13,983,496 14,441,812 15,485,150 20,209,736 6,318,361
321  Wood Products 3,375,601 2,716,955 1,898,901 2,744,991 3,979,501 5,172,464
312  Beverage & Tobacco Products 367,705 651,580 366,053 478,269 585,965 3,311,223
112  Animal Production 1,011,365 823,965 571,076 433,312 1,507,359 3,291,217
113  Forestry & Logging 1,007,486 1,218,087 1,646,609 4,406,140 2,613,228 2,011,569
980  Goods Returned to Canada 3,615,302 4,284,796 2,567,870 1,450,534 2,571,899 624,565
315  Apparel Manufactures 491,838 246,010 417,106 630,453 365,055 623,209
212  Mining 927,473 547,458 301,035 161,185 226,673 432,561
324  Petroleum & Coal Products 362,013 357,557 425,811 276,948 176,999 380,285
114  Fishing; Hunting; & Trapping 481,360 260,638 687,312 409,406 740,001 229,586
511  Publishing Industries 0 22,814 185,241 471,190 224,550 38,994
Source:  Office of Trade and Industry Information (OTII), Manufacturing and Services, International Trade Administration, U.S. Department of Commerce