State Exports for NEBRASKA
Total U.S. Exports (Origin of Movement) via NEBRASKA
Top 25 6-digit HS Commodities Based on 2009 Dollar Value
U.S. Exports by Origin State (Origin of Movement Series). Values in millions of dollars. Percent Change is from 2008 - 2009.
Rank HS Code Description 2006 Value 2007 Value 2008 Value 2009 Value 2006 % Share 2007 % Share 2008 % Share 2009 % Share % Change, 2008 - 2009
--- --- Total NEBRASKA Exports and % Share of U.S. Total 3,633 4,266 5,412 4,869 0.4 0.4 0.4 0.5 -10.0
--- --- Total, Top 25 Commodities and % Share of State Total 1,711 2,232 3,099 3,039 47.1 52.3 57.3 62.4 -1.9
1 843351 COMBINE HARVESTER-THRESHERS 188 191 330 403 5.2 4.5 6.1 8.3 22.0
2 120100 SOYBEANS, WHETHER OR NOT BROKEN 215 332 580 342 5.9 7.8 10.7 7.0 -41.0
3 100590 CORN (MAIZE), OTHER THAN SEED CORN 133 167 166 296 3.7 3.9 3.1 6.1 78.2
4 271121 NATURAL GAS, GASEOUS 130 217 291 285 3.6 5.1 5.4 5.8 -2.0
5 20130 MEAT OF BOVINE ANIMALS, BONELESS, FRESH OR CHILLED 72 133 165 248 2.0 3.1 3.0 5.1 50.5
6 20329 MEAT OF SWINE, NESOI, FROZEN 104 166 216 160 2.9 3.9 4.0 3.3 -26.1
7 842481 AGRICULTURAL OR HORTICULTURAL MECH SPRAYERS ETC 116 166 256 151 3.2 3.9 4.7 3.1 -40.9
8 410150 WHOLE HIDES & SKINS, OF A WT >16KG BOVINE/EQUINE 169 182 173 147 4.7 4.3 3.2 3.0 -15.1
9 20319 MEAT OF SWINE, NESOI, FRESH OR CHILLED 89 80 141 140 2.5 1.9 2.6 2.9 -0.7
10 300230 VACCINES FOR VETRINARY MEDICINE 64 85 94 125 1.8 2.0 1.7 2.6 32.8
11 20230 MEAT OF BOVINE ANIMALS, BONELESS, FROZEN 14 28 65 108 0.4 0.7 1.2 2.2 66.8
12 940190 PARTS OF SEATS (EX MEDICAL, BARBER, DENTAL ETC) 35 61 54 79 1.0 1.4 1.0 1.6 46.8
13 230400 SOYBEAN OILCAKE & OTH SOLID RESIDUE, WH/NOT GROUND 34 33 48 72 0.9 0.8 0.9 1.5 52.3
14 901831 SYRINGES, WITH OR WITHOUT NEEDLES; PTS & ACCESS 43 58 65 58 1.2 1.4 1.2 1.2 -10.7
15 842123 OIL OR FUEL FILTERS FOR INTERNAL COMBUSTION ENGINE 33 43 49 48 0.9 1.0 0.9 1.0 -1.3
16 410411 BOV/EQ HIDE/SKIN,FUL GRN,UNSPLIT;GRN SPL, WET STAT 76 81 69 44 2.1 1.9 1.3 0.9 -36.5
17 410120 WL HIDES&SKIN, WT/SKI<=8KG DRD/10 DRY-SALT/16 FRH 12 31 43 41 0.3 0.7 0.8 0.8 -3.5
18 292241 LYSINE AND ITS ESTERS; SALTS THEREOF 57 57 44 41 1.6 1.3 0.8 0.8 -6.4
19 880330 PARTS OF AIRPLANES OR HELICOPTERS, NESOI 6 11 1 40 0.2 0.3 0.0 0.8 (Z)
20 230910 DOG AND CAT FOOD, PUT UP FOR RETAIL SALE 12 19 23 38 0.3 0.4 0.4 0.8 66.6
21 50400 ANIMAL (NOT FISH) GUTS, BLADDERS, STOMACHS & PARTS 98 74 118 38 2.7 1.7 2.2 0.8 -67.9
22 380892 FUNGICIDES, EXC THOSE SPECIFIED IN SUBHEAD. NOTE 1 0 3 12 37 0.0 0.1 0.2 0.8 205.6
23 20649 OFFAL OF SWINE EXCEPT LIVERS, EDIBLE, FROZEN 2 1 50 33 0.0 0.0 0.9 0.7 -34.6
24 20120 MEAT, BOVINE CUTS WITH BONE IN, FRESH OR CHILLED 2 6 27 32 0.1 0.2 0.5 0.7 17.3
25 230990 ANIMAL FEED PREP EXCEPT DOG OR CAT FOOD, RETAIL PK 6 9 20 32 0.2 0.2 0.4 0.7 63.2
'(Z)' indicates a percent change greater than 500.