Nebraska Goods Exports by Country, 2000 to 2007
Partner 2000 2001 2002 2003 2004 2005 2006 2007
World Total $2,511,182,831 $2,701,795,235 $2,527,632,208 $2,723,669,948 $2,316,114,025 $3,003,585,336 $3,624,877,816 $4,255,683,830
Canada 559,123,736 572,270,142 561,025,204 700,487,245 689,635,953 891,089,184 1,027,151,963 1,208,152,690
Mexico 266,096,287 448,650,029 465,056,476 472,447,771 418,198,162 528,683,427 802,891,735 900,380,834
Japan 683,722,817 620,951,897 429,290,717 357,856,064 193,356,775 248,744,251 225,690,023 269,884,383
China 51,947,281 68,634,072 75,587,088 84,125,184 87,738,177 111,153,104 180,624,150 189,693,210
Netherlands 84,374,767 101,085,038 74,283,553 98,682,514 86,439,673 72,538,069 84,015,016 136,413,490
South Korea 111,251,477 122,953,618 178,524,836 166,594,015 46,972,948 63,833,412 85,664,785 127,302,774
Qatar 37,895 143,910 200,146 5,282,978 10,315,511 78,213,490 75,257,924 105,562,704
Australia 38,333,183 41,699,009 50,778,607 62,034,153 85,503,389 126,308,515 98,497,990 80,681,753
Belgium 58,816,041 22,135,615 34,616,999 36,679,952 33,248,131 45,710,524 82,745,993 76,601,742
Russian Federation 6,507,550 2,788,590 6,412,622 5,098,879 10,047,044 17,565,596 42,841,974 75,835,381
Taiwan 71,066,148 68,711,489 65,052,343 71,493,742 58,554,190 69,171,816 64,587,194 72,750,874
Germany 31,080,828 30,084,207 26,674,830 44,959,741 40,743,906 65,203,153 81,238,548 69,342,618
United Kingdom 55,300,919 61,435,262 56,593,617 44,851,878 45,594,884 62,850,012 88,254,492 57,862,584
Italy 31,930,180 45,752,147 28,774,232 61,038,297 44,844,429 45,530,492 54,951,068 53,068,591
France 31,108,896 33,045,566 46,737,898 33,161,057 29,525,267 49,785,532 50,052,350 49,941,446
Hong Kong 42,273,501 34,496,875 34,693,312 42,011,673 35,493,760 26,183,652 36,722,183 47,950,719
Brazil 27,168,183 20,257,837 18,286,843 21,311,071 29,565,314 33,059,227 26,250,381 40,893,432
Argentina 10,697,532 9,641,744 2,793,714 9,721,610 14,635,582 14,107,265 21,921,336 34,821,063
Ukraine 979,072 3,147,355 4,495,277 3,295,512 2,792,124 2,460,562 11,537,218 34,419,241
New Zealand 4,968,316 9,699,137 10,601,112 12,618,046 19,767,378 24,818,350 22,883,119 31,525,548
Singapore 43,317,488 32,661,622 31,655,177 47,162,822 32,400,076 32,164,708 33,789,564 30,864,424
South Africa 10,706,878 11,241,610 23,616,899 18,188,100 24,809,720 21,806,908 25,639,268 30,065,801
Viet Nam 2,703,739 4,670,225 4,124,329 7,105,136 9,383,252 10,410,507 7,623,964 28,419,632
Spain 12,853,256 17,614,582 24,752,400 21,460,936 20,711,266 20,922,749 29,623,285 27,133,216
Dominican Republic 7,605,398 6,839,837 7,225,296 16,513,159 5,566,858 14,154,448 24,736,299 26,541,580
Philippines 9,091,106 16,133,791 8,384,889 11,169,718 13,108,387 10,807,777 16,575,672 26,003,706
Indonesia 19,396,129 27,789,379 20,784,100 33,707,289 16,586,844 17,073,014 12,297,754 24,732,059
United Arab Emirates 3,379,969 4,123,811 3,722,508 6,504,949 8,934,151 14,237,972 8,223,609 23,382,673
Ireland 37,664,023 29,146,225 24,696,357 16,652,033 14,584,486 14,720,924 21,348,712 22,028,278
Saudi Arabia 27,386,441 35,338,748 23,691,156 21,985,010 7,909,961 12,044,720 14,608,957 21,737,052
Israel 14,886,179 12,317,890 12,496,186 10,940,766 10,217,345 12,965,005 18,786,316 21,693,734
Thailand 20,624,681 42,638,131 36,217,927 37,035,198 25,910,234 29,435,049 24,059,908 20,938,992
Cuba 0 0 0 0 0 1,064,694 630,302 18,881,261
India 6,495,909 3,927,715 8,585,504 8,545,221 11,369,850 8,941,154 12,550,390 16,529,446
Denmark 2,194,800 3,084,718 4,004,174 4,872,658 8,726,392 10,274,878 11,315,019 15,309,407
Chile 4,182,756 5,179,886 3,544,815 4,604,769 4,724,252 11,606,178 13,722,867 14,216,680
Egypt 9,558,337 5,640,323 5,215,379 9,991,950 3,132,072 9,891,345 18,257,926 13,927,099
Malaysia 7,407,545 28,601,608 26,097,678 8,874,843 10,647,856 7,694,801 10,251,464 13,227,045
Turkey 7,948,338 2,989,115 1,796,028 4,199,191 5,567,613 14,338,318 5,695,471 9,084,307
Libyan Arab Jamahiriya 0 0 0 0 262,334 1,835,669 6,811,586 8,927,456
Colombia 4,356,363 5,335,737 7,533,037 5,074,647 5,949,531 7,823,911 5,569,218 8,907,820
Nigeria 433,091 243,874 1,325,974 5,395,710 1,006,272 3,764,128 5,917,891 8,040,087
Hungary 156,099 972,661 276,539 804,771 3,118,312 5,013,233 4,278,904 7,878,989
Venezuela 4,384,388 5,440,044 5,023,979 2,387,964 3,479,487 10,899,362 6,044,089 7,615,690
Sweden 3,551,667 2,742,105 4,680,104 7,811,104 4,342,266 7,367,239 7,444,931 6,922,998
Norway 792,790 686,863 849,022 3,301,681 901,096 4,299,856 5,754,215 6,341,045
Finland 1,345,741 1,527,623 1,470,591 960,425 1,352,484 1,589,635 2,180,517 5,747,991
Ecuador 1,043,895 1,085,093 1,510,709 1,168,029 1,913,966 2,882,828 3,133,721 5,691,354
Azerbaijan 0 0 49,430 67,347 140,933 15,500 1,625,568 5,524,751
Panama 2,383,622 1,530,796 1,920,088 1,700,765 2,883,803 7,293,632 5,426,773 5,488,077
Kazakhstan 182,743 31,371 91,334 315,517 723,616 658,142 4,689,427 5,192,023
Guatemala 2,494,713 11,264,482 2,939,049 3,796,671 3,227,948 3,072,566 5,416,749 4,861,972
Switzerland 14,576,387 4,062,627 4,256,539 3,445,257 3,790,436 8,830,082 3,720,195 4,717,667
Romania 8,125,581 694,420 266,279 321,317 796,442 6,671,561 3,333,672 4,710,380
Kenya 161,019 62,846 82,081 509,860 723,346 960,450 4,396,759 4,578,967
Bangladesh 155,545 4,016,186 3,883,476 3,148,650 5,991,968 2,920,558 2,760,743 4,485,340
Uruguay 119,067 1,504,602 489,940 1,364,847 103,699 511,492 915,842 3,916,883
El Salvador 620,805 2,657,122 1,653,826 2,535,665 4,195,512 4,366,054 3,313,568 3,802,961
Poland 3,997,189 1,247,392 738,036 1,285,618 2,130,256 1,971,526 1,751,608 3,335,714
Costa Rica 1,446,700 1,289,859 1,590,108 1,582,564 1,720,315 1,764,490 2,041,575 3,173,429
Liberia 128,440 63,100 42,105 0 177,706 122,285 1,125,393 2,955,916
Zambia 343,801 216,893 1,945,321 1,251,175 2,605,183 731,214 805,996 2,783,579
Kuwait 5,272,730 568,578 549,590 1,376,545 2,310,543 4,792,269 3,547,435 2,452,939
Honduras 665,292 1,302,902 1,283,139 1,768,531 3,560,922 2,758,907 3,677,023 2,434,456
Haiti 3,036,330 887,660 969,366 1,475,735 1,332,327 1,265,418 2,077,187 2,219,995
Democratic Rep. of Congo 0 0 0 0 0 94,752 520,361 2,211,547
Austria 1,538,722 573,569 658,479 1,732,800 1,870,433 1,818,121 2,213,354 2,207,108
Peru 1,804,269 2,040,962 1,103,236 1,220,089 1,018,558 2,687,344 1,332,475 1,962,077
Czech Republic 88,648 282,302 830,134 710,992 760,913 1,823,390 3,231,091 1,841,563
Lebanon 82,410 19,718 720,662 376,692 554,680 1,119,145 751,201 1,822,385
Zimbabwe 909,611 567,024 49,319 112,219 42,602 260,202 247,716 1,771,555
Bulgaria 329,502 155,162 125,782 83,177 1,009,403 4,182,735 2,590,127 1,636,638
Angola 60,219 620,356 331,192 444,038 578,366 759,031 1,233,070 1,501,469
French Polynesia 0 10,606 0 22,586 4,499 376,318 640,981 1,479,638
Slovenia 2,045,348 836,586 1,229,591 318,671 2,000,956 4,307,717 2,183,242 1,432,309
Niger 0 259,884 458,790 0 28,769 2,593 36,003 1,422,051
Latvia 937,226 211,987 402,104 389,259 1,023,214 746,580 1,004,933 1,365,415
Malawi 121,958 0 0 0 387,097 417,028 422,412 1,356,972
Pakistan 485,706 499,236 1,297,291 928,771 1,631,125 2,560,717 2,908,560 1,353,076
Tanzania, United Rep. of 0 0 86,695 40,105 1,270,101 944,802 317,470 1,350,510
Jamaica 309,630 716,581 1,125,694 1,508,177 1,584,921 1,052,787 1,557,690 1,323,800
Greece 2,914,703 3,702,603 3,121,891 2,178,371 1,842,075 2,259,374 2,093,612 1,232,178
Portugal 3,369,811 3,495,741 1,161,632 933,823 1,205,207 1,324,221 1,247,303 1,173,865
Bolivia 575,197 377,274 276,133 530,870 570,713 1,309,121 1,028,126 1,046,637
Oman 390,387 152,268 241,426 462,107 137,265 190,261 544,776 1,039,367
Ghana 381,027 3,762 553,985 26,438 325,705 1,280,687 1,215,475 1,022,691
Jordan 170,301 501,473 2,260,153 472,000 746,711 2,037,038 2,032,614 978,273
Trinidad and Tobago 530,278 634,957 623,039 749,200 2,335,519 845,988 783,863 938,405
Cote d'Ivoire 341,471 659,399 118,339 9,898 0 4,000 457,320 818,688
Lithuania 36,962 129,339 124,452 17,671 248,828 751,627 1,718,726 792,930
Georgia 191,560 366,222 299,062 25,088 71,791 468,019 26,926 782,225
Serbia 0 0 0 0 0 0 0 779,928
Yemen 568,167 2,251,768 308,868 40,086 89,589 3,092,304 394,129 778,153
Ethiopia 257,352 256,333 560,979 6,817,304 7,055,715 1,003,764 369,835 764,843
Macedonia 108,794 465,938 10,878 34,000 63,621 0 0 760,708
Nicaragua 320,299 907,460 835,646 1,343,274 1,320,115 863,222 868,605 692,536
Mozambique 64,661 44,700 77,209 406,248 215,636 269,726 41,000 656,602
Armenia 0 0 0 131,216 59,528 193,144 0 621,718
Bahrain 53,077 230,668 297,838 463,822 186,086 291,760 505,872 577,671
Morocco 210,628 86,184 67,242 1,401,995 9,153 123,569 278,050 566,577
Swaziland 9,789 0 44,000 0 0 0 0 512,071
Central African Republic 0 0 0 0 0 0 6,545 474,084
Burkina Faso 900,930 0 818,959 502,869 1,120,569 877,961 2,962,296 471,261
Tunisia 620,413 963,866 92,287 51,408 261,887 187,242 333,290 463,624
Somalia 0 0 0 7,651 0 184,511 54,204 458,606
Guinea 7,603 0 37,434 0 13,454 0 67,610 443,284
Djibouti 5,000 0 0 0 125,500 91,135 0 437,303
Gaza Strip 0 0 0 0 0 0 0 432,406
Iceland 282,186 291,040 80,164 100,219 97,754 401,108 701,941 430,841
Croatia 67,252 1,488,293 323,276 414,466 288,325 74,126 276,621 412,849
Tajikistan 58,970 4,485 0 0 638,389 165,729 118,110 385,950
Barbados 132,647 254,499 161,199 329,881 359,381 478,083 238,329 382,463
Afghanistan 0 22,374 0 644,859 83,387 553,482 1,643,008 378,864
Bahamas 670,223 369,047 281,371 182,497 870,984 791,263 884,349 373,426
Bermuda 25,209 112,652 77,885 55,027 66,469 214,477 491,189 356,379
Netherlands Antilles 922,964 264,982 508,036 80,746 98,020 589,654 506,353 326,367
West Bank 0 0 0 0 0 0 0 317,917
Paraguay 67,554 315,366 34,263 34,207 84,069 137,914 75,455 282,664
Sierra Leone 44,370 4,484,860 1,316,075 1,086,513 97,984 89,280 59,400 266,860
Cambodia 7,500 11,500 78,120 82,275 353,432 209,276 94,420 252,324
Uganda 0 1,170,868 16,308 632,842 7,220 1,060,710 352,504 236,888
Rwanda 0 0 160,162 70,811 170,721 78,856 103,569 235,957
Mongolia 3,170 0 11,300 56,327 11,372 344,803 529,675 214,978
Iraq 0 0 3,308,847 12,393,405 365,680 1,816,682 47,472 199,906
Algeria 6,953,041 9,254,767 5,631,499 1,630,361 341,856 2,842,590 2,200,279 194,659
Cyprus 1,312,934 72,025 93,032 119,171 680,503 29,738 155,717 186,760
Slovakia 23,762 89,098 126,047 113,693 98,888 573,524 77,296 174,350
Chad 0 0 41,960 28,799 0 0 5,000 166,150
New Caledonia 85,948 0 332,911 46,051 0 19,029 103,985 162,855
East Timor 0 0 0 0 0 0 390,960 161,868
Kyrgyzstan 48,706 190,554 250,335 14,439 17,792 264,763 46,822 159,571
Belarus 22,800 50,400 45,056 16,877 6,890 6,674 229,513 157,288
Brunei 94,989 7,875 61,391 41,321 45,559 18,502 188,195 153,736
Guyana 0 3,175 151,923 79,618 27,533 16,590 39,708 151,340
Aruba 36,799 42,976 56,588 52,981 96,869 848,149 67,591 150,891
Sri Lanka 231,226 314,470 693,597 169,878 326,642 189,456 155,701 143,546
Cayman Islands 6,448 70,331 187,112 41,522 283,734 267,490 581,819 142,883
Unidentified Countries 16,149 12,060 0 0 0 9,780 4,444 138,630
Suriname 0 27,271 0 0 3,139 45,115 588,861 136,117
Madagascar 200,070 647,538 228,712 0 84,815 147,274 55,060 131,410
Gabon 0 4,350 0 0 61,057 14,170 154,500 121,064
Sudan 0 0 522,766 638,209 0 238,927 28,199 117,235
Congo 68,244 776,733 20,550 349,992 17,600 0 78,974 111,637
Macau; SAR of China 16,626 41,562 0 6,640 55,934 183,466 1,442,197 110,173
Estonia 218,100 47,737 69,941 361,115 183,217 154,465 365,172 109,757
Moldova, Republic of 0 97,333 31,456 88,892 0 100,873 0 99,843
Belize 114,956 28,081 94,916 246,322 43,506 25,498 41,967 98,114
Benin 864,498 44,863 0 5,500 14,000 24,000 0 97,427
Cameroon 103,416 9,000 19,983 13,546 9,170 126,200 32,770 96,982
Albania 12,032 573,908 779,747 10,734 34,541 13,750 203,515 95,689
Faroe Islands 0 0 0 0 0 0 0 77,171
Burma (Myanmar) 42,752 27,702 424,890 56,109 73,590 63,462 133,706 65,940
Grenada 0 0 0 0 65,996 43,613 36,860 59,592
Malta 32,533 34,999 24,333 21,789 85,172 20,676 20,821 55,435
Mauritius 150,170 21,866 19,880 25,936 792,217 165,936 51,144 54,954
Syrian Arab Republic 68,395 84,964 1,236,497 239,534 255,886 70,950 58,727 50,972
Fiji 0 0 0 113,379 3,300 103,083 11,997 42,993
Mauritania 0 0 56,529 0 0 0 0 42,186
Papua New Guinea 891,232 33,841 1,818,768 1,098,126 11,873 38,920 5,810 35,544
Luxembourg 0 58,345 30,814 77,420 45,047 14,780 541,440 34,789
British Virgin Islands 45,397 0 14,927 2,538 29,352 4,160 4,150 32,394
Vanuatu 0 14,900 13,000 0 0 0 0 31,650
Antigua and Barbuda 6,963 11,227 52,000 29,404 36,109 34,840 36,972 29,813
Saint Vincent and the Grenadines 0 0 0 5,775 0 0 0 28,379
Uzbekistan 2,086,137 384,000 24,348 82,691 5,931 149,210 80,820 26,500
Turks and Caicos Islands 0 0 0 0 0 18,648 8,939 24,877
Guadeloupe 0 0 0 14,000 0 3,368 22,551 24,325
Nepal 0 0 48,250 3,150 9,592 54,050 55,756 23,764
Dominica 16,599 21,414 15,107 41,500 3,753 4,392 3,750 9,015
Mali 0 4,400 6,895 62,856 0 0 255,502 8,740
Saint Lucia 2,773 0 0 0 9,669 3,981 41,306 7,505
Martinique 0 0 0 3,555 0 0 34,007 6,672
Togo 0 0 0 0 0 0 17,000 5,600
Maldives 0 0 0 0 0 0 0 4,200
Equatorial Guinea 7,515 0 0 0 0 345,951 39,157 4,128
Gambia 0 13,320 476,691 52,823 24,676 11,822 0 3,814
Bosnia and Herzegovina 0 5,672 0 29,396 8,730 8,053 0 3,575
Anguilla 0 0 4,606 0 0 14,522 0 0
Botswana 49,897 0 15,000 0 0 9,108 2,963 0
Cape Verde 0 0 0 0 0 0 11,900 0
Christmas Island 35,165 587,737 106,329 0 0 0 0 0
Eritrea 14,000 3,974 21,249 283,963 0 1,521,166 0 0
French Guiana 0 26,918 22,747 0 0 0 0 0
Greenland 0 20,000 0 0 0 0 0 0
Iran 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 0 0 0 0
Lao People's Demo. Rep. 0 0 0 0 0 0 3,821 0
Marshall Islands 0 0 0 4,200 0 0 7,194 0
Micronesia (Fed. States of) 0 29,466 52,227 2,836 0 0 0 0
Monaco 0 0 6,176 0 0 0 36,940 0
Montserrat 0 0 52,510 0 0 0 0 0
Namibia 0 0 35,645 45,459 326,100 340,227 156,422 0
Nauru 0 72,039 0 0 0 0 0 0
Norfolk Island 0 0 0 166,730 0 0 0 0
North Korea 0 0 0 0 0 0 0 0
Palau 3,500 0 83,664 64,169 230,896 0 0 0
Pitcairn Islands 0 0 0 0 0 0 0 0
Saint Kitts and Nevis 0 0 0 3,353 2,622 0 0 0
Saint Pierre and Miquelon 0 0 0 0 0 46,500 0 0
Samoa 0 0 0 0 0 20,639 0 0
Sao Tome and Principe 0 0 0 113,099 0 0 0 0
Senegal 196,806 18,171 196,787 0 42,471 39,513 88,154 0
Serbia and Montenegro 116,970 8,860 35,252 134,046 250,392 677,125 242,610 0
Seychelles 0 0 48,100 43,936 0 0 0 0
Tonga 0 0 0 0 0 42,450 0 0
Turkmenistan 0 133,828 7,189 0 0 0 9,120 0
Wallis and Futuna 0 0 24,959 0 0 0 0 0
Source: Office of Trade and Industry Information (OTII), Manufacturing and Services, International Trade Administration, U.S. Department of Commerce, 2008
Last Updated: 5/12/08
E-mail: michael.lundeen@nebraska.gov