NEBRASKA METROPOLITAN MERCHANDISE EXPORTS TO SELECTED DESTINATIONS, 1993 to 1999
(Thousands of Dollars)
Metro Area/Market 1993 1994 1995 1996 1997 1998 1999 Change 1993-99
Lincoln, NE
NAFTA Countries $54,023 $51,440 $58,638 $68,272 $94,891 $90,312 $94,452 74.8%
Canada 38,840 42,400 53,733 64,219 89,755 84,079 78,065 101.0%
Mexico 15,183 9,040 4,905 4,053 5,136 6,233 16,387 7.9%
Caribbean & Cen. Am. 1,744 1,314 602 435 1,199 2,054 1,763 1.1%
South America 3,349 3,331 4,636 6,304 9,025 12,291 10,787 222.1%
Argentina 758 1,211 887 656 1,017 1,442 1,080 42.5%
Brazil 749 709 1,497 3,119 3,922 5,379 6,166 723.2%
Other S. America 1,842 1,411 2,252 2,529 4,086 5,470 3,541 92.2%
Europe 50,154 70,922 57,000 55,518 79,923 88,400 82,439 64.4%
Belgium 2,703 1,333 1,505 5,645 9,475 17,028 16,194 499.1%
France 2,224 7,442 2,482 1,936 3,550 7,339 6,475 191.1%
Germany 7,233 13,393 8,606 12,713 17,712 21,432 16,718 131.1%
Netherlands 15,867 19,301 12,792 8,485 10,550 11,235 9,773 -38.4%
United Kingdom 10,693 13,518 13,979 12,922 20,055 13,517 13,266 24.1%
Turkey 59 33 166 223 239 814 364 516.9%
Former Soviet Rep. 147 312 200 191 990 97 292 98.6%
Poland 67 382 725 105 305 193 375 459.7%
Other E. Europe 701 1,295 1,030 407 480 204 506 -27.8%
Other Europe 10,461 13,913 15,515 12,891 16,567 16,543 19,476 86.2%
Asia 56,225 61,623 73,129 72,865 63,469 50,484 63,242 12.5%
Japan 41,718 45,368 50,921 46,221 35,429 28,810 39,804 -4.6%
China 286 184 555 2,700 4,664 5,707 3,965 1286.4%
Hong Kong 1,241 1,810 1,220 699 1,440 2,540 1,575 26.9%
Taiwan 1,578 2,017 1,683 3,757 2,724 2,255 2,966 88.0%
Singapore 948 719 786 1,440 1,381 1,133 1,305 37.7%
S. Korea 2,438 3,336 7,805 4,119 3,730 1,722 6,199 154.3%
Indonesia 53 51 188 424 2,478 127 33 -37.7%
India 160 635 389 199 383 929 465 190.6%
Other Asia 7,804 7,504 9,584 13,307 11,241 7,261 6,929 -11.2%
Africa 2,365 2,096 2,795 2,408 4,479 2,772 2,515 6.3%
North Africa 968 840 1,074 377 1,373 612 530 -45.2%
Rep. of S. Africa 1,148 1,039 1,507 1,670 2,379 1,887 1,588 38.3%
Other Subsaharan Africa 248 217 214 361 727 273 397 60.1%
Near East 10,506 2,729 1,332 2,264 2,273 1,791 2,492 -76.3%
Australia 10,172 13,718 10,667 17,187 9,304 13,617 16,902 66.2%
Rest of World 0 0 16 0 0 0 0  
World $188,537 $207,173 $208,814 $225,253 $264,561 $261,723 $275,591 46.2%
Omaha, NE-IA
NAFTA Countries $110,677 $137,938 $150,639 $256,998 $231,884 $218,925 $261,879 136.6%
Canada 92,513 94,689 103,467 127,342 153,252 153,001 168,489 82.1%
Mexico 18,164 43,250 47,172 129,656 78,633 65,925 93,390 414.1%
Caribbean & Cen. Am. 5,684 11,185 7,404 7,354 4,532 3,327 38,987 585.9%
South America 10,191 46,541 49,991 81,048 120,581 79,437 65,823 545.9%
Argentina 166 398 223 630 1,293 2,126 2,377 1331.9%
Brazil 435 625 465 3,053 6,946 9,484 14,898 3324.8%
Other S. America 9,591 45,519 49,303 77,365 112,342 67,826 48,548 406.2%
Europe 89,844 91,139 94,312 122,467 149,173 238,745 233,776 160.2%
Belgium 17,318 16,185 10,240 22,657 32,288 63,411 35,580 105.5%
France 3,216 2,702 2,794 4,789 9,108 6,608 8,345 159.5%
Germany 3,296 4,320 4,024 6,772 7,179 11,336 13,970 323.8%
Netherlands 37,267 38,790 48,196 46,898 43,618 55,670 39,385 5.7%
United Kingdom 18,578 11,832 6,892 13,103 16,493 38,361 32,272 73.7%
Turkey 322 165 214 434 115 43 14,644 4447.8%
Former Soviet Rep. 292 500 1,169 12,571 715 436 434 48.6%
Poland 18 36 874 591 80 886 141 683.3%
Other E. Europe 487 1,082 4,057 1,399 822 5,936 4,647 854.2%
Other Europe 9,049 15,528 15,852 13,253 38,755 56,058 84,357 832.2%
Asia 52,904 58,568 78,911 91,918 122,803 164,150 240,848 355.3%
Japan 12,569 14,685 20,078 29,229 26,224 28,592 31,674 152.0%
China 1,411 2,263 3,209 5,573 1,452 14,863 3,619 156.5%
Hong Kong 6,647 12,616 10,570 2,625 2,923 3,561 6,272 -5.6%
Taiwan 3,775 1,912 1,878 3,073 7,393 7,679 14,604 286.9%
Singapore 7,881 10,479 16,530 15,653 26,338 22,085 29,614 275.8%
S. Korea 13,204 6,450 4,617 7,295 6,721 3,631 40,286 205.1%
Indonesia 133 1,310 3,328 2,485 9,027 669 3,663 2654.1%
India 466 368 1,642 478 1,158 715 635 36.3%
Other Asia 6,818 8,483 17,060 25,507 41,568 82,356 110,511 1520.9%
Africa 10,861 16,338 10,815 14,992 17,638 9,079 27,682 154.9%
North Africa 7,912 9,607 6,329 11,292 9,459 4,505 13,902 75.7%
Rep. of S. Africa 1,774 2,329 2,906 3,244 2,347 2,217 5,347 201.4%
Other Subsaharan Africa 1,174 4,402 1,581 456 5,833 2,357 8,433 618.3%
Near East 15,369 24,395 23,390 14,068 12,086 8,693 42,399 175.9%
Australia 4,239 7,139 10,454 19,446 32,733 31,390 27,530 549.4%
Rest of World 10 9 0 0 0 0 10,577 105670.0%
World $299,778 $393,250 $425,917 $608,290 $691,431 $753,747 $949,501 216.7%
Note: All figures show sales by exporters of record located in the indicated area. The sales location may or may not coincide with the location of production.
Prepared by: Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce.
Source: Exporter Location Series, Census Bureau, February 2001.


Last Updated on 3/7/01
By NEDED, Office of International Trade
Email:
mlundeen@neded.org