| 2002 Census of Agriculture - Preliminary Data - Nebraska | ||||||||
| Abbreviated Historical Highlights: 2002 and Earlier Census Years | ||||||||
Not adjusted for coverage |
||||||||
| All farms | 2002 | 1997 | 1997 | 1992 | 1987 | 1982 | 1978 | 1974 |
| Farms - number | 49,375 | 54,539 | 51,454 | 52,923 | 60,502 | 60,243 | 63,768 | 67,597 |
| Land in farms - acres | 45,899,985 | 45,853,656 | 45,525,414 | 44,393,129 | 45,305,441 | 44,961,371 | 46,113,973 | 46,172,012 |
| Average size of farm - acres | 930 | 841 | 885 | 839 | 749 | 746 | 723 | 683 |
| Farms by size: | ||||||||
| 1 to 9 acres | 1,653 | 2,943 | 2,591 | 3,698 | 5,090 | 4,162 | 3,832 | 3,350 |
| 10 to 49 acres | 5,668 | 5,522 | 4,733 | 4,302 | 4,296 | 4,062 | 3,592 | 3,384 |
| 50 to 179 acres | 10,182 | 10,767 | 9,764 | 9,408 | 11,166 | 11,100 | 12,042 | 13,720 |
| 180 to 499 acres | 11,325 | 13,319 | 12,648 | 14,003 | 17,320 | 19,128 | 22,010 | 25,117 |
| 500 to 999 acres | 9,057 | 10,631 | 10,338 | 10,966 | 12,153 | 11,847 | 12,369 | 12,586 |
| 1,000 to 1,999 acres | 6,632 | 6,777 | 6,717 | 6,283 | 6,494 | 6,036 | 6,050 | 5,721 |
| 2,000 acres or more | 4,858 | 4,580 | 4,663 | 4,263 | 3,983 | 3,908 | 3,873 | 3,719 |
| Farms by value of sales 1/: | ||||||||
| Less than $2,500 | 9,813 | 6,937 | 5,658 | 3,966 | 4,694 | 3,839 | 3,431 | 5,459 |
| $2,500 to $4,999 | 2,174 | 3,023 | 2,394 | 2,664 | 3,405 | 2,963 | 3,550 | 4,084 |
| $5,000 to $9,999 | 3,074 | 3,716 | 3,497 | 4,021 | 5,515 | 4,615 | 5,985 | 7,531 |
| $10,000 to $24,999 | 5,878 | 7,064 | 6,733 | 8,445 | 10,923 | 10,096 | 13,108 | |
| $25,000 to $49,999 | 6,030 | 7,140 | 6,962 | 8,362 | 10,681 | 11,517 | 14,083 | 43,452 4/ |
| $50,000 to $99,999 | 6,617 | 8,117 | 8,005 | 9,274 | 11,305 | 12,508 | 13,243 | |
| $100,000 to $499,999 | 12,956 | 16,006 | 15,703 | 14,423 | 12,700 | 13,370 | 9,555 | 6,589 |
| $500,000 or more | 2,833 | 2,536 | 2,502 | 1,768 | 1,279 | 1,301 | 769 | 453 |
| Farms by type of organization: | ||||||||
| Family or individual | 42,847 | 44,985 | 42,313 | 44,577 | 51,749 | 51,323 | 54,968 | (NA) |
| Partnership | 3,097 | 4,736 | 4,505 | 4,604 | 5,212 | 5,608 | 6,280 | (NA) |
| Corporation | 3,054 | 4,396 | 4,249 | 3,430 | 3,209 | 3,013 | 2,330 | (NA) |
| Other-cooperative, estate | ||||||||
| or trust, institutional, etc | 377 | 422 | 387 | 312 | 332 | 299 | 190 | (NA) |
| Total operators | 70,798 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| Total women operators /3 | 15,952 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| Principal operator by days of work off farm 2/: | ||||||||
| None | 25,185 | 25,917 | 25,017 | 27,573 | 31,491 | 30,786 | 35,246 | 30,560 |
| Any | 24,190 | 24,049 | 22,073 | 20,920 | 24,403 | 21,933 | 23,660 | 17,251 |
| 200 days or more | 15,743 | 14,606 | 13,129 | 11,927 | 13,099 | 10,764 | 10,531 | 7,825 |
| Principal operator by primary occupation 3/: | ||||||||
| Farming | 36,118 | 36,951 | 35,742 | 39,123 | 45,387 | 47,549 | 51,036 | 56,484 |
| Other | 13,257 | 17,588 | 15,712 | 13,800 | 15,115 | 12,694 | 12,732 | 9,780 |
| Average age of principal operator 3/years | 54 | 53 | 53 | 51 | 49 | 49 | 49 | 50 |
| Number of persons living in household of - | ||||||||
| Principal operator | 135,474 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| Second operator | 17,955 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| Third operator | 4,873 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| Farms by number of households sharing in net income of farm: | ||||||||
| 1 household | 36,089 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 2 households | 8,019 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 3 households | 1,883 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 4 households | 793 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 5 households or more | 624 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 1/ Data for 1982 and prior years exclude abnormal farms. | ||||||||
| 2/ Data for 1997 and prior years do not include imputation for item nonresponse. | ||||||||
| 3/ Data for 1974 apply only to individual or family operations (sole proprietorships) and partnerships. | ||||||||
| 4/ Farms with value of sales of $10,000 to $99,999. | ||||||||
| Principal Operators by Race: 2002 and 1997 | |||
| Item | 2002 | 1997 | 1997 - Not adjusted for coverage |
| White | 49,241 | 54,332 | 51,265 |
| Black or African American | 7 | 73 | 65 |
| American Indian or Alaska Native | 84 | 70 | 64 |
| Native Hawaiian or Other Pacific Islander 1/ | 2 | (NA) | (NA) |
| Asian 1/ | 14 | 37 | 35 |
| More than one race reported | 27 | (NA) | (NA) |
| Other race | (NA) | 27 | 25 |
| 1/ In 1997, Asians and Native Hawaiians or Other Pacific Islanders were tabulated in one group. | |||
| Selected Operator Characteristics by Race: 2002 | ||||||
| Characteristics | White |
Black or African American |
American Indian or Alaska Native |
|||
| All operators/1 | Principal operator | All operators/1 | Principal operator | All operators/1 | Principal operator | |
| Operators - number | 69,476 | 49,241 | 12 | 7 | 107 | 84 |
| Sex of operator: | ||||||
| Male | 54,190 | 46,246 | 7 | 7 | 82 | 77 |
| Female | 15,286 | 2,995 | 5 | - | 25 | 7 |
| Primary occupation: | ||||||
| Farming | 48,024 | 36,028 | 1 | 1 | 59 | 52 |
| Other | 21,452 | 13,213 | 11 | 6 | 48 | 32 |
| Place of residence: | ||||||
| On farm operated | 52,693 | 37,467 | 11 | 6 | 60 | 40 |
| Not on farm operated | 16,783 | 11,774 | 1 | 1 | 47 | 44 |
| Days worked off farm: | ||||||
| None | 33,926 | 25,133 | 6 | 1 | 38 | 28 |
| Any | 35,550 | 24,108 | 6 | 6 | 69 | 56 |
| 1 to 49 days | 5,514 | 3,791 | - | - | 2 | 1 |
| 50 to 99 days | 2,599 | 1,737 | - | - | 1 | 1 |
| 100 to 199 days | 4,729 | 2,910 | - | - | 5 | 2 |
| 200 days or more | 22,708 | 15,670 | 6 | 6 | 61 | 52 |
| Years on present farm: | ||||||
| 2 years or less | 2,175 | 1,172 | - | - | 4 | 1 |
| 3 or 4 years | 3,994 | 2,313 | 1 | 1 | 9 | 4 |
| 5 to 9 years | 9,879 | 6,327 | 2 | 2 | 19 | 17 |
| 10 years or more | 53,428 | 39,429 | 9 | 4 | 75 | 62 |
| Age group: | ||||||
| Under 25 years | 1,170 | 394 | - | - | - | - |
| 25 to 34 years | 5,840 | 3,379 | 1 | 1 | 6 | 4 |
| 35 to 44 years | 14,684 | 9,670 | 2 | 2 | 18 | 15 |
| 45 to 54 years | 19,232 | 13,601 | 1 | 1 | 18 | 9 |
| 55 to 64 years | 13,637 | 10,022 | 4 | 2 | 57 | 50 |
| 65 to 74 years | 9,692 | 7,737 | 3 | - | 7 | 5 |
| 75 years and over | 5,221 | 4,438 | 1 | 1 | 1 | 1 |
| Spanish, Hispanic, or Latino origin (see text) | 420 | 281 | 1 | 1 | 6 | 2 |
| Race: | ||||||
| White | 69,476 | 49,241 | (X) | (X) | (X) | (X) |
| Black or African American | (X) | (X) | 12 | 7 | (X) | (X) |
| American Indian or Alaska Native | (X) | (X) | (X) | (X) | 107 | 84 |
| Native Hawaiian or Other Pacific Islander | (X) | (X) | (X) | (X) | (X) | (X) |
| Asian | (X) | (X) | (X) | (X) | (X) | (X) |
| More than one race reported | (X) | (X) | (X) | (X) | (X) | (X) |
| Living on an American Indian reservation | 439 | 284 | - | - | 52 | 46 |
| Characteristics | Native Hawaiian or Other Pacific Islander |
Asian |
More than one race reported |
|||
| All operators 1/ | Principal operator | All operators 1/ | Principal operator | All operators 1/ | Principal operator | |
| Operators - number | 3 | 2 | 16 | 14 | 44 | 27 |
| Sex of operator: | ||||||
| Male | 2 | 2 | 15 | 13 | 37 | 26 |
| Female | 1 | - | 1 | 1 | 7 | 1 |
| Primary occupation: | ||||||
| Farming | 2 | 2 | 13 | 13 | 25 | 22 |
| Other | 1 | - | 3 | 1 | 19 | 5 |
| Place of residence: | ||||||
| On farm operated | 2 | 2 | 14 | 14 | 38 | 22 |
| Not on farm operated | 1 | - | 2 | - | 6 | 5 |
| Days worked off farm: | ||||||
| None | - | - | 11 | 11 | 13 | 12 |
| Any | 3 | 2 | 5 | 3 | 31 | 15 |
| 1 to 49 days | - | - | - | - | 1 | 1 |
| 50 to 99 days | 1 | 1 | - | - | 2 | - |
| 100 to 199 days | - | - | - | - | 8 | 3 |
| 200 days or more | 2 | 1 | 5 | 3 | 20 | 11 |
| Years on present farm: | ||||||
| 2 years or less | - | - | 2 | 2 | 2 | - |
| 3 or 4 years | 1 | 1 | 1 | 1 | 7 | 3 |
| 5 to 9 years | 1 | - | 3 | 1 | 10 | 6 |
| 10 years or more | 1 | 1 | 10 | 10 | 25 | 18 |
| Age group: | ||||||
| Under 25 years | - | - | - | - | 6 | - |
| 25 to 34 years | 1 | 1 | 3 | 1 | 4 | 2 |
| 35 to 44 years | 1 | - | 1 | 1 | 5 | 4 |
| 45 to 54 years | 1 | 1 | 3 | 3 | 5 | 3 |
| 55 to 64 years | - | - | 1 | 1 | 11 | 5 |
| 65 to 74 years | - | - | 4 | 4 | 10 | 10 |
| 75 years and over | - | - | 4 | 4 | 3 | 3 |
| Spanish, Hispanic, or Latino origin (see text) | 1 | 1 | - | - | 3 | 2 |
| Race: | ||||||
| White | (X) | (X) | (X) | (X) | (X) | (X) |
| Black or African American | (X) | (X) | (X) | (X) | (X) | (X) |
| American Indian or Alaska Native | (X) | (X) | (X) | (X) | (X) | (X) |
| Native Hawaiian or Other Pacific Islander | 3 | 2 | (X) | (X) | (X) | (X) |
| Asian | (X) | (X) | 16 | 14 | (X) | (X) |
| More than one race reported | (X) | (X) | (X) | (X) | 44 | 27 |
| Living on an American Indian reservation | - | - | - | - | 1 | 1 |
| 1/ Data were collected for a maximum of three operators per farm. | ||||||
| Women Operators - Selected Operator Characteristics: 2002 and 1997 | |||||||
| Characteristics | All operators | Principal operator | Principal operator | Characteristics | All operators | Principal operator | Principal operator |
| 2002 1/ | 2002 | 1997 | 2002 1/ | 2002 | 1997 | ||
| Operators 2/ - number | 15,325 | 3,004 | 2,948 | Age group: | |||
| Under 25 years | 184 | 15 | 58 | ||||
| Sex of operator: | 25 to 34 years | 1,251 | 131 | 135 | |||
| Male | (X) | (X) | (X) | 35 to 44 years | 3,383 | 412 | 385 |
| Female | 15,325 | 3,004 | 2,948 | 45 to 54 years | 4,349 | 671 | 526 |
| 55 to 64 years | 3,213 | 559 | (NA) | ||||
| Primary occupation: | 65 to 74 years | 1,887 | 562 | (NA) | |||
| Farming | 7,751 | 1,570 | 1,412 | 75 years and over | 1,058 | 654 | (NA) |
| Other | 7,574 | 1,434 | 1,536 | ||||
| Spanish, Hispanic, or | |||||||
| Place of residence 3/: | Latino origin (see text) | 98 | 14 | 10 | |||
| On farm operated | 12,406 | 1,989 | 1,679 | ||||
| Not on farm operated | 2,919 | 1,015 | 958 | Race: | |||
| White | 15,286 | 2,995 | (NA) | ||||
| Days worked off farm 3/: | Black or African American | 5 | - | (NA) | |||
| None | 6,241 | 1,611 | 1,299 | American Indian or Alaska Native | 25 | 7 | (NA) |
| Any | 9,084 | 1,393 | 1,390 | Native Hawaiian or Other Pacific Islander | 1 | - | (NA) |
| 1 to 49 days | 1,128 | 134 | (NA) | Asian | 1 | 1 | (NA) |
| 50 to 99 days | 662 | 107 | (NA) | More than one race reported | 7 | 1 | (NA) |
| 100 to 199 days | 1,537 | 195 | 271 | ||||
| 200 days or more | 5,757 | 957 | 883 | Living on an American | |||
| Indian reservation | 118 | 19 | (NA) | ||||
| Years on present farm 3/: | |||||||
| 2 years or less | 595 | 117 | 172 | ||||
| 3 or 4 years | 1,151 | 291 | 188 | ||||
| 5 to 9 years | 2,479 | 512 | 375 | ||||
| 10 years or more | 11,100 | 2,084 | 1,562 | ||||
| 1/ Data were collected for a maximum of three operators per farm. | |||||||
| 2/ Data presented here for all women operators is the sum of up to a maximum of three operators that were reported per farm. Data for the total number of all women operators on farms in 2002 is reported in the Abbreviated Historical Highlights table. | |||||||
| 3/ Data for 1997 do not include imputation for item nonresponse and will not sum to the total. | |||||||
| Spanish, Hispanic, or Latino Origin Operators - Selected Operator Characteristics: 2002 and 1997 | |||||||
| Characteristics | All operators | Principal operator | Principal operator | Characteristics | All operators | Principal operator | Principal operator |
| 2002 1/ | 2002 | 1997 | 2002 1/ | 2002 | 1997 | ||
| Operators - number | 431 | 287 | 266 | Age group: | |||
| Under 25 years | 9 | 1 | 8 | ||||
| Sex of operator: | 25 to 34 years | 36 | 16 | 25 | |||
| Male | 333 | 273 | 256 | 35 to 44 years | 72 | 43 | 67 |
| Female | 98 | 14 | 10 | 45 to 54 years | 113 | 72 | 66 |
| 55 to 64 years | 72 | 48 | (NA) | ||||
| Primary occupation: | 65 to 74 years | 73 | 59 | (NA) | |||
| Farming | 281 | 219 | 172 | 75 years and over | 56 | 48 | (NA) |
| Other | 150 | 68 | 94 | ||||
| Spanish, Hispanic, or | |||||||
| Place of residence 2/: | Latino origin (see text) | 431 | 287 | 266 | |||
| On farm operated | 345 | 232 | 189 | ||||
| Not on farm operated | 86 | 55 | 74 | Race: | |||
| White | 420 | 281 | (NA) | ||||
| Days worked off farm 2/: | Black or African American | 1 | 1 | (NA) | |||
| None | 213 | 155 | 140 | American Indian or Alaska Native | 6 | 2 | (NA) |
| Any | 218 | 132 | 118 | Native Hawaiian or Other Pacific Islander | 1 | 1 | (NA) |
| 1 to 49 days | 35 | 21 | (NA) | Asian | - | - | (NA) |
| 50 to 99 days | 18 | 11 | (NA) | More than one race reported | 3 | 2 | (NA) |
| 100 to 199 days | 20 | 15 | 18 | ||||
| 200 days or more | 145 | 85 | 71 | Living on an American Indian reservation | 10 | 4 | (NA) |
| Years on present farm 2/: | |||||||
| 2 years or less | 14 | 3 | 15 | ||||
| 3 or 4 years | 36 | 13 | 14 | ||||
| 5 to 9 years | 55 | 31 | 48 | ||||
| 10 years or more | 326 | 240 | 147 | ||||
| 1/ Data were collected for a maximum of three operators per farm. | |||||||
| 2/ Data for 1997 do not include imputation for item nonresponse and will not sum to the total. | |||||||
| Source: 2002 Census of Agriculture Preliminary Report: Released February 3, 2004, by the National Agricultural Statistics Service (NASS), Agricultural Statistics Board, U.S. Department of Agriculture. | |||||||
Last Updated: 2/13/04
email: mlundeen@neded.org