Average wage per job, Nebraska, 2000 to 2007
FIPS Area Name 2000 2001 2002 2003 2004 2005 2006 2007
31000 Nebraska $27,724 $28,456 $29,464 $30,423 $31,645 $32,596 $33,993 $35,390
31001 Adams 23,423 23,986 25,211 26,144 26,722 27,430 28,614 30,493
31003 Antelope 19,115 20,229 21,010 22,260 24,206 24,937 24,635 26,193
31005 Arthur 17,329 19,096 20,227 21,746 23,051 23,016 24,161 26,619
31007 Banner 26,083 27,320 27,994 29,789 31,324 32,134 33,232 36,247
31009 Blaine 20,498 21,062 21,390 22,995 24,694 26,371 27,040 28,558
31011 Boone 19,044 19,991 20,473 21,123 21,979 23,062 23,376 25,219
31013 Box Butte 29,197 30,186 29,728 30,551 33,579 34,846 37,348 39,025
31015 Boyd 16,860 16,877 17,203 17,842 18,769 19,123 19,726 20,613
31017 Brown 19,087 19,776 19,647 20,615 22,020 23,110 23,434 24,277
31019 Buffalo 23,392 24,723 25,294 26,176 27,497 28,497 29,109 30,757
31021 Burt 19,808 20,942 21,695 22,571 23,024 23,823 24,335 26,057
31023 Butler 20,260 20,935 21,744 22,793 24,208 24,928 26,082 26,433
31025 Cass 21,642 21,931 22,867 23,778 25,134 25,863 26,310 26,971
31027 Cedar 19,974 20,720 21,250 21,919 22,542 23,968 24,991 26,327
31029 Chase 20,012 21,225 21,582 22,486 23,503 24,416 25,510 26,907
31031 Cherry 17,921 18,915 19,612 20,338 21,057 21,601 22,503 23,177
31033 Cheyenne 23,311 25,496 26,439 29,965 30,428 30,774 32,844 34,669
31035 Clay 23,756 24,930 25,333 25,908 27,229 27,758 29,053 30,271
31037 Colfax 22,705 23,605 23,622 23,580 24,760 25,827 28,228 29,827
31039 Cuming 20,817 21,814 22,191 23,389 24,344 24,774 25,596 26,783
31041 Custer 20,927 21,918 22,968 24,066 24,950 25,718 26,533 28,004
31043 Dakota 25,434 25,867 26,389 28,158 28,471 30,233 31,951 32,794
31045 Dawes 18,865 19,977 20,344 21,519 22,298 22,941 24,272 24,094
31047 Dawson 22,886 22,808 23,693 25,047 25,139 27,006 27,080 29,606
31049 Deuel 18,967 20,769 21,003 21,879 22,476 22,391 22,443 24,695
31051 Dixon 21,712 21,706 22,098 22,845 23,872 24,408 24,291 26,197
31053 Dodge 23,077 24,227 24,385 24,978 25,786 26,658 27,802 28,557
31055 Douglas 32,483 33,073 34,385 35,567 37,024 38,233 40,251 41,982
31057 Dundy 21,497 21,634 22,590 23,778 25,438 25,752 26,921 30,146
31059 Fillmore 20,670 21,507 22,965 23,374 25,115 25,408 26,499 27,589
31061 Franklin 16,588 17,155 18,164 19,486 21,090 20,868 21,510 23,004
31063 Frontier 19,891 21,254 21,530 22,568 23,833 24,492 25,112 26,752
31065 Furnas 19,520 20,658 21,253 21,689 23,692 23,670 24,442 26,519
31067 Gage 20,656 21,919 22,508 23,573 24,185 24,879 25,529 27,238
31069 Garden 17,165 18,411 18,826 19,645 21,233 21,431 22,632 23,754
31071 Garfield 16,457 16,904 17,112 17,977 18,350 19,300 19,572 21,052
31073 Gosper 17,870 19,397 19,783 20,467 21,908 21,895 23,226 25,806
31075 Grant 16,841 18,735 18,111 18,840 20,013 20,534 21,607 22,764
31077 Greeley 18,094 19,140 19,770 20,471 20,850 21,525 22,418 23,793
31079 Hall 24,027 24,826 26,043 26,722 27,550 28,412 29,371 31,101
31081 Hamilton 22,906 23,116 24,044 25,379 26,165 27,700 28,742 31,195
31083 Harlan 18,169 19,257 19,452 19,929 20,879 21,594 22,928 23,676
31085 Hayes 15,981 16,478 17,006 16,477 18,234 18,581 20,260 21,313
31087 Hitchcock 19,125 19,902 21,052 21,798 23,273 24,945 26,210 27,762
31089 Holt 18,333 19,111 19,979 20,552 22,252 22,860 23,656 25,593
31091 Hooker 16,262 16,788 17,483 17,976 18,608 19,815 22,512 22,710
31093 Howard 17,847 18,867 19,497 20,534 21,382 21,920 22,821 23,988
31095 Jefferson 21,105 21,879 23,190 24,202 25,764 26,516 27,727 30,049
31097 Johnson 20,247 20,001 22,292 24,130 25,071 25,553 26,628 27,848
31099 Kearney 21,146 21,982 22,486 23,138 23,783 24,852 25,843 27,621
31101 Keith 20,215 20,755 21,331 21,406 22,679 23,287 24,017 25,610
31103 Keya Paha 13,673 14,961 15,136 15,338 16,914 16,794 18,162 21,086
31105 Kimball 20,071 20,542 20,931 21,732 23,005 24,320 25,814 27,113
31107 Knox 17,013 17,837 18,331 18,946 19,738 20,537 21,234 22,528
31109 Lancaster 28,397 29,258 30,287 30,922 31,928 32,699 33,754 34,689
31111 Lincoln 26,751 27,866 28,539 29,200 30,478 31,716 32,555 33,958
31113 Logan 17,735 19,073 19,884 21,891 23,500 23,930 24,038 26,160
31115 Loup 18,144 18,759 18,516 20,595 25,171 25,595 26,057 25,793
31117 McPherson 14,042 14,735 15,177 16,076 18,083 17,568 17,866 19,854
31119 Madison 22,855 23,520 24,558 25,165 26,206 26,957 28,189 29,593
31121 Merrick 21,031 22,175 22,932 23,287 24,279 25,014 25,473 27,144
31123 Morrill 18,883 20,814 21,259 22,638 23,597 24,991 26,443 28,122
31125 Nance 16,598 17,323 18,529 18,882 19,907 20,171 22,939 23,644
31127 Nemaha 32,786 35,314 34,394 36,441 44,318 38,571 39,524 38,314
31129 Nuckolls 17,290 18,373 19,291 19,677 20,324 20,967 22,037 23,410
31131 Otoe 21,968 22,499 23,526 24,386 25,449 26,400 27,255 27,501
31133 Pawnee 18,756 19,905 20,792 21,544 23,131 24,045 24,649 24,248
31135 Perkins 21,126 22,172 22,218 24,135 25,009 25,711 26,272 28,160
31137 Phelps 23,941 24,539 25,116 26,035 27,197 27,693 28,667 30,854
31139 Pierce 17,571 18,746 19,185 19,736 21,315 22,059 22,795 24,691
31141 Platte 25,049 25,408 26,257 26,970 27,980 28,786 30,016 32,789
31143 Polk 20,226 21,940 22,428 23,241 24,003 25,110 25,956 27,399
31145 Red Willow 20,249 21,622 22,340 23,472 24,622 25,402 26,263 27,625
31147 Richardson 19,376 19,968 20,325 21,113 21,790 22,325 22,994 24,331
31149 Rock 17,211 18,241 18,539 18,972 20,516 21,265 21,896 23,234
31151 Saline 24,233 25,195 26,181 27,368 29,247 30,232 30,654 31,561
31153 Sarpy 31,026 31,431 33,107 33,913 34,859 35,712 36,556 36,570
31155 Saunders 20,908 21,717 22,309 22,932 23,910 24,944 25,724 26,896
31157 Scotts Bluff 23,518 25,004 25,385 26,042 27,265 28,297 29,597 31,141
31159 Seward 22,535 23,432 24,065 24,104 25,129 26,617 27,524 29,155
31161 Sheridan 16,936 17,718 18,147 18,901 19,746 20,040 20,684 22,212
31163 Sherman 17,229 18,598 18,441 19,446 19,880 20,002 20,471 21,982
31165 Sioux 17,771 19,477 19,210 20,802 21,509 22,329 23,848 26,144
31167 Stanton 32,925 35,356 34,294 36,189 38,518 40,146 44,862 45,894
31169 Thayer 20,022 20,862 21,511 22,612 24,214 24,579 25,772 29,760
31171 Thomas 18,279 19,626 19,234 21,057 21,868 21,249 21,801 23,639
31173 Thurston 22,318 23,658 24,910 25,600 26,996 28,053 29,727 31,489
31175 Valley 19,048 19,785 19,857 20,671 21,670 22,464 22,565 24,659
31177 Washington 28,573 30,374 32,021 33,467 34,682 35,982 39,165 39,442
31179 Wayne 19,953 20,719 21,653 22,135 22,900 23,711 24,239 25,141
31181 Webster 19,871 20,718 21,077 21,395 22,383 21,683 22,580 24,532
31183 Wheeler 23,496 25,377 25,025 27,111 29,062 30,003 31,807 36,185
31185 York 23,387 24,288 24,571 27,842 29,222 27,837 28,451 30,374
30700 Lincoln, NE (MSA) 28,149 29,023 30,045 30,653 31,669 32,468 33,515 34,483
36540 Omaha-Council Bluffs, NE-IA (MSA) 31,198 31,810 33,088 34,200 35,551 36,694 38,587 39,808
43580 Sioux City, IA-NE-SD (MSA) 27,814 28,042 28,476 29,369 30,670 31,008 31,567 32,796
13100 Beatrice, NE Micropolitan SA 20,656 21,919 22,508 23,573 24,185 24,879 25,529 27,238
18100 Columbus, NE Micropolitan SA 25,049 25,408 26,257 26,970 27,980 28,786 30,016 32,789
23340 Fremont, NE Micropolitan SA 23,077 24,227 24,385 24,978 25,786 26,658 27,802 28,557
24260 Grand Island, NE Micropolitan SA 23,574 24,380 25,536 26,204 27,063 27,916 28,858 30,556
25580 Hastings, NE Micropolitan SA 23,476 24,115 25,228 26,109 26,795 27,477 28,677 30,462
28260 Kearney, NE Micropolitan SA 23,197 24,486 25,070 25,928 27,189 28,210 28,864 30,521
30420 Lexington, NE Micropolitan SA 22,658 22,643 23,508 24,834 24,993 26,767 26,906 29,433
35740 Norfolk, NE Micropolitan SA 22,972 23,745 24,657 25,294 26,422 27,233 28,615 30,066
35820 North Platte, NE Micropolitan SA 26,567 27,688 28,365 29,047 30,342 31,557 32,381 33,790
42420 Scottsbluff, NE Micropolitan SA 23,542 25,026 25,408 26,077 27,303 28,332 29,629 31,184
89420 Omaha-Council Bluffs-Fremont, NE-IA (CSA) 30,895 31,529 32,759 33,855 35,191 36,332 38,198 39,405
89512 Sioux City-Vermillion, IA-NE-SD (CSA) 27,403 27,517 27,962 28,809 30,032 30,333 30,850 32,152
57085 Kearney, NE (EA) 22,904 23,767 24,586 25,437 26,421 27,370 28,208 29,961
57095 Lincoln, NE (EA) 26,837 27,754 28,689 29,498 30,672 31,295 32,284 33,322
57120 Omaha-Council Bluffs-Fremont, NE-IA (EA) 29,779 30,400 31,581 32,641 33,975 35,031 36,825 38,101
57134 Rapid City, SD (EA) 22,714 23,711 24,709 25,490 26,482 27,278 28,355 29,487
57150 Scotts Bluff, NE (EA) 23,038 24,388 24,761 25,879 27,199 28,179 29,719 31,348
57154 Sioux City-Vermillion, IA-NE-SD (EA) 24,287 24,802 25,503 26,276 27,465 28,069 28,905 30,298
31998 Nebraska Metropolitan Portion 30,758 31,383 32,595 33,576 34,820 35,864 37,458 38,729
31999 Nebraska Nonmetropolitan Portion 22,589 23,528 24,204 25,122 26,268 27,035 28,051 29,643
http://www.bea.gov/regional/reis/CA34fn.cfm