Average Wage per Job, Nebraska Counties and Metropolitan Areas, 1998 to 2005      
FIPS State/County/Metro Area 1998 1999 2000 2001 2002 2003 2004 2005
31000 Nebraska $25,593 $26,594 $27,724 $28,456 $29,464 $30,423 $31,646 $32,583
       
31001 Adams 21,655 22,345 23,423 23,986 25,211 26,144 26,718 27,369
31003 Antelope 18,354 18,323 19,115 20,229 21,010 22,260 24,336 25,442
31005 Arthur 15,597 15,154 17,329 19,096 20,227 21,746 23,195 24,187
31007 Banner 24,355 23,451 26,083 27,320 27,994 29,789 32,094 34,399
31009 Blaine 18,827 18,931 20,498 21,062 21,390 22,995 24,947 26,010
31011 Boone 18,377 18,440 19,044 19,991 20,473 21,123 22,025 23,365
31013 Box Butte 27,904 27,961 29,197 30,186 29,728 30,551 33,588 33,960
31015 Boyd 15,963 16,520 16,860 16,877 17,203 17,842 18,772 19,292
31017 Brown 17,158 17,550 19,087 19,776 19,647 20,615 21,758 22,963
31019 Buffalo 22,961 22,948 23,392 24,723 25,294 26,176 27,470 28,537
31021 Burt 19,164 19,313 19,808 20,942 21,695 22,571 23,721 24,765
31023 Butler 19,360 19,743 20,260 20,935 21,744 22,793 24,091 24,828
31025 Cass 21,182 20,958 21,642 21,931 22,867 23,778 25,122 25,872
31027 Cedar 18,733 18,651 19,974 20,720 21,250 21,919 22,559 23,891
31029 Chase 18,598 18,638 20,012 21,225 21,582 22,486 23,598 24,716
31031 Cherry 17,050 16,936 17,921 18,915 19,612 20,338 20,923 21,362
31033 Cheyenne 22,238 21,966 23,311 25,496 26,439 29,965 30,457 30,482
31035 Clay 22,693 22,629 23,756 24,930 25,333 25,908 27,302 27,860
31037 Colfax 20,656 21,827 22,705 23,605 23,622 23,580 24,769 25,953
31039 Cuming 19,349 19,516 20,817 21,814 22,191 23,389 24,405 25,141
31041 Custer 19,216 19,449 20,927 21,918 22,968 24,066 25,047 26,043
31043 Dakota 24,541 24,760 25,434 25,867 26,389 28,158 28,472 30,159
31045 Dawes 17,652 18,083 18,865 19,977 20,344 21,519 22,198 22,699
31047 Dawson 21,653 21,942 22,886 22,808 23,693 25,047 25,149 27,088
31049 Deuel 18,683 18,568 18,967 20,769 21,003 21,879 22,598 22,850
31051 Dixon 19,718 19,957 21,712 21,706 22,098 22,845 23,885 24,792
31053 Dodge 21,150 22,300 23,077 24,227 24,385 24,978 25,776 26,673
31055 Douglas 29,509 31,147 32,483 33,073 34,385 35,567 37,017 38,206
31057 Dundy 19,845 19,985 21,497 21,634 22,590 23,778 25,554 26,285
31059 Fillmore 19,195 19,126 20,670 21,507 22,965 23,374 25,174 25,800
31061 Franklin 15,842 15,662 16,588 17,155 18,164 19,486 21,083 21,152
31063 Frontier 18,667 19,115 19,891 21,254 21,530 22,568 23,879 24,704
31065 Furnas 17,576 18,631 19,520 20,658 21,253 21,689 23,422 23,661
31067 Gage 19,132 20,065 20,656 21,919 22,508 23,573 24,176 24,914
31069 Garden 16,507 15,634 17,165 18,411 18,826 19,645 21,204 21,743
31071 Garfield 15,342 16,173 16,457 16,904 17,112 17,977 18,370 19,271
31073 Gosper 16,574 16,238 17,870 19,397 19,783 20,467 21,672 22,315
31075 Grant 15,370 15,262 16,841 18,735 18,111 18,840 20,158 21,208
31077 Greeley 16,734 16,976 18,094 19,140 19,770 20,471 20,949 21,831
31079 Hall 22,703 23,039 24,027 24,826 26,043 26,722 27,528 28,356
31081 Hamilton 20,697 21,610 22,906 23,116 24,044 25,379 26,221 27,419
31083 Harlan 17,929 18,116 18,169 19,257 19,452 19,929 21,451 22,454
31085 Hayes 14,984 14,311 15,981 16,478 17,006 16,477 17,986 19,081
31087 Hitchcock 18,036 17,754 19,125 19,902 21,052 21,798 23,293 24,911
31089 Holt 16,965 17,046 18,333 19,111 19,979 20,552 22,269 23,212
31091 Hooker 17,047 16,251 16,262 16,788 17,483 17,976 18,566 19,441
31093 Howard 16,405 17,127 17,847 18,867 19,497 20,534 21,378 22,221
31095 Jefferson 20,020 20,394 21,105 21,879 23,190 24,202 25,638 26,372
31097 Johnson 18,552 19,268 20,247 20,001 22,292 24,130 25,063 25,741
31099 Kearney 19,938 20,274 21,146 21,982 22,486 23,138 23,896 25,389
31101 Keith 18,660 19,572 20,215 20,755 21,331 21,406 22,698 23,340
31103 Keya Paha 12,349 12,725 13,673 14,961 15,136 15,338 16,670 17,243
31105 Kimball 18,643 18,467 20,071 20,542 20,931 21,732 23,014 24,264
31107 Knox 16,054 15,747 17,013 17,837 18,331 18,946 19,742 20,688
31109 Lancaster 26,551 27,329 28,397 29,258 30,287 30,922 31,984 32,635
31111 Lincoln 25,386 26,131 26,751 27,866 28,539 29,200 30,413 31,196
31113 Logan 17,250 17,725 17,735 19,073 19,884 21,891 23,821 24,970
31115 Loup 17,090 17,407 18,144 18,759 18,516 20,595 22,087 23,145
31117 McPherson 12,359 12,000 14,042 14,735 15,177 16,076 17,859 17,990
31119 Madison 21,762 22,504 22,855 23,520 24,558 25,165 26,222 26,957
31121 Merrick 19,189 19,608 21,031 22,175 22,932 23,287 24,503 25,221
31123 Morrill 17,267 17,657 18,883 20,814 21,259 22,638 23,599 25,366
31125 Nance 15,347 15,733 16,598 17,323 18,529 18,882 19,762 20,231
31127 Nemaha 29,797 30,224 32,786 35,314 34,394 36,441 44,187 38,497
31129 Nuckolls 16,427 16,571 17,290 18,373 19,291 19,677 20,322 21,037
31131 Otoe 20,344 21,071 21,968 22,499 23,526 24,386 25,364 26,198
31133 Pawnee 18,150 18,538 18,756 19,905 20,792 21,544 22,617 23,580
31135 Perkins 19,183 19,735 21,126 22,172 22,218 24,135 25,053 25,835
31137 Phelps 22,602 23,256 23,941 24,539 25,116 26,035 27,276 27,938
31139 Pierce 17,424 17,222 17,571 18,746 19,185 19,736 21,277 22,487
31141 Platte 23,418 24,093 25,049 25,408 26,257 26,970 27,686 28,774
31143 Polk 18,325 19,032 20,226 21,940 22,428 23,241 24,109 25,529
31145 Red Willow 19,408 19,643 20,249 21,622 22,340 23,472 24,523 25,230
31147 Richardson 18,151 18,594 19,376 19,968 20,325 21,113 21,774 22,311
31149 Rock 16,540 16,984 17,211 18,241 18,539 18,972 20,608 21,809
31151 Saline 22,327 22,335 24,233 25,195 26,181 27,368 29,227 30,159
31153 Sarpy 28,806 29,809 31,026 31,431 33,107 33,913 34,926 35,605
31155 Saunders 18,716 19,725 20,908 21,717 22,309 22,932 23,820 24,946
31157 Scotts Bluff 21,788 22,621 23,518 25,004 25,385 26,042 27,258 28,232
31159 Seward 20,952 21,771 22,535 23,432 24,065 24,104 25,099 26,641
31161 Sheridan 15,796 16,100 16,936 17,718 18,147 18,901 19,763 20,415
31163 Sherman 16,262 16,611 17,229 18,598 18,441 19,446 19,940 20,255
31165 Sioux 15,904 15,972 17,771 19,477 19,210 20,802 21,742 23,717
31167 Stanton 32,576 31,124 32,925 35,356 34,294 36,189 37,555 39,614
31169 Thayer 19,204 19,130 20,022 20,862 21,511 22,612 24,262 24,769
31171 Thomas 16,554 16,548 18,279 19,626 19,234 21,057 21,850 21,256
31173 Thurston 21,156 21,595 22,318 23,658 24,910 25,600 26,988 28,151
31175 Valley 17,977 17,940 19,048 19,785 19,857 20,671 21,729 22,699
31177 Washington 26,345 28,277 28,573 30,374 32,021 33,467 34,699 36,020
31179 Wayne 19,507 19,511 19,953 20,719 21,653 22,135 22,898 23,840
31181 Webster 18,708 18,823 19,871 20,718 21,077 21,395 22,487 23,432
31183 Wheeler 21,449 19,802 23,496 25,377 25,025 27,111 29,645 32,905
31185 York 21,942 22,556 23,387 24,288 24,571 27,842 29,205 30,043
       
30700 Lincoln, NE (MSA) $26,310 $27,098 $28,149 $29,023 $30,045 $30,653 $31,723 $32,406
36540 Omaha-Council Bluffs, NE-IA (MSA) 28,482 29,934 31,198 31,810 33,088 34,200 35,552 36,667
43580 Sioux City, IA-NE-SD (MSA) 25,906 26,682 27,814 28,042 28,476 29,369 30,512 30,880
13100 Beatrice, NE Micropolitan SA 19,132 20,065 20,656 21,919 22,508 23,573 24,176 24,914
18100 Columbus, NE Micropolitan SA 23,418 24,093 25,049 25,408 26,257 26,970 27,686 28,774
23340 Fremont, NE Micropolitan SA 21,150 22,300 23,077 24,227 24,385 24,978 25,776 26,673
24260 Grand Island, NE Micropolitan SA 22,228 22,573 23,574 24,380 25,536 26,204 27,049 27,886
25580 Hastings, NE Micropolitan SA 21,809 22,387 23,476 24,115 25,228 26,109 26,802 27,439
28260 Kearney, NE Micropolitan SA 22,679 22,705 23,197 24,486 25,070 25,928 27,173 28,283
30420 Lexington, NE Micropolitan SA 21,421 21,676 22,658 22,643 23,508 24,834 24,994 26,869
35740 Norfolk, NE Micropolitan SA 22,002 22,542 22,972 23,745 24,657 25,294 26,408 27,271
35820 North Platte, NE Micropolitan SA 25,213 25,950 26,567 27,688 28,365 29,047 30,282 31,058
42420 Scottsbluff, NE Micropolitan SA 21,812 22,629 23,542 25,026 25,408 26,077 27,303 28,289
89420 Omaha-Council Bluffs-Fremont, NE-IA (CSA) 28,212 29,656 30,895 31,529 32,759 33,855 35,191 36,307
89512 Sioux City-Vermillion, IA-NE-SD (CSA) 25,354 26,357 27,403 27,517 27,962 28,809 29,884 30,239
Kearney, NE (EA) NA NA 22,904 23,767 24,586 25,437 26,415 27,353
Lincoln, NE (EA) NA NA 26,837 27,754 28,689 29,498 30,707 31,312
Omaha-Council Bluffs-Fremont, NE-IA (EA) NA NA 29,779 30,400 31,581 32,641 33,972 35,037
Rapid City, SD (EA) NA NA 22,714 23,711 24,709 25,490 26,481 27,272
Scotts Bluff, NE (EA) NA NA 23,038 24,388 24,761 25,879 27,207 28,074
Sioux City-Vermillion, IA-NE-SD (EA) NA NA 24,287 24,802 25,503 26,276 27,403 28,127
31998 Nebraska Metropolitan Portion 28,234 29,537 30,758 31,383 32,595 33,576 34,834 35,824
31999 Nebraska Nonmetropolitan Portion 21,247 21,682 22,589 23,528 24,204 25,122 26,244 27,093
Source: U.S. Bureau of Economic Analysis, July 2007              
Last Updated: 26-Sep-07
e-mail: michael.lundeen@ded.ne.gov