Average wage per job by County, Nebraska, 2000 to 2008
FIPS State/County/Metro Area 2000 2001 2002 2003 2004 2005 2006 2007 2008
31000 Nebraska $27,724 $28,456 $29,464 $30,423 $31,645 $33,686 $35,226 $36,707 $37,696
31001 Adams 23,423 23,986 25,211 26,144 26,722 28,497 29,646 31,731 31,758
31003 Antelope 19,115 20,229 21,010 22,260 24,206 24,574 24,817 25,957 27,396
31005 Arthur 17,329 19,096 20,227 21,746 23,051 26,770 30,200 34,602 35,577
31007 Banner 26,083 27,320 27,994 29,789 31,324 27,283 29,021 30,073 32,370
31009 Blaine 20,498 21,062 21,390 22,995 24,694 25,569 26,518 26,016 27,852
31011 Boone 19,044 19,991 20,473 21,123 21,979 24,754 25,717 27,692 29,784
31013 Box Butte 29,197 30,186 29,728 30,551 33,579 36,106 38,790 40,113 41,335
31015 Boyd 16,860 16,877 17,203 17,842 18,769 19,672 20,591 21,467 22,639
31017 Brown 19,087 19,776 19,647 20,615 22,020 23,909 24,745 25,729 26,553
31019 Buffalo 23,392 24,723 25,294 26,176 27,497 29,536 30,293 32,009 33,488
31021 Burt 19,808 20,942 21,695 22,571 23,024 23,774 24,852 26,542 27,719
31023 Butler 20,260 20,935 21,744 22,793 24,208 25,757 27,366 27,819 29,619
31025 Cass 21,642 21,931 22,867 23,778 25,134 26,925 27,489 28,178 29,775
31027 Cedar 19,974 20,720 21,250 21,919 22,542 24,387 25,753 26,990 28,255
31029 Chase 20,012 21,225 21,582 22,486 23,503 25,019 26,696 28,140 30,098
31031 Cherry 17,921 18,915 19,612 20,338 21,057 22,242 23,596 24,176 24,988
31033 Cheyenne 23,311 25,496 26,439 29,965 30,428 32,036 34,241 36,200 38,259
31035 Clay 23,756 24,930 25,333 25,908 27,229 28,806 30,513 31,428 33,071
31037 Colfax 22,705 23,605 23,622 23,580 24,760 27,107 29,840 31,535 33,465
31039 Cuming 20,817 21,814 22,191 23,389 24,344 25,605 26,652 27,979 30,162
31041 Custer 20,927 21,918 22,968 24,066 24,950 26,165 27,458 28,965 30,537
31043 Dakota 25,434 25,867 26,389 28,158 28,471 31,295 33,141 33,972 34,272
31045 Dawes 18,865 19,977 20,344 21,519 22,298 23,803 25,336 25,094 26,078
31047 Dawson 22,886 22,808 23,693 25,047 25,139 28,184 28,414 30,931 30,916
31049 Deuel 18,967 20,769 21,003 21,879 22,476 21,708 22,420 24,423 25,563
31051 Dixon 21,712 21,706 22,098 22,845 23,872 25,296 25,482 27,284 29,568
31053 Dodge 23,077 24,227 24,385 24,978 25,786 27,623 28,947 29,759 30,872
31055 Douglas 32,483 33,073 34,385 35,567 37,024 39,395 41,525 43,330 44,069
31057 Dundy 21,497 21,634 22,590 23,778 25,438 27,346 29,167 31,662 33,199
31059 Fillmore 20,670 21,507 22,965 23,374 25,115 25,634 27,148 28,115 29,965
31061 Franklin 16,588 17,155 18,164 19,486 21,090 22,377 23,320 24,764 26,210
31063 Frontier 19,891 21,254 21,530 22,568 23,833 24,498 25,570 27,224 28,510
31065 Furnas 19,520 20,658 21,253 21,689 23,692 24,662 25,928 28,187 30,382
31067 Gage 20,656 21,919 22,508 23,573 24,185 25,904 26,725 28,521 29,657
31069 Garden 17,165 18,411 18,826 19,645 21,233 23,838 25,760 27,178 28,558
31071 Garfield 16,457 16,904 17,112 17,977 18,350 19,803 20,416 21,895 23,022
31073 Gosper 17,870 19,397 19,783 20,467 21,908 22,694 24,798 27,439 28,759
31075 Grant 16,841 18,735 18,111 18,840 20,013 21,800 23,357 24,565 25,705
31077 Greeley 18,094 19,140 19,770 20,471 20,850 22,504 23,861 25,056 26,393
31079 Hall 24,027 24,826 26,043 26,722 27,550 29,560 30,588 32,407 33,078
31081 Hamilton 22,906 23,116 24,044 25,379 26,165 28,445 29,774 32,130 35,672
31083 Harlan 18,169 19,257 19,452 19,929 20,879 22,229 23,595 24,573 26,172
31085 Hayes 15,981 16,478 17,006 16,477 18,234 23,837 27,009 28,852 30,465
31087 Hitchcock 19,125 19,902 21,052 21,798 23,273 25,292 26,716 28,131 30,469
31089 Holt 18,333 19,111 19,979 20,552 22,252 24,119 25,419 27,482 29,395
31091 Hooker 16,262 16,788 17,483 17,976 18,608 20,750 24,212 24,427 23,014
31093 Howard 17,847 18,867 19,497 20,534 21,382 22,955 24,176 25,342 26,374
31095 Jefferson 21,105 21,879 23,190 24,202 25,764 27,291 28,740 31,103 30,386
31097 Johnson 20,247 20,001 22,292 24,130 25,071 26,763 27,957 29,180 31,432
31099 Kearney 21,146 21,982 22,486 23,138 23,783 25,592 27,170 28,921 30,278
31101 Keith 20,215 20,755 21,331 21,406 22,679 24,288 25,285 26,934 28,146
31103 Keya Paha 13,673 14,961 15,136 15,338 16,914 19,475 21,403 24,474 26,805
31105 Kimball 20,071 20,542 20,931 21,732 23,005 25,206 26,914 28,351 29,664
31107 Knox 17,013 17,837 18,331 18,946 19,738 21,351 22,424 23,679 24,701
31109 Lancaster 28,397 29,258 30,287 30,922 31,928 33,879 35,140 36,146 37,105
31111 Lincoln 26,751 27,866 28,539 29,200 30,478 32,947 33,893 35,604 36,501
31113 Logan 17,735 19,073 19,884 21,891 23,500 24,321 25,131 26,762 27,850
31115 Loup 18,144 18,759 18,516 20,595 25,171 25,446 27,219 27,343 29,085
31117 McPherson 14,042 14,735 15,177 16,076 18,083 19,263 20,280 22,020 23,404
31119 Madison 22,855 23,520 24,558 25,165 26,206 28,002 29,457 30,938 32,647
31121 Merrick 21,031 22,175 22,932 23,287 24,279 26,086 26,885 28,558 28,976
31123 Morrill 18,883 20,814 21,259 22,638 23,597 25,725 27,246 28,630 31,250
31125 Nance 16,598 17,323 18,529 18,882 19,907 22,681 26,051 27,147 28,509
31127 Nemaha 32,786 35,314 34,394 36,441 44,318 39,665 40,747 39,399 42,938
31129 Nuckolls 17,290 18,373 19,291 19,677 20,324 21,792 23,132 24,469 25,982
31131 Otoe 21,968 22,499 23,526 24,386 25,449 27,457 28,517 28,775 30,556
31133 Pawnee 18,756 19,905 20,792 21,544 23,131 24,281 25,365 25,049 27,493
31135 Perkins 21,126 22,172 22,218 24,135 25,009 26,410 27,257 29,351 30,441
31137 Phelps 23,941 24,539 25,116 26,035 27,197 28,261 29,302 31,222 32,566
31139 Pierce 17,571 18,746 19,185 19,736 21,315 23,327 24,216 26,080 27,153
31141 Platte 25,049 25,408 26,257 26,970 27,980 29,848 31,329 34,233 34,105
31143 Polk 20,226 21,940 22,428 23,241 24,003 24,880 26,051 27,273 28,746
31145 Red Willow 20,249 21,622 22,340 23,472 24,622 26,686 27,732 29,268 30,544
31147 Richardson 19,376 19,968 20,325 21,113 21,790 23,348 24,301 25,549 26,539
31149 Rock 17,211 18,241 18,539 18,972 20,516 21,285 22,814 24,298 26,129
31151 Saline 24,233 25,195 26,181 27,368 29,247 31,415 32,000 32,939 35,130
31153 Sarpy 31,026 31,431 33,107 33,913 34,859 36,653 37,595 37,946 38,285
31155 Saunders 20,908 21,717 22,309 22,932 23,910 25,845 26,901 28,084 29,355
31157 Scotts Bluff 23,518 25,004 25,385 26,042 27,265 29,249 30,736 32,415 33,641
31159 Seward 22,535 23,432 24,065 24,104 25,129 27,686 28,861 30,449 32,449
31161 Sheridan 16,936 17,718 18,147 18,901 19,746 20,867 21,956 23,565 25,227
31163 Sherman 17,229 18,598 18,441 19,446 19,880 20,224 21,045 22,487 23,716
31165 Sioux 17,771 19,477 19,210 20,802 21,509 22,712 25,198 26,794 30,010
31167 Stanton 32,925 35,356 34,294 36,189 38,518 40,468 45,240 46,040 47,891
31169 Thayer 20,022 20,862 21,511 22,612 24,214 25,177 26,573 29,979 32,857
31171 Thomas 18,279 19,626 19,234 21,057 21,868 21,864 22,716 24,994 29,417
31173 Thurston 22,318 23,658 24,910 25,600 26,996 29,239 31,018 32,775 34,928
31175 Valley 19,048 19,785 19,857 20,671 21,670 22,920 23,338 25,374 27,321
31177 Washington 28,573 30,374 32,021 33,467 34,682 37,091 40,394 40,671 42,889
31179 Wayne 19,953 20,719 21,653 22,135 22,900 24,740 25,487 26,364 27,641
31181 Webster 19,871 20,718 21,077 21,395 22,383 21,587 22,980 24,741 25,915
31183 Wheeler 23,496 25,377 25,025 27,111 29,062 26,482 30,959 35,721 38,377
31185 York 23,387 24,288 24,571 27,842 29,222 28,641 26,997 29,209 30,712
30700 Lincoln, NE (MSA) 28,149 29,023 30,045 30,653 31,669 33,644 34,901 35,936 36,940
36540 Omaha-Council Bluffs, NE-IA (MSA) 31,198 31,810 33,088 34,200 35,551 37,714 39,705 41,028 41,766
43580 Sioux City, IA-NE-SD (MSA) 27,814 28,042 28,476 29,369 30,670 31,261 31,877 33,101 34,390
13100 Beatrice, NE Micropolitan SA 20,656 21,919 22,508 23,573 24,185 25,904 26,725 28,521 29,657
18100 Columbus, NE Micropolitan SA 25,049 25,408 26,257 26,970 27,980 29,848 31,329 34,233 34,105
23340 Fremont, NE Micropolitan SA 23,077 24,227 24,385 24,978 25,786 27,623 28,947 29,759 30,872
24260 Grand Island, NE Micropolitan SA 23,574 24,380 25,536 26,204 27,063 29,072 30,105 31,886 32,564
25580 Hastings, NE Micropolitan SA 23,476 24,115 25,228 26,109 26,795 28,542 29,769 31,688 31,947
28260 Kearney, NE Micropolitan SA 23,197 24,486 25,070 25,928 27,189 29,230 30,055 31,775 33,239
30420 Lexington, NE Micropolitan SA 22,658 22,643 23,508 24,834 24,993 27,954 28,264 30,787 30,822
35740 Norfolk, NE Micropolitan SA 22,972 23,745 24,657 25,294 26,422 28,263 29,863 31,360 33,011
35820 North Platte, NE Micropolitan SA 26,567 27,688 28,365 29,047 30,342 32,784 33,721 35,427 36,329
42420 Scottsbluff, NE Micropolitan SA 23,542 25,026 25,408 26,077 27,303 29,229 30,719 32,392 33,629
89420 Omaha-Council Bluffs-Fremont, NE-IA (CSA) 30,895 31,529 32,759 33,855 35,191 37,350 39,318 40,624 41,378
89512 Sioux City-Vermillion, IA-NE-SD (CSA) 27,403 27,517 27,962 28,809 30,032 30,568 31,136 32,459 33,761
57085 Kearney, NE (EA) 22,904 23,767 24,586 25,437 26,421 28,398 29,404 31,237 32,246
57095 Lincoln, NE (EA) 26,837 27,754 28,689 29,498 30,672 32,417 33,543 34,637 35,805
57120 Omaha-Council Bluffs-Fremont, NE-IA (EA) 29,779 30,400 31,581 32,641 33,975 35,997 37,902 39,282 40,079
57134 Rapid City, SD (EA) 22,714 23,711 24,709 25,490 26,482 27,385 28,528 29,695 30,836
57150 Scotts Bluff, NE (EA) 23,038 24,388 24,761 25,879 27,199 29,149 30,887 32,531 33,949
57154 Sioux City-Vermillion, IA-NE-SD (EA) 24,287 24,802 25,503 26,276 27,465 28,419 29,344 30,755 32,017
31998 Nebraska Metropolitan Portion 30,758 31,383 32,595 33,576 34,820 37,003 38,734 40,098 40,914
31999 Nebraska Nonmetropolitan Portion 22,589 23,528 24,204 25,122 26,268 28,019 29,191 30,844 32,054
http://www.bea.gov/regional/reis/CA34fn.cfm
by Nebraska Databook
Last Updated April 16, 2010