Population Estimates by Age Category, Nebraska Counties, 2000 and 2005.
FIPS # Name Age Grp # Age Range 2000 2005
1 Adams County 0 Total 31,151 33,070
1 Adams County 1 Age 0-4 yrs 1,986 1,978
1 Adams County 2 Age 5-9 yrs 2,135 1,991
1 Adams County 3 Age 10-14 yrs 2,203 2,131
1 Adams County 4 Age 15-19 yrs 2,518 2,711
1 Adams County 5 Age 20-24 yrs 2,469 2,805
1 Adams County 6 Age 25-29 yrs 1,794 2,148
1 Adams County 7 Age 30-34 yrs 1,839 1,891
1 Adams County 8 Age 35-39 yrs 2,190 1,907
1 Adams County 9 Age 40-44 yrs 2,326 2,244
1 Adams County 10 Age 45-49 yrs 2,267 2,422
1 Adams County 11 Age 50-54 yrs 1,873 2,401
1 Adams County 12 Age 55-59 yrs 1,457 1,961
1 Adams County 13 Age 60-64 yrs 1,152 1,472
1 Adams County 14 Age 65-69 yrs 1,109 1,060
1 Adams County 15 Age 70-74 yrs 1,128 1,042
1 Adams County 16 Age 75-79 yrs 1,056 1,040
1 Adams County 17 Age 80-84 yrs 840 870
1 Adams County 18 Age 85 yrs or + 809 996
3 Antelope County 0 Total 7,452 7,004
3 Antelope County 1 Age 0-4 yrs 447 329
3 Antelope County 2 Age 5-9 yrs 484 422
3 Antelope County 3 Age 10-14 yrs 675 460
3 Antelope County 4 Age 15-19 yrs 627 584
3 Antelope County 5 Age 20-24 yrs 277 424
3 Antelope County 6 Age 25-29 yrs 298 282
3 Antelope County 7 Age 30-34 yrs 312 288
3 Antelope County 8 Age 35-39 yrs 528 289
3 Antelope County 9 Age 40-44 yrs 595 534
3 Antelope County 10 Age 45-49 yrs 536 601
3 Antelope County 11 Age 50-54 yrs 472 569
3 Antelope County 12 Age 55-59 yrs 359 474
3 Antelope County 13 Age 60-64 yrs 359 368
3 Antelope County 14 Age 65-69 yrs 340 325
3 Antelope County 15 Age 70-74 yrs 341 289
3 Antelope County 16 Age 75-79 yrs 326 265
3 Antelope County 17 Age 80-84 yrs 231 226
3 Antelope County 18 Age 85 yrs or + 245 275
5 Arthur County 0 Total 444 378
5 Arthur County 1 Age 0-4 yrs 23 27
5 Arthur County 2 Age 5-9 yrs 25 18
5 Arthur County 3 Age 10-14 yrs 37 17
5 Arthur County 4 Age 15-19 yrs 31 25
5 Arthur County 5 Age 20-24 yrs 14 25
5 Arthur County 6 Age 25-29 yrs 30 16
5 Arthur County 7 Age 30-34 yrs 26 17
5 Arthur County 8 Age 35-39 yrs 34 20
5 Arthur County 9 Age 40-44 yrs 41 31
5 Arthur County 10 Age 45-49 yrs 30 37
5 Arthur County 11 Age 50-54 yrs 18 29
5 Arthur County 12 Age 55-59 yrs 26 16
5 Arthur County 13 Age 60-64 yrs 36 26
5 Arthur County 14 Age 65-69 yrs 27 26
5 Arthur County 15 Age 70-74 yrs 16 21
5 Arthur County 16 Age 75-79 yrs 10 10
5 Arthur County 17 Age 80-84 yrs 10 7
5 Arthur County 18 Age 85 yrs or + 10 10
7 Banner County 0 Total 819 733
7 Banner County 1 Age 0-4 yrs 39 18
7 Banner County 2 Age 5-9 yrs 58 37
7 Banner County 3 Age 10-14 yrs 97 55
7 Banner County 4 Age 15-19 yrs 57 79
7 Banner County 5 Age 20-24 yrs 15 38
7 Banner County 6 Age 25-29 yrs 31 26
7 Banner County 7 Age 30-34 yrs 36 32
7 Banner County 8 Age 35-39 yrs 79 40
7 Banner County 9 Age 40-44 yrs 53 74
7 Banner County 10 Age 45-49 yrs 76 51
7 Banner County 11 Age 50-54 yrs 54 76
7 Banner County 12 Age 55-59 yrs 50 48
7 Banner County 13 Age 60-64 yrs 43 47
7 Banner County 14 Age 65-69 yrs 53 31
7 Banner County 15 Age 70-74 yrs 36 35
7 Banner County 16 Age 75-79 yrs 21 19
7 Banner County 17 Age 80-84 yrs 12 13
7 Banner County 18 Age 85 yrs or + 9 14
9 Blaine County 0 Total 583 484
9 Blaine County 1 Age 0-4 yrs 32 25
9 Blaine County 2 Age 5-9 yrs 43 22
9 Blaine County 3 Age 10-14 yrs 43 33
9 Blaine County 4 Age 15-19 yrs 46 29
9 Blaine County 5 Age 20-24 yrs 12 23
9 Blaine County 6 Age 25-29 yrs 30 9
9 Blaine County 7 Age 30-34 yrs 35 26
9 Blaine County 8 Age 35-39 yrs 53 21
9 Blaine County 9 Age 40-44 yrs 37 47
9 Blaine County 10 Age 45-49 yrs 41 24
9 Blaine County 11 Age 50-54 yrs 38 41
9 Blaine County 12 Age 55-59 yrs 38 37
9 Blaine County 13 Age 60-64 yrs 37 37
9 Blaine County 14 Age 65-69 yrs 41 28
9 Blaine County 15 Age 70-74 yrs 18 34
9 Blaine County 16 Age 75-79 yrs 13 16
9 Blaine County 17 Age 80-84 yrs 8 11
9 Blaine County 18 Age 85 yrs or + 18 21
11 Boone County 0 Total 6,259 5,772
11 Boone County 1 Age 0-4 yrs 370 252
11 Boone County 2 Age 5-9 yrs 470 336
11 Boone County 3 Age 10-14 yrs 614 430
11 Boone County 4 Age 15-19 yrs 486 520
11 Boone County 5 Age 20-24 yrs 192 333
11 Boone County 6 Age 25-29 yrs 224 170
11 Boone County 7 Age 30-34 yrs 334 188
11 Boone County 8 Age 35-39 yrs 450 331
11 Boone County 9 Age 40-44 yrs 504 432
11 Boone County 10 Age 45-49 yrs 460 508
11 Boone County 11 Age 50-54 yrs 312 453
11 Boone County 12 Age 55-59 yrs 306 307
11 Boone County 13 Age 60-64 yrs 262 302
11 Boone County 14 Age 65-69 yrs 281 239
11 Boone County 15 Age 70-74 yrs 314 249
11 Boone County 16 Age 75-79 yrs 264 301
11 Boone County 17 Age 80-84 yrs 211 178
11 Boone County 18 Age 85 yrs or + 205 243
13 Box Butte County 0 Total 12,158 11,374
13 Box Butte County 1 Age 0-4 yrs 797 725
13 Box Butte County 2 Age 5-9 yrs 913 727
13 Box Butte County 3 Age 10-14 yrs 995 830
13 Box Butte County 4 Age 15-19 yrs 1,031 837
13 Box Butte County 5 Age 20-24 yrs 588 656
13 Box Butte County 6 Age 25-29 yrs 654 507
13 Box Butte County 7 Age 30-34 yrs 656 579
13 Box Butte County 8 Age 35-39 yrs 773 605
13 Box Butte County 9 Age 40-44 yrs 1,178 729
13 Box Butte County 10 Age 45-49 yrs 1,068 1,159
13 Box Butte County 11 Age 50-54 yrs 776 1,068
13 Box Butte County 12 Age 55-59 yrs 550 768
13 Box Butte County 13 Age 60-64 yrs 409 485
13 Box Butte County 14 Age 65-69 yrs 417 366
13 Box Butte County 15 Age 70-74 yrs 462 399
13 Box Butte County 16 Age 75-79 yrs 330 421
13 Box Butte County 17 Age 80-84 yrs 280 256
13 Box Butte County 18 Age 85 yrs or + 281 257
15 Boyd County 0 Total 2,438 2,261
15 Boyd County 1 Age 0-4 yrs 123 95
15 Boyd County 2 Age 5-9 yrs 152 113
15 Boyd County 3 Age 10-14 yrs 191 142
15 Boyd County 4 Age 15-19 yrs 200 161
15 Boyd County 5 Age 20-24 yrs 74 144
15 Boyd County 6 Age 25-29 yrs 78 66
15 Boyd County 7 Age 30-34 yrs 88 69
15 Boyd County 8 Age 35-39 yrs 153 94
15 Boyd County 9 Age 40-44 yrs 199 148
15 Boyd County 10 Age 45-49 yrs 174 205
15 Boyd County 11 Age 50-54 yrs 156 176
15 Boyd County 12 Age 55-59 yrs 140 161
15 Boyd County 13 Age 60-64 yrs 118 143
15 Boyd County 14 Age 65-69 yrs 125 102
15 Boyd County 15 Age 70-74 yrs 143 110
15 Boyd County 16 Age 75-79 yrs 121 132
15 Boyd County 17 Age 80-84 yrs 93 93
15 Boyd County 18 Age 85 yrs or + 110 107
17 Brown County 0 Total 3,525 3,328
17 Brown County 1 Age 0-4 yrs 188 160
17 Brown County 2 Age 5-9 yrs 212 180
17 Brown County 3 Age 10-14 yrs 281 199
17 Brown County 4 Age 15-19 yrs 255 235
17 Brown County 5 Age 20-24 yrs 123 160
17 Brown County 6 Age 25-29 yrs 140 123
17 Brown County 7 Age 30-34 yrs 176 134
17 Brown County 8 Age 35-39 yrs 233 175
17 Brown County 9 Age 40-44 yrs 256 232
17 Brown County 10 Age 45-49 yrs 271 261
17 Brown County 11 Age 50-54 yrs 216 276
17 Brown County 12 Age 55-59 yrs 195 221
17 Brown County 13 Age 60-64 yrs 187 189
17 Brown County 14 Age 65-69 yrs 195 172
17 Brown County 15 Age 70-74 yrs 163 184
17 Brown County 16 Age 75-79 yrs 161 138
17 Brown County 17 Age 80-84 yrs 136 134
17 Brown County 18 Age 85 yrs or + 137 155
19 Buffalo County 0 Total 42,259 43,572
19 Buffalo County 1 Age 0-4 yrs 2,805 2,917
19 Buffalo County 2 Age 5-9 yrs 2,809 2,625
19 Buffalo County 3 Age 10-14 yrs 2,977 2,642
19 Buffalo County 4 Age 15-19 yrs 4,227 3,972
19 Buffalo County 5 Age 20-24 yrs 5,289 5,351
19 Buffalo County 6 Age 25-29 yrs 3,016 3,888
19 Buffalo County 7 Age 30-34 yrs 2,504 2,761
19 Buffalo County 8 Age 35-39 yrs 2,752 2,442
19 Buffalo County 9 Age 40-44 yrs 2,979 2,694
19 Buffalo County 10 Age 45-49 yrs 2,821 2,839
19 Buffalo County 11 Age 50-54 yrs 2,292 2,739
19 Buffalo County 12 Age 55-59 yrs 1,668 2,185
19 Buffalo County 13 Age 60-64 yrs 1,240 1,588
19 Buffalo County 14 Age 65-69 yrs 1,180 1,149
19 Buffalo County 15 Age 70-74 yrs 1,112 1,152
19 Buffalo County 16 Age 75-79 yrs 999 988
19 Buffalo County 17 Age 80-84 yrs 757 802
19 Buffalo County 18 Age 85 yrs or + 832 838
21 Burt County 0 Total 7,791 7,455
21 Burt County 1 Age 0-4 yrs 441 401
21 Burt County 2 Age 5-9 yrs 533 423
21 Burt County 3 Age 10-14 yrs 615 506
21 Burt County 4 Age 15-19 yrs 581 529
21 Burt County 5 Age 20-24 yrs 250 437
21 Burt County 6 Age 25-29 yrs 306 277
21 Burt County 7 Age 30-34 yrs 353 290
21 Burt County 8 Age 35-39 yrs 536 350
21 Burt County 9 Age 40-44 yrs 626 546
21 Burt County 10 Age 45-49 yrs 595 640
21 Burt County 11 Age 50-54 yrs 460 604
21 Burt County 12 Age 55-59 yrs 394 470
21 Burt County 13 Age 60-64 yrs 403 365
21 Burt County 14 Age 65-69 yrs 424 359
21 Burt County 15 Age 70-74 yrs 431 371
21 Burt County 16 Age 75-79 yrs 301 372
21 Burt County 17 Age 80-84 yrs 270 234
21 Burt County 18 Age 85 yrs or + 272 281
23 Butler County 0 Total 8,767 8,720
23 Butler County 1 Age 0-4 yrs 599 509
23 Butler County 2 Age 5-9 yrs 612 573
23 Butler County 3 Age 10-14 yrs 736 581
23 Butler County 4 Age 15-19 yrs 695 646
23 Butler County 5 Age 20-24 yrs 377 508
23 Butler County 6 Age 25-29 yrs 417 449
23 Butler County 7 Age 30-34 yrs 482 452
23 Butler County 8 Age 35-39 yrs 643 483
23 Butler County 9 Age 40-44 yrs 680 656
23 Butler County 10 Age 45-49 yrs 618 719
23 Butler County 11 Age 50-54 yrs 531 625
23 Butler County 12 Age 55-59 yrs 452 537
23 Butler County 13 Age 60-64 yrs 372 453
23 Butler County 14 Age 65-69 yrs 354 336
23 Butler County 15 Age 70-74 yrs 425 355
23 Butler County 16 Age 75-79 yrs 322 388
23 Butler County 17 Age 80-84 yrs 245 244
23 Butler County 18 Age 85 yrs or + 207 206
25 Cass County 0 Total 24,334 25,734
25 Cass County 1 Age 0-4 yrs 1,699 1,514
25 Cass County 2 Age 5-9 yrs 1,937 1,709
25 Cass County 3 Age 10-14 yrs 1,971 1,929
25 Cass County 4 Age 15-19 yrs 1,781 1,828
25 Cass County 5 Age 20-24 yrs 1,102 1,638
25 Cass County 6 Age 25-29 yrs 1,318 1,852
25 Cass County 7 Age 30-34 yrs 1,580 1,425
25 Cass County 8 Age 35-39 yrs 2,111 1,702
25 Cass County 9 Age 40-44 yrs 2,046 2,181
25 Cass County 10 Age 45-49 yrs 1,883 2,053
25 Cass County 11 Age 50-54 yrs 1,624 1,945
25 Cass County 12 Age 55-59 yrs 1,292 1,621
25 Cass County 13 Age 60-64 yrs 990 1,242
25 Cass County 14 Age 65-69 yrs 865 913
25 Cass County 15 Age 70-74 yrs 736 783
25 Cass County 16 Age 75-79 yrs 563 621
25 Cass County 17 Age 80-84 yrs 417 412
25 Cass County 18 Age 85 yrs or + 419 366
27 Cedar County 0 Total 9,615 9,066
27 Cedar County 1 Age 0-4 yrs 582 508
27 Cedar County 2 Age 5-9 yrs 760 544
27 Cedar County 3 Age 10-14 yrs 932 710
27 Cedar County 4 Age 15-19 yrs 797 795
27 Cedar County 5 Age 20-24 yrs 334 574
27 Cedar County 6 Age 25-29 yrs 423 275
27 Cedar County 7 Age 30-34 yrs 507 370
27 Cedar County 8 Age 35-39 yrs 634 497
27 Cedar County 9 Age 40-44 yrs 766 621
27 Cedar County 10 Age 45-49 yrs 635 781
27 Cedar County 11 Age 50-54 yrs 514 645
27 Cedar County 12 Age 55-59 yrs 414 521
27 Cedar County 13 Age 60-64 yrs 390 403
27 Cedar County 14 Age 65-69 yrs 423 362
27 Cedar County 15 Age 70-74 yrs 468 405
27 Cedar County 16 Age 75-79 yrs 379 425
27 Cedar County 17 Age 80-84 yrs 311 305
27 Cedar County 18 Age 85 yrs or + 346 325
29 Chase County 0 Total 4,068 3,866
29 Chase County 1 Age 0-4 yrs 227 231
29 Chase County 2 Age 5-9 yrs 242 211
29 Chase County 3 Age 10-14 yrs 331 227
29 Chase County 4 Age 15-19 yrs 307 268
29 Chase County 5 Age 20-24 yrs 158 219
29 Chase County 6 Age 25-29 yrs 187 165
29 Chase County 7 Age 30-34 yrs 191 182
29 Chase County 8 Age 35-39 yrs 265 179
29 Chase County 9 Age 40-44 yrs 328 265
29 Chase County 10 Age 45-49 yrs 323 335
29 Chase County 11 Age 50-54 yrs 242 320
29 Chase County 12 Age 55-59 yrs 228 243
29 Chase County 13 Age 60-64 yrs 182 225
29 Chase County 14 Age 65-69 yrs 196 163
29 Chase County 15 Age 70-74 yrs 213 181
29 Chase County 16 Age 75-79 yrs 163 195
29 Chase County 17 Age 80-84 yrs 143 126
29 Chase County 18 Age 85 yrs or + 142 131
31 Cherry County 0 Total 6,148 6,098
31 Cherry County 1 Age 0-4 yrs 380 331
31 Cherry County 2 Age 5-9 yrs 433 369
31 Cherry County 3 Age 10-14 yrs 516 414
31 Cherry County 4 Age 15-19 yrs 451 450
31 Cherry County 5 Age 20-24 yrs 263 376
31 Cherry County 6 Age 25-29 yrs 349 320
31 Cherry County 7 Age 30-34 yrs 334 384
31 Cherry County 8 Age 35-39 yrs 401 316
31 Cherry County 9 Age 40-44 yrs 486 418
31 Cherry County 10 Age 45-49 yrs 447 481
31 Cherry County 11 Age 50-54 yrs 387 454
31 Cherry County 12 Age 55-59 yrs 340 397
31 Cherry County 13 Age 60-64 yrs 299 320
31 Cherry County 14 Age 65-69 yrs 263 265
31 Cherry County 15 Age 70-74 yrs 271 246
31 Cherry County 16 Age 75-79 yrs 213 240
31 Cherry County 17 Age 80-84 yrs 162 163
31 Cherry County 18 Age 85 yrs or + 153 154
33 Cheyenne County 0 Total 9,830 9,993
33 Cheyenne County 1 Age 0-4 yrs 628 607
33 Cheyenne County 2 Age 5-9 yrs 651 617
33 Cheyenne County 3 Age 10-14 yrs 771 635
33 Cheyenne County 4 Age 15-19 yrs 790 690
33 Cheyenne County 5 Age 20-24 yrs 431 617
33 Cheyenne County 6 Age 25-29 yrs 555 614
33 Cheyenne County 7 Age 30-34 yrs 564 612
33 Cheyenne County 8 Age 35-39 yrs 730 627
33 Cheyenne County 9 Age 40-44 yrs 772 744
33 Cheyenne County 10 Age 45-49 yrs 750 814
33 Cheyenne County 11 Age 50-54 yrs 607 752
33 Cheyenne County 12 Age 55-59 yrs 468 613
33 Cheyenne County 13 Age 60-64 yrs 420 480
33 Cheyenne County 14 Age 65-69 yrs 401 360
33 Cheyenne County 15 Age 70-74 yrs 461 344
33 Cheyenne County 16 Age 75-79 yrs 349 376
33 Cheyenne County 17 Age 80-84 yrs 232 258
33 Cheyenne County 18 Age 85 yrs or + 250 233
35 Clay County 0 Total 7,039 6,733
35 Clay County 1 Age 0-4 yrs 409 360
35 Clay County 2 Age 5-9 yrs 510 383
35 Clay County 3 Age 10-14 yrs 596 481
35 Clay County 4 Age 15-19 yrs 583 499
35 Clay County 5 Age 20-24 yrs 236 451
35 Clay County 6 Age 25-29 yrs 327 216
35 Clay County 7 Age 30-34 yrs 355 317
35 Clay County 8 Age 35-39 yrs 519 361
35 Clay County 9 Age 40-44 yrs 578 489
35 Clay County 10 Age 45-49 yrs 516 591
35 Clay County 11 Age 50-54 yrs 457 517
35 Clay County 12 Age 55-59 yrs 365 455
35 Clay County 13 Age 60-64 yrs 321 355
35 Clay County 14 Age 65-69 yrs 325 296
35 Clay County 15 Age 70-74 yrs 298 290
35 Clay County 16 Age 75-79 yrs 282 278
35 Clay County 17 Age 80-84 yrs 185 219
35 Clay County 18 Age 85 yrs or + 177 175
37 Colfax County 0 Total 10,441 10,433
37 Colfax County 1 Age 0-4 yrs 748 926
37 Colfax County 2 Age 5-9 yrs 872 662
37 Colfax County 3 Age 10-14 yrs 809 791
37 Colfax County 4 Age 15-19 yrs 889 706
37 Colfax County 5 Age 20-24 yrs 590 749
37 Colfax County 6 Age 25-29 yrs 661 434
37 Colfax County 7 Age 30-34 yrs 655 605
37 Colfax County 8 Age 35-39 yrs 813 595
37 Colfax County 9 Age 40-44 yrs 783 768
37 Colfax County 10 Age 45-49 yrs 656 809
37 Colfax County 11 Age 50-54 yrs 486 677
37 Colfax County 12 Age 55-59 yrs 431 497
37 Colfax County 13 Age 60-64 yrs 376 442
37 Colfax