| Nebraska Origin of Movement Exports by HS Code, 1997 to 2000 (Millions of US Dollars) | |||||
| HS | Description | 1997 | 1998 | 1999 | 2000 |
| Total | $1,971.44 | $1,995.10 | $2,096.39 | $2,511.18 | |
| 1 | LIVE ANIMALS | 2.20 | 1.24 | 0.79 | 0.78 |
| 2 | MEAT | 604.75 | 585.96 | 665.24 | 686.13 |
| 3 | FISH AND SEAFOOD | 0.19 | 0.50 | 0.35 | 0.69 |
| 4 | DAIRY,EGGS,HONEY,ETC | 17.08 | 14.31 | 21.05 | 96.99 |
| 5 | OTHER OF ANIMAL ORIGIN | 15.10 | 12.66 | 10.98 | 11.17 |
| 6 | LIVE TREES AND PLANTS | 0.04 | 6.00 | 0.07 | 0.01 |
| 7 | VEGETABLES | 18.34 | 25.71 | 10.98 | 15.73 |
| 8 | EDIBLE FRUIT AND NUTS | 0.28 | 0.11 | 0.31 | 0.07 |
| 9 | SPICES,COFFEE AND TEA | 0.12 | 0.00 | 0.56 | 0.00 |
| 10 | CEREALS | 51.48 | 83.65 | 94.28 | 84.69 |
| 11 | MILLING;MALT;STARCH | 12.58 | 9.20 | 12.05 | 8.52 |
| 12 | MISC GRAIN,SEED,FRUIT | 104.82 | 92.46 | 85.24 | 115.59 |
| 13 | LAC;VEGETABL SAP,EXTRCT | 3.66 | 0.04 | 0.00 | 0.14 |
| 14 | OTHER VEGETABLE | 0.01 | 0.00 | 0.32 | 0.26 |
| 15 | FATS AND OILS | 21.86 | 15.34 | 8.51 | 8.59 |
| 16 | PREPARED MEAT,FISH,ETC | 6.50 | 5.30 | 6.39 | 6.11 |
| 17 | SUGARS | 3.66 | 2.44 | 1.11 | 1.20 |
| 18 | COCOA | 0.01 | 0.00 | 0.00 | 0.00 |
| 19 | BAKING RELATED | 13.83 | 11.33 | 16.70 | 15.72 |
| 20 | PRESERVED FOOD | 0.20 | 0.22 | 0.56 | 0.70 |
| 21 | MISCELLANEOUS FOOD | 2.40 | 2.06 | 2.48 | 2.96 |
| 22 | BEVERAGES | 0.18 | 0.15 | 2.53 | 0.52 |
| 23 | FOOD WASTE; ANIMAL FEED | 47.33 | 56.57 | 80.21 | 106.22 |
| 25 | SALT;SULFUR;EARTH,STONE | 0.51 | 0.77 | 0.51 | 0.43 |
| 26 | ORES,SLAG,ASH | 0.23 | 0.42 | 0.03 | 0.16 |
| 27 | MINERAL FUEL, OIL ETC | 4.14 | 0.90 | 0.31 | 17.27 |
| 28 | INORG CHEM;RARE ERTH MT | 1.74 | 2.68 | 1.73 | 5.75 |
| 29 | ORGANIC CHEMICALS | 9.93 | 11.40 | 15.36 | 11.34 |
| 30 | PHARMACEUTICAL PRODUCTS | 44.73 | 66.35 | 73.67 | 124.48 |
| 31 | FERTILIZERS | 0.24 | 0.18 | 0.23 | 0.31 |
| 32 | TANNING,DYE,PAINT,PUTTY | 0.36 | 0.92 | 1.30 | 0.26 |
| 33 | PERFUMERY,COSMETIC,ETC | 0.44 | 0.42 | 0.65 | 0.65 |
| 34 | SOAP,WAX,ET;DENTAL PREP | 0.42 | 1.45 | 0.62 | 1.17 |
| 35 | ALBUMINS;MOD STRCH;GLUE | 3.81 | 3.98 | 3.77 | 4.63 |
| 36 | EXPLOSIVES | 0.14 | 0.00 | 0.02 | 0.03 |
| 37 | PHOTOGRAPHIC/CINEMATOGR | 0.04 | 0.05 | 0.04 | 0.14 |
| 38 | MISC. CHEMICAL PRODUCTS | 9.48 | 8.62 | 10.15 | 6.47 |
| 39 | PLASTIC | 13.82 | 12.95 | 14.74 | 25.09 |
| 40 | RUBBER | 27.76 | 34.19 | 34.20 | 35.40 |
| 41 | HIDES AND SKINS | 118.98 | 83.86 | 100.40 | 147.64 |
| 42 | LEATHR ART;SADDLRY;BAGS | 0.19 | 0.39 | 0.33 | 0.34 |
| 43 | FURSKIN+ARTIFICIAL FUR | 0.18 | 0.25 | 0.05 | 0.10 |
| 44 | WOOD | 2.02 | 0.83 | 3.83 | 3.94 |
| 45 | CORK | 0.16 | 0.21 | 0.15 | 0.02 |
| 46 | STRAW,ESPARTO | 0.02 | 0.00 | 0.00 | 0.07 |
| 47 | WOODPULP, ETC. | 0.45 | 0.66 | 1.17 | 1.84 |
| 48 | PAPER,PAPERBOARD | 3.08 | 6.41 | 5.48 | 10.72 |
| 49 | BOOK+NEWSPAPR;MANUSCRPT | 10.44 | 6.32 | 9.48 | 7.52 |
| 50 | SILK;SILK YARN,FABRIC | 0.00 | 0.00 | 0.00 | 0.00 |
| 51 | ANIMAL HAIR+YARN,FABRC | 0.00 | 0.11 | 0.04 | 0.03 |
| 52 | COTTON+YARN,FABRIC | 0.39 | 0.18 | 0.41 | 0.34 |
| 54 | MANMADE FILAMENT,FABRIC | 1.14 | 1.21 | 1.43 | 1.14 |
| 55 | MANMADE STAPLE FIBERS | 0.01 | 0.12 | 0.21 | 0.07 |
| 56 | WADDING,FELT,TWINE,ROPE | 1.72 | 0.94 | 1.06 | 1.06 |
| 57 | TEXTILE FLOOR COVERINGS | 0.04 | 0.03 | 0.03 | 0.13 |
| 58 | SPCL WOVEN FABRIC,ETC | 0.15 | 0.04 | 0.20 | 0.26 |
| 59 | IMPREGNATD TEXT FABRICS | 1.39 | 1.03 | 1.26 | 2.89 |
| 60 | KNIT,CROCHETED FABRICS | 0.00 | 0.05 | 0.04 | 0.01 |
| 61 | KNIT APPAREL | 0.23 | 0.17 | 0.17 | 0.22 |
| 62 | WOVEN APPAREL | 1.25 | 1.91 | 2.48 | 0.95 |
| 63 | MISC TEXTILE ARTICLES | 7.85 | 5.52 | 5.24 | 7.05 |
| 64 | FOOTWEAR | 0.52 | 0.75 | 0.40 | 0.06 |
| 65 | HEADGEAR | 0.06 | 0.09 | 0.59 | 0.26 |
| 66 | UMBRELLA,WLK-STICKS,ETC | 0.01 | 0.01 | 0.01 | 0.00 |
| 67 | ARTIF FLOWERS,FEATHERS | 0.03 | 0.04 | 0.04 | 0.05 |
| 68 | STONE,PLASTR,CEMENT,ETC | 0.27 | 0.33 | 0.87 | 0.48 |
| 69 | CERAMIC PRODUCTS | 0.44 | 0.61 | 0.46 | 0.45 |
| 70 | GLASS AND GLASSWARE | 1.77 | 2.60 | 1.28 | 1.24 |
| 71 | PRECIOUS STONES,METALS | 1.49 | 0.54 | 1.82 | 1.69 |
| 72 | IRON AND STEEL | 14.25 | 11.84 | 9.69 | 10.25 |
| 73 | IRON/STEEL PRODUCTS | 28.41 | 26.95 | 20.29 | 26.22 |
| 74 | COPPER+ARTICLES THEREOF | 3.79 | 1.28 | 1.09 | 1.75 |
| 75 | NICKEL+ARTICLES THEREOF | 0.10 | 0.12 | 0.16 | 0.10 |
| 76 | ALUMINUM | 5.99 | 8.01 | 3.17 | 3.77 |
| 78 | LEAD | 11.18 | 0.27 | 0.05 | 0.01 |
| 79 | ZINC+ARTICLES THEREOF | 0.00 | 0.01 | 0.01 | 0.01 |
| 80 | TIN + ARTICLES THEREOF | 1.18 | 1.16 | 1.22 | 1.14 |
| 81 | OTHER BASE METALS, ETC. | 0.82 | 0.74 | 0.43 | 0.60 |
| 82 | TOOL,CUTLRY, OF BASE MTLS | 3.79 | 2.72 | 3.65 | 5.10 |
| 83 | MISC ART OF BASE METAL | 2.04 | 4.28 | 5.14 | 2.68 |
| 84 | MACHINERY | 285.77 | 251.55 | 200.58 | 301.36 |
| 85 | ELECTRICAL MACHINERY | 160.60 | 202.27 | 234.18 | 247.77 |
| 86 | RAILWAY;TRF SIGN EQ | 6.17 | 8.48 | 19.71 | 15.25 |
| 87 | VEHICLES, NOT RAILWAY | 95.15 | 116.95 | 90.78 | 101.21 |
| 88 | AIRCRAFT,SPACECRAFT | 12.89 | 6.64 | 15.16 | 22.37 |
| 89 | SHIPS AND BOATS | 5.79 | 12.13 | 20.26 | 14.88 |
| 90 | OPTIC,NT 8544;MED INSTR | 84.69 | 96.52 | 99.40 | 105.10 |
| 91 | CLOCKS AND WATCHES | 0.05 | 0.15 | 0.27 | 0.37 |
| 92 | MUSICAL INSTRUMENTS | 0.00 | 0.13 | 0.00 | 0.00 |
| 93 | ARMS AND AMMUNITION | 1.64 | 0.97 | 1.01 | 1.22 |
| 94 | FURNITURE AND BEDDING | 31.93 | 40.54 | 37.39 | 49.99 |
| 95 | TOYS AND SPORTS EQUIPMT | 4.13 | 4.60 | 2.88 | 3.04 |
| 96 | MISCELLANEOUS MANUFACT | 1.16 | 1.20 | 0.98 | 1.02 |
| 97 | ART AND ANTIQUES | 1.11 | 0.16 | 2.35 | 0.18 |
| 98 | SPECIAL OTHER | 10.19 | 9.73 | 9.61 | 8.83 |
| Sources of Data: U.S. Depart. of Commerce, Bureau of Census, 2000, and World Trade Atlas, December 2000. | |||||
Last Updated on 2/26/01
By NDED
Email: mlundeen@neded.org