Annual Estimates of Housing Units for Counties in Nebraska: 2000 to 2006    
Geographic Area 2000 Census July 1, 2001 July 1, 2002 July 1, 2003 July 1, 2004 July 1, 2005 July 1, 2006
Nebraska 722,668 733,332 740,567 748,817 757,849 767,070 774,843
.Adams County 13,014 13,096 13,142 13,196 13,480 13,710 13,845
.Antelope County 3,346 3,362 3,367 3,369 3,364 3,371 3,389
.Arthur County 273 276 278 280 281 282 281
.Banner County 375 378 381 384 386 388 386
.Blaine County 333 336 339 341 343 345 343
.Boone County 2,733 2,745 2,755 2,788 2,786 2,789 2,789
.Box Butte County 5,488 5,496 5,503 5,518 5,515 5,505 5,489
.Boyd County 1,406 1,418 1,426 1,435 1,442 1,446 1,440
.Brown County 1,916 1,925 1,931 1,937 1,946 1,949 1,944
.Buffalo County 16,830 17,114 17,289 17,496 17,841 18,228 18,467
.Burt County 3,723 3,742 3,752 3,755 3,757 3,757 3,758
.Butler County 3,901 4,055 4,076 4,102 4,123 4,141 4,142
.Cass County 10,179 10,385 10,532 10,666 10,802 10,946 11,059
.Cedar County 4,200 4,244 4,265 4,290 4,289 4,296 4,300
.Chase County 1,927 1,938 1,944 1,951 1,958 1,962 1,957
.Cherry County 3,220 3,244 3,262 3,277 3,290 3,300 3,306
.Cheyenne County 4,569 4,605 4,641 4,671 4,733 4,755 4,777
.Clay County 3,066 3,084 3,085 3,089 3,090 3,092 3,100
.Colfax County 4,088 4,103 4,113 4,121 4,126 4,124 4,124
.Cuming County 4,283 4,315 4,330 4,343 4,343 4,343 4,339
.Custer County 5,585 5,612 5,630 5,649 5,670 5,679 5,665
.Dakota County 7,528 7,624 7,656 7,681 7,722 7,729 7,733
.Dawes County 4,004 4,020 4,029 4,033 4,044 4,046 4,037
.Dawson County 9,805 9,822 9,841 9,856 9,848 9,847 9,849
.Deuel County 1,032 1,033 1,031 1,029 1,026 1,024 1,021
.Dixon County 2,673 2,691 2,701 2,717 2,731 2,744 2,737
.Dodge County 15,468 15,617 15,718 15,790 15,868 15,950 16,012
.Douglas County 192,672 195,815 198,191 200,994 203,610 206,273 209,409
.Dundy County 1,196 1,200 1,204 1,207 1,210 1,211 1,207
.Fillmore County 2,990 2,995 3,005 3,005 3,002 2,997 2,993
.Franklin County 1,746 1,746 1,746 1,742 1,737 1,733 1,729
.Frontier County 1,543 1,555 1,562 1,563 1,568 1,572 1,572
.Furnas County 2,730 2,740 2,744 2,746 2,747 2,750 2,743
.Gage County 10,030 10,219 10,348 10,399 10,442 10,479 10,495
.Garden County 1,298 1,305 1,307 1,310 1,312 1,310 1,312
.Garfield County 1,021 1,027 1,029 1,030 1,032 1,032 1,030
.Gosper County 1,281 1,290 1,293 1,295 1,295 1,296 1,296
.Grant County 449 453 456 460 463 465 463
.Greeley County 1,199 1,206 1,212 1,219 1,225 1,229 1,225
.Hall County 21,574 21,727 21,811 22,031 22,150 22,318 22,440
.Hamilton County 3,850 3,886 3,901 3,914 3,929 3,939 3,964
.Harlan County 2,327 2,344 2,363 2,373 2,370 2,372 2,362
.Hayes County 526 532 534 537 539 540 539
.Hitchcock County 1,675 1,684 1,690 1,690 1,690 1,685 1,679
.Holt County 5,281 5,352 5,371 5,397 5,423 5,436 5,436
.Hooker County 440 441 441 441 440 443 443
.Howard County 2,782 2,847 2,871 2,894 2,930 2,947 2,971
.Jefferson County 3,942 3,953 3,964 3,976 3,975 3,977 3,983
.Johnson County 2,116 2,127 2,141 2,156 2,162 2,169 2,168
.Kearney County 2,846 2,850 2,854 2,854 2,852 2,855 2,856
.Keith County 5,178 5,357 5,415 5,445 5,470 5,465 5,457
.Keya Paha County 548 553 557 560 568 572 572
.Kimball County 1,972 1,977 1,981 1,983 1,985 1,983 1,977
.Knox County 4,773 4,798 4,811 4,824 4,838 4,867 4,893
.Lancaster County 104,217 106,126 107,665 109,348 111,523 113,873 115,308
.Lincoln County 15,438 15,622 15,698 15,805 15,946 16,065 16,145
.Logan County 386 389 392 395 398 400 399
.Loup County 377 380 381 383 386 387 386
.Madison County 14,432 14,520 14,622 14,693 14,793 14,909 15,006
.McPherson County 283 286 288 290 292 293 292
.Merrick County 3,649 3,666 3,681 3,699 3,720 3,736 3,755
.Morrill County 2,460 2,474 2,479 2,484 2,488 2,494 2,487
.Nance County 1,787 1,785 1,782 1,780 1,774 1,780 1,775
.Nemaha County 3,439 3,455 3,468 3,482 3,504 3,517 3,538
.Nuckolls County 2,530 2,538 2,542 2,548 2,552 2,571 2,565
.Otoe County 6,567 6,711 6,741 6,781 6,826 6,873 6,922
.Pawnee County 1,587 1,597 1,602 1,611 1,617 1,620 1,615
.Perkins County 1,444 1,449 1,454 1,458 1,462 1,464 1,460
.Phelps County 4,191 4,203 4,232 4,235 4,248 4,260 4,273
.Pierce County 3,247 3,267 3,277 3,290 3,308 3,332 3,346
.Platte County 12,916 12,959 13,044 13,116 13,168 13,215 13,251
.Polk County 2,717 2,738 2,746 2,767 2,774 2,781 2,780
.Red Willow County 5,278 5,323 5,331 5,349 5,356 5,361 5,350
.Richardson County 4,560 4,565 4,570 4,577 4,583 4,586 4,574
.Rock County 935 941 948 954 952 950 948
.Saline County 5,611 5,649 5,666 5,694 5,709 5,717 5,745
.Sarpy County 44,981 47,245 48,503 50,245 52,370 54,560 56,439
.Saunders County 8,266 8,380 8,506 8,609 8,740 8,856 8,990
.Scotts Bluff County 16,119 16,185 16,277 16,339 16,347 16,348 16,341
.Seward County 6,428 6,510 6,548 6,629 6,685 6,756 6,815
.Sheridan County 3,013 3,024 3,029 3,037 3,027 3,019 3,009
.Sherman County 1,839 1,839 1,839 1,838 1,843 1,846 1,845
.Sioux County 780 787 792 798 801 803 808
.Stanton County 2,452 2,467 2,481 2,485 2,491 2,497 2,511
.Thayer County 2,828 2,840 2,847 2,860 2,859 2,863 2,860
.Thomas County 446 450 453 457 460 462 460
.Thurston County 2,467 2,479 2,486 2,486 2,485 2,483 2,507
.Valley County 2,273 2,279 2,281 2,283 2,279 2,279 2,280
.Washington County 7,408 7,535 7,642 7,724 7,815 7,918 8,015
.Wayne County 3,662 3,682 3,702 3,715 3,724 3,738 3,740
.Webster County 1,972 1,977 1,980 1,983 1,986 1,988 1,984
.Wheeler County 561 566 569 573 576 578 576
.York County 6,172 6,185 6,204 6,208 6,214 6,229 6,240
Table 4: Annual Estimates of Housing Units for Counties in Nebraska: April 1, 2000 to July 1, 2006 (HU-EST2006-04-31)  
Source: Population Division, U.S. Census Bureau          
Release Date: August 15, 2007