Annual Estimates of Housing Units for Counties in Nebraska: April 1, 2000 to July 1, 2007
Geographic Area Housing Unit Estimates  
July 1, 2007 July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 2000 Census
Nebraska 780,804 774,766 766,995 757,779 748,837 740,581 733,339 724,830 722,668
Adams 13,934 13,828 13,693 13,463 13,258 13,185 13,119 13,035 13,014
Antelope 3,405 3,389 3,371 3,364 3,369 3,367 3,362 3,349 3,346
Arthur 280 281 282 281 280 277 276 274 273
Banner 385 386 387 386 383 381 378 376 375
Blaine 342 343 344 343 341 338 336 334 333
Boone 2,787 2,788 2,788 2,785 2,787 2,754 2,745 2,736 2,733
Box Butte 5,475 5,488 5,504 5,514 5,517 5,502 5,496 5,490 5,488
Boyd 1,433 1,439 1,445 1,441 1,434 1,425 1,418 1,409 1,406
Brown 1,939 1,943 1,949 1,945 1,937 1,931 1,925 1,918 1,916
Buffalo 18,597 18,463 18,225 17,839 17,494 17,288 17,114 16,888 16,830
Burt 3,757 3,757 3,757 3,756 3,754 3,751 3,742 3,727 3,723
Butler 4,132 4,139 4,138 4,120 4,100 4,075 4,054 4,024 3,901
Cass 11,129 11,058 10,945 10,801 10,666 10,532 10,385 10,220 10,179
Cedar 4,295 4,299 4,295 4,287 4,288 4,264 4,243 4,210 4,200
Chase 1,951 1,957 1,962 1,958 1,951 1,944 1,938 1,929 1,927
Cherry 3,313 3,304 3,299 3,289 3,276 3,261 3,244 3,226 3,220
Cheyenne 4,827 4,777 4,755 4,733 4,670 4,641 4,605 4,576 4,569
Clay 3,100 3,100 3,092 3,090 3,089 3,085 3,084 3,070 3,066
Colfax 4,115 4,123 4,123 4,125 4,120 4,112 4,103 4,091 4,088
Cuming 4,331 4,338 4,342 4,342 4,342 4,329 4,314 4,290 4,283
Custer 5,653 5,662 5,676 5,667 5,647 5,629 5,611 5,592 5,585
Dakota 7,734 7,733 7,729 7,722 7,681 7,656 7,624 7,547 7,528
Dawes 4,027 4,036 4,045 4,043 4,033 4,029 4,019 4,007 4,004
Dawson 9,850 9,849 9,846 9,848 9,856 9,841 9,822 9,808 9,805
Deuel 1,018 1,021 1,024 1,026 1,029 1,031 1,033 1,032 1,032
Dixon 2,730 2,735 2,742 2,729 2,716 2,701 2,691 2,677 2,673
Dodge 16,033 16,012 15,950 15,868 15,790 15,718 15,617 15,498 15,468
Douglas 211,965 209,409 206,273 203,610 200,993 198,191 195,815 193,300 192,672
Dundy 1,202 1,206 1,210 1,209 1,207 1,204 1,200 1,197 1,196
Fillmore 2,989 2,993 2,997 3,002 3,005 3,005 2,995 2,991 2,990
Franklin 1,726 1,729 1,733 1,737 1,742 1,746 1,746 1,746 1,746
Frontier 1,567 1,572 1,572 1,567 1,562 1,561 1,554 1,546 1,543
Furnas 2,736 2,742 2,749 2,746 2,745 2,743 2,739 2,732 2,730
Gage 10,496 10,491 10,476 10,440 10,397 10,347 10,218 10,069 10,030
Garden 1,314 1,312 1,310 1,312 1,310 1,307 1,305 1,300 1,298
Garfield 1,028 1,029 1,032 1,032 1,030 1,028 1,027 1,022 1,021
Gosper 1,296 1,296 1,296 1,295 1,295 1,293 1,290 1,283 1,281
Grant 461 463 464 463 460 456 453 450 449
Greeley 1,221 1,224 1,228 1,224 1,218 1,212 1,206 1,201 1,199
Hall 22,621 22,440 22,318 22,150 22,031 21,811 21,727 21,605 21,574
Hamilton 3,980 3,964 3,939 3,929 3,914 3,901 3,886 3,857 3,850
Harlan 2,356 2,361 2,371 2,369 2,372 2,363 2,344 2,331 2,327
Hayes 537 538 540 539 536 534 531 527 526
Hitchcock 1,675 1,678 1,685 1,689 1,689 1,689 1,683 1,677 1,675
Holt 5,425 5,434 5,434 5,421 5,396 5,370 5,351 5,296 5,281
Hooker 443 443 442 440 441 441 441 440 440
Howard 2,992 2,971 2,947 2,930 2,894 2,871 2,847 2,795 2,782
Jefferson 3,991 3,982 3,976 3,974 3,975 3,964 3,952 3,945 3,942
Johnson 2,162 2,167 2,168 2,161 2,155 2,141 2,127 2,119 2,116
Kearney 2,852 2,856 2,855 2,852 2,854 2,854 2,850 2,847 2,846
Keith 5,462 5,457 5,465 5,470 5,445 5,415 5,357 5,214 5,178
Keya Paha 572 571 572 568 559 557 553 549 548
Kimball 1,969 1,977 1,983 1,984 1,983 1,980 1,977 1,973 1,972
Knox 4,903 4,892 4,866 4,837 4,823 4,811 4,798 4,779 4,773
Lancaster 116,397 115,308 113,873 111,523 109,348 107,665 106,126 104,598 104,217
Lincoln 16,211 16,145 16,065 15,946 15,805 15,698 15,622 15,474 15,438
Logan 397 398 399 397 395 392 389 387 386
Loup 385 386 387 386 383 381 380 378 377
Madison 15,065 15,006 14,909 14,793 14,693 14,622 14,520 14,449 14,432
McPherson 291 292 293 292 290 287 286 284 283
Merrick 3,770 3,755 3,736 3,720 3,699 3,681 3,666 3,652 3,649
Morrill 2,477 2,486 2,492 2,487 2,484 2,478 2,474 2,463 2,460
Nance 1,771 1,775 1,779 1,774 1,780 1,782 1,785 1,787 1,787
Nemaha 3,540 3,537 3,515 3,503 3,482 3,467 3,455 3,443 3,439
Nuckolls 2,556 2,563 2,570 2,552 2,548 2,541 2,537 2,532 2,530
Otoe 6,955 6,922 6,873 6,826 6,781 6,741 6,711 6,596 6,567
Pawnee 1,610 1,614 1,619 1,616 1,611 1,602 1,597 1,589 1,587
Perkins 1,455 1,460 1,463 1,462 1,457 1,454 1,449 1,445 1,444
Phelps 4,263 4,272 4,260 4,248 4,234 4,232 4,203 4,194 4,191
Pierce 3,359 3,346 3,332 3,308 3,290 3,277 3,267 3,251 3,247
Platte 13,284 13,248 13,212 13,165 13,114 13,042 12,958 12,835 12,916
Polk 2,771 2,779 2,780 2,772 2,766 2,746 2,737 2,722 2,717
Red Willow 5,339 5,348 5,360 5,355 5,348 5,330 5,323 5,288 5,278
Richardson 4,563 4,572 4,584 4,582 4,576 4,569 4,564 4,562 4,560
Rock 947 947 950 951 954 948 941 936 935
Saline 5,788 5,745 5,717 5,709 5,694 5,666 5,649 5,619 5,611
Sarpy 57,906 56,439 54,560 52,370 50,245 48,503 47,245 45,434 44,981
Saunders 9,092 8,990 8,856 8,740 8,609 8,506 8,380 8,289 8,266
Scotts Bluff 16,336 16,341 16,348 16,346 16,339 16,277 16,185 16,132 16,119
Seward 6,866 6,815 6,756 6,685 6,629 6,548 6,510 6,444 6,428
Sheridan 2,998 3,008 3,018 3,026 3,036 3,029 3,024 3,016 3,013
Sherman 1,845 1,845 1,846 1,843 1,838 1,839 1,839 1,839 1,839
Sioux 804 807 803 801 798 792 787 782 780
Stanton 2,521 2,511 2,497 2,491 2,485 2,481 2,467 2,455 2,452
Thayer 2,859 2,860 2,862 2,858 2,859 2,846 2,840 2,831 2,828
Thomas 458 460 461 459 456 453 450 447 446
Thurston 2,529 2,507 2,483 2,485 2,486 2,486 2,479 2,469 2,467
Valley 2,276 2,280 2,278 2,279 2,283 2,281 2,279 2,274 2,273
Washington 8,076 8,015 7,918 7,815 7,724 7,642 7,535 7,433 7,408
Wayne 3,736 3,739 3,737 3,723 3,715 3,702 3,682 3,667 3,662
Webster 1,982 1,984 1,988 1,986 1,983 1,980 1,977 1,973 1,972
Wheeler 573 576 578 576 573 569 566 562 561
York 6,240 6,240 6,229 6,214 6,208 6,204 6,185 6,175 6,172
Note: The April 1, 2000 Housing Unit Estimates Base reflects changes to the Census 2000 housing units from the Count Question Resolution program and geographic program revisions.
Suggested Citation:                  
Table 4: Annual Estimates of Housing Units for Counties in Nebraska: April 1, 2000 to July 1, 2007 (HU-EST2007-04-31)    
Source: Population Division, U.S. Census Bureau              
Release Date: August 21, 2008