Table 4: Annual Estimates of Housing Units for Counties in Nebraska: April 1, 2000 to July 1, 2008
Geographic Area Housing Unit Estimates April 1, 2000
July 1, 2008 July 1, 2007 July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates Base Census
Nebraska 786,334 780,805 774,767 766,995 757,780 748,839 740,581 733,340 724,831 722,670 722,668
.Adams County 14,002 13,934 13,828 13,693 13,463 13,258 13,185 13,119 13,035 13,014 13,014
.Antelope County 3,425 3,405 3,389 3,371 3,364 3,369 3,367 3,362 3,349 3,346 3,346
.Arthur County 279 280 281 282 281 280 277 276 274 273 273
.Banner County 384 385 386 387 386 383 381 378 376 375 375
.Blaine County 341 342 343 344 343 341 338 336 334 333 333
.Boone County 2,787 2,787 2,788 2,788 2,785 2,787 2,754 2,745 2,736 2,733 2,733
.Box Butte County 5,485 5,475 5,488 5,504 5,514 5,517 5,502 5,496 5,490 5,488 5,488
.Boyd County 1,429 1,433 1,439 1,445 1,441 1,434 1,425 1,418 1,409 1,406 1,406
.Brown County 1,934 1,939 1,943 1,949 1,945 1,937 1,931 1,925 1,918 1,916 1,916
.Buffalo County 18,674 18,598 18,464 18,225 17,839 17,494 17,288 17,114 16,888 16,830 16,830
.Burt County 3,746 3,758 3,757 3,757 3,756 3,754 3,751 3,742 3,727 3,723 3,723
.Butler County 4,130 4,132 4,139 4,138 4,120 4,100 4,075 4,054 4,024 4,015 3,901
.Cass County 11,181 11,129 11,058 10,946 10,801 10,666 10,532 10,385 10,220 10,179 10,179
.Cedar County 4,291 4,295 4,299 4,295 4,287 4,288 4,264 4,243 4,210 4,200 4,200
.Chase County 1,947 1,951 1,957 1,962 1,958 1,951 1,944 1,938 1,929 1,927 1,927
.Cherry County 3,310 3,313 3,304 3,299 3,289 3,276 3,261 3,244 3,226 3,220 3,220
.Cheyenne County 4,858 4,827 4,777 4,755 4,733 4,670 4,641 4,605 4,576 4,569 4,569
.Clay County 3,100 3,100 3,100 3,092 3,090 3,089 3,085 3,084 3,070 3,066 3,066
.Colfax County 4,114 4,115 4,123 4,123 4,125 4,120 4,112 4,103 4,091 4,087 4,088
.Cuming County 4,324 4,331 4,338 4,342 4,342 4,342 4,329 4,314 4,290 4,283 4,283
.Custer County 5,642 5,653 5,662 5,676 5,667 5,647 5,629 5,611 5,592 5,585 5,585
.Dakota County 7,740 7,734 7,733 7,729 7,722 7,681 7,656 7,624 7,547 7,528 7,528
.Dawes County 4,021 4,027 4,036 4,045 4,043 4,033 4,029 4,019 4,007 4,004 4,004
.Dawson County 9,844 9,850 9,849 9,846 9,848 9,856 9,841 9,822 9,808 9,805 9,805
.Deuel County 1,015 1,018 1,021 1,024 1,026 1,029 1,031 1,033 1,032 1,032 1,032
.Dixon County 2,729 2,730 2,736 2,742 2,729 2,717 2,701 2,691 2,677 2,673 2,673
.Dodge County 16,050 16,033 16,012 15,950 15,868 15,790 15,718 15,617 15,498 15,468 15,468
.Douglas County 214,200 211,965 209,409 206,273 203,610 200,994 198,191 195,815 193,300 192,672 192,672
.Dundy County 1,199 1,202 1,206 1,210 1,209 1,207 1,204 1,200 1,197 1,196 1,196
.Fillmore County 2,986 2,989 2,993 2,997 3,002 3,005 3,005 2,995 2,991 2,990 2,990
.Franklin County 1,723 1,726 1,729 1,733 1,737 1,742 1,746 1,746 1,746 1,746 1,746
.Frontier County 1,568 1,566 1,571 1,571 1,566 1,561 1,560 1,553 1,545 1,542 1,543
.Furnas County 2,729 2,736 2,742 2,749 2,746 2,745 2,743 2,739 2,732 2,730 2,730
.Gage County 10,496 10,496 10,492 10,476 10,440 10,397 10,347 10,218 10,069 10,030 10,030
.Garden County 1,311 1,314 1,312 1,310 1,312 1,310 1,307 1,305 1,300 1,298 1,298
.Garfield County 1,025 1,028 1,029 1,032 1,032 1,030 1,028 1,027 1,022 1,021 1,021
.Gosper County 1,298 1,296 1,296 1,296 1,295 1,295 1,293 1,290 1,283 1,281 1,281
.Grant County 460 461 463 464 463 460 456 453 450 449 449
.Greeley County 1,218 1,221 1,224 1,228 1,224 1,218 1,212 1,206 1,201 1,199 1,199
.Hall County 22,894 22,621 22,440 22,319 22,150 22,031 21,811 21,727 21,605 21,575 21,574
.Hamilton County 4,001 3,980 3,964 3,939 3,929 3,914 3,901 3,886 3,857 3,850 3,850
.Harlan County 2,346 2,356 2,361 2,371 2,369 2,372 2,363 2,344 2,331 2,327 2,327
.Hayes County 536 537 538 540 539 536 534 531 527 526 526
.Hitchcock County 1,673 1,676 1,679 1,686 1,690 1,690 1,690 1,684 1,678 1,676 1,675
.Holt County 5,422 5,425 5,434 5,434 5,421 5,396 5,370 5,351 5,296 5,281 5,281
.Hooker County 444 443 443 442 440 441 441 441 440 440 440
.Howard County 3,008 2,992 2,971 2,947 2,930 2,894 2,871 2,847 2,795 2,782 2,782
.Jefferson County 3,990 3,992 3,983 3,977 3,975 3,976 3,965 3,953 3,946 3,943 3,942
.Johnson County 2,159 2,162 2,167 2,168 2,161 2,155 2,141 2,127 2,119 2,116 2,116
.Kearney County 2,855 2,852 2,856 2,855 2,852 2,854 2,854 2,850 2,847 2,846 2,846
.Keith County 5,450 5,462 5,457 5,465 5,470 5,445 5,415 5,357 5,214 5,178 5,178
.Keya Paha County 570 572 571 571 568 559 557 553 549 548 548
.Kimball County 1,962 1,969 1,977 1,983 1,984 1,983 1,980 1,977 1,973 1,972 1,972
.Knox County 4,911 4,903 4,892 4,866 4,837 4,823 4,811 4,798 4,779 4,773 4,773
.Lancaster County 117,428 116,397 115,308 113,873 111,523 109,348 107,665 106,126 104,598 104,217 104,217
.Lincoln County 16,235 16,211 16,145 16,065 15,946 15,805 15,698 15,622 15,474 15,438 15,438
.Logan County 397 397 398 399 397 395 392 389 387 386 386
.Loup County 384 385 386 387 386 383 381 380 378 377 377
.Madison County 15,101 15,065 15,006 14,909 14,793 14,693 14,622 14,520 14,449 14,432 14,432
.McPherson County 290 291 292 293 292 290 287 286 284 283 283
.Merrick County 3,840 3,771 3,756 3,737 3,721 3,700 3,682 3,667 3,653 3,649 3,649
.Morrill County 2,474 2,477 2,486 2,492 2,487 2,484 2,478 2,474 2,463 2,460 2,460
.Nance County 1,769 1,771 1,775 1,779 1,774 1,780 1,782 1,785 1,787 1,787 1,787
.Nemaha County 3,547 3,538 3,535 3,514 3,502 3,481 3,467 3,455 3,443 3,439 3,439
.Nuckolls County 2,552 2,556 2,563 2,570 2,552 2,548 2,541 2,537 2,532 2,530 2,530
.Otoe County 6,978 6,955 6,922 6,873 6,826 6,781 6,741 6,711 6,596 6,567 6,567
.Pawnee County 1,610 1,610 1,614 1,619 1,616 1,611 1,602 1,597 1,589 1,587 1,587
.Perkins County 1,451 1,455 1,459 1,463 1,462 1,457 1,454 1,449 1,445 1,444 1,444
.Phelps County 4,257 4,262 4,272 4,259 4,247 4,234 4,231 4,203 4,194 4,191 4,191
.Pierce County 3,366 3,359 3,346 3,332 3,308 3,290 3,277 3,267 3,251 3,247 3,247
.Platte County 13,327 13,284 13,248 13,212 13,165 13,114 13,042 12,958 12,835 12,803 12,916
.Polk County 2,765 2,771 2,779 2,780 2,773 2,766 2,746 2,737 2,722 2,717 2,717
.Red Willow County 5,326 5,339 5,348 5,360 5,355 5,348 5,330 5,323 5,288 5,279 5,278
.Richardson County 4,550 4,563 4,572 4,584 4,582 4,576 4,569 4,564 4,562 4,560 4,560
.Rock County 945 947 947 950 951 954 948 941 936 935 935
.Saline County 5,790 5,788 5,745 5,717 5,709 5,694 5,666 5,649 5,619 5,611 5,611
.Sarpy County 59,379 57,906 56,439 54,560 52,370 50,245 48,503 47,245 45,434 44,981 44,981
.Saunders County 9,173 9,092 8,990 8,856 8,740 8,609 8,506 8,380 8,289 8,266 8,266
.Scotts Bluff County 16,338 16,337 16,341 16,348 16,347 16,339 16,277 16,185 16,132 16,119 16,119
.Seward County 6,908 6,866 6,815 6,756 6,685 6,629 6,548 6,510 6,444 6,428 6,428
.Sheridan County 2,991 2,998 3,008 3,018 3,026 3,036 3,029 3,024 3,016 3,013 3,013
.Sherman County 1,846 1,845 1,845 1,846 1,843 1,838 1,839 1,839 1,839 1,839 1,839
.Sioux County 802 804 807 803 801 798 792 787 782 780 780
.Stanton County 2,525 2,521 2,511 2,497 2,491 2,485 2,481 2,467 2,455 2,452 2,452
.Thayer County 2,854 2,858 2,859 2,861 2,857 2,858 2,845 2,839 2,830 2,827 2,828
.Thomas County 457 458 460 461 459 456 453 450 447 446 446
.Thurston County 2,526 2,529 2,507 2,483 2,485 2,486 2,486 2,479 2,469 2,467 2,467
.Valley County 2,275 2,276 2,280 2,278 2,279 2,283 2,281 2,279 2,274 2,273 2,273
.Washington County 8,116 8,076 8,015 7,918 7,815 7,724 7,642 7,535 7,433 7,408 7,408
.Wayne County 3,733 3,736 3,739 3,737 3,723 3,715 3,702 3,682 3,667 3,662 3,662
.Webster County 1,984 1,982 1,984 1,988 1,986 1,983 1,980 1,977 1,973 1,972 1,972
.Wheeler County 572 573 576 578 576 573 569 566 562 561 561
.York County 6,257 6,240 6,240 6,229 6,214 6,208 6,204 6,185 6,175 6,172 6,172
Note: The April 1, 2000 Housing Unit Estimates Base reflects changes to the Census 2000 housing units from the Count Question Resolution program and geographic program revisions.    
Suggested Citation:                      
Table 4: Annual Estimates of Housing Units for Counties in Nebraska: April 1, 2000 to July 1, 2008 (HU-EST2008-04-31)            
Source: U.S. Census Bureau, Population Division                      
Release Date: August 6, 2009