Table 4. Annual Estimates of Housing Units for Counties in Nebraska: April 1, 2000 to July 1, 2009
Geographic Area Housing Unit Estimates April 1, 2000
July 1, 2009 July 1, 2008 July 1, 2007 July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates Base Census
Nebraska 791,863 787,398 781,843 775,799 767,945 758,534 749,402 740,989 733,556 724,868 722,669 722,668
.Adams County 14,034 14,015 13,944 13,837 13,699 13,464 13,260 13,187 13,120 13,035 13,014 13,014
.Antelope County 3,441 3,436 3,416 3,399 3,379 3,371 3,374 3,370 3,364 3,350 3,346 3,346
.Arthur County 281 281 282 283 284 282 280 278 276 274 273 273
.Banner County 385 386 387 388 389 387 384 381 379 376 375 375
.Blaine County 342 343 344 345 346 344 342 339 337 334 333 333
.Boone County 2,796 2,796 2,796 2,795 2,794 2,790 2,791 2,757 2,746 2,736 2,733 2,733
.Box Butte County 5,520 5,511 5,499 5,509 5,522 5,528 5,528 5,510 5,500 5,491 5,488 5,488
.Boyd County 1,437 1,441 1,444 1,448 1,452 1,447 1,439 1,429 1,420 1,409 1,406 1,406
.Brown County 1,940 1,943 1,946 1,949 1,954 1,950 1,940 1,933 1,926 1,918 1,916 1,916
.Buffalo County 18,856 18,723 18,642 18,504 18,261 17,869 17,517 17,304 17,122 16,890 16,830 16,830
.Burt County 3,772 3,768 3,777 3,774 3,771 3,768 3,763 3,758 3,745 3,728 3,723 3,723
.Butler County 4,146 4,150 4,150 4,154 4,151 4,131 4,108 4,081 4,057 4,024 4,015 3,901
.Cass County 11,257 11,214 11,159 11,085 10,969 10,820 10,680 10,542 10,390 10,221 10,179 10,179
.Cedar County 4,310 4,310 4,312 4,314 4,307 4,298 4,296 4,269 4,246 4,210 4,200 4,200
.Chase County 1,954 1,958 1,961 1,965 1,969 1,964 1,955 1,947 1,939 1,930 1,927 1,927
.Cherry County 3,322 3,327 3,327 3,317 3,310 3,298 3,283 3,265 3,247 3,226 3,220 3,220
.Cheyenne County 4,867 4,869 4,837 4,787 4,764 4,740 4,676 4,645 4,607 4,577 4,569 4,569
.Clay County 3,111 3,112 3,111 3,109 3,101 3,096 3,094 3,088 3,086 3,070 3,066 3,066
.Colfax County 4,127 4,133 4,132 4,138 4,135 4,135 4,128 4,118 4,106 4,091 4,087 4,088
.Cuming County 4,333 4,337 4,342 4,348 4,350 4,349 4,348 4,333 4,316 4,290 4,283 4,283
.Custer County 5,675 5,665 5,672 5,679 5,690 5,679 5,656 5,635 5,615 5,592 5,585 5,585
.Dakota County 7,776 7,777 7,767 7,762 7,754 7,742 7,695 7,666 7,629 7,548 7,528 7,528
.Dawes County 4,036 4,047 4,050 4,055 4,061 4,057 4,043 4,036 4,023 4,008 4,004 4,004
.Dawson County 9,870 9,881 9,882 9,878 9,871 9,868 9,871 9,852 9,828 9,809 9,805 9,805
.Deuel County 1,017 1,019 1,021 1,024 1,026 1,028 1,030 1,032 1,034 1,032 1,032 1,032
.Dixon County 2,738 2,741 2,741 2,745 2,750 2,735 2,721 2,703 2,692 2,676 2,672 2,673
.Dodge County 16,101 16,094 16,072 16,046 15,980 15,892 15,808 15,730 15,624 15,499 15,468 15,468
.Douglas County 216,369 214,109 211,925 209,430 206,323 203,646 201,015 198,211 195,824 193,302 192,672 192,672
.Dundy County 1,203 1,205 1,207 1,211 1,214 1,212 1,209 1,205 1,201 1,197 1,196 1,196
.Fillmore County 2,990 2,995 2,996 3,000 3,003 3,007 3,009 3,008 2,996 2,991 2,990 2,990
.Franklin County 1,728 1,730 1,732 1,734 1,737 1,740 1,745 1,748 1,747 1,746 1,746 1,746
.Frontier County 1,582 1,579 1,576 1,580 1,578 1,572 1,566 1,563 1,555 1,545 1,542 1,543
.Furnas County 2,734 2,741 2,746 2,751 2,756 2,752 2,750 2,746 2,741 2,733 2,730 2,730
.Gage County 10,532 10,519 10,516 10,509 10,491 10,451 10,405 10,352 10,221 10,070 10,030 10,030
.Garden County 1,316 1,317 1,319 1,317 1,314 1,315 1,313 1,309 1,306 1,300 1,298 1,298
.Garfield County 1,030 1,030 1,033 1,034 1,036 1,035 1,032 1,030 1,028 1,023 1,021 1,021
.Gosper County 1,308 1,306 1,303 1,302 1,302 1,300 1,298 1,295 1,291 1,283 1,281 1,281
.Grant County 462 463 464 465 466 464 461 457 454 450 449 449
.Greeley County 1,222 1,224 1,226 1,229 1,231 1,227 1,220 1,213 1,207 1,201 1,199 1,199
.Hall County 23,005 22,934 22,663 22,481 22,355 22,179 22,052 21,827 21,735 21,607 21,575 21,574
.Hamilton County 4,027 4,015 3,993 3,976 3,950 3,937 3,921 3,906 3,888 3,858 3,850 3,850
.Harlan County 2,370 2,369 2,376 2,378 2,386 2,381 2,381 2,369 2,347 2,331 2,327 2,327
.Hayes County 537 538 539 540 542 540 537 534 532 527 526 526
.Hitchcock County 1,686 1,686 1,687 1,690 1,694 1,697 1,696 1,694 1,687 1,678 1,676 1,675
.Holt County 5,453 5,445 5,445 5,451 5,449 5,433 5,405 5,376 5,355 5,297 5,281 5,281
.Hooker County 446 447 446 445 444 441 442 442 441 440 440 440
.Howard County 3,034 3,019 3,002 2,980 2,955 2,936 2,899 2,875 2,849 2,795 2,782 2,782
.Jefferson County 3,998 4,001 4,002 3,993 3,985 3,982 3,981 3,968 3,955 3,946 3,943 3,942
.Johnson County 2,170 2,168 2,169 2,173 2,173 2,166 2,158 2,143 2,128 2,119 2,116 2,116
.Kearney County 2,862 2,866 2,862 2,864 2,862 2,858 2,859 2,858 2,852 2,847 2,846 2,846
.Keith County 5,481 5,496 5,502 5,491 5,494 5,493 5,462 5,427 5,363 5,215 5,178 5,178
.Keya Paha County 572 574 575 574 574 570 561 558 554 549 548 548
.Kimball County 1,972 1,975 1,981 1,987 1,991 1,991 1,988 1,984 1,979 1,974 1,972 1,972
.Knox County 4,935 4,932 4,922 4,909 4,881 4,849 4,833 4,817 4,801 4,780 4,773 4,773
.Lancaster County 117,959 117,409 116,396 115,328 113,901 111,546 109,365 107,679 106,133 104,600 104,217 104,217
.Lincoln County 16,310 16,290 16,260 16,190 16,104 15,977 15,828 15,714 15,631 15,476 15,438 15,438
.Logan County 398 398 399 400 400 398 395 392 389 387 386 386
.Loup County 392 386 387 388 389 387 384 382 380 378 377 377
.Madison County 15,176 15,126 15,087 15,027 14,928 14,808 14,705 14,630 14,524 14,450 14,432 14,432
.McPherson County 292 292 292 293 294 292 290 288 286 284 283 283
.Merrick County 3,852 3,856 3,788 3,770 3,750 3,731 3,708 3,688 3,670 3,653 3,649 3,649
.Morrill County 2,485 2,490 2,491 2,498 2,503 2,495 2,490 2,483 2,476 2,464 2,460 2,460
.Nance County 1,778 1,776 1,777 1,780 1,784 1,778 1,783 1,784 1,786 1,787 1,787 1,787
.Nemaha County 3,564 3,560 3,550 3,546 3,523 3,510 3,486 3,471 3,457 3,443 3,439 3,439
.Nuckolls County 2,555 2,560 2,563 2,569 2,575 2,556 2,551 2,543 2,539 2,532 2,530 2,530
.Otoe County 7,009 6,997 6,973 6,938 6,886 6,837 6,789 6,747 6,714 6,596 6,567 6,567
.Pawnee County 1,621 1,619 1,617 1,621 1,625 1,621 1,614 1,604 1,598 1,590 1,587 1,587
.Perkins County 1,454 1,458 1,461 1,464 1,467 1,465 1,460 1,455 1,450 1,446 1,444 1,444
.Phelps County 4,289 4,272 4,276 4,284 4,270 4,255 4,240 4,236 4,206 4,194 4,191 4,191
.Pierce County 3,389 3,379 3,371 3,356 3,342 3,316 3,296 3,281 3,269 3,251 3,247 3,247
.Platte County 13,421 13,359 13,313 13,274 13,234 13,183 13,128 13,052 12,963 12,836 12,803 12,916
.Polk County 2,776 2,777 2,782 2,788 2,788 2,779 2,771 2,749 2,739 2,722 2,717 2,717
.Red Willow County 5,338 5,349 5,359 5,366 5,375 5,367 5,357 5,337 5,326 5,289 5,279 5,278
.Richardson County 4,560 4,569 4,579 4,586 4,596 4,592 4,583 4,574 4,567 4,562 4,560 4,560
.Rock County 947 949 950 950 952 953 955 949 942 937 935 935
.Saline County 5,806 5,806 5,802 5,758 5,729 5,718 5,702 5,671 5,652 5,619 5,611 5,611
.Sarpy County 60,327 59,205 57,777 56,355 54,506 52,326 50,210 48,482 47,230 45,431 44,981 44,981
.Saunders County 9,265 9,185 9,104 9,003 8,868 8,749 8,616 8,512 8,383 8,289 8,266 8,266
.Scotts Bluff County 16,369 16,390 16,384 16,382 16,383 16,374 16,360 16,292 16,193 16,133 16,119 16,119
.Seward County 6,934 6,922 6,879 6,827 6,767 6,694 6,636 6,553 6,513 6,445 6,428 6,428
.Sheridan County 3,000 3,008 3,013 3,021 3,029 3,035 3,043 3,034 3,027 3,016 3,013 3,013
.Sherman County 1,857 1,857 1,855 1,854 1,853 1,849 1,842 1,842 1,841 1,839 1,839 1,839
.Sioux County 809 808 809 811 806 803 800 793 788 782 780 780
.Stanton County 2,542 2,534 2,530 2,518 2,504 2,496 2,489 2,484 2,468 2,455 2,452 2,452
.Thayer County 2,865 2,861 2,864 2,865 2,866 2,861 2,861 2,848 2,840 2,830 2,827 2,828
.Thomas County 459 460 461 462 463 461 457 454 450 447 446 446
.Thurston County 2,545 2,534 2,536 2,513 2,489 2,489 2,490 2,488 2,480 2,470 2,467 2,467
.Valley County 2,284 2,284 2,284 2,287 2,285 2,284 2,287 2,283 2,280 2,275 2,273 2,273
.Washington County 8,174 8,129 8,089 8,027 7,930 7,824 7,730 7,647 7,537 7,434 7,408 7,408
.Wayne County 3,750 3,743 3,745 3,747 3,743 3,728 3,719 3,704 3,684 3,667 3,662 3,662
.Webster County 1,992 1,992 1,989 1,990 1,993 1,990 1,986 1,982 1,979 1,974 1,972 1,972
.Wheeler County 583 576 577 579 580 578 574 570 567 562 561 561
.York County 6,269 6,273 6,254 6,253 6,240 6,223 6,214 6,209 6,188 6,175 6,172 6,172
Note: The April 1, 2000 Housing Unit Estimates Base reflects changes to the Census 2000 housing units from the Count Question Resolution program and geographic program revisions.    
Suggested Citation:                        
Table 4. Annual Estimates of Housing Units for Counties in Nebraska: April 1, 2000 to July 1, 2009 (HU-EST2009-04-31)          
Source: U.S. Census Bureau, Population Division                        
Release Date: June 2010