H1: OCCUPANCY STATUS - Universe: Housing units
2010 Census Redistricting Data (Public Law 94-171) Summary File
NOTE: For information on confidentiality protection, nonsampling error, and definitions, see http://www.census.gov/prod/cen2010/pl94-171.pdf
State/County Total: Occupied Vacant % Vacant Rank
Nebraska 796,793 721,130 75,663 9.5% --
           
Adams 13,350 12,466 884 6.6% 86
Antelope 3,284 2,841 443 13.5% 56
Arthur 254 187 67 26.4% 14
Banner 369 293 76 20.6% 24
Blaine 326 196 130 39.9% 1
Boone 2,649 2,336 313 11.8% 63
Box Butte 5,478 4,738 740 13.5% 55
Boyd 1,390 942 448 32.2% 6
Brown 1,865 1,449 416 22.3% 22
Buffalo 19,064 18,037 1,027 5.4% 92
Burt 3,467 2,906 561 16.2% 36
Butler 4,053 3,391 662 16.3% 35
Cass 11,117 9,698 1,419 12.8% 59
Cedar 4,148 3,539 609 14.7% 50
Chase 1,946 1,681 265 13.6% 54
Cherry 3,157 2,530 627 19.9% 26
Cheyenne 4,888 4,298 590 12.1% 61
Clay 3,001 2,649 352 11.7% 64
Colfax 4,097 3,618 479 11.7% 65
Cuming 4,204 3,756 448 10.7% 70
Custer 5,579 4,714 865 15.5% 42
Dakota 7,631 7,218 413 5.4% 91
Dawes 4,252 3,684 568 13.4% 57
Dawson 10,123 8,899 1,224 12.1% 60
Deuel 1,044 867 177 17.0% 34
Dixon 2,688 2,370 318 11.8% 62
Dodge 16,584 14,990 1,594 9.6% 75
Douglas 219,580 202,411 17,169 7.8% 82
Dundy 1,125 897 228 20.3% 25
Fillmore 2,913 2,483 430 14.8% 48
Franklin 1,734 1,406 328 18.9% 31
Frontier 1,574 1,168 406 25.8% 16
Furnas 2,721 2,185 536 19.7% 27
Gage 10,446 9,422 1,024 9.8% 73
Garden 1,314 961 353 26.9% 13
Garfield 1,178 935 243 20.6% 23
Gosper 1,267 849 418 33.0% 5
Grant 391 277 114 29.2% 10
Greeley 1,300 1,069 231 17.8% 32
Hall 23,549 22,196 1,353 5.7% 90
Hamilton 3,968 3,563 405 10.2% 72
Harlan 2,375 1,519 856 36.0% 3
Hayes 511 414 97 19.0% 29
Hitchcock 1,763 1,301 462 26.2% 15
Holt 5,215 4,447 768 14.7% 49
Hooker 431 326 105 24.4% 19
Howard 2,951 2,625 326 11.0% 67
Jefferson 3,918 3,348 570 14.5% 53
Johnson 2,191 1,847 344 15.7% 39
Kearney 2,886 2,681 205 7.1% 85
Keith 5,424 3,753 1,671 30.8% 7
Keya Paha 549 381 168 30.6% 8
Kimball 1,963 1,673 290 14.8% 47
Knox 4,788 3,647 1,141 23.8% 20
Lancaster 120,875 113,373 7,502 6.2% 88
Lincoln 16,583 15,025 1,558 9.4% 78
Logan 395 325 70 17.7% 33
Loup 426 275 151 35.4% 4
Madison 15,014 13,939 1,075 7.2% 83
McPherson 283 211 72 25.4% 17
Merrick 3,698 3,151 547 14.8% 46
Morrill 2,442 2,085 357 14.6% 51
Nance 1,801 1,525 276 15.3% 45
Nemaha 3,498 2,952 546 15.6% 41
Nuckolls 2,465 2,079 386 15.7% 40
Otoe 7,025 6,362 663 9.4% 77
Pawnee 1,588 1,230 358 22.5% 21
Perkins 1,450 1,239 211 14.6% 52
Phelps 4,175 3,779 396 9.5% 76
Pierce 3,222 2,911 311 9.7% 74
Platte 13,378 12,658 720 5.4% 93
Polk 2,731 2,212 519 19.0% 28
Red Willow 5,267 4,663 604 11.5% 66
Richardson 4,393 3,718 675 15.4% 44
Rock 912 685 227 24.9% 18
Saline 5,762 5,131 631 11.0% 68
Sarpy 61,938 58,102 3,836 6.2% 89
Saunders 9,221 8,040 1,181 12.8% 58
Scotts Bluff 16,408 14,928 1,480 9.0% 80
Seward 6,875 6,266 609 8.9% 81
Sheridan 2,936 2,380 556 18.9% 30
Sherman 1,941 1,392 549 28.3% 11
Sioux 815 577 238 29.2% 9
Stanton 2,633 2,387 246 9.3% 79
Thayer 2,731 2,296 435 15.9% 38
Thomas 402 291 111 27.6% 12
Thurston 2,408 2,158 250 10.4% 71
Valley 2,273 1,922 351 15.4% 43
Washington 8,301 7,761 540 6.5% 87
Wayne 3,776 3,507 269 7.1% 84
Webster 1,912 1,604 308 16.1% 37
Wheeler 576 350 226 39.2% 2
York 6,231 5,564 667 10.7% 69
Source: U.S. Census Bureau, 2010 Census.