2009 STATE AND COUNTY LODGING TAX COLLECTIONS (AFTER 3% ADMINISTRATIVE FEE CHARGED FOR THE COUNTIES)
  Tax Rate January February March April May June July August September October November December Total
State 1% $200,109 $205,126 $263,361 $270,310 $316,540 $454,048 $384,057 $366,854 $375,906 $260,938 $3,097,250
6.5% 6.6% 8.5% 8.7% 10.2% 14.7% 12.4% 11.8% 12.1% 8.4% 0.0% 0.0% 100.0%
County
Adams 2% $4,966 $5,103 $9,008 $8,370 $9,981 $13,431 $11,784 $10,108 $10,145 $6,598 $89,495
Antelope 4% 407 259 339 840 1,019 921 1,154 897 980 678 7,493
Blaine 2% 80 48 96 75 222 40 562
Boone 2% 291 233 224 392 456 555 704 717 508 432 4,512
Box Butte 4% 4,511 3,675 7,264 5,714 6,833 8,336 10,327 9,499 6,460 6,432 69,050
Brown 2% 1,288 652 665 1,045 1,516 1,837 2,115 1,221 1,420 584 12,342
Buffalo 4% 40,402 45,411 60,269 49,896 56,719 76,912 92,269 71,910 72,868 57,233 623,888
Butler 4% 674 508 700 662 748 713 709 661 644 501 6,521
Cass 4% 8,478 7,338 8,186 5,773 11,697 18,261 19,811 16,614 13,106 8,995 118,258
Cedar 3% 293 412 145 157 241 206 413 214 151 256 2,487
Chase 2% 931 400 613 165 1,413 966 999 1,083 788 680 8,037
Cherry 4% 5,256 4,328 6,320 6,622 12,568 15,867 29,113 21,850 13,570 10,133 125,628
Cheyenne 4% 10,860 9,936 14,865 18,007 21,449 29,728 32,497 27,954 23,278 17,812 206,387
Clay 4% 199 155 237 191 321 342 306 290 386 369 2,797
Colfax 2% 428 366 346 388 434 538 492 460 471 417 4,340
Cuming 2% 996 945 1,388 1,187 1,622 2,066 2,087 2,219 1,662 1,383 15,555
Custer 4% 1,977 2,369 2,843 2,833 4,806 4,719 5,361 4,863 4,288 2,580 36,638
Dakota 4% 9,307 10,780 11,158 9,384 10,445 13,171 11,355 13,229 12,701 9,414 110,944
Dawes 2% 2,544 3,335 3,515 4,470 5,219 8,412 9,843 8,626 5,949 4,411 56,325
Dawson 4% 7,820 6,968 10,153 11,870 13,849 18,678 21,540 18,369 16,961 13,716 139,925
Deuel 4% 1,084 999 1,346 1,505 1,940 3,040 4,231 2,896 2,483 2,101 21,628
Dixon 4% 778 532 601 526 1,577 1,732 1,878 2,860 2,238 1,276 13,999
Dodge 4% 9,009 9,153 7,716 11,986 15,586 20,050 17,713 14,342 12,952 13,089 131,596
Douglas 4% 299,054 333,000 379,687 392,757 466,566 645,002 454,237 468,291 417,968 414,415 4,270,979
Fillmore 4% 5 369 288 927 32 483 494 624 79 717 4,016
Frontier 2% 68 125 263 204 524 503 845 506 420 251 3,709
Furnas 4% 499 219 526 584 791 697 937 538 680 749 6,220
Gage 4% 5,014 4,845 6,612 5,475 7,959 8,619 9,634 11,708 8,743 8,323 76,930
Garden 2% 166 30 166 154 391 322 586 404 323 2,540
Garfield 4% 503 450 613 537 3,524 1,946 2,449 2,027 1,901 889 14,839
Hall 4% 35,678 37,115 49,961 43,888 52,123 73,076 73,112 61,435 65,040 46,216 537,644
Hamilton 2% 425 225 826 356 866 1,613 2,386 1,514 1,495 382 10,089
Harlan 2% 341 285 382 629 1,185 1,155 1,625 1,132 911 876 8,520
Holt 2% 1,754 1,014 6,007 3,003 3,685 3,757 3,998 3,706 3,195 1,806 31,923
Hooker 4% 320 110 209 214 1,928 8,538 7,544 10,231 9,348 1,261 39,703
Howard 4% 326 405 553 684 1,146 1,146 1,216 871 1,588 754 8,688
Jefferson 2% 311 390 562 504 828 258 1,674 850 977 737 7,092
Johnson 2% 383 345 521 565 656 541 564 568 681 481 5,305
Kearney 2% 143 122 386 539 781 1,053 1,281 1,029 1,135 402 6,872
Keith 4% 8,911 7,747 11,488 13,075 23,737 33,941 41,959 39,354 26,106 17,207 223,525
Kimball 4% 1,278 1,052 1,495 1,493 5,747 4,881 7,220 4,772 3,880 3,397 35,215
Knox 3% 1,268 1,664 1,276 1,329 2,692 3,831 4,265 3,799 2,698 1,768 24,590
Lancaster 4% 109,680 113,625 159,088 148,767 171,416 203,196 208,190 154,804 236,711 193,616 1,699,093
Lincoln 4% 28,038 26,651 43,077 43,867 58,340 79,921 85,126 74,565 72,025 53,207 564,817
Loup 4% 126 12 188 249 692 1,202 1,122 1,140 694 304 5,728
Madison 4% 17,318 16,523 16,448 21,766 22,191 28,097 29,284 30,208 25,845 25,179 232,858
Merrick 2% 296 401 488 369 483 685 626 512 458 254 4,573
Morrill 2% 358 298 366 168 736 708 1,009 903 786 616 5,947
Nance 2% 174 164 295 294 302 315 469 306 270 161 2,749
Nemaha 4% 1,038 1,156 1,487 948 1,363 1,683 2,104 1,978 3,340 2,826 17,923
Nuckolls 2% 293 169 388 319 545 519 486 485 359 373 3,935
Otoe 2% 3,853 3,523 5,290 5,254 7,312 9,256 8,209 8,092 8,088 10,248 69,125
Pawnee 4% 74 16 115 136 238 153 96 142 183 254 1,406
Phelps 2% 148 1,866 1,386 1,361 204 2,613 1,494 1,135 264 2,201 12,672
Pierce 4% 174 136 167 94 1,060 851 1,224 893 564 339 5,501
Platte 2% 9,866 8,382 9,842 10,852 12,106 12,668 12,263 13,566 14,018 12,622 116,184
Red Willow 2% 3,333 2,313 3,189 4,703 3,972 5,965 5,306 6,303 5,194 5,075 45,352
Richardson 4% 840 921 1,053 1,040 1,805 2,138 2,483 2,409 2,428 3,268 18,385
Rock 4% 13 183 197
Saline 1% 267 355 540 439 339 653 560 719 470 504 4,845
Sarpy 2.5% 27,816 27,654 33,464 54,958 69,020 125,703 87,845 75,285 76,266 63,243 641,254
Saunders 4% 526 583 914 992 1,415 1,721 1,457 1,273 2,155 1,647 12,683
Scotts Bluff 4% 14,548 14,600 17,788 17,668 24,245 27,669 33,700 22,947 32,080 21,166 226,410
Seward 2% 611 551 627 942 1,034 1,158 1,095 1,738 1,020 1,031 9,807
Sheridan 2% 314 373 452 423 730 737 1,096 589 761 648 6,123
Sherman 4% 75 38 77 346 765 949 824 495 588 165 4,322
Sioux 2% 73 53 43 31 191 208 150 152 134 65 1,100
Thayer 3% 382 286 446 640 757 866 969 620 835 625 6,426
Thomas 2% 314 250 458 587 881 1,065 1,643 1,704 1,767 1,100 9,770
Valley 4% 322 220 511 1,067 779 1,294 1,312 1,125 988 606 8,224
Washington 2% 876 1,076 1,004 1,034 1,424 1,496 1,025 929 797 1,801 11,460
Wayne 2% 542 594 666 766 921 1,093 1,408 1,020 862 940 8,811
Webster 2% 144 402 107 216 347 341 295 203 294 185 2,535
York 4% 11,914 17,147 14,765 19,340 19,237 25,236 23,602 23,521 21,624 18,136 194,521
County Total   $703,276 $743,704 $924,446 $948,630 $1,160,492 $1,572,098 $1,409,276 $1,273,998 $1,263,452 $1,082,165 $0 $0 11,081,537
2008 STATE AND COUNTY LODGING TAX COLLECTIONS (AFTER 3% ADMINISTRATIVE FEE CHARGED FOR THE COUNTIES)
  Tax Rate January February March April May June July August September October November December Total
State 1% $204,119 $234,999 $293,870 $269,551 $341,197 $438,756 $444,742 $388,122 $323,877 $314,736 $245,619 $226,365 $3,725,953
5.5% 6.3% 7.9% 7.2% 9.2% 11.8% 11.9% 10.4% 8.7% 8.4% 6.6% 6.1% 100.0%
County
Adams 2% $4,796 $4,969 $9,650 $6,506 $7,749 $8,904 $11,456 $9,462 $8,663 $8,706 $5,215 $4,981 $91,058
Antelope 4% 349 221 299 713 945 1,322 1,168 1,127 849 702 646 1,596 9,938
Blaine 2% 174 162 146 141 136 71 277 1,107
Boone 2% 344 366 271 425 447 669 576 687 498 469 554 1,070 6,375
Box Butte 4% 4,409 4,030 6,542 7,486 8,917 8,744 11,382 8,625 9,188 8,321 7,598 4,863 90,105
Brown 2% 1,035 757 451 2,268 794 2,954 2,259 1,045 3,033 1,989 1,539 739 18,862
Buffalo 2% 36,771 49,851 64,115 56,761 57,660 78,917 88,161 77,699 61,844 57,921 43,980 44,300 717,982
Butler 4% 741 791 786 658 612 468 4,056
Cass 4% 1,694 11,933 5,009 9,938 10,275 15,918 20,048 16,829 10,185 10,965 5,017 6,547 124,357
Cedar 3% 423 147 94 146 138 196 177 215 244 230 254 664 2,928
Chase 2% 863 1,000 814 760 941 1,011 929 1,206 792 893 796 171 10,177
Cherry 4% 4,759 5,174 5,517 6,040 10,869 19,123 25,549 22,540 12,168 11,530 6,902 6,697 136,867
Cheyenne 4% 23,997 15,206 16,280 18,559 20,354 25,561 30,644 26,887 24,098 23,132 15,202 13,022 252,942
Clay 4% 13 37 57 227 405 237 308 271 353 599 321 796 3,623
Colfax 2% 288 321 368 355 337 480 414 536 493 559 421 506 5,078
Cuming 2% 851 830 1,020 1,239 1,238 1,588 1,974 1,843 1,618 1,497 1,212 1,053 15,963
Custer 4% 2,959 2,080 3,006 3,342 4,710 5,027 4,953 5,384 4,546 3,239 3,177 4,185 46,609
Dakota 4% 15,055 10,197 11,755 2,847 19,629 15,208 15,795 14,595 13,564 10,946 9,841 8,774 148,206
Dawes 2% 2,115 3,189 3,235 4,469 5,269 7,558 9,064 8,681 5,454 4,418 3,440 2,850 59,741
Dawson 4% 7,477 7,606 11,053 10,249 13,895 20,917 21,283 20,387 15,591 12,483 11,098 10,565 162,604
Deuel 4% 1,093 1,178 1,486 1,739 1,963 2,292 3,302 2,651 1,924 1,830 1,287 1,051 21,795
Dixon 2% 98 427 227 1,588 1,303 1,836 2,159 1,136 2,896 1,531 551 565 14,318
Dodge 4% 8,687 9,852 10,788 12,775 16,826 20,199 19,317 17,102 15,587 12,718 10,705 10,103 164,657
Douglas 4% 328,723 393,781 469,268 408,223 552,151 748,082 602,711 476,459 481,371 480,697 327,851 309,476 5,578,793
Fillmore 4% 321 380 433 504 1,182 47 793 1,036 526 562 491 6,275
Frontier 2% 76 486 20 124 300 368 329 285 427 173 118 518 3,223
Furnas 2% 276 97 190 147 293 251 920 479 614 520 614 273 4,674
Gage 4% 8,028 6,596 7,708 6,861 7,539 8,125 9,449 8,021 10,904 7,859 6,243 7,311 94,642
Garden 2% 176 97 96 160 216 194 257 191 150 110 145 614 2,404
Garfield 4% 549 824 483 1,026 1,346 1,556 2,253 1,876 1,739 672 655 1,658 14,637
Hall 4% 37,952 42,610 55,312 50,278 59,362 73,809 81,935 71,152 67,538 55,861 41,872 34,623 672,304
Hamilton 2% 638 217 947 397 1,261 2,677 1,139 1,632 1,562 1,105 1,369 264 13,207
Harlan 2% 246 248 293 535 1,115 1,442 1,662 1,807 838 829 1,263 1,067 11,346
Holt 2% 1,745 1,573 2,787 3,417 3,795 4,599 4,686 4,372 4,151 3,773 1,781 2,011 38,689
Hooker 4% 718 323 230 151 1,926 8,888 8,021 9,689 8,123 915 378 735 40,096
Howard 4% 1,138 596 523 575 1,282 1,113 1,525 1,251 1,120 1,279 717 693 11,814
Jefferson 2% 372 396 595 582 785 725 573 604 945 721 607 657 7,560
Johnson 2% 8 11 1,790 889 703 773 732 586 710 459 664 509 7,835
Kearney 2% 216 115 383 389 747 1,098 1,129 983 979 616 306 490 7,451
Keith 4% 12,191 10,638 12,735 15,522 24,802 30,292 40,310 27,814 28,610 13,983 13,057 13,320 243,275
Kimball 4% 2,410 775 3,136 2,833 4,071 3,937 6,600 4,542 4,093 3,266 1,189 2,739 39,591
Knox 3% 782 1,432 889 1,831 2,456 3,770 5,003 4,109 2,866 2,018 1,313 2,218 28,687
Lancaster 4% 115,612 133,004 163,725 154,713 194,078 230,449 225,194 222,158 216,837 199,956 166,431 116,005 2,138,163
Lincoln 2% 14,448 14,384 19,623 20,890 27,387 38,173 42,574 39,736 30,537 54,046 43,815 31,969 377,581
Loup 4% 65 37 126 211 497 1,008 1,363 1,032 574 254 136 41 5,344
Madison 4% 14,364 15,902 17,062 17,724 20,992 24,012 24,624 26,588 21,842 20,486 17,781 17,134 238,511
Merrick 2% 371 214 336 430 656 1,206 918 908 868 741 676 926 8,250
Morrill 2% 777 490 641 995 901 890 963 920 669 728 621 644 9,241
Nance 2% 101 122 183 257 348 359 477 93 631 332 203 185 3,292
Nemaha 2% 933 1,088 1,254 3,265 2,314 1,978 2,181 1,839 1,474 1,643 1,407 1,386 20,761
Nuckolls 2% 257 224 315 404 564 486 428 501 419 454 481 341 4,876
Otoe 2% 5,242 5,419 6,309 9,480 8,522 10,272 9,838 8,978 8,712 8,327 6,195 5,290 92,586
Pawnee 4% 151 40 70 218 260 229 188 266 188 249 293 833 2,986
Phelps 2% 1,038 1,009 1,346 1,422 1,515 1,845 1,672 1,768 1,364 1,457 1,235 1,283 16,955
Pierce 2-4% 462 246 236 368 904 598 1,062 308 896 551 519 815 6,965
Platte 2% 6,031 9,266 9,149 9,465 10,281 11,346 12,697 12,612 12,342 12,376 9,716 9,257 124,537
Red Willow 2% 3,652 3,288 3,628 3,637 4,269 5,725 5,077 5,446 4,880 3,325 4,302 4,684 51,913
Richardson 4% 798 803 954 1,638 1,477 1,333 1,564 1,424 1,467 2,356 1,255 1,159 16,227
Rock 2% 13 0 15 0 215 62 304
Saline 1% 354 388 489 442 615 497 648 564 578 166 825 312 5,877
Sarpy 4% 27,972 33,100 23,258 44,294 56,428 67,863 67,582 73,039 59,145 36,302 31,054 23,638 543,673
Saunders 4% 847 562 792 1,071 1,337 1,463 1,211 1,702 1,329 1,623 979 1,347 14,263
Scotts Bluff 4% 13,523 15,251 18,469 19,916 21,162 20,731 36,709 26,585 22,374 14,319 20,208 19,094 248,338
Seward 2% 774 576 755 760 1,101 1,088 1,255 1,138 1,173 1,047 1,010 812 11,490
Sheridan 2% 481 285 473 499 853 865 625 1,108 793 394 735 875 7,986
Sherman 4% 89 56 119 279 544 528 658 735 401 269 169 126 3,976
Sioux 2% 2 21 230 180 161 137 82 92 91 115 1,111
Thayer 2% 337 258 340 407 643 456 556 520 608 623 609 534 5,892
Thomas 2% 237 213 643 517 875 1,262 1,063 1,286 704 1,020 749 548 9,116
Valley 4% 377 364 500 638 798 852 1,172 931 944 857 689 1,314 9,436
Washington 2% 1,025 1,362 1,241 1,332 1,275 1,530 1,516 1,187 1,145 1,788 976 1,188 15,565
Wayne 2% 617 506 628 817 974 1,015 901 1,125 858 957 781 669 9,848
Webster 2% 129 78 130 39 308 426 333 335 337 150 372 295 2,932
York 4% 12,427 13,226 17,912 18,825 24,280 29,770 32,756 29,681 23,173 20,931 14,078 12,600 249,658
County Total $737,808 $842,285 $1,000,501 $957,798 $1,235,706 $1,590,366 $1,519,069 $1,321,139 $1,229,638 $1,138,672 $859,594 $760,927 $13,193,505
    20.7% 23.7% 28.1% 26.9% 34.7% 44.7% 42.7% 37.1% 34.6% 32.0% 24.2% 21.4% 100.0%
2007 STATE AND COUNTY LODGING TAX COLLECTIONS (AFTER 3% ADMINISTRATIVE FEE CHARGED FOR THE COUNTIES)
  Tax Rate January February March April May June July August September October November December Total
State 1% $208,367 $194,508 $262,828 $258,118 $343,561 $438,294 $375,947 $360,345 $349,195 $312,827 $250,422 $203,606 $3,558,016
County
Adams 2% 4,128 3,185 5,962 5,289 6,420 9,348 8,348 6,774 12,643 10,286 5,436 5,907 83,726
Antelope 4% 0 0 0 0 0 0 0 0 0 1,194 738 704 2,636
Boone 2% 671 469 518 611 629 677 653 680 619 643 506 1,046 7,721
Box Butte 4% 4,629 4,682 6,199 5,318 2,802 17,104 12,749 14,852 5,591 12,473 6,370 4,599 97,368
Brown 2% 950 817 888 1,228 1,657 1,979 1,878 2,255 2,221 1,892 648 2,224 18,637
Buffalo 2% 27,227 24,494 33,961 27,087 30,489 37,928 43,667 37,625 32,920 26,228 20,621 21,557 363,804
Cass 4% 8,674 6,783 8,075 5,891 11,974 16,590 17,107 20,919 8,819 9,781 6,230 7,238 128,081
Cedar 3% 139 236 254 320 218 201 158 215 586 2,327
Chase 2% 470 494 644 884 879 792 904 1,144 1,033 902 1,102 759 10,006
Cherry 4% 4,724 4,208 6,611 5,546 8,612 20,832 22,979 20,779 12,051 10,461 7,216 5,666 129,685
Cheyenne 4% 12,141 11,798 16,875 17,859 26,303 29,709 34,964 32,726 20,450 20,107 13,731 13,095 249,757
Clay 4% 141 257 330 149 77 287 248 297 310 166 185 698 3,145
Colfax 2% 191 244 270 307 205 307 474 358 235 322 255 380 3,548
Custer 4% 3,178 2,900 3,181 3,187 4,556 5,043 5,064 4,834 2,883 4,051 3,397 4,211 46,486
Dakota 4% 9,440 8,828 12,547 11,076 14,864 17,138 14,684 15,657 15,657 14,555 11,950 2,742 149,139
Dawes 2% 2,643 2,255 3,121 2,813 5,121 8,100 9,037 8,155 5,777 4,982 3,829 2,608 58,441
Dawson 4% 8,582 7,122 10,323 9,991 17,681 20,651 23,676 21,242 16,499 12,634 12,849 7,982 169,231
Deuel 4% 1,069 967 1,494 1,583 2,140 2,813 3,327 3,182 2,511 2,219 1,526 1,475 24,306
Dixon 2% 218 293 224 330 603 869 846 947 607 634 239 152 5,961
Dodge 4% 9,516 9,231 12,765 10,697 12,858 20,735 16,157 15,611 12,480 10,598 14,452 9,527 154,627
Douglas 4% 305,772 335,068 377,411 399,247 548,842 669,341 460,799 470,109 488,648 444,333 333,515 290,582 5,123,667
Fillmore 4% 596 598 751 10 1,523 1,135 916 885 951 823 731 382 9,300
Frontier 2% 58 164 196 22 239 301 298 270 237 74 22 404 2,285
Furnas 2% 187 93 141 84 377 421 353 250 287 541 431 416 3,581
Gage 4% 6,571 5,707 7,815 7,733 9,859 9,829 10,747 10,883 10,311 11,032 9,159 9,841 109,486
Garden 2% 134 90 90 128 150 168 134 296 139 94 261 462 2,145
Garfield 4% 663 357 705 971 1,951 1,764 2,016 1,566 1,538 963 279 1,606 14,379
Hall 4% 38,283 41,254 56,062 45,236 54,209 86,556 70,976 72,802 54,940 75,442 46,044 37,792 679,596
Hamilton 2% 345 399 585 654 641 1,972 1,879 1,902 1,357 929 1,012 1,302 12,976
Harlan 2% 587 400 481 519 593 1,020 965 761 721 902 878 873 8,701
Holt 2% 1,509 1,498 2,607 2,854 3,251 3,501 3,466 3,923 3,487 3,726 3,330 2,687 35,839
Hooker 4% 116 111 140 234 648 7,489 7,559 9,728 8,320 1,875 613 249 37,080
Howard 4% 1,192 1,539 1,018 749 884 1,424 933 940 1,568 1,074 954 1,057 13,332
Jefferson 2% 472 246 464 493 876 929 929 817 949 841 721 1,177 8,914
Johnson 2% 370 5 626 115 892 1,728 671 54 612 525 1,315 75 6,989
Kearney 2% 1,327 1,193 1,244 726 869 1,073 1,203 1,171 1,176 844 401 540 11,766
Keith 4% 10,290 9,453 15,105 15,918 24,046 41,621 47,332 39,455 28,271 19,995 13,546 15,321 280,351
Kimball 4% 1,107 2,145 2,192 2,718 3,859 3,968 10,287 6,327 5,744 4,510 1,551 2,248 46,656
Knox 3% 1,128 1,029 1,249 1,294 2,549 3,711 3,681 3,994 2,702 1,556 1,196 1,419 25,507
Lancaster 4% 108,108 117,638 162,017 141,777 174,392 225,979 196,438 183,177 244,453 188,867 166,884 117,401 2,027,132
Lincoln 2% 14,146 19,090 20,760 22,255 32,014 39,589 43,478 40,308 30,742 23,657 18,881 17,192 322,112
Loup 4% 106 102 197 404 440 1,818 1,370 1,040 762 237 288 127 6,890
Madison 4% 16,891 14,225 19,729 18,273 21,654 23,928 24,303 24,184 22,819 21,097 16,549 14,885 238,537
Merrick 2% 604 416 506 488 631 786 660 640 539 569 642 389 6,870
Morrill 2% 514 341 314 658 591 776 912 289 851 1,350 800 475 7,871
Nance 2% 321 224 241 407 405 350 287 346 329 173 223 95 3,401
Nemaha 2% 331 396 531 985 1,063 953 973 893 893 1,498 1,358 1,670 11,543
Nuckolls 2% 263 182 256 284 460 561 528 568 359 449 496 404 4,810
Otoe 2% 4,602 4,537 6,353 8,723 9,059 11,720 9,941 9,274 10,499 11,234 7,470 5,863 99,274
Pawnee 4% 44 11 235 205 115 173 238 82 62 443 409 562 2,578
Phelps 2% 1,826 1,395 1,333 1,398 1,700 1,589 1,632 1,748 1,313 417 2,720 1,358 18,429
Pierce 2% 229 145 186 102 553 685 1,160 840 819 475 593 450 6,236
Platte 2% 7,398 6,728 8,886 7,405 9,136 9,631 10,202 9,526 8,495 8,495 7,263 6,932 100,099
Red Willow 2% 2,435 2,452 2,980 4,007 4,787 5,182 5,234 5,193 5,512 5,184 5,264 3,702 51,933
Richardson 4% 436 387 677 699 1,412 1,306 1,551 1,188 1,865 2,423 1,729 1,744 15,416
Rock 2% 65 54 103 178 125 197 377 78 205 206 1,587
Saline 1% 337 422 584 600 781 599 652 531 508 522 591 623 6,751
Sarpy 4% 21,481 21,177 29,151 26,580 47,420 62,245 52,496 48,229 43,596 47,346 29,924 20,663 450,309
Saunders 4% 1,671 431 924 767 1,433 1,496 1,135 1,322 1,495 1,467 1,223 1,591 14,955
Scotts Bluff 4% 14,879 16,729 17,268 21,147 18,007 35,999 24,901 33,077 22,172 18,465 16,130 12,690 251,464
Seward 2% 601 615 915 841 1,085 1,259 1,489 1,166 1,604 1,212 872 647 12,305
Sheridan 2% 568 380 523 556 759 669 913 652 1,421 804 720 599 8,565
Sherman 4% 186 182 204 310 521 554 539 410 329 171 164 758 4,329
Sioux 2% 28 27 108 199 101 123 217 79 78 241 1,200
Thayer 2% 412 391 627 495 519 381 456 597 557 540 641 522 6,138
Thomas 2% 286 324 505 502 726 1,059 1,199 1,340 1,132 1,020 763 1,018 9,874
Valley 4% 1,140 1,543 1,538 1,432 2,108 1,442 1,056 839 1,014 658 501 1,040 14,310
Washington 2% 712 709 895 975 1,407 1,721 1,540 1,274 1,261 1,832 1,177 1,238 14,742
Wayne 2% 608 681 1,012 882 1,095 1,359 1,265 932 866 1,092 818 668 11,279
Webster 2% 119 81 133 323 270 353 341 336 261 307 401 691 3,616
York 4% 12,998 12,430 19,759 19,568 22,562 31,716 27,513 29,368 31,152 24,950 18,656 14,706 265,378
County Total   $683,646 $714,794 $892,211 $872,940 $1,161,702 $1,515,380 $1,257,103 $1,233,956 $1,203,563 $1,081,396 $831,683 $692,737 $12,141,112
2006 STATE AND COUNTY LODGING TAX COLLECTIONS (AFTER 3% ADMINISTRATIVE FEE CHARGED FOR THE COUNTIES)
  Tax Rate January February March April May June July August September October November December Total
State 1% $185,061 $194,444 $241,195 $256,028 $271,175 $390,388 $328,929 $341,488 $291,146 $299,369 $205,223 $214,523 $3,218,969
5.7% 6.0% 7.5% 8.0% 8.4% 12.1% 10.2% 10.6% 9.0% 9.3% 6.4% 6.7% 100.0%
County
Adams 2% 3,098 3,579 5,076 5,017 6,708 8,014 6,868 6,669 7,657 5,398 3,597 3,986 65,667
Boone 2% 466 598 459 468 610 1,154 3,755
Box Butte 4% 4,282 3,547 5,461 4,917 8,022 9,380 11,448 9,997 8,760 6,527 3,499 4,367 80,207
Brown 2% 672 640 619 873 1,005 1,427 1,354 1,629 1,076 1,062 1,127 983 12,467
Buffalo 2% 18,794 20,791 25,515 26,382 24,606 35,925 37,229 31,868 26,886 23,260 24,911 24,833 321,000
Cass 4% 9,924 5,937 6,912 6,662 10,196 17,194 18,023 15,949 10,424 9,293 7,296 5,597 123,407
Chase 2% 515 365 442 542 810 990 870 917 680 656 880 596 8,263
Cherry 2-4% 1,014 2,692 2,747 4,962 9,680 13,249 25,211 17,377 10,270 8,272 7,418 7,952 110,844
Cheyenne 4% 11,925 11,529 13,439 14,123 19,067 25,453 28,928 26,604 20,764 21,732 15,507 15,687 224,758
Colfax 2% 106 306 262 185 345 246 255 330 289 307 249 278 3,158
Custer 4% 3,509 2,122 3,068 2,970 3,200 4,116 3,988 3,836 3,860 3,186 3,108 4,233 41,196
Dakota 4% 9,599 9,555 13,737 11,226 13,190 18,093 16,934 15,041 14,339 13,735 9,646 8,180 153,275
Dawes 2% 2,224 2,258 2,990 2,771 5,279 7,878 8,634 7,625 5,330 4,491 3,229 2,709 55,418
Dawson 4% 8,902 7,265 13,637 10,980 13,908 18,761 19,215 16,709 14,538 11,247 7,801 12,595 155,558
Deuel 2-4% 266 256 332 342 457 569 1,153 1,080 1,250 1,658 1,359 1,380 10,102
Dixon 2% 162 127 189 234 597 727 775 686 541 550 184 147 4,919
Dodge 4% 7,960 8,667 10,046 8,551 13,606 18,789 15,538 14,479 13,428 12,407 10,653 10,082 144,206
Douglas 4% 288,702 332,969 368,390 356,571 456,040 565,552 432,574 441,109 404,480 459,207 294,059 299,718 4,699,371
Fillmore 2-4% 2 268 191 194 295 409 342 1,147 691 24 1,870 677 6,110
Frontier 2% 27 13 25 90 379 273 359 179 172 32 24 323 1,896
Furnas 2% 124 151 223 235 394 289 500 346 311 408 439 117 3,537
Gage 4% 4,740 4,431 5,957 5,178 6,753 6,440 7,029 7,981 8,092 11,088 7,595 6,458 81,742
Garden 2% 54 181 49 121 125 174 150 236 103 142 139 371 1,845
Garfield 4% 391 340 453 797 1,615 1,970 1,800 1,607 1,571 1,001 681 1,787 14,013
Hall 4% 24,621 27,467 47,032 37,746 44,777 55,631 57,671 53,528 57,554 42,791 34,920 28,976 512,714
Hamilton 2% 108 911 87 946 1,176 876 2,038 1,887 1,072 425 564 901 10,991
Harlan 2% 170 132 193 250 618 520 965 970 402 519 687 690 6,116
Holt 2% 1,470 1,255 2,238 2,240 2,657 3,402 3,307 3,117 2,437 2,392 1,912 1,978 28,405
Hooker 4% 6,047 7,842 6,810 1,240 434 573 22,946
Howard 2-4% 246 222 333 445 614 611 1,296 973 1,703 919 1,261 924 9,547
Jefferson 2% 420 359 529 545 861 844 740 646 695 834 637 754 7,864
Johnson 2% 453 382 307 558 903 613 514 517 554 903 794 541 7,039
Kearney 2% 164 98 260 331 758 896 1,048 872 860 541 293 256 6,377
Keith 4% 8,702 7,365 10,829 12,686 21,149 37,145 39,542 32,948 23,888 14,315 15,224 12,284 236,077
Kimball 2-4% 831 575 734 573 2,667 2,315 6,716 4,353 4,097 2,813 1,163 2,402 29,239
Knox 3% 1,351 908 989 1,196 2,248 3,398 3,917 3,628 2,146 1,111 1,503 1,614 24,009
Lancaster 4% 91,827 124,288 141,283 136,834 152,125 230,200 190,945 186,243 195,788 185,698 150,202 113,088 1,898,521
Lincoln 2% 12,808 15,736 22,516 22,109 25,710 36,912 40,249 36,226 28,727 21,959 18,124 18,282 299,358
Loup 4% 993 569 357 438 216 819 3,392
Madison 4% 13,730 11,058 15,209 13,441 18,211 18,719 20,576 22,284 17,516 16,677 13,581 13,070 194,072
Merrick 2% 500 443 562 539 737 625 788 802 729 753 737 617 7,832
Morrill 2% 286 312 530 588 588 854 884 817 663 678 555 348 7,103
Nance 2% 155 69 149 387 195 269 220 228 276 203 321 263 2,735
Nemaha 2% 406 388 538 471 891 944 884 743 1,002 1,616 778 644 9,305
Nuckolls 2% 271 211 306 362 493 435 429 389 282 44 935 404 4,561
Otoe 2% 3,069 4,441 5,508 5,042 7,807 8,588 10,139 9,399 9,265 11,886 7,610 5,367 88,121
Pawnee 2-4% 24 62 86 66 85 92 40 120 253 377 394 411 2,010
Phelps 2% 979 949 1,102 1,131 1,433 1,701 1,825 1,486 1,432 1,508 1,314 1,356 16,216
Pierce 2% 76 61 99 324 322 441 360 280 169 148 105 243 2,628
Platte 2% 6,010 5,799 7,806 10,201 7,931 8,208 8,622 8,344 7,198 7,396 6,287 6,066 89,868
