| Nebraska State Government Finances: 2006 | |
| (Dollar amounts in thousands) | |
| Item | Amount |
| Total Revenue | $9,103,340 |
| General revenue | 8,045,282 |
| Intergovernmental revenue | 2,472,030 |
| Taxes | 3,961,093 |
| General sales | 1,409,015 |
| Selective sales | 450,116 |
| License taxes | 206,804 |
| Individual income tax | 1,545,024 |
| Corporate income tax | 262,296 |
| Other taxes | 87,838 |
| Current charges | 769,908 |
| Miscellaneous general revenue | 842,251 |
| Utility revenue | - |
| Liquor store revenue | - |
| Insurance trust revenue | 1,058,058 |
| Total expenditure | 7,702,325 |
| Intergovernmental expenditure | 1,721,265 |
| Direct expenditure | 5,981,060 |
| Current operation | 4,704,643 |
| Capital outlay | 690,506 |
| Insurance benefits and repayments | 344,428 |
| Assistance and subsidies | 161,539 |
| Interest on debt | 79,944 |
| Exhibit: Salaries and wages | 1,907,505 |
| Total expenditure | 7,702,325 |
| General expenditure | 7,357,894 |
| Intergovernmental expenditure | 1,721,265 |
| Direct expenditure | 5,636,629 |
| General expenditures, by function: | |
| Education | 2,568,862 |
| Public welfare | 1,970,839 |
| Hospitals | 219,750 |
| Health | 423,275 |
| Highways | 643,779 |
| Police protection | 76,945 |
| Correction | 198,847 |
| Natural resources | 158,211 |
| Parks and recreation | 29,383 |
| Government administration | 183,585 |
| Interest on general debt | 79,944 |
| Other and unallocable | 804,474 |
| Utility expenditure | 3 |
| Liquor store expenditure | - |
| Insurance trust expenditure | 344,428 |
| Debt at end of fiscal year | 1,844,346 |
| Cash and security holdings | 11,972,516 |
| Symbol: - zero or rounds to zero | |
| Source: U.S. Census Bureau, Governments Division, 2006 Survey of State Government Finances, | |
| January 2008 | |