Nebraska State Government Finances: 2004-2009
(Dollar amounts in thousands)  
Item 2004 2005 2006 2007 2008 2009
Total Revenue $8,348,696 $8,739,537 $9,103,340 $9,986,412 $8,387,599 $7,380,731
 
 General revenue 7,370,055 7,815,627 8,045,282 8,380,410 8,357,739 8,403,141
    Intergovernmental revenue 2,383,391 2,502,664 2,472,030 2,532,557 2,560,819 2,770,131
    Taxes 3,639,811 3,796,551 3,961,093 4,071,032 4,228,800 4,000,939
      General sales 1,524,591 1,516,705 1,409,015 1,484,170 1,534,134 1,504,174
      Selective sales 463,487 456,412 450,116 468,433 501,307 511,109
       License taxes 201,921 203,197 206,804 207,013 206,783 167,014
       Individual income tax 1,242,603 1,393,897 1,545,024 1,650,895 1,726,145 1,602,091
       Corporate income tax 167,429 198,380 262,296 213,027 232,852 198,442
       Other taxes 39,780 27,960 87,838 47,494 27,579 18,109
 
   Current charges 652,712 730,256 769,908 832,978 899,022 971,723
   Miscellaneous general revenue 694,141 786,156 842,251 943,843 669,098 660,348
 
 Utility revenue - - - 0 0 0
 Liquor store revenue - - - 0 0 0
 Insurance trust revenue 978,641 923,910 1,058,058 1,606,002 29,860 -1,022,410
 
Total expenditure 6,974,335 7,239,796 7,702,325 7,829,584 8,443,129 9,034,186
  Intergovernmental expenditure 1,695,613 1,659,130 1,721,265 1,793,817 1,981,940 2,064,173
  Direct expenditure 5,278,722 5,580,666 5,981,060 6,035,767 6,461,189 6,970,013
    Current operation 4,067,296 4,312,865 4,704,643 4,687,774 5,001,430 5,298,318
    Capital outlay 652,374 703,944 690,506 696,360 766,791 926,936
    Insurance benefits and repayments 334,290 339,958 344,428 398,717 418,734 485,692
    Assistance and subsidies 128,728 136,835 161,539 166,229 166,235 151,017
    Interest on debt 96,034 87,064 79,944 86,687 107,999 108,050
Exhibit: Salaries and wages 1,827,865 1,815,942 1,907,505 1,978,616 2,076,389 2,177,828
 
Total expenditure 6,974,335 7,239,796 7,702,325 7,829,584 8,443,129 9,034,186
  General expenditure 6,640,045 6,899,838 7,357,894 7,430,867 8,024,395 8,548,494
     Intergovernmental expenditure 1,695,613 1,659,130 1,721,265 1,793,817 1,981,940 2,064,173
     Direct expenditure 4,944,432 5,240,708 5,636,629 5,637,050 6,042,455 6,484,321
 
  General expenditures, by function:
    Education 2,324,444 2,412,456 2,568,862 2,661,012 2,909,668 3,130,952
    Public welfare 1,899,089 1,967,208 1,970,839 2,024,945 2,099,052 2,171,990
    Hospitals 202,775 205,669 219,750 225,283 239,294 248,014
    Health 308,713 305,084 423,275 426,557 415,172 407,012
    Highways 595,128 616,226 643,779 557,579 631,028 706,424
    Police protection 69,651 73,314 76,945 80,482 84,698 89,722
    Correction 188,457 194,709 198,847 212,598 219,278 228,871
    Natural resources 146,969 185,367 158,211 186,188 180,968 205,476
    Parks and recreation 30,384 28,470 29,383 32,132 28,868 1,178
    Government administration 172,600 191,939 183,585 187,943 204,921 211,647
 
    Interest on general debt 96,034 87,064 79,944 86,687 107,999 108,050
    Other and unallocable 605,801 642,332 804,474 749,461 903,449 1,009,158
 
 Utility expenditure - - 3 0 0 0
 Liquor store expenditure - - - 0 0 0
 Insurance trust expenditure 334,290 339,958 344,428 398,717 418,734 485,692
 
Debt at end of fiscal year 1,949,654 1,741,571 1,844,346 2,196,880 2,719,139 2,516,775
 
Cash and security holdings 10,272,986 10,556,437 11,972,516 14,349,936 14,273,196 12,371,787
Symbol: - zero or rounds to zero
Source: U.S. Census Bureau, Governments Division, Survey of State Government Finances, 2011
by Nebraska Databook
e-mail michael.lundeen@nebraska.gov