| Table DP-1. Profile of General Demographic Characteristics for Nebraska: 1990 | |||||
| [For information on confidentiality protection, nonsampling error, and definitions, see source] | |||||
| Subject | Number | Percent | Subject | Number | Percent |
| Total population | 1,578,385 | 100.0 | HISPANIC OR LATINO AND RACE 2 | ||
| SEX AND AGE | Total population | 1,578,385 | 100.0 | ||
| Male | 769,439 | 48.7 | Hispanic or Latino (of any race) | 36,969 | 2.3 |
| Female | 808,946 | 51.3 | Mexican | 29,665 | 1.9 |
| Puerto Rican | 1,159 | 0.1 | |||
| Under 5 years | 119,606 | 7.6 | Cuban | 480 | - |
| 5 to 9 years | 126,401 | 8.0 | Other Hispanic or Latino | 5,665 | 0.4 |
| 10 to 14 years | 117,383 | 7.4 | Not Hispanic or Latino | 1,541,416 | 97.7 |
| 15 to 19 years | 112,860 | 7.2 | White | 1,460,095 | 92.5 |
| 20 to 24 years | 108,649 | 6.9 | |||
| 25 to 34 years | 257,208 | 16.3 | RELATIONSHIP | ||
| 35 to 44 years | 228,812 | 14.5 | Total population | 1,578,385 | 100.0 |
| 45 to 54 years | 149,389 | 9.5 | In households | 1,530,832 | 97.0 |
| 55 to 59 years | 67,281 | 4.3 | Householder | 602,363 | 38.2 |
| 60 to 64 years | 67,728 | 4.3 | Spouse | 350,514 | 22.2 |
| 65 to 74 years | 117,643 | 7.5 | Child | 493,098 | 31.2 |
| 75 to 84 years | 76,223 | 4.8 | Own child under 18 years | 407,918 | 25.8 |
| 85 years and over | 29,202 | 1.9 | Other relatives | 33,956 | 2.2 |
| Under 18 years | 13,368 | 0.8 | |||
| Median age (years) | 33.0 | (X) | Nonrelatives | 50,901 | 3.2 |
| Unmarried partner 3 | 15,533 | 1.0 | |||
| 18 years and over | 1,149,373 | 72.8 | In group quarters | 47,553 | 3.0 |
| Male | 549,194 | 34.8 | Institutionalized population | 25,620 | 1.6 |
| Female | 600,179 | 38.0 | Noninstitutionalized population | 21,933 | 1.4 |
| 21 years and over | 1,078,878 | 68.4 | |||
| 62 years and over | 263,820 | 16.7 | HOUSEHOLDS BY TYPE | ||
| 65 years and over | 223,068 | 14.1 | Total households | 602,363 | 100.0 |
| Male | 89,335 | 5.7 | Family households (families) | 415,427 | 69.0 |
| Female | 133,733 | 8.5 | With own children under 18 years | 206,935 | 34.4 |
| Married-couple family | 350,514 | 58.2 | |||
| RACE 1 | With own children under 18 years | 167,902 | 27.9 | ||
| One race 1 | 1,578,385 | 100.0 | Female householder, no husband present | 50,175 | 8.3 |
| White | 1,480,558 | 93.8 | With own children under 18 years | 32,081 | 5.3 |
| Black or African American | 57,404 | 3.6 | Nonfamily households | 186,936 | 31.0 |
| American Indian and Alaska Native | 12,410 | 0.8 | Householder living alone | 159,671 | 26.5 |
| Asian | 11,945 | 0.8 | Householder 65 years and over | 69,640 | 11.6 |
| Asian Indian | 1,218 | 0.1 | |||
| Chinese | 1,775 | 0.1 | Households with individuals under 18 years | 216,034 | 35.9 |
| Filipino | 1,377 | 0.1 | Households with individuals 65 years and over | 152,186 | 25.3 |
| Japanese | 1,574 | 0.1 | |||
| Korean | 1,943 | 0.1 | Average household size | 2.54 | (X) |
| Vietnamese | 1,806 | 0.1 | Average family size | 3.11 | (X) |
| Other Asian | 2,252 | 0.1 | |||
| Native Hawaiian and Other Pacific Islander | 477 | - | HOUSING OCCUPANCY | ||
| Native Hawaiian | 243 | - | Total housing units | 660,621 | 100.0 |
| Guamanian or Chamorro | 117 | - | Occupied housing units | 602,363 | 91.2 |
| Samoan | 54 | - | Vacant housing units | 58,258 | 8.8 |
| Other Pacific Islander | 63 | - | For seasonal, recreational, or occasional use | 10,978 | 1.7 |
| Some other race | 15,591 | 1.0 | |||
| Two or more races 1 | (NA) | (NA) | Homeowner vacancy rate (percent) | 1.7 | (X) |
| Rental vacancy rate (percent) | 7.7 | (X) | |||
| Race alone or in combination with one or | |||||
| more other races: 1 | HOUSING TENURE | ||||
| White | (NA) | (NA) | Occupied housing units | 602,363 | 100.0 |
| Black or African American | (NA) | (NA) | Owner-occupied housing units | 400,394 | 66.5 |
| American Indian and Alaska Native | (NA) | (NA) | Renter-occupied housing units | 201,969 | 33.5 |
| Asian | (NA) | (NA) | |||
| Native Hawaiian and Other Pacific Islander | (NA) | (NA) | Average household size of owner-occupied units | 2.68 | (X) |
| Some other race | (NA) | (NA) | Average household size of renter-occupied units | 2.27 | (X) |
| - Represents zero or rounds to zero. (X) Not applicable. (NA) Not available. | |||||
| 1 Census 2000 terminology and categories are used for data on race. Because individuals could report only one race in the 1990 census and could | |||||
| report one or more races in Census 2000, data on race for 1990 and 2000 are not comparable. See "Population by Race and Hispanic or Latino | |||||
| Origin for the United States: 1990 to 2000," (PHC-T-1). At <www.census.gov>, select Population Tables/Reports, then select List of Tables. | |||||
| 2 Census 2000 terminology is used for ethnic categories. The corresponding term for "Hispanic or Latino" in the 1990 census was "Hispanic origin." | |||||
| 3 Sample data on unmarried-partner households, as shown in U.S. Bureau of the Census, 1990 Census of Population, Social and Economic Characteristics | |||||
| (1990 CP-2), report series published 1993-1994. | |||||
| Source: U.S. Bureau of the Census, 1990 Census of Population, General Population Characteristics(1990 CP-1), and 1990 Census of Housing, | |||||
| General Housing Characteristics (1990 CH-1), report series published 1992-1993; and Summary Tape File (STF) 1A, series released 1991. | |||||
Last Updated on 6/25/01
By USDOC, Bureau of the Census, 1990 Census