NUMBER OF HOUSEHOLDS AND FAMILIES FOR NEBRASKA CITIES, 1990 AND 2000
  1990 2000
Incorporated Place

Households

Families

Households

Families

Abie 38 23 40 27
Adams 163 103 187 124
Ainsworth 788 483 845 502
Albion 805 502 754 465
Alda 204 164 237 172
Alexandria 100 65 99 54
Allen 133 94 166 111
Alliance 3,697 2,537 3,565 2,391
Alma 550 364 520 318
Alvo 58 40 58 42
Amherst 89 62 110 82
Anoka 4 2 3 3
Anselmo 74 44 68 47
Ansley 243 154 224 153
Arapahoe 456 275 456 281
Arcadia 175 116 155 96
Arlington 463 342 475 343
Arnold 336 224 303 181
Arthur 53 37 62 43
Ashland 832 565 877 591
Ashton 108 62 102 67
Atkinson 569 357 537 322
Atlanta 48 35 53 34
Auburn 1,430 929 1,479 925
Aurora 1,479 1,002 1,662 1,163
Avoca 98 72 105 71
Axtell 273 193 258 191
Ayr 34 32 40 32
Bancroft 227 149 227 139
Barada 13 8 11 6
Barneston 51 33 49 31
Bartlett 53 31 57 34
Bartley 144 114 146 107
Bassett 357 210 355 190
Battle Creek 367 260 434 325
Bayard 489 338 497 329
Bazile Mills 12 12 11 9
Beatrice 5,265 3,432 5,395 3,302
Beaver City 314 194 281 169
Beaver Crossing 168 126 184 127
Bee 78 56 84 61
Beemer 278 156 298 196
Belden 59 33 52 37
Belgrade 67 44 63 37
Bellevue 11,491 8,575 16,937 11,948
Bellwood 167 100 185 120
Belvidere 48 33 40 21
Benedict 99 68 96 72
Benkelman 499 304 458 266
Bennet 190 141 222 175
Bennington 312 248 346 255
Bertrand 263 181 307 201
Berwyn 43 30 46 34
Big Springs 201 140 187 125
Bladen 117 84 112 77
Blair 2,587 1,756 2,871 1,891
Bloomfield 534 326 521 300
Bloomington 61 38 60 35
Blue Hill 335 211 350 231
Blue Springs 172 124 166 111
Boys Town 13 11 57 53
Bradshaw 125 103 138 101
Brady 135 94 155 110
Brainard 156 98 148 101
Brewster 9 4 12 10
Bridgeport 641 405 654 420
Bristow 52 24 40 26
Broadwater 66 40 68 42
Brock 81 44 68 44
Broken Bow 1,563 988 1,509 918
Brownville 70 44 74 41
Brule 174 117 169 111
Bruning 157 105 150 85
Bruno 70 36 49 31
Brunswick 87 58 71 48
Burchard 51 31 42 29
Burr 32 16 36 17
Burton 5 5 4 4
Burwell 558 342 507 278
Bushnell 56 45 70 44
Butte 192 119 152 81
Byron 65 44 58 44
Cairo 267 185 295 218
Callaway 261 153 262 167
Cambridge 452 293 486 283
Campbell 181 119 151 102
Carleton 54 41 54 38
Carroll 102 62 104 68
Cedar Bluffs 231 168 247 172
Cedar Creek 128 110 168 133
Cedar Rapids 165 110 179 108
Center 53 34 43 24
Central City 1,115 752 1,212 812
Ceresco 297 232 333 259
Chadron 2,026 1,260 2,187 1,151
Chalco CDP 2,286 1,979 3,719 2,914
Chambers 154 104 153 102
Chapman 115 74 131 95
Chappell 409 262 437 277
Chester 178 117 140 83
Cisco CDP 35 23
Clarks 161 109 157 103
Clarkson 326 187 311 185
Clatonia 118 73 120 78
Clay Center 338 242 343 244
Clearwater 174 107 166 107
Clinton 21 15 16 11
Cody 50 44 66 45
Coleridge 242 153 242 129
Colon 55 38 50 40
Columbus 7,515 5,228 8,302 5,562
Comstock 83 57 62 29
Concord 68 46 65 43
Cook 153 92 159 87
Cordova 71 44 62 39
Cornlea 13 9 14 10
Cortland 157 110 198 149
Cotesfield 15 15 26 20
Cowles 11 10 18 12
Cozad 1,559 1,027 1,722 1,128
Crab Orchard 16 10 25 11
Craig 106 73 99 69
Crawford 481 299 473 295
Creighton 544 327 559 342
Creston 76 53 96 61
Crete 1,757 1,086 2,078 1,317
Crofton 338 234 321 206
Crookston 29 26 40 23
Culbertson 341 217 251 185
Curtis 332 195 336 194
Cushing 12 5 13 9
Dakota City 482 389 596 448
Dalton 143 79 156 84
Danbury 44 29 54 38
Dannebrog 137 91 136 96
Davenport 170 123 160 106
Davey 72 47 67 44
David City 1,002 629 1,082 642
Dawson 69 46 84 56
Daykin 93 58 81 48
Decatur 279 169 278 181
Denton 58 38 77 50
Deshler 365 248 373 237
Deweese 30 17 35 18
De Witt 249 177 243 165
Dickens 4 4 NA NA
Diller 115 80 118 85
Dix 93 64 107 71
Dixon 38 26 49 31
Dodge 254 168 270 184
Doniphan 270 202 288 213
Dorchester 234 153 248 185
Douglas 85 54 91 59
Du Bois 57 30 76 44
Dunbar 73 52 79 64
Duncan 135 104 138 93
Dunning 69 39 53 31
Dwight 95 63 116 64
Eagle 359 292 401 305
Eddyville 36 36 41 28
Edgar 250 171 240 150
Edison 65 37 66 47
Elba 69 58 102 62
Elgin 339 189 333 208
Elk Creek 58 34 48 32
Elkhorn 487 387 2,000 1,681
Elm Creek 329 236 363 232
Elmwood 239 173 254 182
Elsie 58 44 57 39
Elwood 272 190 294 208
Elyria 30 15 26 15
Emerson 303 210 329 210
Emmet 23 16 26 21
Endicott 64 51 65 40
Ericson 54 31 57 29
Eustis 201 134 187 126
Ewing 179 109 192 116
Exeter 271 179 276 172
Fairbury 1,956 1,191 1,884 1,131
Fairfield 193 130 185 132
Fairmont 285 177 275 171
Falls City 2,046 1,266 2,008 1,218
Farnam 93 57 95 64
Farwell 61 37 63 48
Filley 66 53 73 49
Firth 172 129 192 140
Fordyce 68 53 65 47
Fort Calhoun 225 166 342 229
Foster 37 23 32 17
Franklin 522 310 440 273
Fremont 9,421 6,406 10,171 6,669
Friend 462 328 475 327
Fullerton 570 402 551 375
Funk 75 66 77 66
Gandy 16 10 14 10
Garland 97 76 99 66
Garrison 29 17 27 14
Geneva 957 632 957 618
Genoa 403 267 411 248
Gering 3,045 2,164 3,173 2,170
Gibbon 569 412 641 465
Gilead 17 11 19 12
Giltner 134 106 139 105
Glenvil 139 99 132 98
Goehner 74 59 75 49
Gordon 725 457 733 468
Gothenburg 1,315 899 1,457 989
Grafton 76 59 68 47
Grainton 8 6 NA NA
Grand Island 15,188 10,387 16,426 11,034
Grant 509 325 535 331
Greeley Center 202 108 213 128
Greenwood 194 152 215 154
Gresham 128 76 113 72
Gretna 767 623 889 643
Gross 4 4 1 1
Guide Rock 162 100 133 70
Gurley 75 54 97 61
Hadar 115 83 117 83
Haigler 105 57 92 58
Hallam 118 94 110 86
Halsey 52 39 34 18
Hamlet 34 24 27 14
Hampton 163 117 179 124
Harbine 21 20 24 15
Hardy 83 67 68 47
Harrisburg CDP NA NA 31 24
Harrison 163 102 137 80
Hartington 623 407 670 416
Harvard 380 258 385 259
Hastings 9,115 5,850 9,610 5,952
Hayes Center 112 69 106 70
Hay Springs 295 166 283 182
Hazard 31 27 34 20
Heartwell 33 16 31 24
Hebron 701 452 700 418
Hemingford 362 255 373 259
Henderson 410 292 417 293
Hendley 17 11 16 9
Henry 56 42 56 42
Herman 86 59 134 86
Hershey 235 153 232 168
Hickman 363 294 381 294
Hildreth 179 103 172 114
Holbrook 119 68 100 65
Holdrege 2,385 1,621 2,355 1,546
Holstein 93 65 91 66
Homer 205 156 211 163
Hooper 334 227 350 228
Hordville 64 52 58 48
Hoskins 105 83 112 81
Howard City 92 61 92 59
Howells 273 162 281 183
Hubbard 65 53 83 56
Hubbell 34 17 29 21
Humboldt 442 290 427 239
Humphrey 307 201 317 213
Huntley 19 15 25 18
Hyannis 93 63 116 89
Imperial 788 552 807 547
Indianola 287 186 275 184
Inglewood 96 73 154 103
Inman 55 39 62 43
Ithaca 56 45 57 42
Jackson 94 60 83 57
Jansen 62 29 65 38
Johnson 150 99 150 71
Johnstown 22 6 24 14
Julian 27 17 28 15
Juniata 286 233 274 199
Kearney 9,016 5,417 10,549 6,163
Kenesaw 295 228 318 232
Kennard 138 114 143 107
Kilgore 35 31 37 29
Kimball 1,041 716 1,110 700
Lamar 9 7 10 6
Laurel 423 247 414 265
La Vista 3,370 2,695 4,404 3,130
Lawrence 151 98 157 95
Lebanon 40 26 34 22
Leigh 190 126 190 119
Leshara 39 23 50 27
Lewellen 141 60 137 69
Lewiston 22 20 33 22
Lexington 2,573 1,844 3,095 2,237
Liberty 34 22 34 24
Lincoln 75,530 47,263 90,485 53,580
Lindsay 131 91 124 73
Linwood 40 28 45 26
Litchfield 134 84 124 82
Lodgepole 149 112 158 102
Long Pine 165 104 154 96
Loomis 151 102 162 111
Lorton 21 7 18 10
Louisville 390 262 436 287
Loup City 508 300 472 267
Lushton 17 8 16 12
Lyman 164 116 162 107
Lynch 140 88 131 79
Lyons 461 284 423 280
McCook 3,317 2,137 3,371 2,154
McCool Junction 150 106 162 103
McGrew 34 28 46 30
McLean 18 16 18 9
Macy CDP 205 164 210 183
Madison 775 548 749 533
Madrid 111 90 104 71
Magnet 36 15 37 20
Malcolm 52 44 139 115
Malmo 52 30 42 27
Manley 58 48 69 52
Marquette 78 54 106 84
Marsland 8 6 NA NA
Martinsburg 39 16 39 27
Maskell 22 19 24 18
Mason City 63 40 72 50
Maxwell 111 79 116 87
Maywood 118 83 125 90
Mead 180 134 203 157
Meadow Grove 140 104 146 88
Melbeta 61 45 57 45
Memphis 43 32 44 31
Merna 164 106 157 116
Merriman 55 40 51 31
Milford 642 417 722 464
Miller 45 35 64 39
Milligan 156 96 149 78
Minatare 319 209 326 237
Minden 1,138 774 1,185 812
Mitchell 704 492 714 474
Monowi 5 3 1 1
Monroe 114 89 119 89
Moorefield 14 12 19 14
Morrill 410 284 416 265
Morse Bluff 59 37 58 40
Mullen 254 164 236 139
Murdock 109 78 110 75
Murray 168 140 188 140
Naper 67 42 54 32
Naponee 34 24 55 41
Nebraska City 2,670 1,690 2,898 1,873
Nehawka 91 63 92 63
Neligh 649 445 697 444
Nelson 289 173 271 150
Nemaha 76 55 76 52
Nenzel 3 0 6 4
Newcastle 132 84 134 69
Newman Grove 314 187 323 191
Newport 64 36 45 30
Nickerson 100 83 144 110
Niobrara 188 107 184 107
Nora 11 5 10 5
Norfolk 8,324 5,507 9,360 5,866
Norman 17 7 23 13
North Bend 470 326 468 323
North Loup 170 112 159 84
North Platte 9,019 6,087 9,944 6,228
Oak 37 15 31 16
Oakdale 152 99 140 97
Oakland 550 341 565 372
Obert 18 12 17 16
Oconto 65 38 65 40
Octavia 36 28 47 36
Odell 134 80 142 101
Offutt AFB West CDP 2,633 2,603 2,304 2,256
Ogallala 2,062 1,433 2,052 1,339
Ohiowa 75 45 69 34
Omaha 133,888 85,255 156,738 94,933
O'Neill 1,605 1,043 1,554 989
Ong 35 26 34 18
Orchard 219 130 183 120
Ord 1,064 647 1,006 612
Orleans 237 140 203 120
Osceola 376 242 381 236
Oshkosh 450 283 413 249
Osmond 307 214 340 219
Otoe 64 53 83 60
Overton 206 162 254 175
Oxford 397 238 379 241
Page 85 48 79 42
Palisade 168 111 162 109
Palmer 306 196 189 122
Palmyra 202 138 209 151
Panama 71 55 97 77
Papillion 3,343 2,742 5,505 4,337
Pawnee City 474 268 474 264
Paxton 215 160 237 170
Pender 501 324 489 310
Peru 295 171 246 132
Petersburg 167 102 165 103
Phillips 129 96 135 105
Pickrell 79 59 78 54
Pierce 637 432 682 466
Pilger 155 102 164 107
Pine Ridge CDP NA NA 7 3
Plainview 631 373 588 363
Platte Center 129 104 147 103
Plattsmouth 2,342 1,644 2,618 1,779
Pleasant Dale 109 82 105 73
Pleasanton 156 107 145 104
Plymouth 193 130 198 145
Polk 172 90 152 87
Ponca 370 239 403 287
Potter 161 120 159 105
Prague 138 79 136 92
Preston 16 10 15 13
Primrose 37 20 31 19
Prosser 33 18 37 26
Ragan 18 12 19 13
Ralston 2,348 1,711 2,538 1,698
Randolph 410 275 409 266
Ravenna 546 325 534 350
Raymond 83 54 73 52
Red Cloud 539 331 520 302
Republican City 99 79 107 69
Reynolds 52 30 44 25
Richland 47 25 45 27
Rising City 155 109 158 103
Riverdale 81 61 83 66
Riverton 68 52 63 39
Roca 41 30 80 61
Rockville 33 25 53 30
Rogers 31 19 32 19
Rosalie 78 48 74 52
Roseland 107 76 102 70
Royal 39 21 34 21
Rulo 84 58 97 63
Rushville 446 297 419 267
Ruskin 71 48 78 57
St Edward 336 211 315 206
St Helena 38 29 37 26
St Paul 842 548 935 584
Salem 67 46 65 39
Santee 125 90 98 65
Sargent 330 196 279 174
Saronville 15 9 20 15
Schuyler 1,591 1,011 1,748 1,215
Scotia 138 91 140 88
Scottsbluff 5,588 3,685 6,088 3,841
Scribner 398 257 389 245
Seneca 30 28 26 17
Seward 1,981 1,345 2,281 1,495
Shelby 272 201 299 199
Shelton 403 281 425 309
Shickley 158 106 154 111
Sholes 8 5 12 8
Shubert 101 71 100 64
Sidney 2,433 1,603 2,621 1,671
Silver Creek 270 192 195 121
Skyline CDP 770 721 NA NA
Smithfield 24 24 27 20
Snyder 129 74 135 82
South Bend 36 24 34 26
South Sioux City 3,608 2,539 4,304 2,961
Spalding 215 127 220 137
Spencer 234 134 230 143
Sprague 64 52 59 42
Springfield 479 385 529 405
Springview 141 94 122 68
Stamford 88 56 90 58
Stanton 605 393 612 438
Staplehurst 102 84 108 73
Stapleton 127 80 126 83
Steele City 51 27 45 25
Steinauer 40 22 37 21
Stella 101 74 98 65
Sterling 169 119 223 134
Stockham 17 10 19 15
Stockville 13 8 17 11
Strang 20 12 15 9
Stratton 184 120 174 117
Stromsburg 499 340 487 321
Stuart 253 164 237 155
Sumner 94 62 102 61
Superior 1,038 658 980 599
Surprise 26 20 18 12
Sutherland 398 264 442 307
Sutton 564 397 586 407
Swanton 59 39 50 26
Syracuse 716 476 754 497
Table Rock 139 88 144 69
Talmage 114 69 109 71
Tamora 17 14 NA NA
Tarnov 23 18 24 15
Taylor 82 54 97 58
Tecumseh 753 449 729 447
Tekamah 776 524 778 522
Terrytown 247 151 246 150
Thayer 30 12 26 20
Thedford 110 77 101 66
Thurston 45 30 51 36
Tilden 367 236 418 271
Tobias 52 35 65 44
Trenton 271 159 246 138
Trumbull 74 68 76 64
Uehling 127 81 122 72
Ulysses 118 71 107 78
Unadilla 120 86 139 97
Union 114 88 102 78
Upland 67 51 70 51
Utica 284 192 326 223
Valentine 1,168 711 1,209 734
Valley 685 481 696 455
Valparaiso 180 131 232 150
Venango 76 59 68 51
Verdel 31 21 32 15
Verdigre 265 151 232 122
Verdon 95 59 90 61
Virginia 35 30 31 21
Waco 88 58 106 70
Wahoo 1,462 959 1,583 993
Wakefield 456 267 522 346
Wallace 122 92 134 98
Walthill 276 188 284 206
Washington 39 32 49 40
Waterbury 40 23 34 22
Waterloo 184 152 183 125
Wauneta 305 197 280 180
Wausa 263 162 276 171
Waverly 610 522 838 670
Wayne 1,704 1,027 1,850 989
Weeping Water 415 286 434 294
Wellfleet 20 16 27 18
Western 120 79 128 86
Weston 128 79 132 81
West Point 1,324 863 1,432 947
Whitney 17 10 34 24
Wilber 661 396 728 457
Wilcox 133 110 147 110
Wilsonville 57 33 57 35
Winnebago 220 164 211 167
Winnetoon 30 19 33 22
Winside 186 125 189 122
Winslow 41 35 41 30
Wisner 529 344 564 351
Wolbach 126 87 128 78
Wood Lake 34 24 36 25
Wood River 426 302 456 320
Wymore 719 462 713 444
Wynot 71 51 83 52
York 3,101 2,050 3,304 2,101
Yutan 222 175 406 319
Sources: U.S. Department of Commerce, Bureau of the Census, 1990 Census Of Population And Housing - Summary Tape File 3A, and
2000 Census Profiles, June 2001.
Last Updated: 7/1/01
email: mlundeen@neded.org