LAND AREA OF COUNTIES
Nebraska, 2000
 

Area in Square Miles

 

Total Area

Water Area

Land Area

Nebraska 77,353.7 481.3 76,872.4
       
Adams 564.2 0.8 563.4
Antelope 858.4 1.4 857.1
Arthur 718.3 3.0 715.4
Banner 746.4 0.2 746.2
Blaine 714.3 3.6 710.7
Boone 687.3 0.6 686.7
Box Butte 1,077.8 2.5 1,075.3
Boyd 544.6 4.5 540.1
Brown 1,225.1 3.8 1,221.3
Buffalo 975.3 7.3 968.0
Burt 497.1 4.3 492.8
Butler 584.4 0.8 583.6
Cass 566.2 7.0 559.2
Cedar 745.8 5.6 740.2
Chase 897.6 3.1 894.5
Cherry 6,009.5 49.0 5,960.5
Cheyenne 1,196.5 0.1 1,196.3
Clay 573.5 0.5 573.0
Colfax 418.6 5.4 413.1
Cuming 574.5 2.5 572.0
Custer 2,576.1 0.4 2,575.7
Dakota 267.4 3.6 263.8
Dawes 1,400.9 4.6 1,396.2
Dawson 1,019.3 6.4 1,012.9
Deuel 440.8 0.9 439.9
Dixon 482.7 6.3 476.4
Dodge 543.9 9.5 534.4
Douglas 339.6 8.6 331.0
Dundy 920.8 0.9 919.9
Fillmore 576.6 0.2 576.5
Franklin 576.1 0.2 575.9
Frontier 980.1 5.5 974.6
Furnas 720.5 2.4 718.1
Gage 859.9 4.7 855.3
Garden 1,731.0 26.6 1,704.4
Garfield 571.3 1.3 570.0
Gosper 462.7 4.6 458.2
Grant 783.2 7.0 776.2
Greeley 570.7 0.9 569.9
Hall 552.2 5.8 546.4
Hamilton 546.8 3.1 543.7
Harlan 574.2 21.4 552.8
Hayes 713.3 0.2 713.1
Hitchcock 718.6 8.5 710.0
Holt 2,417.7 5.0 2,412.7
Hooker 721.5 0.3 721.2
Howard 575.7 6.3 569.5
Jefferson 575.5 2.5 573.0
Johnson 376.8 0.7 376.1
Kearney 516.1 0.1 516.0
Keith 1,109.8 48.5 1,061.3
Keya Paha 774.2 0.9 773.3
Kimball 952.3 0.6 951.7
Knox 1,139.7 31.5 1,108.1
Lancaster 846.7 7.8 838.9
Lincoln 2,575.1 11.1 2,564.0
Logan 571.2 0.5 570.7
Loup 571.0 1.3 569.7
McPherson 860.0 1.0 859.0
Madison 575.1 2.5 572.6
Merrick 494.7 9.9 484.9
Morrill 1,429.8 6.1 1,423.8
Nance 448.0 6.7 441.3
Nemaha 411.9 2.6 409.3
Nuckolls 576.0 0.7 575.3
Otoe 619.1 3.4 615.7
Pawnee 433.0 1.4 431.6
Perkins 884.3 1.1 883.2
Phelps 540.6 0.6 540.0
Pierce 575.3 1.3 573.9
Platte 689.1 11.0 678.1
Polk 440.7 1.9 438.8
Red Willow 718.1 1.4 716.7
Richardson 556.0 2.7 553.3
Rock 1,011.9 3.4 1,008.5
Saline 576.1 0.7 575.3
Sarpy 247.3 6.8 240.5
Saunders 758.8 4.9 753.9
Scotts Bluff 745.5 6.2 739.3
Seward 575.7 1.0 574.8
Sheridan 2,470.0 29.0 2,441.0
Sherman 571.6 5.8 565.8
Sioux 2,067.3 0.7 2,066.6
Stanton 431.1 1.2 429.8
Thayer 575.3 0.8 574.6
Thomas 713.7 0.8 712.9
Thurston 396.3 2.4 393.8
Valley 570.5 2.4 568.1
Washington 393.8 3.3 390.5
Wayne 443.5 0.1 443.4
Webster 575.0 0.1 574.9
Wheeler 575.6 0.4 575.2
York 576.0 0.4 575.7
 (X) Not applicable
 Source: U.S. Census Bureau,  Census 2000 Summary File 1
Last Updated: 3/6/02
By Nebraska Databook
email: mlundeen@neded.org