NORMAL MONTHLY TEMPERATURE FOR SELECTED CITIES

Degrees Fahrenheit

Nebraska - 1961 to 1990 & 1971 to 2000
 

Omaha Eppley

Lincoln

Grand

North

 

 
         

State Average

Month

Airfield

UNL

Island

Platte

Scottsbluff

Chadron

Valentine

Norfolk

McCook

Falls City

1961-2000

1971-2000

January 21.1 22.9 21.9 21.6 24.9 22.4 19.6 19.0 25.3 23.3 21.9 22.7
February 26.9 27.5 27.3 27.6 30.2 27.7 24.9 24.4 30.5 28.5 27.3 28.5
March 38.6 38.7 37.7 36.5 36.2 35.6 33.7 35.7 38.8 39.9 36.5 37.6
April 51.9 52.1 50.8 48.2 46.5 46.3 46.5 49.7 50.4 52.6 48.6 48.1
May 62.4 63.4 61.4 58.2 56.4 56.5 57.6 60.9 60.3 63.8 59.0 58.7
June 72.1 73.7 71.5 67.9 67.3 67.0 68.0 70.3 70.7 72.8 69.0 68.9
July 76.9 78.8 76.7 74.0 74.2 74.6 74.7 75.4 76.9 77.5 74.8 74.3
August 74.1 75.8 73.9 71.8 71.6 72.5 72.1 72.6 74.3 74.3 72.1 72.2
September 65.1 66.4 63.9 61.4 61.4 61.3 61.2 63.1 64.7 66.1 62.2 62.7
October 53.4 54.8 52.4 49.7 49.6 49.1 49.0 51.4 52.6 54.8 50.8 50.5
November 39.0 40.3 37.6 35.4 36.3 34.9 34.1 36.2 38.4 40.8 36.3 35.4
December 25.1 26.9 25.4 24.2 26.2 24.5 22.3 22.8 28.0 27.7 24.8 25.6
Annual 50.6 51.8 50.0 48.0 48.4 47.7 47.0 48.5 50.9 51.8 48.6 48.8
Note:  Normals presented here are based on records for the 30-year period 1961-1990.  The highest temperature recorded in Nebraska,
through 1997, was 118 degrees on July 24, 1936 in Minden; and the lowest temperature was minus 47 degrees on February 12, 1899,
at Camp Clarke.
Sources: U. S. Department of Commerce, National Oceanic and Atmospheric Administration, U.S. Climate Normals 1991, and U.S. Climate Normals 1971-2000, 2003.
Last Updated: December 2, 2003
by Nebraska Databook
email: mlundeen@neded.org