NORMAL MONTHLY PRECIPITATION FOR SELECTED CITIES
Inches
Nebraska - 1961 to 1990 & 1971 to 2000
  Omaha Eppley Lincoln Grand North            

State Average

Month

Airfield

UNL

Island

Platte

Scottsbluff

Chadron

Valentine

Norfolk

McCook

Falls City

1961-1990

1971-2000

January 0.74 0.50 0.46 0.36 0.50 0.38 0.29 0.52 0.44 0.85 0.45 0.51
February 0.77 0.77 0.72 0.43 0.47 0.39 0.43 0.77 0.49 0.88 0.57 0.60
March 2.04 2.10 1.89 1.20 1.09 0.84 1.04 1.86 1.35 2.13 1.55 1.66
April 2.66 2.68 2.50 1.99 1.58 1.71 1.67 2.29 1.98 2.90 2.20 2.38
May 4.52 4.01 3.82 3.43 2.77 2.79 3.16 3.68 3.37 4.24 3.61 3.75
June 3.87 4.21 3.91 3.37 2.64 2.75 2.89 4.46 3.24 4.18 3.63 3.45
July 3.51 3.52 2.83 3.06 2.06 2.10 3.06 3.22 3.27 4.29 3.08 3.27
August 3.24 3.54 2.82 1.74 1.07 1.35 2.28 2.55 2.46 4.47 2.59 2.62
September 3.72 3.35 2.85 1.61 1.10 1.41 1.53 2.45 1.61 4.45 2.27 2.10
October 2.28 2.21 1.35 0.98 0.81 0.86 0.91 1.60 1.13 2.72 1.40 1.56
November 1.49 1.21 1.04 0.66 0.62 0.46 0.60 1.01 0.85 1.88 0.90 1.14
December 1.02 0.86 0.71 0.47 0.56 0.39 0.37 0.74 0.52 1.09 0.62 0.56
Annual 29.86 28.96 24.90 19.30 15.27 15.43 18.23 25.15 20.71 34.08 22.90 23.60
Note: Normals presented here are based on records for the 30-year period 1961-1990.  The maximum 24-hour precipitation in
Nebraska through 1997 was 13.15 inches on July 8-9, 1950, in York.
Sources: U. S. Department of Commerce, National Oceanic and Atmospheric Administration, U.S. Climate Normals 1991, and U.S. Climate Normals 1971-2000, 2003.
Last Updated: December 2, 2003
by Nebraska Databook
email: mlundeen@neded.org