NEBRASKA COUNTIES BY GEOGRAPHIC LOCATION
             
County Longitude Latitude   County Longitude Latitude
Adams -98.4960 40.5213 Jefferson -97.1356 40.1711
Antelope -98.0659 42.1746 Johnson -96.2568 40.3931
Arthur -101.6959 41.5642 Kearney -98.9474 40.5136
Banner -103.7117 41.5432 Keith -101.6472 41.1949
Blaine -99.9728 41.9092 Keya Paha -99.7257 42.8541
Boone -98.0576 41.6976 Kimball -103.7131 41.1952
Box Butte -103.0746 42.2156 Knox -97.8975 42.6583
Boyd -98.7821 42.8754 Lancaster -96.6795 40.7845
Brown -99.9289 42.4557 Lincoln -100.7384 41.0450
Buffalo -99.0686 40.8480 Logan -100.4791 41.5657
Burt -96.3140 41.8665 Loup -99.4514 41.9104
Butler -97.1348 41.2504 Madison -97.5990 41.9123
Cass -96.1456 40.9256 McPherson -101.0575 41.5644
Cedar -97.2497 42.6064 Merrick -97.9408 41.1347
Chase -101.6939 40.5201 Morrill -103.0012 41.7163
Cherry -101.1248 42.5349 Nance -97.9946 41.3937
Cheyenne -102.9941 41.2165 Nemaha -95.8036 40.4145
Clay -98.0455 40.5213 Nuckolls -98.0425 40.1708
Colfax -97.0770 41.5615 Otoe -96.0963 40.6600
Cuming -96.7852 41.9187 Pawnee -96.2274 40.1287
Custer -99.7237 41.3896 Perkins -101.6451 40.8491
Dakota -96.5347 42.3996 Phelps -99.4054 40.5110
Dawes -103.1365 42.7153 Pierce -97.6002 42.2620
Dawson -99.8111 40.8558 Platte -97.5379 41.5358
Deuel -102.3340 41.1088 Polk -97.5942 41.2191
Dixon -96.8243 42.5094 Red Willow -100.4722 40.1695
Dodge -96.6157 41.5686 Richardson -95.6559 40.1294
Douglas -96.1793 41.2896 Rock -99.4523 42.4415
Dundy -101.6864 40.1711 Saline -97.1343 40.5220
Fillmore -97.5907 40.5216 Sarpy -96.0933 41.0982
Franklin -98.9491 40.1708 Saunders -96.6063 41.2370
Frontier -100.3746 40.5181 Scotts Bluff -103.7071 41.8481
Furnas -99.9091 40.1707 Seward -97.1336 40.8716
Gage -96.6809 40.2608 Sheridan -102.3980 42.4966
Garden -102.3305 41.6092 Sherman -98.9707 41.2185
Garfield -98.9864 41.9091 Sioux -103.7294 42.4982
Gosper -99.8624 40.5172 Stanton -97.1918 41.9156
Grant -101.7453 41.9104 Thayer -97.5891 40.1717
Greeley -98.5162 41.5656 Thomas -100.5534 41.9100
Hall -98.4970 40.8702 Thurston -96.5454 42.1500
Hamilton -98.0463 40.9305 Valley -98.9796 41.5639
Harlan -99.4002 40.1703 Washington -96.1866 41.5403
Hayes -101.0558 40.5193 Wayne -97.0956 42.2175
Hitchcock -101.0368 40.1715 Webster -98.4935 40.1702
Holt -98.7747 42.4859 Wheeler -98.5211 41.9089
Hooker -101.1349 41.9102 York -97.5913 40.8706
Howard -98.5132 41.2169        
Source:  U.S. Bureau of the Census, Data Users Services Division.
Last Updated: 4/2/09
by Nebraska Databook
email: michael.lundeen@nebraska.gov