LAND AREA OF CITIES AND TOWNS
Nebraska - 2000 & Selected 2005              
  Area in Square Miles April 1, 2000 Population Density/Square Mile 2005
  Total Area Water Area Land Area Sq Km Pop. Persons/Sq Km
Nebraska Cities Totals 645 6 639 1,344,395 2,083.2
Abie village, Butler Co. 0.1 0.0 0.1 108 981.8
Adams village, Gage Co. 0.6 0.0 0.6 489 815.0
Ainsworth city, Brown Co. 1.0 0.0 1.0 1,862 1,880.8
Albion city, Boone Co. 0.8 0.0 0.8 1,797 2,246.3
Alda village, Hall Co. 0.4 0.0 0.4 652 1,862.9
Alexandria village, Thayer Co. 0.4 0.0 0.4 216 540.0
Allen village, Dixon Co. 0.4 0.0 0.4 411 1,110.8
Alliance city, Box Butte Co. 4.8 0.0 4.8 8,959 1,874.3
Alma city, Harlan Co. 0.7 0.0 0.7 1,214 1,734.3
Alvo village, Cass Co. 0.1 0.0 0.1 142 1,420.0
Amherst village, Buffalo Co. 0.2 0.0 0.2 277 1,259.1
Anoka village, Boyd Co. 0.6 0.0 0.6 10 17.9
Anselmo village, Custer Co. 0.3 0.0 0.3 159 588.9
Ansley village, Custer Co. 0.6 0.0 0.6 520 866.7
Arapahoe city, Furnas Co. 1.0 0.0 1.0 1,028 1,059.8
Arcadia village, Valley Co. 0.6 0.0 0.6 359 641.1
Arlington village, Washington Co. 0.6 0.0 0.6 1,197 2,100.0
Arnold village, Custer Co. 0.8 0.0 0.8 630 818.2
Arthur village, Arthur Co. 0.3 0.0 0.3 145 467.7
Ashland city, Saunders Co. 1.1 0.0 1.1 2,262 2,134.0
Ashton village, Sherman Co. 0.6 0.0 0.6 237 408.6
Atkinson city, Holt Co. 1.3 0.0 1.3 1,244 935.3
Atlanta village, Phelps Co. 0.2 0.0 0.2 130 565.2
Auburn city, Nemaha Co. 1.5 0.0 1.5 3,350 2,189.5
Aurora city, Hamilton Co. 1.9 0.0 1.9 4,225 2,247.3
Avoca village, Cass Co. 0.1 0.0 0.1 270 2,076.9
Axtell village, Kearney Co. 0.4 0.0 0.4 696 1,831.6
Ayr village, Adams Co. 0.2 0.0 0.2 98 576.5
Bancroft village, Cuming Co. 0.4 0.0 0.4 520 1,405.4
Barada village, Richardson Co. 0.1 0.0 0.1 28 311.1
Barneston village, Gage Co. 0.2 0.0 0.2 122 508.3
Bartlett village, Wheeler Co. 0.1 0.0 0.1 128 914.3
Bartley village, Red Willow Co. 0.7 0.0 0.7 355 514.5
Bassett city, Rock Co. 0.4 0.0 0.4 743 1,688.6
Battle Creek city, Madison Co. 0.7 0.0 0.7 1,158 1,781.5
Bayard city, Morrill Co. 0.7 0.0 0.7 1,247 1,781.4
Bazile Mills village, Knox Co. 0.5 0.0 0.5 26 53.1
Beatrice city, Gage Co. 7.5 0.0 7.5 12,496 1,666.1
Beaver City city, Furnas Co. 1.0 0.0 1.0 641 667.7
Beaver Crossing village, Seward Co. 0.7 0.0 0.7 457 692.4
Bee village, Seward Co. 0.3 0.0 0.3 223 892.0
Beemer village, Cuming Co. 0.4 0.0 0.4 773 1,932.5
Belden village, Cedar Co. 0.2 0.0 0.2 131 818.8
Belgrade village, Nance Co. 0.2 0.0 0.2 134 744.4
Bellevue city, Sarpy Co. 13.4 0.1 13.3 44,382 3,312.1 34.4 47,334 1,376.0
Bellwood village, Butler Co. 0.2 0.0 0.2 446 1,858.3
Belvidere village, Thayer Co. 0.5 0.0 0.5 98 204.2
Benedict village, York Co. 0.2 0.0 0.2 278 1,463.2
Benkelman city, Dundy Co. 0.8 0.0 0.8 1,006 1,273.4
Bennet village, Lancaster Co. 0.4 0.0 0.4 570 1,325.6
Bennington city, Douglas Co. 0.4 0.0 0.4 937 2,402.6
Bertrand village, Phelps Co. 0.6 0.0 0.6 786 1,403.6
Berwyn village, Custer Co. 0.3 0.0 0.3 134 515.4
Big Springs village, Deuel Co. 0.4 0.0 0.4 418 1,129.7
Bladen village, Webster Co. 0.4 0.0 0.4 291 808.3
Blair city, Washington Co. 4.7 0.0 4.6 7,512 1,612.0
Bloomfield city, Knox Co. 0.8 0.0 0.8 1,126 1,373.2
Bloomington village, Franklin Co. 0.8 0.0 0.8 124 155.0
Blue Hill city, Webster Co. 0.7 0.0 0.7 867 1,171.6
Blue Springs city, Gage Co. 0.8 0.0 0.8 383 484.8
Boys Town village, Douglas Co. 1.4 0.0 1.4 818 572.0
Bradshaw village, York Co. 0.3 0.0 0.3 336 1,018.2
Brady village, Lincoln Co. 0.3 0.0 0.3 366 1,109.1
Brainard village, Butler Co. 0.3 0.0 0.3 351 1,253.6
Brewster village, Blaine Co. 0.1 0.0 0.1 29 322.2
Bridgeport city, Morrill Co. 1.0 0.0 1.0 1,594 1,660.4
Bristow village, Boyd Co. 0.2 0.0 0.2 88 517.6
Broadwater village, Morrill Co. 0.2 0.0 0.2 140 875.0
Brock village, Nemaha Co. 0.3 0.0 0.3 162 522.6
Broken Bow city, Custer Co. 1.6 0.0 1.6 3,491 2,154.9
Brownville village, Nemaha Co. 0.6 0.0 0.6 146 235.5
Brule village, Keith Co. 0.3 0.0 0.3 372 1,240.0
Bruning village, Thayer Co. 0.3 0.0 0.3 300 1,071.4
Bruno village, Butler Co. 0.3 0.0 0.3 112 414.8
Brunswick village, Antelope Co. 0.6 0.0 0.6 179 303.4
Burchard village, Pawnee Co. 0.2 0.0 0.2 103 643.8
Burr village, Otoe Co. 0.1 0.0 0.1 66 825.0
Burton village, Keya Paha Co. 0.1 0.0 0.1 11 100.0
Burwell city, Garfield Co. 1.0 0.0 1.0 1,130 1,086.5
Bushnell village, Kimball Co. 0.2 0.0 0.2 162 771.4
Butte village, Boyd Co. 0.4 0.0 0.4 366 871.4
Byron village, Thayer Co. 0.2 0.0 0.2 144 960.0
Cairo village, Hall Co. 0.5 0.0 0.5 790 1,463.0
Callaway village, Custer Co. 0.7 0.0 0.7 637 923.2
Cambridge city, Furnas Co. 0.8 0.0 0.8 1,041 1,285.2
Campbell village, Franklin Co. 0.4 0.0 0.4 387 1,075.0
Carleton village, Thayer Co. 0.5 0.0 0.5 136 277.6
Carroll village, Wayne Co. 0.2 0.0 0.2 238 1,586.7
Cedar Bluffs village, Saunders Co. 0.4 0.0 0.4 615 1,537.5
Cedar Creek village, Cass Co. 1.1 0.4 0.7 396 366.7
Cedar Rapids village, Boone Co. 0.4 0.0 0.4 407 1,130.6
Center village, Knox Co. 0.1 0.0 0.1 90 818.2
Central City city, Merrick Co. 2.0 0.0 2.0 2,998 1,506.5
Ceresco village, Saunders Co. 0.4 0.0 0.4 920 2,190.5
Chadron city, Dawes Co. 3.6 0.0 3.6 5,634 1,552.1
Chalco CDP, Sarpy Co. 2.9 0.0 2.9 10,736 3,702.1
Chambers village, Holt Co. 1.0 0.0 1.0 333 333.0
Chapman village, Merrick Co. 0.5 0.0 0.5 341 757.8
Chappell city, Deuel Co. 0.5 0.0 0.5 983 1,854.7
Chester village, Thayer Co. 0.6 0.0 0.6 294 534.5
Clarks village, Merrick Co. 0.3 0.0 0.3 361 1,164.5
Clarkson city, Colfax Co. 0.7 0.0 0.7 685 992.8
Clatonia village, Gage Co. 0.3 0.0 0.3 275 1,018.5
Clay Center city, Clay Co. 0.7 0.0 0.7 861 1,212.7
Clearwater village, Antelope Co. 0.4 0.0 0.4 384 1,037.8
Clinton village, Sheridan Co. 0.1 0.0 0.1 30 333.3
Cody village, Cherry Co. 1.0 0.0 1.0 149 144.7
Coleridge village, Cedar Co. 0.5 0.0 0.5 541 1,082.0
Colon village, Saunders Co. 0.1 0.0 0.1 138 1,061.5
Columbus city, Platte Co. 9.2 0.2 9.0 20,971 2,286.9
Comstock village, Custer Co. 0.4 0.0 0.4 110 314.3
Concord village, Dixon Co. 0.1 0.0 0.1 160 1,230.8
Cook village, Johnson Co. 0.2 0.0 0.2 322 1,894.1
Cordova village, Seward Co. 0.3 0.0 0.3 127 488.5
Cornlea village, Platte Co. 0.1 0.0 0.1 41 455.6
Cortland village, Gage Co. 0.3 0.0 0.3 488 1,876.9
Cotesfield village, Howard Co. 0.5 0.0 0.5 66 124.5
Cowles village, Webster Co. 0.6 0.0 0.6 48 84.2
Cozad city, Dawson Co. 2.1 0.0 2.1 4,163 2,011.1
Crab Orchard village, Johnson Co. 0.2 0.0 0.2 49 288.2
Craig village, Burt Co. 0.3 0.0 0.3 241 860.7
Crawford city, Dawes Co. 1.1 0.0 1.1 1,107 971.1
Creighton city, Knox Co. 1.2 0.0 1.2 1,270 1,076.3
Creston village, Platte Co. 0.2 0.0 0.2 215 1,023.8
Crete city, Saline Co. 2.4 0.0 2.4 6,028 2,543.5
Crofton city, Knox Co. 0.7 0.0 0.7 754 1,160.0
Crookston village, Cherry Co. 0.4 0.0 0.4 98 227.9
Culbertson village, Hitchcock Co. 0.9 0.0 0.9 594 698.8
Curtis city, Frontier Co. 1.2 0.0 1.2 832 693.3
Cushing village, Howard Co. 0.3 0.0 0.3 31 103.3
Dakota City city, Dakota Co. 1.2 0.1 1.1 1,821 1,556.4
Dalton village, Cheyenne Co. 0.3 0.0 0.3 332 976.5
Danbury village, Red Willow Co. 0.3 0.0 0.3 127 373.5
Dannebrog village, Howard Co. 0.4 0.0 0.4 352 977.8
Davenport village, Thayer Co. 0.7 0.0 0.7 339 513.6
Davey village, Lancaster Co. 0.2 0.0 0.2 153 1,020.0
David City city, Butler Co. 1.5 0.0 1.5 2,597 1,719.9
Dawson village, Richardson Co. 0.2 0.0 0.2 209 950.0
Daykin village, Jefferson Co. 0.2 0.0 0.2 177 1,041.2
De Witt village, Saline Co. 0.4 0.0 0.4 572 1,361.9
Decatur village, Burt Co. 0.9 0.0 0.9 618 679.1
Denton village, Lancaster Co. 0.1 0.0 0.1 189 1,350.0
Deshler city, Thayer Co. 0.5 0.0 0.5 879 1,758.0
Deweese village, Clay Co. 0.1 0.0 0.1 80 888.9
Diller village, Jefferson Co. 0.4 0.0 0.4 287 683.3
Dix village, Kimball Co. 0.2 0.0 0.2 267 1,213.6
Dixon village, Dixon Co. 0.2 0.0 0.2 108 720.0
Dodge village, Dodge Co. 0.4 0.0 0.4 700 1,750.0
Doniphan village, Hall Co. 0.5 0.0 0.5 763 1,658.7
Dorchester village, Saline Co. 0.5 0.0 0.5 615 1,337.0
Douglas village, Otoe Co. 0.2 0.0 0.2 231 1,050.0
Du Bois village, Pawnee Co. 0.5 0.0 0.5 166 360.9
Dunbar village, Otoe Co. 0.3 0.0 0.3 237 948.0
Duncan village, Platte Co. 0.4 0.0 0.4 359 897.5
Dunning village, Blaine Co. 0.2 0.0 0.2 109 473.9
Dwight village, Butler Co. 0.2 0.0 0.2 259 1,079.2
Eagle village, Cass Co. 0.3 0.0 0.3 1,105 3,453.1
Eddyville village, Dawson Co. 0.3 0.0 0.3 96 355.6
Edgar city, Clay Co. 0.8 0.0 0.8 539 709.2
Edison village, Furnas Co. 0.3 0.0 0.3 154 592.3
Elba village, Howard Co. 0.4 0.0 0.4 243 656.8
Elgin city, Antelope Co. 0.7 0.0 0.7 735 1,020.8
Elk Creek village, Johnson Co. 0.1 0.0 0.1 112 861.5
Elkhorn city, Douglas Co. 3.8 0.0 3.7 6,062 1,608.0
Elm Creek village, Buffalo Co. 0.7 0.0 0.7 894 1,295.7
Elmwood village, Cass Co. 0.4 0.0 0.4 668 1,757.9
Elsie village, Perkins Co. 0.2 0.0 0.2 139 817.6
Elwood village, Gosper Co. 0.5 0.0 0.5 761 1,553.1
Elyria village, Valley Co. 0.3 0.0 0.3 54 207.7
Emerson village 0.5 0.0 0.5 817 1,702.1
Emmet village, Holt Co. 0.3 0.0 0.3 77 296.2
Endicott village, Jefferson Co. 0.5 0.0 0.5 139 278.0
Ericson village, Wheeler Co. 0.4 0.0 0.4 104 281.1
Eustis village, Frontier Co. 0.4 0.0 0.4 464 1,160.0
Ewing village, Holt Co. 0.4 0.0 0.4 433 1,056.1
Exeter village, Fillmore Co. 0.6 0.0 0.6 712 1,112.5
Fairbury city, Jefferson Co. 1.9 0.0 1.9 4,262 2,231.4
Fairfield city, Clay Co. 0.7 0.0 0.7 467 639.7
Fairmont village, Fillmore Co. 0.7 0.0 0.7 691 1,001.4
Falls City city, Richardson Co. 2.6 0.0 2.6 4,671 1,782.8
Farnam village, Dawson Co. 0.7 0.0 0.7 223 332.8
Farwell village, Howard Co. 0.2 0.0 0.2 148 822.2
Filley village, Gage Co. 0.1 0.0 0.1 174 1,581.8
Firth village, Lancaster Co. 0.3 0.0 0.3 564 1,819.4
Fordyce village, Cedar Co. 0.2 0.0 0.2 182 1,137.5
Fort Calhoun city, Washington Co. 0.6 0.0 0.6 856 1,380.6
Foster village, Pierce Co. 0.2 0.0 0.2 63 286.4
Franklin city, Franklin Co. 1.0 0.0 1.0 1,026 1,026.0
Fremont city, Dodge Co. 7.4 0.0 7.4 25,174 3,392.7 19.2 25,314 1,318.4
Friend city, Saline Co. 0.8 0.0 0.8 1,174 1,467.5
Fullerton city, Nance Co. 1.2 0.0 1.2 1,378 1,111.3
Funk village, Phelps Co. 0.3 0.0 0.3 204 755.6
Gandy village, Logan Co. 0.2 0.0 0.2 30 125.0
Garland village, Seward Co. 0.2 0.0 0.2 247 1,543.8
Garrison village, Butler Co. 0.1 0.0 0.1 67 558.3
Geneva city, Fillmore Co. 1.5 0.0 1.5 2,226 1,484.0
Genoa city, Nance Co. 0.8 0.0 0.8 981 1,226.3
Gering city, Scotts Bluff Co. 3.8 0.0 3.8 7,751 2,066.9
Gibbon city, Buffalo Co. 0.8 0.0 0.8 1,759 2,094.0
Gilead village, Thayer Co. 0.1 0.0 0.1 40 571.4
Giltner village, Hamilton Co. 0.3 0.0 0.3 389 1,296.7
Glenvil village, Clay Co. 0.2 0.0 0.2 332 1,952.9
Goehner village, Seward Co. 0.2 0.0 0.2 186 1,094.1
Gordon city, Sheridan Co. 0.9 0.0 0.9 1,756 1,888.2
Gothenburg city, Dawson Co. 2.6 0.1 2.5 3,619 1,397.3
Grafton village, Fillmore Co. 0.4 0.0 0.4 152 434.3
Grand Island city, Hall Co. 21.6 0.1 21.5 42,940 1,988.9 55.6 44,546 501.2
Grant city, Perkins Co. 0.7 0.0 0.7 1,225 1,678.1
Greeley Center village, Greeley Co. 0.6 0.0 0.6 531 842.9
Greenwood village, Cass Co. 0.4 0.0 0.4 544 1,394.9
Gresham village, York Co. 0.3 0.0 0.3 270 1,000.0
Gretna city, Sarpy Co. 1.2 0.0 1.2 2,355 1,995.8
Gross village, Boyd Co. 0.1 0.0 0.1 5 38.5
Guide Rock village, Webster Co. 0.5 0.0 0.5 245 490.0
Gurley village, Cheyenne Co. 0.2 0.0 0.2 228 1,200.0
Hadar village, Pierce Co. 0.4 0.0 0.4 312 780.0
Haigler village, Dundy Co. 0.2 0.0 0.2 211 879.2
Hallam village, Lancaster Co. 0.2 0.0 0.2 276 1,725.0
Halsey village 0.2 0.0 0.2 59 295.0
Hamlet village, Hayes Co. 0.3 0.0 0.3 54 163.6
Hampton village, Hamilton Co. 0.3 0.0 0.3 439 1,330.3
Harbine village, Jefferson Co. 0.1 0.0 0.1 56 560.0
Hardy village, Nuckolls Co. 0.6 0.0 0.6 179 293.4
Harrisburg CDP, Banner Co. 5.4 0.0 5.4 75 14.0
Harrison village, Sioux Co. 0.3 0.0 0.3 279 900.0
Hartington city, Cedar Co. 0.9 0.0 0.9 1,640 1,822.2
Harvard city, Clay Co. 0.6 0.0 0.6 998 1,559.4
Hastings city, Adams Co. 10.0 0.1 9.8 24,064 2,416.1
Hay Springs village, Sheridan Co. 0.4 0.0 0.4 652 1,715.8
Hayes Center village, Hayes Co. 0.3 0.0 0.3 240 923.1
Hazard village, Sherman Co. 0.3 0.0 0.3 66 264.0
Heartwell village, Kearney Co. 0.1 0.0 0.1 80 1,000.0
Hebron city, Thayer Co. 1.4 0.0 1.4 1,565 1,117.9
Hemingford village, Box Butte Co. 0.7 0.0 0.7 993 1,527.7
Henderson city, York Co. 0.6 0.0 0.6 986 1,792.7
Hendley village, Furnas Co. 0.2 0.0 0.2 38 181.0
Henry village, Scotts Bluff Co. 0.3 0.0 0.3 162 540.0
Herman village, Washington Co. 0.2 0.0 0.2 310 2,066.7
Hershey village, Lincoln Co. 0.5 0.0 0.5 572 1,144.0
Hickman city, Lancaster Co. 0.5 0.0 0.5 1,111 2,267.3
Hildreth village, Franklin Co. 0.6 0.0 0.6 370 672.7
Holbrook village, Furnas Co. 0.2 0.0 0.2 225 1,125.0
Holdrege city, Phelps Co. 3.8 0.0 3.8 5,636 1,491.0
Holstein village, Adams Co. 0.2 0.0 0.2 229 1,040.9
Homer village, Dakota Co. 0.4 0.0 0.4 590 1,552.6
Hooper city, Dodge Co. 0.6 0.0 0.6 827 1,292.2
Hordville village, Hamilton Co. 0.3 0.0 0.3 150 576.9
Hoskins village, Wayne Co. 0.3 0.0 0.3 283 943.3
Howard City village, Howard Co. 0.7 0.0 0.7 221 311.3
Howells village, Colfax Co. 0.6 0.0 0.6 632 1,128.6
Hubbard village, Dakota Co. 0.2 0.0 0.2 234 1,300.0
Hubbell village, Thayer Co. 0.3 0.0 0.3 73 228.1
Humboldt city, Richardson Co. 1.3 0.0 1.3 941 702.2
Humphrey city, Platte Co. 0.4 0.0 0.4 786 1,827.9
Huntley village, Harlan Co. 0.4 0.0 0.4 67 191.4
Hyannis village, Grant Co. 0.7 0.0 0.7 287 422.1
Imperial city, Chase Co. 2.5 0.0 2.5 1,982 786.5
Indianola city, Red Willow Co. 1.3 0.0 1.3 642 513.6
Inglewood village, Dodge Co. 0.2 0.0 0.2 382 1,591.7
Inman village, Holt Co. 0.3 0.0 0.3 148 510.3
Ithaca village, Saunders Co. 0.2 0.0 0.2 168 730.4
Jackson village, Dakota Co. 0.2 0.0 0.2 205 1,205.9
Jansen village, Jefferson Co. 0.2 0.0 0.2 143 650.0
Johnson village, Nemaha Co. 0.2 0.0 0.2 280 1,555.6
Johnstown village, Brown Co. 0.5 0.0 0.5 53 100.0
Julian village, Nemaha Co. 0.1 0.0 0.1 63 700.0
Juniata village, Adams Co. 0.5 0.0 0.5 693 1,307.5
Kearney city, Buffalo Co. 11.2 0.2 11.0 27,431 2,449.2 28.4 28,958 1,019.2
Kenesaw village, Adams Co. 0.9 0.0 0.9 873 1,027.1
Kennard village, Washington Co. 0.3 0.0 0.3 371 1,236.7
Kilgore village, Cherry Co. 0.5 0.0 0.5 99 220.0
Kimball city, Kimball Co. 1.5 0.0 1.5 2,559 1,661.7
La Vista city, Sarpy Co. 2.8 0.0 2.8 11,699 4,119.4
Lamar village, Chase Co. 0.1 0.0 0.1 19 237.5
Laurel city, Cedar Co. 0.9 0.0 0.9 986 1,071.7
Lawrence village, Nuckolls Co. 0.4 0.0 0.4 312 761.0
Lebanon village, Red Willow Co. 0.2 0.0 0.2 70 437.5
Leigh village, Colfax Co. 0.6 0.0 0.6 442 724.6
Leshara village, Saunders Co. 0.1 0.0 0.1 111 1,585.7
Lewellen village, Garden Co. 0.4 0.0 0.4 282 783.3
Lewiston village, Pawnee Co. 0.1 0.0 0.1 86 716.7
Lexington city, Dawson Co. 3.0 0.0 2.9 10,011 3,393.6
Liberty village, Gage Co. 0.3 0.0 0.3 86 344.0
Lincoln city, Lancaster Co. 75.4 0.7 74.6 225,581 2,992.6 193.3 239,213 1,237.5
Lindsay village, Platte Co. 0.3 0.0 0.3 276 811.8
Linwood village, Butler Co. 0.4 0.0 0.4 118 327.8
Lisco CDP, Garden Co. 0.6 0.0 0.6 68 117.2
Litchfield village, Sherman Co. 0.3 0.0 0.3 280 933.3
Lodgepole village, Cheyenne Co. 0.5 0.0 0.5 348 740.4
Long Pine city, Brown Co. 0.6 0.0 0.6 341 587.9
Loomis village, Phelps Co. 0.3 0.0 0.3 397 1,240.6
Lorton village, Otoe Co. 0.1 0.0 0.1 39 780.0
Louisville village, Cass Co. 0.5 0.0 0.5 1,046 2,051.0
Loup City city, Sherman Co. 0.9 0.0 0.9 996 1,144.8
Lushton village, York Co. 0.1 0.0 0.1 33 235.7
Lyman village, Scotts Bluff Co. 0.4 0.0 0.4 421 1,079.5
Lynch village, Boyd Co. 0.6 0.0 0.6 269 480.4
Lyons city, Burt Co. 0.7 0.0 0.7 963 1,375.7
Macy CDP, Thurston Co. 1.6 0.0 1.6 956 593.8
Madison city, Madison Co. 1.1 0.0 1.1 2,367 2,076.3
Madrid village, Perkins Co. 0.4 0.0 0.4 265 631.0
Magnet village, Cedar Co. 0.1 0.0 0.1 79 564.3
Malcolm village, Lancaster Co. 0.1 0.0 0.1 413 3,754.5
Malmo village, Saunders Co. 0.1 0.0 0.1 109 778.6
Manley village, Cass Co. 0.1 0.0 0.1 191 2,122.2
Marquette village, Hamilton Co. 0.2 0.0 0.2 282 1,342.9
Martinsburg village, Dixon Co. 0.1 0.0 0.1 103 1,030.0
Maskell village, Dixon Co. 0.2 0.0 0.2 67 446.7
Mason City village, Custer Co. 0.5 0.0 0.5 178 378.7
Maxwell village, Lincoln Co. 0.3 0.0 0.3 315 926.5
Maywood village, Frontier Co. 0.5 0.0 0.5 331 704.3
McCook city, Red Willow Co. 5.4 0.0 5.4 7,994 1,485.9
McCool Junction village, York Co. 0.3 0.0 0.3 385 1,327.6
McGrew village, Scotts Bluff Co. 0.4 0.0 0.4 103 271.1
McLean village, Pierce Co. 0.1 0.0 0.1 38 422.2
Mead village, Saunders Co. 0.3 0.0 0.3 564 1,762.5
Meadow Grove village, Madison Co. 0.3 0.0 0.3 311 1,036.7
Melbeta village, Scotts Bluff Co. 0.1 0.0 0.1 138 1,380.0
Memphis village, Saunders Co. 0.1 0.0 0.1 106 1,177.8
Merna village, Custer Co. 0.5 0.0 0.5 391 737.7
Merriman village, Cherry Co. 1.0 0.0 1.0 118 114.6
Milford city, Seward Co. 0.7 0.0 0.7 2,070 2,915.5
Miller village, Buffalo Co. 0.4 0.0 0.4 156 421.6
Milligan village, Fillmore Co. 0.2 0.0 0.2 315 1,369.6
Minatare city, Scotts Bluff Co. 0.4 0.0 0.4 810 2,131.6
Minden city, Kearney Co. 1.6 0.0 1.6 2,964 1,807.3
Mitchell city, Scotts Bluff Co. 0.7 0.0 0.7 1,831 2,732.8
Monowi village, Boyd Co. 0.2 0.0 0.2 2 9.5
Monroe village, Platte Co. 0.2 0.0 0.2 307 1,705.6
Moorefield village, Frontier Co. 0.2 0.0 0.2 52 305.9
Morrill village, Scotts Bluff Co. 0.6 0.0 0.6 957 1,622.0
Morse Bluff village, Saunders Co. 0.2 0.0 0.2 134 744.4
Mullen village, Hooker Co. 0.4 0.0 0.4 491 1,292.1
Murdock village, Cass Co. 0.1 0.0 0.1 269 2,241.7
Murray village, Cass Co. 0.2 0.0 0.2 481 2,091.3
Naper village, Boyd Co. 0.1 0.0 0.1 105 807.7
Naponee village, Franklin Co. 0.2 0.0 0.2 132 573.9
Nebraska City city, Otoe Co. 4.4 0.0 4.4 7,228 1,635.3
Nehawka village, Cass Co. 0.2 0.0 0.2 232 1,008.7
Neligh city, Antelope Co. 1.0 0.0 1.0 1,651 1,719.8
Nelson city, Nuckolls Co. 0.8 0.0 0.8 587 724.7
Nemaha village, Nemaha Co. 0.3 0.0 0.3 178 574.2
Nenzel village, Cherry Co. 0.3 0.0 0.3 13 41.9
Newcastle village, Dixon Co. 0.3 0.0 0.3 299 879.4
Newman Grove city 0.5 0.0 0.5 797 1,562.7
Newport village, Rock Co. 0.3 0.0 0.3 98 316.1
Nickerson village, Dodge Co. 0.4 0.0 0.4 431 1,134.2
Niobrara village, Knox Co. 0.7 0.0 0.7 379 526.4
Nora village, Nuckolls Co. 0.4 0.0 0.4 20 52.6
Norfolk city, Madison Co. 10.1 0.1 10.0 23,516 2,335.3
Norman village, Kearney Co. 0.1 0.0 0.1 49 490.0
North Bend city, Dodge Co. 0.8 0.0 0.8 1,213 1,596.1
North Loup village, Valley Co. 0.4 0.0 0.4 339 826.8
North Platte city, Lincoln Co. 10.6 0.1 10.5 23,878 2,256.9
Oak village, Nuckolls Co. 0.2 0.0 0.2 60 400.0
Oakdale village, Antelope Co. 0.5 0.0 0.5 345 663.5
Oakland city, Burt Co. 0.8 0.0 0.8 1,367 1,687.7
Obert village, Cedar Co. 0.1 0.0 0.1 49 700.0
Oconto village, Custer Co. 0.2 0.0 0.2 141 671.4
Octavia village, Butler Co. 0.2 0.0 0.2 145 966.7
Odell village, Gage Co. 0.3 0.0 0.3 345 1,326.9
Offutt AFB CDP, Sarpy Co. 4.4 0.1 4.2 8,901 2,046.2
Ogallala city, Keith Co. 3.4 0.1 3.4 4,930 1,445.7
Ohiowa village, Fillmore Co. 0.3 0.0 0.3 142 568.0
Omaha city, Douglas Co. 118.9 3.2 115.7 390,007 3,280.7 299.7 414,521 1,383.1
O'Neill city, Holt Co. 2.4 0.0 2.4 3,733 1,581.8
Ong village, Clay Co. 0.3 0.0 0.3 67 239.3
Orchard village, Antelope Co. 0.4 0.0 0.4 391 931.0
Ord city, Valley Co. 1.7 0.0 1.7 2,269 1,366.9
Orleans village, Harlan Co. 0.6 0.0 0.6 425 696.7
Osceola city, Polk Co. 0.9 0.0 0.9 921 1,034.8
Oshkosh city, Garden Co. 0.7 0.0 0.7 887 1,323.9
Osmond city, Pierce Co. 0.7 0.0 0.7 796 1,121.1
Otoe village, Otoe Co. 0.2 0.0 0.2 217 1,356.3
Overton village, Dawson Co. 0.5 0.0 0.5 646 1,196.3
Oxford village 0.9 0.0 0.9 876 962.6
Page village, Holt Co. 0.2 0.0 0.2 157 654.2
Palisade village 0.4 0.0 0.4 386 1,072.2
Palmer village, Merrick Co. 0.5 0.0 0.5 472 890.6
Palmyra village, Otoe Co. 0.3 0.0 0.3 546 1,605.9
Panama village, Lancaster Co. 0.3 0.0 0.3 253 937.0
Papillion city, Sarpy Co. 4.2 0.0 4.2 16,363 3,924.0
Pawnee City city, Pawnee Co. 1.2 0.0 1.2 1,033 882.9
Paxton village, Keith Co. 0.6 0.0 0.6 614 1,116.4
Pender village, Thurston Co. 0.6 0.0 0.6 1,148 1,793.8
Peru city, Nemaha Co. 0.5 0.0 0.5 569 1,053.7
Petersburg village, Boone Co. 0.4 0.0 0.4 374 1,010.8
Phillips village, Hamilton Co. 0.3 0.0 0.3 336 1,344.0
Pickrell village, Gage Co. 0.1 0.0 0.1 182 1,820.0
Pierce city, Pierce Co. 0.9 0.0 0.9 1,774 1,971.1
Pilger village, Stanton Co. 0.3 0.0 0.3 378 1,260.0
Pine Ridge CDP, Sheridan Co. 1.0 0.1 0.9 14 14.6
Plainview city, Pierce Co. 1.1 0.0 1.1 1,353 1,252.8
Platte Center village, Platte Co. 0.3 0.0 0.3 359 1,196.7
Plattsmouth city, Cass Co. 2.9 0.0 2.9 6,887 2,374.8
Pleasant Dale village, Seward Co. 0.1 0.0 0.1 245 2,722.2
Pleasanton village, Buffalo Co. 0.3 0.0 0.3 360 1,090.9
Plymouth village, Jefferson Co. 0.3 0.0 0.3 477 1,703.6
Polk village, Polk Co. 0.5 0.0 0.5 322 657.1
Ponca city, Dixon Co. 0.7 0.0 0.7 1,062 1,517.1
Potter village, Cheyenne Co. 0.5 0.0 0.5 390 795.9
Prague village, Saunders Co. 0.3 0.0 0.3 346 1,281.5
