TOTAL POPULATION
Nebraska - Selected Years  
    Percent of Total
Year Population 1 Urban 2 Rural
1860 28,841 0.0 100.0
1870 122,993 18.0 82.0
1880 452,402 13.6 86.4
1890 1,062,656 27.4 72.6
1900 1,066,300 23.7 76.3
1910 1,192,214 26.1 73.9
1920 1,296,372 31.3 68.7
1930 1,377,963 35.3 64.7
1940 1,315,834 39.1 60.9
1950 1,325,510 46.9 53.1
1960 1,411,921 54.3 45.7
1970 1,485,333 61.5 38.5
1980 1,569,825 62.9 37.1
1990 1,578,417 67.2 32.8
2000 1,711,263 69.8 30.2
2010 1,826,341 58.7 41.3
1 Census year counts.
2 "Urban" primarily consists of incorporated cities, villages, towns,
and other such Census designated places of 2,500 or more persons.
2010 urban and rural based on Census definitions of metro and non-
metro areas in 2003.
Source: U. S. Bureau of the Census,2010 Census of Population,
October 2011
Last Updated: 11/29/2011
by Nebraska Databook
email: michael.lundeen@nebraska.gov