PROJECTED STATE POPULATIONS BY AGE CATEGORY
Nebraska - 1980 to 2030*                
Age Group 1980 1990 2000 2005 2010 2015 2020 2025 2030
All Ages 1,569,825 1,578,385 1,711,263 1,744,370 1,768,997 1,788,508 1,802,678 1,812,787 1,820,247
< 5 Years 122,946 121,173 117,048 125,815 127,806 127,775 126,416 126,309 127,221
5-9 118,045 126,044 123,445 118,724 126,335 127,964 127,748 126,355 126,215
10-14 120,907 117,093 128,934 123,842 119,302 126,623 128,125 127,876 126,607
15-19 147,249 113,345 134,909 127,784 122,890 118,622 125,602 126,940 126,664
20-24 148,734 109,014 120,331 126,879 119,365 115,261 111,424 117,676 118,617
25-29 134,794 124,975 112,049 115,876 119,603 112,214 108,809 105,264 110,978
30-34 114,407 131,893 111,224 110,608 113,423 116,260 108,991 106,143 102,992
35-39 88,424 123,256 130,027 109,726 108,456 110,755 113,176 106,084 103,582
40-44 75,350 105,311 133,807 127,354 108,273 106,904 108,982 111,185 104,218
45-49 73,797 80,075 122,714 131,179 124,407 105,851 104,521 106,461 108,486
50-54 76,856 68,724 103,040 119,971 127,131 120,435 102,261 100,675 102,285
55-59 75,104 66,964 77,584 100,336 114,811 121,313 114,717 97,373 95,922
60-64 67,528 67,851 63,956 73,043 93,882 107,152 112,912 106,637 90,649
65-69 61,481 64,018 59,391 58,504 66,674 85,667 97,652 102,752 97,100
70-74 52,540 53,524 56,308 52,322 51,962 59,326 76,412 87,268 91,901
75-79 39,987 44,181 47,991 47,211 44,461 44,479 51,155 66,289 76,087
80-84 27,932 32,026 34,552 36,869 36,986 35,316 35,810 41,676 54,537
85+ Years 23,744 28,918 33,953 38,327 43,230 46,591 47,965 49,824 56,186
Source:  U.S. Census Bureau, April 2005.
* 1980, 1990, and 2000 numbers are Census counts; other numbers are projections.
Last Updated: 21-Apr-05
by Nebraska Databook
email: mlundeen@neded.org