PROJECTED STATE POPULATION BY SEX AND AGE CATEGORY
Nebraska - 2000 to 2030                            
Census 2000 Projection 2010 Projection 2020 Projection 2030
Number Percent Number Percent Number Percent Number Percent
Age Group Total Male Female Total Total Male Female Total Total Male Female Total Total Male Female Total
Total 1,711,263 843,351 867,912 100.0 1,768,997 875,189 893,808 100.0 1,802,678 892,257 910,421 100.0 1,820,247 899,957 920,290 100.0
  0 - 4 117,048 59,681 57,367 6.8 127,806 65,496 62,310 7.2 126,416 64,713 61,703 7.0 127,221 65,035 62,186 7.0
  5 - 9 123,445 63,001 60,444 7.2 126,335 65,197 61,138 7.1 127,748 65,903 61,845 7.1 126,215 65,142 61,073 6.9
10 - 14 128,934 66,180 62,754 7.5 119,302 61,865 57,437 6.7 128,125 66,920 61,205 7.1 126,607 66,246 60,361 7.0
15 - 19 134,909 69,235 65,674 7.9 122,890 63,590 59,300 6.9 125,602 65,903 59,699 7.0 126,664 66,559 60,105 7.0
20 - 24 120,331 61,301 59,030 7.0 119,365 61,716 57,649 6.7 111,424 58,249 53,175 6.2 118,617 62,423 56,194 6.5
25 - 29 112,049 57,373 54,676 6.5 119,603 61,532 58,071 6.8 108,809 56,225 52,584 6.0 110,978 58,156 52,822 6.1
30 - 34 111,224 56,673 54,551 6.5 113,423 57,062 56,361 6.4 108,991 55,367 53,624 6.0 102,992 52,946 50,046 5.7
35 - 39 130,027 65,339 64,688 7.6 108,456 54,237 54,219 6.1 113,176 56,711 56,465 6.3 103,582 52,095 51,487 5.7
40 - 44 133,807 67,281 66,526 7.8 108,273 54,040 54,233 6.1 108,982 53,438 55,544 6.0 104,218 51,442 52,776 5.7
45 - 49 122,714 61,050 61,664 7.2 124,407 61,606 62,801 7.0 104,521 51,214 53,307 5.8 108,486 53,119 55,367 6.0
50 - 54 103,040 51,556 51,484 6.0 127,131 63,302 63,829 7.2 102,261 50,811 51,450 5.7 102,285 49,973 52,312 5.6
55 - 59 77,584 38,280 39,304 4.5 114,811 56,583 58,228 6.5 114,717 56,512 58,205 6.4 95,922 47,222 48,700 5.3
60 - 64 63,956 30,771 33,185 3.7 93,882 45,822 48,060 5.3 112,912 54,962 57,950 6.3 90,649 44,271 46,378 5.0
65 - 69 59,391 27,728 31,663 3.5 66,674 31,839 34,835 3.8 97,652 46,576 51,076 5.4 97,100 46,430 50,670 5.3
70 - 74 56,308 25,337 30,971 3.3 51,962 23,864 28,098 2.9 76,412 35,719 40,693 4.2 91,901 42,916 48,985 5.0
75 - 79 47,991 20,320 27,671 2.8 44,461 19,196 25,265 2.5 51,155 22,717 28,438 2.8 76,087 33,768 42,319 4.2
80 - 84 34,552 12,683 21,869 2.0 36,986 14,672 22,314 2.1 35,810 14,650 21,160 2.0 54,537 22,891 31,646 3.0
  85+ 33,953 9,562 24,391 2.0 43,230 13,570 29,660 2.4 47,965 15,667 32,298 2.7 56,186 19,323 36,863 3.1
Under 18 450,242 230,386 219,856 26.3 446,256 230,396 215,860 25.2 458,612 237,597 221,015 25.4 456,338 236,540 219,798 25.1
5-17 333,194 170,705 162,489 19.5 318,450 164,900 153,550 18.0 332,196 172,884 159,312 18.4 329,117 171,505 157,612 18.1
18-24 174,425 89,012 85,413 10.2 169,442 87,468 81,974 9.6 160,703 84,091 76,612 8.9 168,986 88,865 80,121 9.3
25-44 487,107 246,666 240,441 28.5 449,755 226,871 222,884 25.4 439,958 221,741 218,217 24.4 421,770 214,639 207,131 23.2
45-64 367,294 181,657 185,637 21.5 460,231 227,313 232,918 26.0 434,411 213,499 220,912 24.1 397,342 194,585 202,757 21.8
65+ 232,195 95,630 136,565 13.6 243,313 103,141 140,172 13.8 308,994 135,329 173,665 17.1 375,811 165,328 210,483 20.6
Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005.
Last Updated: May 18, 2005
by Nebraska Databook
email: mlundeen@neded.org