PROJECTED COUNTY POPULATIONS
Nebraska - 1990 to 2020*
County

1990

2000

2005

2010

2015

2020

Adams 29,625 31,151 32,206 33,306 34,441 35,528
Antelope 7,965 7,452 7,135 6,838 6,584 6,330
Arthur 462 444 428 414 397 385
Banner 852 819 796 773 753 737
Blaine 675 583 527 478 433 394
Boone 6,667 6,259 5,948 5,681 5,510 5,359
Box Butte 13,130 12,158 11,759 11,387 11,048 10,662
Boyd 2,835 2,438 2,222 2,031 1,857 1,695
Brown 3,657 3,525 3,399 3,283 3,188 3,100
Buffalo 37,447 42,259 45,006 47,896 50,951 53,978
Burt 7,868 7,791 7,779 7,758 7,729 7,686
Butler 8,601 8,767 8,867 9,010 9,215 9,448
Cass 21,318 24,334 25,829 27,416 29,452 31,658
Cedar 10,131 9,615 9,209 8,852 8,601 8,341
Chase 4,381 4,068 3,887 3,727 3,579 3,441
Cherry 6,307 6,148 5,993 5,824 5,668 5,505
Cheyenne 9,494 9,830 10,043 10,254 10,509 10,744
Clay 7,123 7,039 6,979 6,928 6,907 6,874
Colfax 9,139 10,441 10,963 11,623 12,328 13,135
Cuming 10,117 10,203 10,160 10,218 10,415 10,663
Custer 12,270 11,793 11,402 11,048 10,734 10,435
Dakota 16,742 20,253 22,131 24,255 26,530 29,185
Dawes 9,021 9,060 9,168 9,273 9,339 9,368
Dawson 19,940 24,365 26,048 28,095 30,214 32,623
Deuel 2,237 2,098 2,025 1,966 1,924 1,884
Dixon 6,143 6,339 6,376 6,427 6,520 6,622
Dodge 34,500 36,160 37,558 39,262 41,384 43,650
Douglas 416,444 463,585 492,255 522,772 555,255 589,659
Dundy 2,582 2,292 2,151 2,013 1,886 1,767
Fillmore 7,103 6,634 6,417 6,219 6,091 5,969
Franklin 3,938 3,574 3,421 3,284 3,172 3,074
Frontier 3,101 3,099 3,096 3,109 3,117 3,097
Furnas 5,553 5,324 5,202 5,086 5,009 4,944
Gage 22,794 22,993 23,205 23,554 24,128 24,763
Garden 2,460 2,292 2,209 2,138 2,075 2,006
Garfield 2,141 1,902 1,768 1,646 1,542 1,450
Gosper 1,928 2,143 2,144 2,155 2,156 2,162
Grant 769 747 709 674 642 613
Greeley 3,006 2,714 2,526 2,358 2,192 2,034
Hall 48,925 53,534 56,473 59,658 63,500 68,029
Hamilton 8,862 9,403 9,670 9,968 10,354 10,760
Harlan 3,810 3,786 3,708 3,656 3,634 3,623
Hayes 1,222 1,068 978 894 814 735
Hitchcock 3,750 3,111 2,839 2,592 2,365 2,143
Holt 12,599 11,551 10,896 10,285 9,775 9,271
Hooker 793 783 748 731 734 744
Howard 6,057 6,567 6,750 6,957 7,181 7,414
Jefferson 8,759 8,333 8,083 7,853 7,643 7,437
Johnson 4,673 4,488 4,478 4,499 4,530 4,581
Kearney 6,629 6,882 7,010 7,149 7,323 7,477
Keith 8,584 8,875 9,056 9,230 9,374 9,505
Keya Paha 1,029 983 925 868 811 756
Kimball 4,108 4,089 4,061 4,043 4,027 4,017
Knox 9,534 9,374 9,171 8,977 8,799 8,633
Lancaster 213,641 250,291 272,118 295,423 322,057 351,596
Lincoln 32,508 34,632 36,070 37,736 39,728 41,807
Logan 878 774 725 680 641 605
Loup 683 712 689 671 656 647
McPherson 546 533 516 504 499 499
Madison 32,655 35,226 36,653 38,373 40,539 42,801
Merrick 8,049 8,204 8,246 8,314 8,435 8,561
Morrill 5,423 5,440 5,499 5,582 5,674 5,751
Nance 4,275 4,038 3,903 3,784 3,672 3,566
Nemaha 7,980 7,576 7,430 7,300 7,137 6,957
Nuckolls 5,786 5,057 4,721 4,415 4,114 3,823
Otoe 14,252 15,396 16,101 16,937 17,966 19,111
Pawnee 3,317 3,087 2,959 2,858 2,791 2,740
Perkins 3,367 3,200 3,107 3,033 2,969 2,910
Phelps 9,715 9,747 9,715 9,691 9,699 9,709
Pierce 7,827 7,857 7,885 7,908 7,957 7,987
Platte 29,820 31,662 32,636 33,873 35,444 37,201
Polk 5,668 5,639 5,594 5,557 5,558 5,576
Red Willow 11,705 11,448 11,301 11,170 11,075 10,954
Richardson 9,937 9,531 9,328 9,157 9,039 8,929
Rock 2,019 1,756 1,615 1,485 1,363 1,244
Saline 12,715 13,843 14,507 15,300 16,175 17,125
Sarpy 102,583 122,595 134,156 146,352 159,143 173,032
Saunders 18,285 19,830 20,580 21,435 22,529 23,729
Scotts Bluff 36,025 36,951 38,254 39,858 41,842 43,966
Seward 15,450 16,496 16,844 17,267 17,790 18,298
Sheridan 6,750 6,198 5,962 5,732 5,540 5,368
Sherman 3,718 3,318 3,105 2,904 2,721 2,552
Sioux 1,549 1,475 1,424 1,364 1,294 1,215
Stanton 6,244 6,455 6,519 6,586 6,679 6,761
Thayer 6,635 6,055 5,738 5,443 5,181 4,949
Thomas 851 729 666 607 554 509
Thurston 6,936 7,171 7,421 7,683 7,970 8,265
Valley 5,169 4,647 4,392 4,148 3,947 3,760
Washington 16,607 18,780 20,111 21,637 23,464 25,404
Wayne 9,364 9,851 10,155 10,487 10,834 11,158
Webster 4,279 4,061 3,926 3,823 3,757 3,706
Wheeler 948 886 824 767 725 689
York 14,428 14,598 14,752 14,978 15,340 15,660
Nebraska 1,578,417 1,711,263 1,789,942 1,877,214 1,976,842 2,085,210
Source: University of Nebraska, Bureau of Business Research,
Nebraska County Population Projections, May 2002.
* 1990 and 2000 numbers are Census counts; other numbers are projections.
Last Updated: 4-Jun-02
by Nebraska Databook
email: mlundeen@neded.org