| POPULATION DENSITY BY COUNTY | ||||||||||||||
| Persons Per Square Mile | ||||||||||||||
| Nebraska - Selected Years | ||||||||||||||
| County | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | County | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | |
| Adams | 51.3 | 51.5 | 54.4 | 54.4 | 52.6 | 55.3 | Jefferson | 23.6 | 20.1 | 18.1 | 17.1 | 15.3 | 14.5 | |
| Antelope | 13.6 | 11.9 | 10.6 | 10.1 | 9.3 | 8.7 | Johnson | 19.2 | 16.7 | 15.2 | 14.1 | 12.4 | 11.9 | |
| Arthur | 1.1 | 1.0 | 0.9 | 0.7 | 0.6 | 0.6 | Kearney | 12.5 | 12.9 | 13.1 | 13.6 | 12.8 | 13.3 | |
| Banner | 1.8 | 1.7 | 1.4 | 1.2 | 1.1 | 1.1 | Keith | 7.2 | 7.4 | 7.9 | 9.0 | 8.1 | 8.4 | |
| Blaine | 1.7 | 1.4 | 1.2 | 1.2 | 0.9 | 0.8 | Keya Paha | 2.8 | 2.2 | 1.7 | 1.7 | 1.3 | 1.3 | |
| Boone | 15.7 | 13.4 | 12.0 | 10.8 | 9.7 | 9.1 | Kimball | 4.5 | 8.4 | 6.3 | 5.1 | 4.3 | 4.3 | |
| Box Butte | 11.5 | 11.0 | 9.5 | 12.7 | 12.2 | 11.3 | Knox | 13.4 | 12.0 | 10.6 | 10.4 | 8.6 | 8.5 | |
| Boyd | 9.2 | 8.4 | 7.0 | 6.3 | 5.2 | 4.5 | Lancaster | 141.7 | 183.8 | 198.8 | 229.9 | 254.7 | 298.3 | |
| Brown | 4.3 | 3.7 | 3.3 | 3.6 | 3.0 | 2.9 | Lincoln | 10.9 | 11.3 | 11.7 | 14.4 | 12.7 | 13.5 | |
| Buffalo | 26.5 | 27.7 | 32.8 | 36.8 | 38.7 | 43.7 | Logan | 2.4 | 1.9 | 1.7 | 1.7 | 1.5 | 1.4 | |
| Burt | 23.9 | 21.1 | 19.1 | 18.1 | 16.0 | 15.8 | Loup | 2.4 | 1.9 | 1.5 | 1.5 | 1.2 | 1.2 | |
| Butler | 19.6 | 17.7 | 16.3 | 16.0 | 14.7 | 15.0 | Madison | 42.6 | 44.9 | 47.9 | 54.6 | 57.0 | 61.5 | |
| Cass | 29.5 | 32.1 | 32.6 | 36.4 | 38.1 | 43.5 | McPherson | 1.0 | 0.9 | 0.7 | 0.7 | 0.6 | 0.6 | |
| Cedar | 18.7 | 18.0 | 16.4 | 15.4 | 13.7 | 13.0 | Merrick | 18.4 | 17.9 | 18.7 | 18.7 | 16.6 | 16.9 | |
| Chase | 5.8 | 4.9 | 4.6 | 5.3 | 4.9 | 4.5 | Morrill | 5.9 | 5.0 | 4.1 | 4.3 | 3.8 | 3.8 | |
| Cherry | 1.4 | 1.4 | 1.1 | 1.1 | 1.1 | 1.0 | Nance | 14.8 | 12.8 | 11.7 | 10.8 | 9.7 | 9.2 | |
| Cheyenne | 10.2 | 12.5 | 9.1 | 8.4 | 7.9 | 8.2 | Nemaha | 27.4 | 22.8 | 22.5 | 20.5 | 19.5 | 18.5 | |
| Clay | 15.3 | 15.3 | 14.5 | 14.1 | 12.4 | 12.3 | Nuckolls | 16.6 | 14.2 | 12.8 | 11.7 | 10.1 | 8.8 | |
| Colfax | 24.7 | 23.6 | 23.5 | 24.1 | 22.1 | 25.3 | Otoe | 27.6 | 26.8 | 25.2 | 24.7 | 23.1 | 25.0 | |
| Cuming | 22.8 | 21.8 | 21.1 | 20.3 | 17.7 | 17.8 | Pawnee | 15.6 | 12.4 | 10.3 | 9.1 | 7.7 | 7.1 | |
| Custer | 7.5 | 6.5 | 5.5 | 5.4 | 4.8 | 4.6 | Perkins | 5.4 | 4.7 | 3.9 | 4.1 | 3.8 | 3.6 | |
| Dakota | 40.8 | 47.7 | 51.5 | 64.2 | 63.4 | 76.7 | Phelps | 16.6 | 18.0 | 17.5 | 18.1 | 18.0 | 18.1 | |
| Dawes | 7.0 | 6.9 | 7.0 | 6.9 | 6.5 | 6.5 | Pierce | 16.4 | 15.2 | 14.8 | 14.7 | 13.6 | 13.7 | |
| Dawson | 19.9 | 19.9 | 20.0 | 22.7 | 19.7 | 24.1 | Platte | 29.9 | 36.0 | 39.5 | 43.1 | 44.0 | 46.7 | |
| Deuel | 7.7 | 7.2 | 6.3 | 5.6 | 5.1 | 4.8 | Polk | 18.6 | 16.8 | 14.9 | 14.5 | 12.9 | 12.8 | |
| Dixon | 19.2 | 17.0 | 15.5 | 15.1 | 12.9 | 13.3 | Red Willow | 18.7 | 18.1 | 17.0 | 17.6 | 16.3 | 16.0 | |
| Dodge | 49.7 | 61.5 | 65.8 | 67.1 | 64.5 | 67.6 | Richardson | 30.7 | 25.3 | 22.4 | 20.5 | 18.0 | 17.2 | |
| Douglas | 838.9 | 1,027.3 | 1,169.5 | 1,192.3 | 1,258.0 | 1,400.6 | Rock | 3.0 | 2.5 | 2.2 | 2.4 | 2.0 | 1.7 | |
| Dundy | 4.7 | 3.9 | 3.2 | 3.1 | 2.8 | 2.5 | Saline | 24.4 | 21.8 | 22.3 | 22.8 | 22.1 | 24.1 | |
| Fillmore | 16.7 | 16.3 | 14.1 | 13.8 | 12.3 | 11.5 | Sarpy | 65.7 | 132.6 | 280.5 | 361.4 | 426.2 | 508.7 | |
| Franklin | 12.3 | 9.4 | 7.9 | 7.6 | 6.8 | 6.2 | Saunders | 22.3 | 22.8 | 22.5 | 24.9 | 24.2 | 26.3 | |
| Frontier | 5.5 | 4.5 | 4.1 | 3.7 | 3.2 | 3.2 | Scotts Bluff | 46.8 | 46.6 | 50.2 | 52.9 | 48.7 | 50.0 | |
| Furnas | 13.0 | 10.7 | 9.6 | 9.0 | 7.7 | 7.4 | Seward | 23.0 | 23.8 | 25.3 | 27.5 | 26.9 | 28.7 | |
| Gage | 32.7 | 31.3 | 30.0 | 28.5 | 26.6 | 26.9 | Sheridan | 3.9 | 3.7 | 3.0 | 3.1 | 2.8 | 2.5 | |
| Garden | 2.4 | 2.1 | 1.4 | 1.7 | 1.4 | 1.3 | Sherman | 11.3 | 9.4 | 8.3 | 7.5 | 6.6 | 5.9 | |
| Garfield | 5.1 | 4.7 | 4.2 | 4.1 | 3.8 | 3.3 | Sioux | 1.5 | 1.3 | 1.0 | 0.9 | 0.7 | 0.7 | |
| Gosper | 5.9 | 5.4 | 4.7 | 4.6 | 4.2 | 4.7 | Stanton | 14.8 | 13.4 | 13.4 | 15.2 | 14.5 | 15.0 | |
| Grant | 1.4 | 1.3 | 1.3 | 1.1 | 1.0 | 1.0 | Thayer | 18.3 | 15.8 | 13.5 | 13.2 | 11.5 | 10.5 | |
| Greeley | 9.8 | 8.1 | 7.0 | 6.1 | 5.3 | 4.8 | Thomas | 1.7 | 1.5 | 1.3 | 1.4 | 1.2 | 1.0 | |
| Hall | 60.1 | 66.7 | 79.4 | 88.8 | 89.5 | 98.0 | Thurston | 22.1 | 18.7 | 17.9 | 18.4 | 17.6 | 18.2 | |
| Hamilton | 16.4 | 16.2 | 16.4 | 17.2 | 16.3 | 17.3 | Valley | 12.8 | 11.6 | 10.2 | 9.9 | 9.1 | 8.2 | |
| Harlan | 12.9 | 9.1 | 7.9 | 7.7 | 6.9 | 6.8 | Washington | 29.8 | 31.3 | 34.4 | 40.2 | 42.5 | 48.0 | |
| Hayes | 3.4 | 2.7 | 2.2 | 1.9 | 1.7 | 1.5 | Wayne | 22.9 | 22.5 | 23.5 | 22.3 | 21.1 | 22.2 | |
| Hitchcock | 8.2 | 6.8 | 5.7 | 5.8 | 5.3 | 4.4 | Webster | 12.9 | 10.8 | 9.4 | 8.4 | 7.4 | 7.1 | |
| Holt | 6.2 | 5.7 | 5.4 | 5.6 | 5.2 | 4.8 | Wheeler | 2.7 | 2.3 | 1.8 | 1.8 | 1.6 | 1.5 | |
| Hooker | 1.5 | 1.6 | 1.3 | 1.4 | 1.1 | 1.1 | York | 24.9 | 23.8 | 23.7 | 25.7 | 25.1 | 25.3 | |
| Howard | 12.8 | 11.6 | 12.0 | 12.0 | 10.6 | 11.5 | NEBRASKA | 17.3 | 18.5 | 19.4 | 20.5 | 20.5 | 22.3 | |
| Source: U. S. Bureau of the Census, Census of Population, decennial, and March 2001. | ||||||||||||||
Last Updated on 3/21/01
By Nebraska Databook
Email: mlundeen@neded.org