NATURAL POPULATION INCREASE
Nebraska - 1961 to 2004    
Year     Births     Deaths Increase
1961 34,544 13,812 20,732
1962 33,886 14,305 19,581
1963 32,624 14,657 17,967
1964 30,727 14,758 15,959
1965 27,829 14,799 13,030
1966 25,618 14,799 10,819
1967 24,259 14,465 9,794
1968 24,236 15,017 9,219
1969 24,801 14,898 9,903
1970 25,877 15,016 10,861
Decade Total 284,401 146,526 137,865
1971 25,507 15,182 10,325
1972 23,473 15,540 7,933
1973 22,771 14,977 7,794
1974 23,695 15,016 8,679
1975 23,658 14,569 9,089
1976 23,767 14,536 9,231
1977 25,158 14,316 10,842
1978 25,103 14,408 10,695
1979 26,199 14,228 11,971
1980 27,335 14,465 12,870
Decade Total 246,666 147,237 99,429
1981 27,164 14,580 12,584
1982 26,954 14,567 12,387
1983 26,254 14,695 11,559
1984 26,099 14,633 11,466
1985 25,540 14,895 10,645
1986 24,425 14,662 9,763
1987 23,813 14,820 8,993
1988 23,904 14,858 9,046
1989 24,205 14,776 9,429
1990 24,622 15,007 9,615
Decade Total 252,980 147,493 105,487
1991 23,947 14,647 9,300
1992 23,336 14,577 8,759
1993 23,196 14,967 8,229
1994 23,131 14,974 8,157
1995 23,221 15,216 8,005
1996 23,271 15,435 7,836
1997 23,313 15,271 8,042
1998 23,533 15,181 8,352
1999 23,900 15,580 8,320
2000 24,643 14,979 9,664
Decade Total 235,491 150,827 84,664
2001 24,818 15,171 9,647
2002 25,381 15,721 9,660
2003 25,900 15,439 10,461
2004 26,324 14,647 11,677
Decade Total 102,423 60,978 29,768
Source:  Nebraska Health & Human Services System, Department of
Regulation and Licensure, Nebraska 2004 Vital Statistics Report, 2006
Last Updated 17-Aug-06
by Nebraska Databook
email: michael.lundeen@nded.ne.gov