BIRTHS AND DEATHS BY COUNTY
Nebraska - 1994 to 2008                                            
  2001 2002 2003 2004 2005 2006 2007 2008
      Natural     Natural     Natural     Natural     Natural     Natural     Natural     Natural
County Births Deaths Increase Births Deaths Increase Births Deaths Increase Births Deaths Increase Births Deaths Increase Births Deaths Increase Births Deaths Increase Births Deaths Increase
Adams 385 299 86 392 329 63 413 294 119 455 288 167 440 314 126 444 287 157 415 300 115 421 314 107
Antelope 65 83 -18 67 73 -6 68 85 -17 76 74 2 80 76 4 76 74 2 83 85 -2 82 66 16
Arthur 2 3 -1 8 8 0 5 2 3 6 6 0 3 3 0 6 7 -1 5 2 3 3 3 0
Banner 3 6 -3 4 5 -1 4 4 0 6 2 4 5 4 1 7 5 2 5 8 -3 3 10 -7
Blaine 7 5 2 2 0 2 7 3 4 5 5 0 4 6 -2 6 7 -1 3 2 1 6 4 2
Boone 67 66 1 56 75 -19 50 68 -18 60 70 -10 59 87 -28 46 79 -33 64 69 -5 63 52 11
Box Butte 165 132 33 149 123 26 163 126 37 133 116 17 143 119 24 150 114 36 149 113 36 165 130 35
Boyd 21 35 -14 18 39 -21 20 36 -16 19 41 -22 8 34 -26 13 43 -30 25 26 -1 18 22 -4
Brown 32 40 -8 32 42 -10 35 51 -16 40 34 6 25 36 -11 31 41 -10 29 49 -20 20 34 -14
Buffalo 589 302 287 601 324 277 649 363 286 640 329 311 638 306 332 709 342 367 663 364 299 693 369 324
Burt 92 111 -19 73 119 -46 80 121 -41 70 89 -19 88 102 -14 81 95 -14 80 104 -24 58 102 -44
Butler 127 102 25 90 122 -32 100 93 7 95 90 5 66 106 -40 98 101 -3 86 104 -18 97 78 19
Cass 327 230 97 324 206 118 295 219 76 335 210 125 334 207 127 301 206 95 311 230 81 303 202 101
Cedar 99 99 0 104 128 -24 109 134 -25 100 95 5 125 104 21 108 92 16 107 105 2 126 107 19
Chase 52 51 1 40 54 -14 51 58 -7 45 61 -16 46 52 -6 43 40 3 61 56 5 54 59 -5
Cherry 72 68 4 68 68 0 69 71 -2 80 67 13 81 65 16 67 51 16 64 67 -3 55 57 -2
Cheyenne 132 133 -1 118 108 10 121 118 3 146 91 55 138 121 17 121 98 23 141 105 36 157 104 53
Clay 68 66 2 77 95 -18 77 78 -1 67 68 -1 72 74 -2 82 77 5 68 71 -3 74 92 -18
Colfax 178 96 82 189 101 88 210 89 121 186 99 87 215 104 111 173 93 80 201 81 120 228 91 137
Cuming 111 105 6 126 118 8 140 127 13 138 103 35 123 127 -4 110 141 -31 104 100 4 102 103 -1
Custer 141 165 -24 129 167 -38 138 159 -21 116 141 -25 135 173 -38 131 134 -3 134 145 -11 113 163 -50
Dakota 341 143 198 440 159 281 384 152 232 402 143 259 418 186 232 374 171 203 419 130 289 399 145 254
Dawes 102 88 14 95 100 -5 109 89 20 103 107 -4 96 89 7 95 75 20 116 86 30 83 73 10
Dawson 419 238 181 419 209 210 464 220 244 478 219 259 410 212 198 418 232 186 377 202 175 401 227 174
Deuel 22 38 -16 12 30 -18 24 40 -16 15 26 -11 25 32 -7 21 23 -2 26 22 4 14 27 -13
Dixon 79 82 -3 77 66 11 86 62 24 62 77 -15 85 68 17 83 57 26 86 57 29 76 75 1
Dodge 447 436 11 494 384 110 515 426 89 499 394 105 512 371 141 494 414 80 478 434 44 520 411 109
Douglas 7,698 3,646 4,052 7,962 3,682 4,280 7,987 3,634 4,353 8,343 3,505 4,838 8,199 3,536 4,663 8,548 3,561 4,987 8,655 3,587 5,068 8,533 3,702 4,831
Dundy 19 29 -10 28 28 0 14 33 -19 18 32 -14 26 31 -5 14 32 -18 15 32 -17 20 37 -17
Fillmore 64 104 -40 73 102 -29 75 82 -7 52 88 -36 67 96 -29 61 84 -23 60 93 -33 70 88 -18
Franklin 28 48 -20 37 60 -23 24 56 -32 31 48 -17 35 45 -10 33 45 -12 32 58 -26 36 45 -9
Frontier 26 34 -8 32 35 -3 24 22 2 25 19 6 32 24 8 28 29 -1 32 32 0 28 21 7
Furnas 65 91 -26 47 85 -38 46 74 -28 49 83 -34 52 63 -11 43 85 -42 52 71 -19 47 71 -24
Gage 273 271 2 283 259 24 272 297 -25 265 269 -4 276 254 22 277 297 -20 312 271 41 275 295 -20
Garden 13 34 -21 17 36 -19 12 42 -30 18 32 -14 19 37 -18 16 31 -15 19 37 -18 15 23 -8
Garfield 15 45 -30 19 35 -16 16 40 -24 19 34 -15 15 31 -16 16 30 -14 17 34 -17 20 24 -4
Gosper 36 33 3 20 29 -9 23 31 -8 23 31 -8 21 22 -1 26 13 13 14 28 -14 13 29 -16
Grant 2 4 -2 6 5 1 9 9 0 4 4 0 3 2 1 7 7 0 8 3 5 8 2 6
Greeley 28 31 -3 31 42 -11 36 34 2 28 37 -9 27 34 -7 26 29 -3 28 29 -1 34 32 2
Hall 904 488 416 931 477 454 974 506 468 884 479 405 965 506 459 969 542 427 1,010 493 517 999 514 485
Hamilton 116 97 19 125 115 10 118 75 43 103 101 2 127 96 31 103 76 27 83 99 -16 116 76 40
Harlan 32 45 -13 27 39 -12 35 50 -15 36 55 -19 27 38 -11 40 45 -5 24 45 -21 32 46 -14
Hayes 8 10 -2 15 5 10 7 11 -4 9 6 3 6 9 -3 9 8 1 11 8 3 9 11 -2
Hitchcock 28 33 -5 35 48 -13 37 46 -9 36 42 -6 25 38 -13 27 39 -12 25 37 -12 32 45 -13
Holt 120 120 0 131 147 -16 105 120 -15 126 118 8 120 143 -23 124 130 -6 120 135 -15 130 133 -3
Hooker 7 7 0 10 16 -6 3 13 -10 9 11 -2 5 14 -9 4 11 -7 6 12 -6 8 13 -5
Howard 60 55 5 72 64 8 95 56 39 77 65 12 82 63 19 72 81 -9 63 72 -9 69 81 -12
Jefferson 79 88 -9 92 123 -31 75 101 -26 91 97 -6 79 105 -26 76 109 -33 87 96 -9 82 119 -37
Johnson 39 48 -9 45 65 -20 56 64 -8 54 45 9 57 49 8 66 66 0 51 49 2 48 58 -10
Kearney 73 75 -2 69 72 -3 79 66 13 77 78 -1 83 74 9 76 74 2 80 65 15 89 45 44
Keith 88 89 -1 93 92 1 95 106 -11 89 86 3 93 102 -9 91 93 -2 101 95 6 73 107 -34
Keya Paha 14 6 8 7 10 -3 15 6 9 15 7 8 6 9 -3 15 8 7 3 12 -9 8 7 1
Kimball 44 39 5 34 71 -37 40 60 -20 35 58 -23 39 50 -11 48 61 -13 42 42 0 41 54 -13
Knox 106 147 -41 100 140 -40 95 120 -25 98 133 -35 102 132 -30 102 128 -26 102 153 -51 108 116 -8
Lancaster 3,708 1,681 2,027 3,821 1,742 2,079 4,043 1,718 2,325 4,126 1,691 2,435 4,067 1,700 2,367 4,095 1,645 2,450 4,170 1,767 2,403 4,226 1,830 2,396
Lincoln 505 365 140 445 344 101 501 357 144 483 322 161 488 341 147 512 356 156 515 335 180 517 345 172
Logan 10 15 -5 12 14 -2 10 9 1 9 8 1 10 10 0 15 3 12 6 6 0 6 5 1
Loup 4 4 0 13 7 6 6 11 -5 2 9 -7 4 6 -2 3 3 0 12 8 4 4 3 1
Madison 560 320 240 577 369 208 567 360 207 604 337 267 566 360 206 536 344 192 540 338 202 537 372 165
McPherson 6 2 4 4 4 0 4 2 2 5 1 4 4 7 -3 8 4 4 12 2 10 6 5 1
Merrick 89 76 13 98 94 4 101 87 14 83 84 -1 73 76 -3 77 81 -4 83 78 5 96 93 3
Morrill 68 82 -14 64 50 14 60 54 6 48 59 -11 68 61 7 50 47 3 60 63 -3 72 48 24
Nance 43 64 -21 39 52 -13 32 69 -37 51 56 -5 43 58 -15 39 48 -9 32 56 -24 43 52 -9
Nemaha 67 105 -38 76 91 -15 68 93 -25 90 58 32 70 70 0 87 97 -10 84 80 4 96 100 -4
Nuckolls 46 64 -18 64 87 -23 55 72 -17 56 80 -24 59 57 2 50 72 -22 37 61 -24 43 81 -38
Otoe 193 171 22 206 211 -5 180 184 -4 172 158 14 195 178 17 189 167 22 209 190 19 200 203 -3
Pawnee 27 52 -25 16 60 -44 23 45 -22 28 36 -8 17 43 -26 25 38 -13 21 50 -29 36 48 -12
Perkins 39 41 -2 28 49 -21 34 39 -5 42 43 -1 34 32 2 40 38 2 35 47 -12 36 35 1
Phelps 136 124 12 111 104 7 100 112 -12 115 117 -2 110 106 4 117 121 -4 121 112 9 126 95 31
Pierce 87 98 -11 83 88 -5 91 77 14 90 96 -6 85 75 10 81 78 3 85 75 10 99 71 28
Platte 422 247 175 423 271 152 446 250 196 482 212 270 455 245 210 499 223 276 466 242 224 484 242 242
Polk 52 56 -4 69 79 -10 76 75 1 60 55 5 58 73 -15 64 65 -1 58 47 11 54 56 -2
Red Willow 137 134 3 150 116 34 122 136 -14 145 127 18 140 134 6 121 121 0 131 152 -21 146 129 17
Richardson 78 155 -77 92 145 -53 86 152 -66 100 149 -49 81 132 -51 88 120 -32 67 135 -68 86 140 -54
Rock 14 20 -6 9 22 -13 18 25 -7 15 22 -7 16 21 -5 16 18 -2 13 17 -4 15 22 -7
Saline 164 155 9 193 169 24 176 170 6 197 147 50 203 143 60 221 145 76 206 146 60 211 153 58
Sarpy 2,206 634 1,572 2,340 628 1,712 2,335 618 1,717 2,376 594 1,782 2,431 614 1,817 2,520 648 1,872 2,570 712 1,858 2,605 727 1,878
Saunders 257 182 75 257 196 61 237 171 66 235 188 47 261 178 83 246 192 54 266 210 56 246 190 56
Scotts Bluff 563 410 153 505 498 7 539 435 104 538 424 114 520 430 90 552 432 120 557 412 145 568 457 111
Seward 189 152 37 159 160 -1 204 175 29 203 168 35 184 183 1 202 173 29 197 168 29 190 161 29
Sheridan 71 76 -5 77 88 -11 71 92 -21 72 64 8 71 93 -22 68 75 -7 62 87 -25 48 72 -24
Sherman 29 43 -14 36 45 -9 38 44 -6 35 46 -11 29 47 -18 27 39 -12 35 51 -16 38 41 -3
Sioux 9 7 2 5 3 2 11 6 5 11 13 -2 14 10 4 10 8 2 11 5 6 12 15 -3
Stanton 87 57 30 89 55 34 88 55 33 85 41 44 74 60 14 90 49 41 76 47 29 80 52 28
Thayer 62 94 -32 39 97 -58 56 99 -43 47 92 -45 55 77 -22 63 63 0 59 83 -24 49 82 -33
Thomas 5 13 -8 5 8 -3 7 2 5 7 6 1 6 9 -3 9 5 4 5 4 1 6 4 2
Thurston 157 69 88 146 95 51 173 74 99 149 65 84 151 74 77 174 82 92 181 73 108 149 74 75
Valley 44 58 -14 50 65 -15 52 72 -20 43 55 -12 44 48 -4 56 56 0 51 61 -10 38 60 -22
Washington 244 144 100 216 169 47 197 173 24 231 161 70 225 147 78 234 161 73 219 162 57 218 161 57
Wayne 93 62 31 92 78 14 116 75 41 91 54 37 104 61 43 111 71 40 109 57 52 97 67 30
Webster 35 63 -28 43 60 -17 25 62 -37 31 61 -30 28 66 -38 30 62 -32 42 68 -26 47 70 -23
Wheeler 11 5 6 10 12 -2 8 10 -2 6 5 1 7 11 -4 6 3 3 6 7 -1 6 12 -6
York 171 132 39 174 162 12 191 137 54 170 135 35 172 133 39 191 128 63 184 154 30 179 142 37
NEBRASKA 24,818 15,171 9,647 25,381 15,721 9,660 25,900 15,439 10,461 26,324 14,647 11,677 26,142 14,950 11,192 26,723 14,894 11,829 26,923 15,256 11,667 26,992 15,451 11,541
  1994 1995 1996 1997 1998 1999 2000
      Natural     Natural     Natural     Natural     Natural     Natural     Natural
County Births Deaths Increase Births Deaths Increase Births Deaths Increase Births Deaths Increase Births Deaths Increase Births Deaths Increase Births Deaths Increase
Adams 413 308 105 394 299 95 408 328 80 372 354 18 408 334 74 408 336 72 421 257 164
Antelope 88 79 9 81 102 -21 96 107 -11 88 76 12 83 75 8 82 97 -15 73 89 -16
Arthur 7 4 3 4 3 1 4 10 -6 3 2 1 9 4 5 2 3 -1 6 1 5
Banner 4 6 -2 8 12 -4 13 4 9 4 9 -5 5 4 1 3 3 0 3 0 3
Blaine 17 6 11 11 8 3 5 6 -1 9 6 3 7 9 -2 6 8 -2 9 5 4
Boone 81 77 4 64 70 -6 87 81 6 86 74 12 68 73 -5 60 69 -9 57 58 -1
Box Butte 177 125 52 150 138 12 174 131 43 169 105 64 166 130 36 155 131 24 152 137 15
Boyd 27 41 -14 26 40 -14 36 38 -2 26 40 -14 29 31 -2 22 40 -18 13 28 -15
Brown 61 42 19 38 52 -14 37 43 -6 33 56 -23 48 43 5 39 44 -5 42 47 -5
Buffalo 542 288 254 565 315 250 554 293 261 568 288 280 583 293 290 590 333 257 600 321 279
Burt 64 122 -58 81 106 -25 78 93 -15 69 126 -57 86 127 -41 67 111 -44 85 109 -24
Butler 101 111 -10 97 122 -25 114 92 22 122 94 28 89 109 -20 115 95 20 116 111 5
Cass 300 191 109 322 193 129 312 200 112 333 198 135 313 215 98 324 199 125 326 203 123
Cedar 138 114 24 141 112 29 108 133 -25 121 114 7 116 117 -1 100 112 -12 98 105 -7
Chase 48 59 -11 44 43 1 43 63 -20 57 52 5 43 56 -13 54 69 -15 42 53 -11
Cherry 83 59 24 81 60 21 85 66 19 76 59 17 75 57 18 65 54 11 77 74 3
Cheyenne 99 106 -7 119 122 -3 116 109 7 131 105 26 125 114 11 123 121 2 132 122 10
Clay 107 100 7 83 71 12 96 84 12 67 91 -24 75 81 -6 94 106 -12 88 85 3
Colfax 137 122 15 153 114 39 149 104 45 140 105 35 166 118 48 156 104 52 166 110 56
Cuming 132 137 -5 139 130 9 119 125 -6 145 108 37 145 109 36 119 122 -3 137 127 10
Custer 163 165 -2 142 174 -32 145 158 -13 129 179 -50 115 187 -72 128 158 -30 130 147 -17
Dakota 361 174 187 323 146 177 357 190 167 354 165 189 379 160 219 379 169 210 374 164 210
Dawes 100 81 19 114 94 20 109 99 10 86 94 -8 102 89 13 103 88 15 100 86 14
Dawson 375 227 148 423 234 189 414 245 169 427 240 187 401 262 139 380 240 140 465 239 226
Deuel 15 40 -25 23 32 -9 15 33 -18 20 29 -9 16 23 -7 18 26 -8 19 20 -1
Dixon 93 71 22 65 70 -5 77 69 8 74 73 1 92 67 25 88 45 43 76 70 6
Dodge 447 389 58 411 398 13 433 401 32 421 384 37 432 395 37 431 437 -6 469 390 79
Douglas 6,774 3,405 3,369 6,956 3,665 3,291 7,014 3,542 3,472 7,122 3,570 3,552 7,090 3,540 3,550 7,133 3,670 3,463 7,558 3,534 4,024
Dundy 33 42 -9 32 32 0 20 33 -13 22 34 -12 18 39 -21 19 39 -20 29 28 1
Fillmore 66 101 -35 90 122 -32 67 104 -37 78 79 -1 64 85 -21 78 87 -9 80 101 -21
Franklin 38 66 -28 49 54 -5 37 67 -30 34 59 -25 28 63 -35 37 56 -19 36 63 -27
Frontier 34 26 8 27 38 -11 29 39 -10 26 24 2 39 30 9 38 26 12 27 30 -3
Furnas 66 93 -27 59 106 -47 59 92 -33 62 95 -33 53 94 -41 61 110 -49 59 101 -42
Gage 251 296 -45 253 272 -19 212 334 -122 258 300 -42 286 278 8 274 289 -15 259 315 -56
Garden 22 42 -20 20 43 -23 15 32 -17 14 48 -34 14 42 -28 20 47 -27 17 38 -21
Garfield 23 35 -12 19 31 -12 22 30 -8 24 44 -20 20 27 -7 19 31 -12 19 28 -9
Gosper 30 20 10 24 30 -6 20 25 -5 21 26 -5 24 34 -10 20 21 -1 24 26 -2
Grant 8 5 3 9 6 3 11 6 5 7 5 2 13 9 4 6 4 2 10 3 7
Greeley 30 39 -9 38 39 -1 36 26 10 36 37 -1 38 31 7 32 46 -14 32 41 -9
Hall 829 491 338 869 505 364 794 487 307 834 508 326 900 510 390 844 507 337 859 523 336
Hamilton 113 94 19 137 108 29 112 84 28 110 100 10 108 97 11 121 108 13 96 93 3
Harlan 38 53 -15 44 47 -3 36 48 -12 35 58 -23 35 58 -23 33 57 -24 29 43 -14
Hayes 9 11 -2 5 6 -1 11 14 -3 3 14 -11 5 3 2 5 7 -2 9 8 1
Hitchcock 31 36 -5 26 36 -10 28 50 -22 36 42 -6 35 50 -15 22 58 -36 29 52 -23
Holt 149 140 9 165 134 31 124 128 -4 138 124 14 136 124 12 127 153 -26 121 126 -5
Hooker 8 15 -7 12 19 -7 4 13 -9 10 18 -8 5 12 -7 10 14 -4 9 11 -2
Howard 74 59 15 79 74 5 65 68 -3 74 60 14 89 84 5 79 81 -2 73 81 -8
Jefferson 95 114 -19 85 131 -46 87 127 -40 70 109 -39 69 124 -55 92 122 -30 104 125 -21
Johnson 45 58 -13 42 71 -29 46 65 -19 59 62 -3 36 56 -20 47 57 -10 45 57 -12
Kearney 75 86 -11 81 72 9 82 64 18 76 88 -12 75 77 -2 99 84 15 74 71 3
Keith 92 94 -2 97 117 -20 103 87 16 102 89 13 81 98 -17 93 100 -7 90 108 -18
Keya Paha 12 14 -2 17 13 4 15 5 10 10 12 -2 7 13 -6 4 9 -5 13 10 3
Kimball 36 47 -11 42 53 -11 28 52 -24 35 45 -10 50 38 12 37 64 -27 45 44 1
Knox 113 144 -31 116 134 -18 106 132 -26 127 141 -14 113 145 -32 107 134 -27 95 127 -32
Lancaster 3,129 1,617 1,512 3,166 1,537 1,629 3,293 1,675 1,618 3,223 1,563 1,660 3,388 1,582 1,806 3,594 1,682 1,912 3,758 1,653 2,105
Lincoln 432 329 103 433 316 117 469 374 95 431 319 112 427 345 82 444 333 111 450 304 146
Logan 12 5 7 7 11 -4 10 12 -2 9 6 3 5 6 -1 7 8 -1 13 6 7
Loup 4 9 -5 1 6 -5 9 3 6 7 9 -2 10 6 4 7 4 3 8 7 1
Madison 577 345 232 528 334 194 538 360 178 572 361 211 505 336 169 535 332 203 529 323 206
McPherson 3 3 0 6 2 4 7 2 5 4 4 0 6 4 2 4 6 -2 4 1 3
Merrick 123 99 24 115 95 20 105 118 -13 97 105 -8 105 92 13 92 101 -9 81 81 0
Morrill 74 87 -13 70 64 6 62 69 -7 56 74 -18 68 79 -11 73 75 -2 66 56 10
Nance 57 48 9 44 53 -9 44 54 -10 42 62 -20 56 55 1 42 48 -6 50 45 5
Nemaha 72 91 -19 86 103 -17 83 100 -17 70 112 -42 72 106 -34 58 92 -34 80 96 -16
Nuckolls 43 79 -36 63 80 -17 43 86 -43 45 70 -25 48 79 -31 53 89 -36 43 80 -37
Otoe 187 199 -12 170 195 -25 157 173 -16 175 227 -52 187 194 -7 178 175 3 183 174 9
Pawnee 35 64 -29 22 68 -46 21 50 -29 25 56 -31 25 55 -30 29 54 -25 29 56 -27
Perkins 34 35 -1 32 40 -8 30 47 -17 21 39 -18 27 33 -6 22 46 -24 34 39 -5
Phelps 125 116 9 122 125 -3 122 109 13 125 131 -6 124 113 11 120 114 6 112 126 -14
Pierce 92 88 4 93 89 4 97 98 -1 94 85 9 86 91 -5 88 94 -6 98 95 3
Platte 453 258 195 468 217 251 437 258 179 454 240 214 472 251 221 433 257 176 466 268 198
Polk 68 81 -13 60 73 -13 73 84 -11 57 77 -20 63 84 -21 69 69 0 68 59 9
Red Willow 119 117 2 152 128 24 154 119 35 145 129 16 141 118 23 138 138 0 153 128 25
Richardson 122 141 -19 102 148 -46 86 165 -79 84 167 -83 109 144 -35 105 159 -54 79 150 -71
Rock 15 21 -6 19 24 -5 22 28 -6 16 22 -6 17 17 0 14 17 -3 14 20 -6
Saline 153 170 -17 133 174 -41 157 184 -27 138 175 -37 141 160 -19 163 168 -5 171 178 -7
Sarpy 1,949 416 1,533 1,982 469 1,513 2,005 513 1,492 1,961 540 1,421 1,954 510 1,444 2,089 528 1,561 2,102 503 1,599
Saunders 236 173 63 226 188 38 235 190 45 242 169 73 219 208 11 267 188 79 227 145 82
Scotts Bluff 520 421 99 462 431 31 503 429 74 488 386 102 503 442 61 506 395 111 531 422 109
Seward 164 159 5 178 170 8 150 175 -25 173 143 30 164 178 -14 187 165 22 208 146 62
Sheridan 80 97 -17 97 93 4 61 79 -18 61 95 -34 61 77 -16 60 94 -34 75 85 -10
Sherman 37 49 -12 37 38 -1 39 56 -17 32 62 -30 35 50 -15 39 33 6 36 44 -8
Sioux 12 8 4 12 13 -1 17 9 8 8 8 0 6 9 -3 8 8 0 8 10 -2
Stanton 86 65 21 80 33 47 71 40 31 96 50 46 95 48 47 72 46 26 70 52 18
Thayer 60 102 -42 54 102 -48 66 94 -28 59 101 -42 63 96 -33 54 119 -65 56 89 -33
Thomas 7 5 2 5 4 1 7 7 0 10 4 6 5 9 -4 12 12 0 6 7 -1
Thurston 157 92 65 136 88 48 150 71 79 150 76 74 148 82 66 169 80 89 155 66 89
Valley 65 72 -7 37 73 -36 45 57 -12 50 78 -28 50 56 -6 46 69 -23 38 63 -25
Washington 188 143 45 192 131 61 204 161 43 206 166 40 226 154 72 229 179 50 217 171 46
Wayne 117 68 49 112 71 41 105 78 27 102 66 36 98 56 42 122 73 49 88 65 23
Webster 42 77 -35 42 70 -28 37 62 -25 39 96 -57 41 63 -22 41 66 -25 48 55 -7
Wheeler 16 5 11 11 7 4 14 11 3 12 7 5 13 12 1 9 8 1 13 9 4
York 192 150 42 171 135 36 176 176 0 181 174 7 163 138 25 154 155 -1 159 157 2
NEBRASKA 23,131 14,974 8,157 23,221 15,216 8,005 23,271 15,435 7,836 23,313 15,271 8,042 23,533 15,181 8,352 23,900 15,580 8,320 24,643 14,979 9,664
Note:  County of birth or death is defined as county of usual residence of mother/deceased.
Source: Nebraska Health & Human Services System, Department of Regulation and Licensure, Nebraska 2008 Vital Statistics Report, 2010
Last Updated: 6-Oct-10
by Nebraska Databook
email: michael.lundeen@nebraska.gov