BIRTHS AND DEATHS BY COUNTY
Nebraska - 1994 to 2004                                
  1999 2000 2001 2002 2003 2004
      Natural     Natural     Natural     Natural     Natural     Natural
County Births Deaths Increase Births Deaths Increase Births Deaths Increase Births Deaths Increase Births Deaths Increase Births Deaths Increase
Adams 408 336 72 421 257 164 385 299 86 392 329 63 413 294 119 455 288 167
Antelope 82 97 -15 73 89 -16 65 83 -18 67 73 -6 68 85 -17 76 74 2
Arthur 2 3 -1 6 1 5 2 3 -1 8 8 0 5 2 3 6 6 0
Banner 3 3 0 3 0 3 3 6 -3 4 5 -1 4 4 0 6 2 4
Blaine 6 8 -2 9 5 4 7 5 2 2 0 2 7 3 4 5 5 0
Boone 60 69 -9 57 58 -1 67 66 1 56 75 -19 50 68 -18 60 70 -10
Box Butte 155 131 24 152 137 15 165 132 33 149 123 26 163 126 37 133 116 17
Boyd 22 40 -18 13 28 -15 21 35 -14 18 39 -21 20 36 -16 19 41 -22
Brown 39 44 -5 42 47 -5 32 40 -8 32 42 -10 35 51 -16 40 34 6
Buffalo 590 333 257 600 321 279 589 302 287 601 324 277 649 363 286 640 329 311
Burt 67 111 -44 85 109 -24 92 111 -19 73 119 -46 80 121 -41 70 89 -19
Butler 115 95 20 116 111 5 127 102 25 90 122 -32 100 93 7 95 90 5
Cass 324 199 125 326 203 123 327 230 97 324 206 118 295 219 76 335 210 125
Cedar 100 112 -12 98 105 -7 99 99 0 104 128 -24 109 134 -25 100 95 5
Chase 54 69 -15 42 53 -11 52 51 1 40 54 -14 51 58 -7 45 61 -16
Cherry 65 54 11 77 74 3 72 68 4 68 68 0 69 71 -2 80 67 13
Cheyenne 123 121 2 132 122 10 132 133 -1 118 108 10 121 118 3 146 91 55
Clay 94 106 -12 88 85 3 68 66 2 77 95 -18 77 78 -1 67 68 -1
Colfax 156 104 52 166 110 56 178 96 82 189 101 88 210 89 121 186 99 87
Cuming 119 122 -3 137 127 10 111 105 6 126 118 8 140 127 13 138 103 35
Custer 128 158 -30 130 147 -17 141 165 -24 129 167 -38 138 159 -21 116 141 -25
Dakota 379 169 210 374 164 210 341 143 198 440 159 281 384 152 232 402 143 259
Dawes 103 88 15 100 86 14 102 88 14 95 100 -5 109 89 20 103 107 -4
Dawson 380 240 140 465 239 226 419 238 181 419 209 210 464 220 244 478 219 259
Deuel 18 26 -8 19 20 -1 22 38 -16 12 30 -18 24 40 -16 15 26 -11
Dixon 88 45 43 76 70 6 79 82 -3 77 66 11 86 62 24 62 77 -15
Dodge 431 437 -6 469 390 79 447 436 11 494 384 110 515 426 89 499 394 105
Douglas 7,133 3,670 3,463 7,558 3,534 4,024 7,698 3,646 4,052 7,962 3,682 4,280 7,987 3,634 4,353 8,343 3,505 4,838
Dundy 19 39 -20 29 28 1 19 29 -10 28 28 0 14 33 -19 18 32 -14
Fillmore 78 87 -9 80 101 -21 64 104 -40 73 102 -29 75 82 -7 52 88 -36
Franklin 37 56 -19 36 63 -27 28 48 -20 37 60 -23 24 56 -32 31 48 -17
Frontier 38 26 12 27 30 -3 26 34 -8 32 35 -3 24 22 2 25 19 6
Furnas 61 110 -49 59 101 -42 65 91 -26 47 85 -38 46 74 -28 49 83 -34
Gage 274 289 -15 259 315 -56 273 271 2 283 259 24 272 297 -25 265 269 -4
Garden 20 47 -27 17 38 -21 13 34 -21 17 36 -19 12 42 -30 18 32 -14
Garfield 19 31 -12 19 28 -9 15 45 -30 19 35 -16 16 40 -24 19 34 -15
Gosper 20 21 -1 24 26 -2 36 33 3 20 29 -9 23 31 -8 23 31 -8
Grant 6 4 2 10 3 7 2 4 -2 6 5 1 9 9 0 4 4 0
Greeley 32 46 -14 32 41 -9 28 31 -3 31 42 -11 36 34 2 28 37 -9
Hall 844 507 337 859 523 336 904 488 416 931 477 454 974 506 468 884 479 405
Hamilton 121 108 13 96 93 3 116 97 19 125 115 10 118 75 43 103 101 2
Harlan 33 57 -24 29 43 -14 32 45 -13 27 39 -12 35 50 -15 36 55 -19
Hayes 5 7 -2 9 8 1 8 10 -2 15 5 10 7 11 -4 9 6 3
Hitchcock 22 58 -36 29 52 -23 28 33 -5 35 48 -13 37 46 -9 36 42 -6
Holt 127 153 -26 121 126 -5 120 120 0 131 147 -16 105 120 -15 126 118 8
Hooker 10 14 -4 9 11 -2 7 7 0 10 16 -6 3 13 -10 9 11 -2
Howard 79 81 -2 73 81 -8 60 55 5 72 64 8 95 56 39 77 65 12
Jefferson 92 122 -30 104 125 -21 79 88 -9 92 123 -31 75 101 -26 91 97 -6
Johnson 47 57 -10 45 57 -12 39 48 -9 45 65 -20 56 64 -8 54 45 9
Kearney 99 84 15 74 71 3 73 75 -2 69 72 -3 79 66 13 77 78 -1
Keith 93 100 -7 90 108 -18 88 89 -1 93 92 1 95 106 -11 89 86 3
Keya Paha 4 9 -5 13 10 3 14 6 8 7 10 -3 15 6 9 15 7 8
Kimball 37 64 -27 45 44 1 44 39 5 34 71 -37 40 60 -20 35 58 -23
Knox 107 134 -27 95 127 -32 106 147 -41 100 140 -40 95 120 -25 98 133 -35
Lancaster 3,594 1,682 1,912 3,758 1,653 2,105 3,708 1,681 2,027 3,821 1,742 2,079 4,043 1,718 2,325 4,126 1,691 2,435
Lincoln 444 333 111 450 304 146 505 365 140 445 344 101 501 357 144 483 322 161
Logan 7 8 -1 13 6 7 10 15 -5 12 14 -2 10 9 1 9 8 1
Loup 7 4 3 8 7 1 4 4 0 13 7 6 6 11 -5 2 9 -7
Madison 535 332 203 529 323 206 560 320 240 577 369 208 567 360 207 604 337 267
McPherson 4 6 -2 4 1 3 6 2 4 4 4 0 4 2 2 5 1 4
Merrick 92 101 -9 81 81 0 89 76 13 98 94 4 101 87 14 83 84 -1
Morrill 73 75 -2 66 56 10 68 82 -14 64 50 14 60 54 6 48 59 -11
Nance 42 48 -6 50 45 5 43 64 -21 39 52 -13 32 69 -37 51 56 -5
Nemaha 58 92 -34 80 96 -16 67 105 -38 76 91 -15 68 93 -25 90 58 32
Nuckolls 53 89 -36 43 80 -37 46 64 -18 64 87 -23 55 72 -17 56 80 -24
Otoe 178 175 3 183 174 9 193 171 22 206 211 -5 180 184 -4 172 158 14
Pawnee 29 54 -25 29 56 -27 27 52 -25 16 60 -44 23 45 -22 28 36 -8
Perkins 22 46 -24 34 39 -5 39 41 -2 28 49 -21 34 39 -5 42 43 -1
Phelps 120 114 6 112 126 -14 136 124 12 111 104 7 100 112 -12 115 117 -2
Pierce 88 94 -6 98 95 3 87 98 -11 83 88 -5 91 77 14 90 96 -6
Platte 433 257 176 466 268 198 422 247 175 423 271 152 446 250 196 482 212 270
Polk 69 69 0 68 59 9 52 56 -4 69 79 -10 76 75 1 60 55 5
Red Willow 138 138 0 153 128 25 137 134 3 150 116 34 122 136 -14 145 127 18
Richardson 105 159 -54 79 150 -71 78 155 -77 92 145 -53 86 152 -66 100 149 -49
Rock 14 17 -3 14 20 -6 14 20 -6 9 22 -13 18 25 -7 15 22 -7
Saline 163 168 -5 171 178 -7 164 155 9 193 169 24 176 170 6 197 147 50
Sarpy 2,089 528 1,561 2,102 503 1,599 2,206 634 1,572 2,340 628 1,712 2,335 618 1,717 2,376 594 1,782
Saunders 267 188 79 227 145 82 257 182 75 257 196 61 237 171 66 235 188 47
Scotts Bluff 506 395 111 531 422 109 563 410 153 505 498 7 539 435 104 538 424 114
Seward 187 165 22 208 146 62 189 152 37 159 160 -1 204 175 29 203 168 35
Sheridan 60 94 -34 75 85 -10 71 76 -5 77 88 -11 71 92 -21 72 64 8
Sherman 39 33 6 36 44 -8 29 43 -14 36 45 -9 38 44 -6 35 46 -11
Sioux 8 8 0 8 10 -2 9 7 2 5 3 2 11 6 5 11 13 -2
Stanton 72 46 26 70 52 18 87 57 30 89 55 34 88 55 33 85 41 44
Thayer 54 119 -65 56 89 -33 62 94 -32 39 97 -58 56 99 -43 47 92 -45
Thomas 12 12 0 6 7 -1 5 13 -8 5 8 -3 7 2 5 7 6 1
Thurston 169 80 89 155 66 89 157 69 88 146 95 51 173 74 99 149 65 84
Valley 46 69 -23 38 63 -25 44 58 -14 50 65 -15 52 72 -20 43 55 -12
Washington 229 179 50 217 171 46 244 144 100 216 169 47 197 173 24 231 161 70
Wayne 122 73 49 88 65 23 93 62 31 92 78 14 116 75 41 91 54 37
Webster 41 66 -25 48 55 -7 35 63 -28 43 60 -17 25 62 -37 31 61 -30
Wheeler 9 8 1 13 9 4 11 5 6 10 12 -2 8 10 -2 6 5 1
York 154 155 -1 159 157 2 171 132 39 174 162 12 191 137 54 170 135 35
NEBRASKA 23,900 15,580 8,320 24,643 14,979 9,664 24,818 15,171 9,647 25,381 15,721 9,660 25,900 15,439 10,461 26,324 14,647 11,677
  1994 1995 1996 1997 1998
      Natural     Natural     Natural     Natural     Natural
County Births Deaths Increase Births Deaths Increase Births Deaths Increase Births Deaths Increase Births Deaths Increase
Adams 413 308 105 394 299 95 408 328 80 372 354 18 408 334 74
Antelope 88 79 9 81 102 -21 96 107 -11 88 76 12 83 75 8
Arthur 7 4 3 4 3 1 4 10 -6 3 2 1 9 4 5
Banner 4 6 -2 8 12 -4 13 4 9 4 9 -5 5 4 1
Blaine 17 6 11 11 8 3 5 6 -1 9 6 3 7 9 -2
Boone 81 77 4 64 70 -6 87 81 6 86 74 12 68 73 -5
Box Butte 177 125 52 150 138 12 174 131 43 169 105 64 166 130 36
Boyd 27 41 -14 26 40 -14 36 38 -2 26 40 -14 29 31 -2
Brown 61 42 19 38 52 -14 37 43 -6 33