COUNTY POPULATIONS, 1960 to 2007 1
Nebraska - Selected Years              
  1960 1970 1980 1990 2000 2001 2002 2003 2004 2005 2006 2007
Adams 28,944 30,553 30,656 29,625 31,151 31,595 31,724 32,187 32,710 33,017 32,963 32,990
Antelope 10,176 9,047 8,675 7,965 7,452 7,235 7,211 7,139 7,022 6,940 6,826 6,757
Arthur 680 606 513 462 444 408 394 400 385 370 368 356
Banner 1,269 1,034 918 852 819 811 772 764 749 731 744 734
Blaine 1,016 847 867 675 583 560 542 532 500 474 472 448
Boone 9,134 8,190 7,391 6,667 6,259 6,134 6,032 5,853 5,768 5,690 5,575 5,527
Box Butte 11,688 10,094 13,696 13,130 12,158 11,836 11,771 11,502 11,277 11,135 10,991 11,001
Boyd 4,513 3,752 3,331 2,835 2,438 2,386 2,348 2,298 2,240 2,213 2,140 2,119
Brown 4,436 4,021 4,377 3,657 3,525 3,492 3,474 3,448 3,406 3,290 3,292 3,207
Buffalo 26,236 31,222 34,797 37,447 42,259 42,433 42,970 43,255 43,739 44,081 44,569 44,976
Burt 10,192 9,247 8,813 7,868 7,791 7,664 7,492 7,369 7,402 7,229 7,157 7,059
Butler 10,312 9,461 9,330 8,601 8,767 8,913 8,855 8,755 8,670 8,518 8,418 8,377
Cass 17,821 18,076 20,297 21,318 24,334 24,528 24,716 25,028 25,264 25,394 25,491 25,577
Cedar 13,368 12,192 11,375 10,131 9,615 9,389 9,256 9,097 8,999 8,935 8,698 8,530
Chase 4,317 4,129 4,758 4,381 4,068 3,966 3,976 3,985 3,886 3,822 3,773 3,698
Cherry 8,218 6,846 6,758 6,307 6,148 6,036 6,010 5,964 5,975 5,926 5,807 5,718
Cheyenne 14,828 10,778 10,057 9,494 9,830 9,907 9,908 9,837 9,844 9,963 9,794 9,972
Clay 8,717 8,266 8,106 7,123 7,039 6,906 6,830 6,754 6,656 6,498 6,408 6,330
Colfax 9,595 9,498 9,890 9,139 10,441 10,432 10,464 10,412 10,428 10,192 10,005 9,974
Cuming 12,435 12,034 11,664 10,117 10,203 10,057 9,961 9,825 9,703 9,634 9,486 9,365
Custer 16,517 14,092 13,877 12,270 11,793 11,571 11,463 11,316 11,234 11,127 10,967 10,849
Dakota 12,168 13,137 16,573 16,742 20,253 20,285 20,301 20,386 20,292 20,054 20,156 20,312
Dawes 9,536 9,761 9,609 9,021 9,060 9,093 9,104 9,125 8,889 8,794 8,715 8,818
Dawson 19,405 19,771 22,304 19,940 24,365 24,401 24,263 24,342 24,356 24,379 24,706 24,744
Deuel 3,125 2,717 2,462 2,237 2,098 2,084 2,013 1,994 1,976 1,936 1,903 1,893
Dixon 8,106 7,453 7,137 6,143 6,339 6,250 6,186 6,131 6,078 6,153 6,172 6,243
Dodge 32,471 34,782 35,847 34,500 36,160 36,025 35,840 35,840 35,817 35,873 35,921 36,004
Douglas 343,490 389,455 397,038 416,444 463,585 468,121 471,908 476,440 481,780 487,545 492,610 497,416
Dundy 3,570 2,926 2,861 2,582 2,292 2,197 2,172 2,180 2,156 2,086 2,058 2,031
Fillmore 9,425 8,137 7,920 7,103 6,634 6,514 6,401 6,404 6,325 6,181 6,121 6,051
Franklin 5,449 4,566 4,377 3,938 3,574 3,459 3,463 3,409 3,369 3,366 3,300 3,158
Frontier 4,311 3,982 3,647 3,101 3,099 3,041 2,977 2,890 2,869 2,793 2,721 2,663
Furnas 7,711 6,897 6,486 5,553 5,324 5,185 5,175 5,079 4,949 4,853 4,823 4,732
Gage 26,818 25,731 24,456 22,794 22,993 23,096 23,126 23,180 23,216 23,061 23,158 23,219
Garden 3,472 2,929 2,802 2,460 2,292 2,266 2,211 2,196 2,110 1,956 1,919 1,834
Garfield 2,699 2,411 2,363 2,141 1,902 1,872 1,869 1,826 1,810 1,788 1,758 1,722
Gosper 2,489 2,178 2,140 1,928 2,143 2,074 2,057 2,070 2,029 2,008 1,957 1,971
Grant 1,009 1,019 877 769 747 747 720 684 660 648 638 613
Greeley 4,595 4,000 3,462 3,006 2,714 2,663 2,627 2,564 2,517 2,426 2,399 2,326
Hall 35,757 42,851 47,690 48,925 53,534 53,427 53,641 53,939 54,310 54,413 55,030 55,642
Hamilton 8,714 8,867 9,301 8,862 9,403 9,328 9,359 9,394 9,383 9,348 9,261 9,298
Harlan 5,081 4,357 4,292 3,810 3,786 3,718 3,640 3,654 3,555 3,459 3,404 3,392
Hayes 1,919 1,530 1,356 1,222 1,068 1,086 1,095 1,087 1,058 1,043 992 980
Hitchcock 4,829 4,051 4,079 3,750 3,111 3,086 3,035 3,014 3,010 2,900 2,886 2,844
Holt 13,722 12,933 13,552 12,599 11,551 11,303 11,125 10,912 10,700 10,631 10,414 10,312
Hooker 1,130 939 990 793 783 753 735 739 749 742 748 736
Howard 6,541 6,807 6,773 6,057 6,567 6,486 6,481 6,580 6,554 6,535 6,542 6,612
Jefferson 11,620 10,436 9,817 8,759 8,333 8,248 8,164 8,019 7,932 7,795 7,704 7,516
Johnson 6,281 5,743 5,285 4,673 4,488 4,361 4,331 4,495 4,760 4,605 4,598 4,476
Kearney 6,580 6,707 7,053 6,629 6,882 6,830 6,769 6,775 6,745 6,659 6,568 6,602
Keith 7,958 8,487 9,364 8,584 8,875 8,724 8,650 8,348 8,216 8,130 8,045 8,024
Keya Paha 1,672 1,340 1,301 1,029 983 962 951 955 932 892 871 850
Kimball 7,975 6,009 4,882 4,108 4,089 4,026 3,986 3,873 3,808 3,783 3,716 3,602
Knox 13,300 11,723 11,457 9,534 9,374 9,142 9,040 8,960 8,888 8,726 8,677 8,665
Lancaster 155,272 167,972 192,884 213,641 250,291 254,453 258,242 262,378 264,834 268,571 271,793 275,665
Lincoln 28,491 29,538 36,455 32,508 34,632 34,583 34,374 34,543 34,876 35,192 35,491 35,500
Logan 1,108 991 983 878 774 779 761 732 732 740 747 745
Loup 1,097 854 859 683 712 722 745 735 685 670 645 644
McPherson 735 623 593 546 533 528 536 520 509 495 482 502
Madison 25,145 27,402 31,382 32,655 35,226 35,540 35,779 35,733 35,576 35,441 35,223 34,134
Merrick 8,363 8,751 8,945 8,049 8,204 8,039 8,032 7,990 7,959 7,829 7,771 7,690
Morrill 7,057 5,813 6,085 5,423 5,440 5,345 5,210 5,168 5,095 5,043 5,012 5,047
Nance 5,635 5,142 4,740 4,275 4,038 3,992 3,872 3,734 3,652 3,663 3,625 3,572
Nemaha 9,099 8,976 8,367 7,980 7,576 7,394 7,243 7,085 7,018 7,059 7,128 7,039
Nuckolls 8,217 7,404 6,726 5,786 5,057 4,926 4,804 4,809 4,783 4,681 4,596 4,533
Otoe 16,503 15,576 15,183 14,252 15,396 15,475 15,421 15,340 15,347 15,385 15,545 15,647
Pawnee 5,356 4,473 3,937 3,317 3,087 3,001 2,983 2,856 2,841 2,804 2,712 2,686
Perkins 4,189 3,423 3,637 3,367 3,200 3,100 3,074 3,014 3,046 3,035 2,949 2,928
Phelps 9,800 9,553 9,769 9,715 9,747 9,693 9,662 9,537 9,487 9,341 9,334 9,175
Pierce 8,722 8,493 8,481 7,827 7,857 7,736 7,623 7,597 7,453 7,472 7,376 7,284
Platte 23,992 26,508 28,852 29,820 31,662 31,407 31,079 30,944 30,908 31,173 31,408 31,849
Polk 7,210 6,468 6,320 5,668 5,639 5,499 5,483 5,417 5,319 5,284 5,213 5,208
Red Willow 12,940 12,191 12,615 11,705 11,448 11,400 11,308 11,207 11,125 11,036 10,876 10,748
Richardson 13,903 12,277 11,315 9,937 9,531 9,233 9,075 8,868 8,776 8,672 8,536 8,351
Rock 2,554 2,231 2,383 2,019 1,756 1,712 1,669 1,584 1,576 1,527 1,520 1,515
Saline 12,542 12,809 13,131 12,715 13,843 13,963 14,045 14,133 14,083 13,982 13,824 13,873
Sarpy 31,281 63,696 86,015 102,583 122,595 126,047 129,104 132,024 135,650 139,245 142,713 146,756
Saunders 17,270 17,018 18,716 18,285 19,830 19,921 19,841 19,967 20,065 20,228 20,103 20,184
Scotts Bluff 33,809 36,432 38,344 36,025 36,951 36,539 36,587 36,476 36,290 36,286 36,201 36,370
Seward 13,581 14,460 15,789 15,450 16,496 16,626 16,598 16,546 16,707 16,626 16,700 16,554
Sheridan 9,049 7,285 7,544 6,750 6,198 5,975 5,950 5,770 5,745 5,590 5,496 5,450
Sherman 5,382 4,725 4,226 3,718 3,318 3,259 3,169 3,133 3,138 3,093 3,039 3,013
Sioux 2,575 2,034 1,845 1,549 1,475 1,401 1,432 1,469 1,414 1,406 1,371 1,351
Stanton 5,783 5,758 6,549 6,244 6,455 6,399 6,492 6,487 6,490 6,452 6,467 6,395
Thayer 9,118 7,779 7,582 6,635 6,055 5,869 5,685 5,561 5,415 5,349 5,196 5,163
Thomas 1,078 954 973 851 729 704 669 655 622 608 608 600
Thurston 7,237 6,942 7,186 6,936 7,171 7,158 7,107 7,154 7,146 7,247 7,228 7,208
Valley 6,590 5,783 5,633 5,169 4,647 4,607 4,514 4,538 4,431 4,333 4,298 4,263
Washington 12,103 13,310 15,508 16,607 18,780 19,089 19,180 19,369 19,420 19,646 19,808 19,959
Wayne 9,959 10,400 9,858 9,364 9,851 9,718 9,570 9,560 9,456 9,465 9,546 9,317
Webster 6,224 5,396 4,858 4,279 4,061 3,983 3,892 3,833 3,787 3,698 3,628 3,609
Wheeler 1,297 1,051 1,060 948 886 850 824 798 790 805 801 809
York 13,724 13,685 14,798 14,428 14,598 14,503 14,327 14,278 14,053 14,130 14,321 14,370
Nebraska 1,411,330 1,485,333 1,569,825 1,578,417 1,711,263 1,718,280 1,725,545 1,734,746 1,743,954 1,754,042 1,763,735 1,774,571
Source: U.S. Bureau of the Census, "1990 Census of Population and Housing, CPH-2-29, Population and Housing Unit Counts,    
Nebraska" and Census Web site (www.census.gov)  March 16, 2007    
1 1960 to 2000 numbers are Census counts; 2001 to 2007 numbers are Census estimates subject to annual revision.        
Last Updated: 20-Mar-08        
by Nebraska Databook        
email: michael.lundeen@ded.ne.gov