POPULATION OF NEBRASKA TOWNS, 1930 to 1980
Nebraska - 1930 to 1980
Place 1930 1940 1950 1960 1970 1980
Abie 196 134 113 117 78 107
Adams 535 516 457 387 463 395
Ainsworth 1,378 1,833 2,150 1,982 2,073 2,256
Albion 2,172 2,268 2,132 1,982 2,074 1,997
Alda 153 151 190 229 456 601
Alexandria 431 369 317 257 225 255
Allen 489 404 374 350 309 390
Alliance 6,669 6,253 7,891 7,845 6,862 9,920
Alma 1,235 1,272 1,768 1,342 1,299 1,369
Alvo 163 215 190 159 151 144
Amherst 262 238 219 220 259 269
Anoka 107 117 60 32 25 24
Anselmo 472 388 316 269 180 187
Ansley 817 753 711 714 631 644
Arapahoe 1,017 1,002 1,226 1,084 1,147 1,107
Arcadia 711 663 574 446 418 412
Arlington 622 569 593 740 910 1,117
Arnold 899 884 936 844 752 813
Arthur -- NA 176 165 175 124
Ashland 1,786 1,709 1,713 1,989 2,176 2,274
Ashton 435 488 381 320 277 273
Atkinson 1,144 1,350 1,372 1,324 1,406 1,521
Atlanta 207 173 147 107 101 102
Auburn 3,068 3,639 3,442 3,229 3,650 3,482
Aurora 2,715 2,419 2,455 2,576 3,180 3,717
Avoca 222 197 196 218 229 242
Axtell 328 295 352 477 500 602
Ayr 177 152 121 111 140 112
Bancroft 660 599 596 496 545 552
Barada 108 132 83 58 58 36
Barneston 221 219 208 177 149 155
Bartlett 133 176 145 125 140 144
Bartley 465 380 399 309 283 342
Bassett 635 931 1,066 1,023 983 1,009
Battle Creek 755 702 630 587 768 948
Bayard 1,559 2,121 1,869 1,519 1,338 1,435
Bazile Mills 76 76 46 45 44 54
Beatrice 10,297 10,883 11,813 12,132 12,389 12,891
Beaver City 1,024 1,015 913 818 802 775
Beaver Crossing 522 550 425 439 400 458
Bee 205 205 160 149 156 192
Beemer 571 585 613 667 699 853
Belden 248 235 192 157 162 151
Belgrade 386 406 284 224 210 195
Bellevue 1,017 1,184 3,858 8,831 21,953 21,813
Bellwood 391 434 389 361 361 407
Belvidere 358 325 274 185 162 158
Benedict 279 221 206 170 209 228
Benkelman 1,154 1,448 1,512 1,400 1,349 1,235
Bennet 428 412 396 381 489 523
Bennington 375 326 315 341 683 631
Bertrand 645 615 584 691 662 775
Berwyn 196 170 138 104 110 104
Big Springs 595 569 527 506 472 505
Bladen 448 272 282 322 293 298
Blair 2,791 3,289 3,815 4,931 6,106 6,418
Bloomfield 1,435 1,467 1,455 1,349 1,287 1,393
Bloomington 431 361 293 176 165 138
Blue Hill 669 565 574 723 784 883
Blue Springs 700 681 581 509 506 521
Boys Town -- 254 975 997 989 622
Bradshaw 340 339 352 306 347 373
Brady 387 460 320 273 311 377
Brainard 400 444 373 300 309 275
Brewster -- NA 69 44 54 46
Bridgeport 1,421 1,520 1,631 1,645 1,490 1,668
Bristow 183 188 146 153 127 123
Broadwater 368 344 300 235 141 161
Brock 328 373 283 213 192 189
Broken Bow 2,715 2,968 3,396 3,482 3,734 3,979
Brownville 426 581 357 243 174 203
Brule 329 374 330 370 423 438
Bruning 316 232 246 289 315 330
Bruno 202 189 155 155 142 154
Brunswick 352 2,889 260 254 229 190
Burchard 275 263 201 132 131 122
Burr 122 126 91 81 108 101
Burton 72 105 45 17 23 12
Burwell 1,156 1,412 1,413 1,425 1,341 1,383
Bushnell 341 252 225 266 211 187
Butte 569 623 614 526 575 529
Byron 206 171 159 147 171 154
Cairo 425 411 422 503 686 737
Callaway 833 768 744 603 523 579
Cambridge 1,203 1,084 1,352 1,090 1,145 1,206
Campbell 565 478 412 424 447 441
Carleton 363 350 291 207 163 160
Carroll 401 351 309 220 235 246
Cedar Bluffs 517 504 505 585 616 632
Cedar Creek -- NA NA NA 119 311
Cedar Rapids 743 695 541 512 449 447
Center 130 146 148 147 111 123
Central City 2,474 2,460 2,394 2,406 2,803 3,083
Ceresco 391 342 374 429 474 836
Chadron 4,606 4,262 4,687 5,079 5,921 5,933
Chalco CDP 1 -- -- -- NA NA NA
Chambers 259 388 395 396 321 390
Chapman 283 204 274 303 371 349
Chappell 1,061 1,093 1,297 1,280 1,204 1,095
Chester 579 634 539 480 459 435
Clarks 540 454 464 439 480 445
Clarkson 918 829 764 797 805 817
Clatonia 242 194 192 203 224 273
Clay Center 933 715 824 792 952 962
Clearwater 504 568 472 418 398 409
Clinton 157 119 36 0 0 80
Cody 408 375 296 230 246 177
Coleridge 616 627 621 604 608 673
Colon 126 88 127 110 109 148
Columbus 6,898 7,632 8,884 12,476 15,471 17,328
Comstock 450 408 302 235 155 168
Concord 257 242 194 150 180 145
Cook 354 305 332 313 328 341
Cordova 195 188 147 152 141 129
Cornlea 105 67 69 44 54 40
Cortland 318 307 288 285 326 403
Cotesfield 153 134 106 81 76 82
Cowles 224 158 130 55 57 48
Cozad 1,813 2,156 2,910 3,184 4,225 4,453
Crab Orchard 238 218 120 103 96 82
Craig 452 437 384 378 295 237
Crawford 1,703 1,845 1,824 1,588 1,291 1,315
Creighton 1,388 1,272 1,401 1,388 1,461 1,341
Creston 346 302 228 177 171 210
Crete 2,865 3,038 3,692 3,546 4,444 4,872
Crofton 733 600 630 604 677 948
Crookston 323 262 168 139 86 86
Culbertson 820 815 770 803 801 767
Curtis 960 952 964 868 1,166 1,014
Cushing 141 102 71 56 43 48
Dakota City 417 477 622 928 1,057 1,440
Dalton 453 358 417 503 354 345
Danbury 321 236 218 185 137 143
Dannebrog 427 379 318 277 384 356
Davenport 477 450 459 416 427 445
Davey 154 125 112 121 163 190
David City 2,333 2,272 2,321 2,304 2,380 2,514
Dawson 389 394 309 263 251 215
Daykin 187 165 157 144 192 207
Decatur 683 905 808 786 679 723
Denton 114 126 101 94 151 164
Deshler 1,177 1,037 1,063 956 937 997
Deweese 156 134 115 100 86 69
De Witt 534 490 528 504 651 642
Dickens 103 115 60 25 22 24
Diller 405 378 314 286 287 311
Dix 279 199 270 420 342 275
Dixon 222 226 159 139 128 127
Dodge 693 656 633 649 704 815
Doniphan 436 395 412 390 542 696
Dorchester 579 558 478 460 492 611
Douglas 233 234 213 197 175 207
Du Bois 350 315 236 218 185 178
Dunbar 292 336 228 232 252 216
Duncan 241 241 228 294 298 410
Dunning 212 272 254 210 162 182
Dwight 323 294 218 209 224 221
Eagle 309 289 255 302 441 832
Eddyville 224 237 188 119 128 121
Edgar 987 708 724 730 707 705
Edison 329 321 302 249 199 210
Elba 286 270 216 184 211 218
Elgin 917 853 820 881 917 807
Elk Creek 260 199 176 170 151 144
Elkhorn 411 429 476 749 1,184 1,344
Elm Creek 708 730 799 778 798 862
Elmwood 515 456 445 481 548 598
Elsie 262 223 219 198 125 133
Elwood 509 633 562 581 601 716
Elyria -- 77 87 89 55 62
Emerson 891 879 784 803 850 874
Emmet 88 62 89 66 70 73
Endicott 242 195 246 166 167 198
Ericson 272 186 279 157 122 132
Eustis 497 413 459 386 400 460
Ewing 588 981 705 583 552 520
Exeter 941 841 747 745 759 807
Fairbury 6,192 6,304 6,395 5,572 5,265 4,885
Fairfield 757 640 503 495 487 543
Fairmont 740 810 729 829 761 767
Falls City 5,787 6,146 6,203 5,598 5,444 5,374
Farnam 394 346 323 258 270 268
Farwell 2 230 NA NA 137 172 165
Filley 183 174 136 149 138 172
Firth 322 323 245 277 328 384
Fordyce 192 202 165 143 146 148
Fort Calhoun 309 329 314 458 642 641
Foster 122 128 114 60 79 81
Franklin 1,103 1,272 1,602 1,194 1,193 1,137
Fremont 11,407 11,862 14,762 19,698 22,962 23,979
Friend 1,214 1,169 1,148 1,069 1,126 1,079
Fullerton 1,680 1,707 1,520 1,475 1,444 1,506
Funk 117 120 123 141 143 189
Gandy 194 169 88 41 50 53
Garland 3 228 205 184 198 244 257
Garrison 126 124 88 82 60 68
Geneva 1,662 1,888 2,031 2,352 2,275 2,400
Genoa 1,089 1,231 1,026 1,009 1,174 1,115
Gering 2,531 3,104 3,842 4,585 5,639 7,760
Gibbon 825 836 1,063 1,083 1,388 1,531
Gilead 147 148 109 79 60 69
Giltner 4 355 325 284 293 408 400
Glenvil 376 285 281 323 332 363
Goehner 126 125 67 106 113 165
Gordon 1,958 1,967 2,058 2,223 2,106 2,167
Gothenburg 2,322 2,330 2,977 3,050 3,158 3,479
Grafton 284 240 159 171 128 185
Grainton 139 100 91 35 20 20
Grand Island 18,041 19,130 22,682 25,742 32,358 33,180
Grant 798 897 1,091 1,166 1,099 1,270
Greeley Center 857 891 787 656 580 597
Greenwood 404 350 364 403 506 587
Gresham 442 352 267 239 248 320
Gretna 477 482 438 745 1,557 1,609
Gross 51 23 29 17 8 2
Guide Rock 690 596 676 441 318 344
Gurley 232 203 219 329 233 212
Hadar 141 133 129 100 172 286
Haigler 535 507 398 268 237 225
Hallam 193 168 172 264 280 290
Halsey -- NA NA 111 131 144
Hamlet 199 220 154 113 64 74
Hampton 369 310 289 331 387 419
Harbine 106 63 85 58 44 50
Hardy 399 341 348 285 250 232
Harrison 480 500 492 448 377 361
Hartington 1,568 1,688 1,660 1,648 1,581 1,730
Harvard 865 704 774 1,261 1,230 1,217
Hastings 15,490 15,145 20,211 21,412 23,580 23,045
Hay Springs 853 314 361 823 682 794
Hayes Center 229 819 1,091 283 237 231
Hazard 148 142 130 104 72 75
Heartwell 182 141 125 113 104 87
Hebron 1,804 1,909 2,000 1,920 1,667 1,906
Hemingford 1,025 792 946 904 734 1,023
Henderson 480 495 536 730 901 1,072
Hendley 211 147 130 79 58 39
Henry 167 176 171 138 147 155
Herman 421 427 380 335 323 340
Hershey 473 487 573 504 526 633
Hickman 302 320 279 288 415 687
Hildreth 400 361 374 305 352 394
Holbrook 488 441 398 354 307 267
Holdrege 3,263 3,360 4,381 5,226 5,635 5,624
Holstein 254 241 187 205 231 241
Homer 452 477 345 370 457 564
Hooper 985 802 859 832 895 932
Hordville 175 160 116 128 147 155
Hoskins 255 212 171 179 271 306
Howard City 5 246 228 167 181 182 228
Howells 952 861 784 694 682 677
Hubbard 180 188 145 138 151 234
Hubbell 233 250 199 126 83 71
Humboldt 1,435 1,386 1,404 1,322 1,194 1,176
Humphrey 854 841 761 801 862 799
Huntley 179 148 98 91 67 64
Hyannis 384 449 432 373 345 336
Imperial 946 1,195 1,563 1,423 1,589 1,941
Indianola 815 800 738 754 672 856
Inglewood -- NA NA 480 275 257
Inman 285 206 237 192 160 181
Ithaca 137 139 140 126 121 156
Jackson 242 226 200 224 232 287
Jansen 264 255 244 204 191 204
Johnson 288 301 262 304 350 341
Johnstown 229 173 109 81 82 78
Julian 156 136 123 131 80 87
Juniata 367 338 365 422 480 703
Kearney 8,575 9,643 12,115 14,210 19,181 21,158
Kenesaw 614 551 584 546 728 854
Kennard 319 315 273 331 336 372
Kilgore 232 173 189 157 110 76
Kimball 1,711 1,725 2,048 4,384 3,680 3,120
La Vista -- NA NA 0 4,858 9,588
Lamar 122 120 81 50 30 60
Laurel 864 861 944 922 1,009 1,031
Lawrence 528 445 376 338 343 350
Lebanon 262 238 213 143 118 102
Leigh 692 575 551 502 501 509
Leshara 110 84 61 103 102 133
Lewellen 419 532 510 411 376 368
Lewiston 187 158 94 77 88 102
Lexington 2,962 3,688 5,068 5,572 5,654 7,040
Liberty 348 340 246 174 118 105
Lincoln 75,933 81,984 98,884 128,521 149,518 171,932
Lindsay 456 332 247 218 291 383
Linwood 235 247 168 151 108 119
Litchfield 404 412 337 264 248 256
Lodgepole 436 479 555 492 407 413
Long Pine 937 824 567 487 363 521
Loomis 213 249 218 299 323 447
Lorton 74 65 75 58 47 47
Louisville 969 977 1,014 1,194 1,036 1,022
Loup City 1,446 1,675 1,508 1,415 1,456 1,368
Lushton 148 126 60 45 34 33
Lyman 656 672 666 626 561 551
Lynch 498 487 440 409 375 357
Lyons 985 1,033 1,011 974 1,177 1,214
Macy CDP 1 -- 0 0 0 0 0
Madison 1,842 1,812 1,663 1,513 1,595 1,950
Madrid 449 410 379 271 234 284
Magnet 160 152 115 116 88 59
Malcolm 121 121 93 116 132 355
Malmo 179 167 151 135 131 100
Manley -- NA NA 113 150 124
Marquette 318 245 218 210 239 303
Marsland 175 123 84 39 17 27
Martinsburg 93 105 79 68 73 100
Maskell 131 138 84 54 43 76
Mason City 447 396 305 277 196 196
Maxwell 409 480 347 324 282 410
Maywood 525 426 409 337 309 332
McCook 6,688 6,212 7,678 8,301 8,285 8,404
McCool Junction 356 272 297 246 289 404
McGrew 128 139 105 90 79 110
McLean 96 82 67 73 67 46
Mead 310 260 388 428 488 506
Meadow Grove 483 479 461 430 372 400
Melbeta 138 145 138 118 124 151
Memphis 149 103 92 77 71 89
Merna 439 414 385 349 322 389
Merriman 362 321 260 285 172 159
Milford 832 759 951 1,462 1,846 2,108
Miller 263 205 179 137 130 147
Milligan 412 392 367 323 319 332
Minatare 1,079 1,125 890 894 939 969
Minden 1,716 1,848 2,120 2,383 2,669 2,939
Mitchell 2,058 2,181 2,101 1,920 1,842 1,956
Monowi 123 99 67 40 16 18
Monroe 293 315 269 261 295 294
Moorefield 156 97 58 55 56 36
Morrill 756 877 849 884 937 1,097
Morse Bluff 179 170 142 119 162 132
Mullen 524 725 652 811 667 720
Murdock 233 199 225 247 262 242
Murray -- 209 244 279 286 465
Naper 176 195 188 198 159 136
Naponee 252 272 391 206 187 160
Nebraska City 7,230 7,339 6,872 7,252 7,441 7,127
Nehawka 298 353 272 262 298 270
Neligh 1,649 1,796 1,822 1,776 1,764 1,893
Nelson 903 963 806 695 746 733
Nemaha 296 379 288 232 207 209
Nenzel 76 125 24 43 27 28
Newcastle 446 447 426 357 347 348
Newman Grove 1,146 1,036 1,004 880 863 930
Newport 273 275 207 162 141 141
Nickerson 183 159 140 168 214 254
Niobrara 761 629 577 736 602 419
Nora 157 119 88 60 43 24
Norfolk 10,717 10,490 11,335 13,640 16,607 19,449
Norman 107 98 68 57 52 58
North Bend 1,108 1,003 906 1,174 1,350 1,368
North Loup 657 567 526 453