POPULATION OF NEBRASKA INCORPORATED PLACES
Nebraska - 1990, 2000, and 2001 to 2006 1              
Place April 1, 1990 April 1, 2000 2001 2002 2003 2004 2005 2006
Abie 106 108 110 110 110 109 108 107
Adams 472 489 484 479 482 486 485 491
Ainsworth 1,870 1,862 1,838 1,819 1,806 1,779 1,720 1,729
Albion 1,916 1,797 1,754 1,726 1,700 1,687 1,674 1,651
Alda 540 652 653 655 654 654 650 650
Alexandria 224 216 211 205 202 198 197 192
Allen 331 411 406 402 398 395 401 400
Alliance 9,765 8,959 8,748 8,704 8,533 8,357 8,278 8,155
Alma 1,226 1,214 1,194 1,178 1,179 1,152 1,118 1,108
Alvo 164 142 142 142 143 144 144 144
Amherst 231 277 279 281 278 274 269 267
Anoka 10 10 10 10 9 9 9 9
Anselmo 189 159 158 156 154 153 151 149
Ansley 555 520 510 506 499 499 492 485
Arapahoe 1,001 1,028 1,008 1,005 991 973 954 952
Arcadia 385 359 356 349 353 343 337 333
Arlington 1,178 1,197 1,208 1,211 1,212 1,199 1,196 1,199
Arnold 679 630 625 620 619 621 617 609
Arthur 128 145 135 130 133 129 122 121
Ashland 2,136 2,262 2,331 2,353 2,379 2,431 2,491 2,547
Ashton 251 237 231 226 223 224 220 217
Atkinson 1,380 1,244 1,231 1,210 1,186 1,159 1,152 1,134
Atlanta 114 130 131 130 130 130 128 128
Auburn 3,443 3,350 3,304 3,243 3,153 3,143 3,134 3,226
Aurora 3,810 4,225 4,213 4,217 4,225 4,240 4,252 4,256
Avoca 254 270 269 270 273 274 275 273
Axtell 707 696 704 711 718 719 706 714
Ayr 101 98 102 106 109 106 106 106
Bancroft 494 520 518 509 503 497 492 488
Barada 24 28 27 27 27 27 26 26
Barneston 122 122 122 121 122 123 122 122
Bartlett 131 128 122 119 116 114 114 115
Bartley 339 355 354 352 349 349 348 342
Bassett 739 743 727 711 676 673 657 652
Battle Creek 997 1,158 1,170 1,174 1,171 1,172 1,179 1,175
Bayard 1,196 1,247 1,226 1,198 1,191 1,168 1,153 1,158
Bazile Mills 34 26 26 25 25 25 25 25
Beatrice 12,354 12,496 12,750 12,855 12,897 12,923 12,851 12,921
Beaver City 707 641 628 625 616 605 597 594
Beaver Crossing 448 457 450 446 442 448 445 442
Bee 209 223 222 222 219 219 217 215
Beemer 672 773 760 748 734 726 720 716
Belden 149 131 128 126 125 123 124 120
Belgrade 157 134 132 128 124 122 122 122
Bellevue 39,240 44,382 45,334 46,002 46,425 47,244 47,264 47,594
Bellwood 395 446 449 449 447 441 434 429
Belvidere 117 98 96 93 92 90 89 87
Benedict 230 278 278 275 274 271 275 278
Benkelman 1,193 1,006 963 956 952 938 916 904
Bennet 544 570 599 620 649 671 680 685
Bennington 866 937 837 833 830 829 828 824
Bertrand 708 786 794 821 814 806 792 790
Berwyn 122 134 133 133 132 132 131 129
Big Springs 495 418 416 409 408 404 395 389
Bladen 280 291 287 281 281 280 276 270
Blair 6,860 7,512 7,648 7,679 7,696 7,687 7,786 7,916
Bloomfield 1,181 1,126 1,098 1,086 1,076 1,066 1,040 1,029
Bloomington 129 124 120 121 119 117 118 115
Blue Hill 810 867 852 831 827 815 800 785
Blue Springs 431 383 383 382 380 378 376 376
Boys Town 794 818 857 870 872 915 891 919
Bradshaw 330 336 335 329 328 324 325 325
Brady 331 366 368 365 366 376 378 378
Brainard 326 351 360 357 351 349 343 350
Brewster 22 29 28 27 27 25 24 24
Bridgeport 1,581 1,594 1,577 1,541 1,531 1,500 1,492 1,494
Bristow 107 88 86 85 84 82 81 79
Broadwater 160 140 139 137 137 136 135 135
Brock 143 162 157 156 151 149 148 149
Broken Bow 3,778 3,491 3,442 3,394 3,358 3,338 3,303 3,265
Brownville 148 146 144 142 139 138 138 139
Brule 411 372 358 354 341 336 333 330
Bruning 332 300 291 280 273 265 262 256
Bruno 141 112 109 108 106 105 103 102
Brunswick 182 179 174 174 172 169 168 164
Burchard 105 103 100 101 97 97 97 94
Burr 75 66 66 66 65 65 65 66
Burton 9 11 11 11 11 10 10 10
Burwell 1,278 1,130 1,124 1,118 1,082 1,078 1,061 1,048
Bushnell 119 162 159 156 151 148 146 143
Butte 452 366 359 355 350 345 343 334
Byron 140 144 141 137 135 132 132 128
Cairo 733 790 787 788 787 789 786 788
Callaway 539 637 632 628 627 628 624 616
Cambridge 1,107 1,041 1,041 1,042 1,027 1,007 986 983
Campbell 432 387 376 377 373 368 369 363
Carleton 144 136 133 129 127 125 124 121
Carroll 237 238 232 226 222 218 217 217
Cedar Bluffs 591 615 619 607 612 618 616 605
Cedar Creek 334 396 397 399 403 407 410 409
Cedar Rapids 438 407 404 398 381 376 371 363
Center 112 90 87 86 85 84 83 83
Central City 2,868 2,998 2,955 2,953 2,950 2,935 2,890 2,856
Ceresco 825 920 913 893 893 892 898 883
Chadron 5,588 5,634 5,602 5,629 5,573 5,392 5,293 5,208
Chalco CDP (Sarpy Co.) 2  7,337 10,736 NA NA NA NA NA NA
Chambers 341 333 326 323 319 313 312 306
Chapman 292 341 336 336 335 334 329 325
Chappell 979 983 972 957 954 948 927 914
Chester 351 294 285 274 267 259 256 250
Clarks 379 361 352 351 349 346 339 335
Clarkson 699 685 686 688 684 686 671 662
Clatonia 296 275 275 274 273 271 268 268
Clay Center 825 861 842 837 832 822 806 789
Clearwater 401 384 371 370 367 361 358 355
Clinton 33 30 29 29 29 29 28 28
Cody 177 149 147 147 147 148 148 143
Coleridge 596 541 525 517 507 500 498 490
Colon 128 138 137 134 133 131 136 133
Columbus 19,480 20,971 21,092 20,948 20,905 20,911 21,125 21,414
Comstock 135 110 108 106 105 104 102 101
Concord 156 160 157 157 156 155 157 157
Cook 333 322 312 308 313 314 309 300
Cordova 147 127 125 124 122 124 122 125
Cornlea 39 41 41 41 41 41 41 41
Cortland 393 488 491 495 495 493 492 496
Cotesfield 60 66 64 64 65 65 65 64
Cowles 42 48 47 46 46 46 45 44
Cozad 3,823 4,163 4,207 4,186 4,213 4,217 4,228 4,284
Crab Orchard 47 49 48 48 49 49 49 47
Craig 228 241 238 235 234 237 234 231
Crawford 1,115 1,107 1,094 1,083 1,074 1,047 1,030 1,016
Creighton 1,223 1,270 1,239 1,224 1,216 1,206 1,176 1,166
Creston 220 215 214 212 213 213 216 217
Crete 4,841 6,028 6,147 6,233 6,320 6,306 6,326 6,305
Crofton 820 754 735 725 721 717 704 704
Crookston 99 98 97 96 95 94 94 91
Culbertson 795 594 586 578 573 571 555 550
Curtis 791 832 811 793 768 758 731 720
Cushing 25 31 30 30 31 31 30 30
Dakota City 1,470 1,821 1,827 1,840 1,892 1,885 1,878 1,907
Dalton 282 332 335 332 327 322 323 315
Danbury 109 127 127 126 125 125 124 122
Dannebrog 324 352 342 342 348 347 345 344
Davenport 383 339 328 316 308 299 296 289
Davey 160 153 153 154 158 158 156 157
David City 2,522 2,597 2,618 2,610 2,593 2,578 2,542 2,529
Dawson 157 209 204 202 199 199 197 194
Daykin 188 177 178 176 172 170 167 165
Decatur 641 618 609 596 587 588 579 572
Denton 161 189 196 207 213 212 211 216
Deshler 892 879 857 831 812 792 790 771
Deweese 74 80 79 79 79 79 78 76
DeWitt 598 572 575 576 577 581 579 573
Dickens 16 NA NA NA NA NA NA NA
Diller 298 287 287 286 282 282 280 276
Dix 229 267 261 260 251 245 245 242
Dixon 109 108 106 106 105 105 106 106
Dodge 693 700 694 688 686 685 682 681
Doniphan 736 763 762 764 763 764 760 762
Dorchester 614 615 619 620 627 630 632 630
Douglas 199 231 231 230 229 229 229 230
Du Bois 119 166 162 162 154 154 153 149
Dunbar 171 237 237 236 235 235 235 236
Duncan 387 359 353 347 344 342 344 347
Dunning 131 109 106 103 101 95 90 92
Dwight 227 259 260 260 259 258 254 251
Eagle 1,047 1,105 1,114 1,115 1,129 1,142 1,160 1,158
Eddyville 102 96 97 97 98 99 100 101
Edgar 600 539 527 523 520 514 504 493
Edison 148 154 152 153 152 151 149 148
Elba 221 243 237 237 241 240 238 237
Elgin 731 735 710 713 703 693 684 673
Elk Creek 116 112 110 109 112 113 112 109
Elkhorn 5,209 6,062 7,657 7,729 7,822 8,012 8,192 8,327
Elm Creek 852 894 891 893 885 879 867 860
Elmwood 584 668 684 708 711 712 716 712
Elsie 153 139 136 135 133 136 137 132
Elwood 679 761 739 733 733 720 708 698
Elyria 61 54 53 52 53 51 50 50
Emerson 791 817 814 819 819 814 816 819
Emmet 70 77 76 75 74 73 72 71
Endicott 163 139 139 138 137 137 135 134
Ericson 111 104 101 99 97 96 97 97
Eustis 452 464 453 443 430 425 407 400
Ewing 449 433 422 420 415 411 414 412
Exeter 661 712 702 691 690 685 674 667
Fairbury 4,335 4,262 4,273 4,232 4,152 4,115 4,055 4,010
Fairfield 458 467 457 454 451 446 437 428
Fairmont 708 691 681 671 670 665 654 648
Falls City 4,823 4,671 4,516 4,440 4,345 4,298 4,231 4,186
Farnam 188 223 226 226 229 231 232 235
Farwell 152 148 144 144 146 146 145 144
Filley 157 174 174 173 174 176 175 175
Firth 471 564 576 586 614 651 687 684
Fordyce 190 182 178 176 174 173 172 168
Fort Calhoun 648 856 870 877 898 906 919 924
Foster 57 63 63 63 62 61 61 60
Franklin 1,112 1,026 995 998 987 973 976 959
Fremont 23,680 25,174 25,239 25,165 25,191 25,233 25,304 25,417
Friend 1,111 1,174 1,174 1,189 1,196 1,202 1,207 1,197
Fullerton 1,452 1,378 1,364 1,330 1,282 1,271 1,274 1,272
Funk 198 204 203 200 197 195 193 192
Gandy 51 30 30 29 27 28 28 29
Garland 247 247 246 246 245 250 245 243
Garrison 71 67 67 67 67 67 66 65
Geneva 2,310 2,226 2,210 2,186 2,188 2,174 2,134 2,116
Genoa 1,082 981 967 941 907 898 894 892
Gering 7,946 7,751 7,662 7,714 7,739 7,706 7,708 7,681
Gibbon 1,525 1,759 1,752 1,785 1,783 1,769 1,754 1,775
Gilead 37 40 39 38 37 37 37 36
Giltner 367 389 390 392 394 397 397 407
Glenvil 304 332 324 321 319 315 308 302
Goehner 192 186 183 181 179 179 176 175
Gordon 1,803 1,756 1,686 1,684 1,629 1,627 1,584 1,561
Gothenburg 3,232 3,619 3,702 3,680 3,687 3,690 3,696 3,746
Grafton 167 152 150 148 147 146 144 142
Grainton 16 NA NA NA NA NA NA NA
Grand Island 39,386 42,940 43,086 43,273 43,607 43,961 44,127 44,632
Grant 1,239 1,225 1,191 1,167 1,145 1,155 1,156 1,122
Greeley Center 562 531 523 513 501 484 470 466
Greenwood 531 544 553 561 578 592 591 598
Gresham 253 270 266 263 262 259 260 261
Gretna 2,249 2,355 3,345 4,054 4,491 5,106 5,471 5,970
Gross 7 5 5 5 5 5 5 5
Guide Rock 290 245 239 232 230 226 221 216
Gurley 198 228 231 231 230 229 231 225
Hadar 291 312 320 320 320 320 328 326
Haigler 225 211 204 204 205 204 200 197
Hallam 309 276 305 329 353 375 565 575
Halsey 110 59 57 56 54 52 51 51
Hamlet 60 54 55 56 55 54 53 52
Hampton 432 439 435 435 437 436 436 432
Harbine 66 56 56 56 55 55 54 55
Hardy 206 179 176 173 174 173 170 167
Harrisburg CDP (Banner Co.) 2 NA 75 NA NA NA NA NA NA
Harrison 291 279 270 274 280 273 273 264
Hartington 1,652 1,640 1,634 1,610 1,595 1,588 1,578 1,541
Harvard 976 998 976 970 964 953 935 916
Hastings 22,837 24,064 24,637 24,514 24,638 25,107 25,221 25,144
Hayes Center 259 240 247 249 245 237 231 226
Hay Springs 693 652 624 623 601 600 584 575
Hazard 78 66 64 63 62 62 61 61
Heartwell 69 80 80 80 81 82 81 80
Hebron 1,765 1,565 1,529 1,480 1,456 1,419 1,411 1,379
Hemingford 953 993 971 964 941 920 910 895
Henderson 999 986 991 987 997 990 995 1,000
Hendley 42 38 38 38 38 37 37 36
Henry 145 162 160 161 163 162 162 161
Herman 256 310 309 307 306 303 302 304
Hershey 579 572 571 564 563 565 566 578
Hickman 3 1,081 1,111 1,147 1,172 1,223 1,275 1,355 1,404
Hildreth 364 370 358 359 355 350 351 344
Holbrook 233 225 223 224 222 220 217 216
Holdrege 5,671 5,636 5,607 5,562 5,486 5,443 5,356 5,325
Holstein 207 229 239 248 255 249 249 249
Homer