NET MIGRATION OF POPULATION BY COUNTY
Nebraska - Selected Years                
  1960 to 1970 1970 to 1980 1980 to 1990 1990 to 2000 2000 to 2005 2
  Net    % of 1960 Net    % of 1970 Net % of 1980 Net % of 1990 Net % of 2000
County Migration 1   Population Migration 1   Population Migration 1 Population Migration 1 Population Migration 1 Population
Adams -313 -1.1 -861 -2.8 -2,224 -7.3 618 2.1% -340 -1.1%
Antelope -1,553 -15.3 -654 -7.2 -1,197 -13.8 -515 -6.5% -370 -5.0%
Arthur -128 -18.8 -122 -20.1 -69 -13.5 -26 -5.6% -75 -16.9%
Banner -316 -24.9 -192 -18.6 -155 -16.9 -43 -5.0% -80 -9.8%
Blaine -249 -24.5 -26 -3.1 -224 -25.8 -125 -18.5% -108 -18.5%
Boone -1,466 -16.0 -988 -12.1 -1,036 -14.0 -433 -6.5% -404 -6.5%
Box Butte -2,355 -20.1 2,880 28.5 -1,967 -14.4 -1,460 -11.1% -909 -7.5%
Boyd -960 -21.3 -406 -10.8 -464 -13.9 -304 -10.7% -92 -3.8%
Brown -568 -12.8 238 5.9 -748 -17.1 -105 -2.9% -107 -3.0%
Buffalo 2,615 10.0 1,004 3.2 -175 -0.5 2,312 6.2% -21 0.0%
Burt -1,250 -12.3 -373 -4.0 -768 -8.7 253 3.2% -130 -1.7%
Butler -1,213 -11.8 -205 -2.2 -940 -10.1 191 2.2% -146 -1.7%
Cass -1,529 -8.6 898 5.0 -556 -2.7 1,845 8.7% 977 4.0%
Cedar -2,601 -19.5 -1,870 -15.3 -1,887 -16.6 -642 -6.3% -467 -4.9%
Chase -373 -8.6 440 10.7 -589 -12.4 -255 -5.8% -155 -3.8%
Cherry -2,207 -26.8 -540 -7.9 -874 -12.9 -353 -5.6% -49 -0.8%
Cheyenne -5,435 -36.7 -1,132 -10.5 -1,005 -10.0 177 1.9% 145 1.5%
Clay -669 -7.7 -442 -5.3 -1,130 -13.9 -70 -1.0% -284 -4.0%
Colfax -384 -4.0 263 2.8 -1,032 -10.4 945 10.3% -501 -4.8%
Cuming -1,360 -10.9 -842 -7.0 -2,000 -17.2 -29 -0.3% -522 -5.1%
Custer -2,932 -17.8 -460 -3.3 -1,715 -12.4 -207 -1.7% -243 -2.1%
Dakota -828 -6.8 1,684 12.8 -1,525 -9.2 1,700 10.2% -1,117 -5.5%
Dawes -355 -3.7 -576 -5.9 -1,043 -10.9 -89 -1.0% -486 -5.4%
Dawson -1,533 -7.9 990 5.0 -3,400 -15.2 2,934 14.7% -864 -3.5%
Deuel -513 -16.4 -239 -8.8 -220 -8.9 -35 -1.6% -26 -1.2%
Dixon -962 -11.9 -478 -6.4 -1,177 -16.5 115 1.9% -254 -4.0%
Dodge -1,128 -3.5 -798 -2.3 -2,754 -7.7 1,229 3.6% -409 -1.1%
Douglas -8,116 -2.4 -26,555 -6.8 -17,493 -4.4 11,588 2.8% 1,635 0.4%
Dundy -693 -19.4 -42 -1.4 -253 -8.8 -186 -7.2% -105 -4.6%
Fillmore -1,435 -15.2 -60 -0.7 -731 -9.2 -289 -4.1% -141 -2.1%
Franklin -797 -14.6 34 0.7 -314 -7.2 -112 -2.8% -5 -0.1%
Frontier -484 -11.2 -453 -11.4 -696 -19.1 -26 -0.8% -290 -9.4%
Furnas -795 -10.3 -149 -2.2 -575 -8.9 176 3.2% -148 -2.8%
Gage -1,854 -6.9 -1,363 -5.3 -1,945 -8.0 580 2.5% 408 1.8%
Garden -657 -18.9 -90 -3.1 -296 -10.6 46 1.9% -155 -6.8%
Garfield -406 -15.0 -7 -0.3 -178 -7.5 -123 -5.7% 31 1.6%
Gosper -795 -15.6 -140 -6.4 -212 -9.9 250 13.0% -85 -4.0%
Grant -121 -12.0 -226 -22.2 -175 -20.0 -65 -8.5% -81 -10.8%
Greeley -817 -17.8 -583 -14.6 -488 -14.1 -276 -9.2% -191 -7.0%
Hall 3,199 8.9 1,554 3.6 -2,423 -5.1 1,156 2.4% -578 -1.1%
Hamilton -288 -3.3 71 0.8 -1,005 -10.8 326 3.7% 36 0.4%
Harlan -805 -15.8 68 1.6 -531 -12.4 116 3.0% -219 -5.8%
Hayes -480 -25.0 -265 -17.3 -226 -16.7 -166 -13.6% -32 -3.0%
Hitchcock -922 -19.1 -82 -2.0 -435 -10.7 -535 -14.3% -77 -2.5%
Holt -2,054 -15.0 -166 -1.3 -1,961 -14.5 -1,215 -9.6% -690 -6.0%
Hooker -238 -21.1 57 6.1 -194 -19.6 71 9.0% -2 -0.3%
Howard -185 -2.8 -283 -4.2 -889 -13.1 457 7.5% 55 0.8%
Jefferson -1,202 -10.3 -461 -4.4 -1,093 -11.1 -34 -0.4% -274 -3.3%
Johnson -711 -11.3 -412 -7.2 -480 -9.1 -20 -0.4% 298 6.6%
Kearney -96 -1.5 137 2.0 -752 -10.7 170 2.6% -129 -1.9%
Keith -503 -6.3 222 2.6 -1,312 -14.0 284 3.3% -474 -5.3%
Keya Paha -448 -26.8 -144 -10.7 -325 -25.0 -53 -5.2% -106 -10.8%
Kimball -3,094 -38.8 1,491 -24.8 -1,034 -21.2 65 1.6% -210 -5.1%
Knox -2,264 -17.0 -345 -2.9 -1,993 -17.4 112 1.2% -287 -3.1%
Lancaster -9,371 -6.0 11,060 6.6 3,808 2.0 19,898 9.3% 3,548 1.4%
Lincoln -1,606 -5.6 3,922 13.3 -6,463 -17.7 977 3.0% 371 1.1%
Logan -160 -14.4 -95 9.6 -162 -16.5 -108 -12.3% -30 -3.9%
Loup -287 -26.2 -8 -0.9 -215 -25.0 35 5.1% -18 -2.5%
McPherson -154 -21.0 -68 -10.9 -77 -13.0 -22 -4.0% -34 -6.4%
Madison -269 -1.1 2,374 8.7 -1,171 -3.7 512 1.6% -762 -2.2%
Merrick -249 -3.0 -276 -3.2 -1,216 -13.6 55 0.7% -180 -2.2%
Morrill -1,683 -23.8 54 0.9 -881 -14.5 66 1.2% -291 -5.3%
Nance -713 -12.7 -477 -9.3 -493 -10.4 -189 -4.4% -257 -6.4%
Nemaha -286 -3.1 -740 -8.2 -516 -6.2 -236 -3.0% -472 -6.2%
Nuckolls -1,038 -12.6 -664 -9.0 -982 -14.6 -445 -7.7% -197 -3.9%
Otoe -1,616 -9.8 -500 -3.2 -1,021 -6.7 1,339 9.4% 111 0.7%
Pawnee -721 -13.5 -328 -7.3 -476 -12.1 14 0.4% -83 -2.7%
Perkins -968 -23.1 59 1.7 -386 -10.6 -57 -1.7% -107 -3.3%
Phelps -725 -7.4 -26 -0.3 -352 -3.6 -65 -0.7% -272 -2.8%
Pierce -805 -9.2 -316 -3.7 -1,127 -13.3 -18 -0.2% -239 -3.0%
Platte -895 -3.8 -322 -1.2 -1,959 -6.8 -373 -1.3% -1,174 -3.7%
Polk -878 -12.2 -120 -1.9 -633 -10.0 117 2.1% -208 -3.7%
Red Willow -1,980 -15.3 -186 -1.5 -1,533 -12.2 -463 -4.0% -405 -3.5%
Richardson -1,775 -12.8 -533 -4.3 -1,074 -9.5 53 0.5% -448 -4.7%
Rock -507 -19.9 70 3.1 -475 -19.9 -218 -10.8% -150 -8.5%
Saline 225 1.8 430 3.4 -509 -3.9 1,354 10.6% 293 2.1%
Sarpy 24,017 76.8 7,720 11.7 2,042 2.4 5,093 5.0% 8,308 6.8%
Saunders -1,194 -6.9 1,172 6.9 -1,095 -5.9 959 5.2% 317 1.6%
Scotts Bluff -1,720 -5.1 -1,302 -3.6 -4,817 -12.6 -331 -0.9% -657 -1.8%
Seward 1,606 11.8 676 4.7 -1,103 -7.0 897 5.8% 108 0.7%
Sheridan -2,262 -25.0 -27 -0.4 -1,052 -13.9 -413 -6.1% -460 -7.4%
Sherman -985 -18.3 -565 -12.0 -489 -11.6 -320 -8.6% -159 -4.8%
Sioux -657 -25.5 -287 -14.1 -353 -19.1 -91 -5.9% -25 -1.7%
Stanton -426 -7.4 337 5.9 -876 -13.4 -144 -2.3% -72 -1.1%
Thayer -1,331 -14.6 -48 -0.6 -829 -10.9 -215 -3.2% -405 -6.7%
Thomas -165 -15.3 -30 -3.1 -191 -19.6 -129 -15.2% -100 -13.7%
Thurston -1,197 -16.5 -236 -3.4 -1,183 -16.5 -470 -6.8% -242 -3.4%
Valley -939 -14.2 -136 -2.4 -544 -9.7 -361 -7.0% -142 -3.1%
Washington 483 4.0 1,462 11.0 374 2.4 1,706 10.3% 768 4.1%
Wayne -334 -3.4 -894 8.6 -1,120 -11.4 43 0.5% -789 -8.0%
Webster -745 -12.0 -262 -4.9 -385 -7.9 89 2.1% -162 -4.0%
Wheeler -380 -29.3 -73 -6.9 -242 -22.8 -116 -12.2% -63 -7.1%
York -648 -4.7 496 3.6 -1,354 -9.2 -114 -0.8% -375 -2.6%
Nebraska -72,700 -5.2 -12,616 -0.8 -100,126 -6.4 48,234 3.1% -4,007 -0.2%
1 Net Migration is the difference between the population for the end year and the beginning year less the natural increase (births minus deaths)
for the period.  Negatives denote outmigration. Includes a residual so county totals equal state total and state total is consistent with national numbers.
2 2002 numbers are estimates; other years are Census counts.
Sources:  U.S. Department of Commerce, Bureau of the Census, Census of Population, 1960 and 1970, and March 9, 2000 data computed; and March 2006.
Last Updated: 3/16/06
by Nebraska Databook
email: michael.lundeen@ded.ne.gov