POPULATION BY RACE, SEX, AND HISPANIC ORIGIN
Nebraska - 1990, 2000, and 2009          
        American Asian or    
        Indian, Eskimo Pacific Hispanic Other
Sex and Age Total White Black or Aleut Islander Origin1 Races2
TOTAL - 2009 1,796,619 1,637,009 83,400 19,999 30,509 150,470 24,023
Male 891,652 812,065 42,054 9,962 14,790 80,792 11,889
Female 904,967 824,944 41,346 10,037 15,719 69,678 12,134
             
TOTAL - 2000 1,711,263 1,585,617 70,043 15,634 23,521 94,425 16,448
Male 843,351 781,603 34,652 7,714 11,402 51,438 7,980
Female 867,912 804,014 35,391 7,920 12,119 42,987 8,468
Under 5 Years 117,048 96,465 6,424 1,553 1,832 12,869 10,774
5-9 Years 123,445 104,104 6,994 1,725 1,663 10,925 8,959
10-14 Years 128,934 111,898 6,857 1,665 1,515 8,431 6,999
15-19 Years 134,909 118,019 6,421 1,568 1,841 8,801 7,060
20-24 Years 120,331 103,315 5,587 1,250 2,522 10,216 7,657
25-29 Years 112,049 95,298 5,129 1,132 3,139 10,185 7,351
30-34 Years 111,224 96,534 4,970 1,163 2,411 8,649 6,146
35-39 Years 130,027 116,931 5,474 1,110 2,012 6,804 4,500
40-44 Years 133,807 122,401 5,071 927 1,463 5,404 3,945
45-49 Years 122,714 113,857 4,073 801 1,286 3,841 2,697
50-54 Years 103,040 96,268 3,136 613 1,180 2,697 1,843
55-59 Years 77,584 73,064 2,200 404 759 1,715 1,157
60-64 Years 63,956 60,504 1,787 333 553 1,246 779
65-69 Years 59,391 56,753 1,484 246 351 951 557
70-74 Years 56,308 54,280 1,197 154 234 748 443
75-79 Years 47,991 46,595 766 122 178 503 330
80-84 Years 34,552 33,755 483 73 77 242 164
85 Years & Over 33,953 33,220 488 57 40 198 148
18 years & older 1,261,021 1,149,984 44,532 8,956 16,745 57,027 40,984
Under 18 years 450,242 435,633 25,511 6,678 6,776 37,398 -24,536
65 Years & Over 232,195 224,603 4,418 652 880 2,642 1,642
             
Median Age 35.3 36.9 27.0 23.8 NA 23.1 NA
               
TOTAL - 1990 1,578,385 1,480,558 57,404 12,410 12,422 36,969 15,591
Male 769,439 721,200 27,969 6,042 5,895 19,158 8,333
Female 808,946 759,358 29,435 6,368 6,527 17,811 7,258
Under 5 Years 119,606 108,412 6,354 1,590 1,234 4,613 2,016
5-9 Years 126,401 115,905 6,076 1,418 1,137 4,214 1,802
10-14 Years 117,383 107,979 5,448 1,404 1,005 3,801 1,547
15-19 Years 112,860 103,693 5,204 1,249 1,160 3,559 1,554
20-24 Years 108,649 99,551 4,972 1,075 1,406 3,533 1,645
25-29 Years 125,218 115,715 5,397 1,053 1,453 3,490 1,600
30-34 Years 131,990 123,151 5,111 934 1,337 3,211 1,457
35-39 Years 123,778 116,493 4,159 852 1,077 2,732 1,197
40-44 Years 105,034 99,564 3,231 685 819 1,859 735
45-49 Years 80,668 76,692 2,408 511 507 1,322 550
50-54 Years 68,721 65,495 2,033 417 384 1,046 392
55-59 Years 67,281 64,557 1,774 308 284 977 358
60-64 Years 67,728 65,381 1,585 254 229 849 279
65-69 Years 64,063 62,196 1,253 239 179 687 196
70-74 Years 53,580 52,279 924 145 116 424 116
75-79 Years 44,225 43,319 678 108 49 319 71
80-84 Years 31,998 31,432 439 58 29 188 40
85 Years & Over 29,202 28,744 358 47 17 145 36
Under 18 Years 429,012 392,520 20,946 5,234 4,024 14,703 6,288
65 Years & Over 223,068 217,970 3,652 597 390 1,763 459
Median Age 33.0 33.6 25.6 22.3 25.9 23.2 22.7
1 Persons of Hispanic origin may be of any race.
2 In 2000 and 2009, other race includes those reporting two or more races.
Source: U. S. Bureau of the Census Web site (www.census.gov), 2010
Last Updated: 6/25/2010
By Nebraska Databook
email: michael.lundeen@nebraska.gov