JOB GROWTH BY OCCUPATION
Nebraska - 2002-2012        
SOC Code Occupation Title Estimated Emp 2002 Projected Emp 2012 Percent Change Total Annual Openings (Growth + Replacements)
00-0000 Total, All Occupations 1,053,886 1,147,382 8.9% 33,675
11-1011 Chief Executives 3,590 3,947 9.9% 103
11-1021 General and Operations Managers 11,573 12,960 12.0% 357
11-1031 Legislators 550 609 10.7% 13
11-2011 Advertising and Promotions Managers 365 433 18.6% 13
11-2021 Marketing Managers 1,225 1,387 13.2% 39
11-2022 Sales Managers 1,885 2,334 23.8% 80
11-2031 Public Relations Managers 390 453 16.2% 13
11-3011 Administrative Services Managers 1,153 1,308 13.4% 38
11-3021 Computer and Information Systems Managers 1,903 2,321 22.0% 76
11-3031 Financial Managers 3,205 3,723 16.2% 98
11-3040 Human Resources Managers 1,060 1,203 13.5% 32
11-3051 Industrial Production Managers 1,348 1,522 12.9% 44
11-3061 Purchasing Managers 484 514 6.2% 14
11-3071 Transportation, Storage, and Distribution Managers 884 997 12.8% 29
11-9011 Farm, Ranch, and Other Agricultural Managers 14,822 15,562 5.0% 329
11-9012 Farmers and Ranchers 36,489 35,200 -3.5% 214
11-9021 Construction Managers 1,730 1,867 7.9% 45
11-9031 Education Administrators, Preschool and Child Care Center/Program 256 275 7.4% 8
11-9032 Education Administrators, Elementary and Secondary School 1,466 1,775 21.1% 67
11-9033 Education Administrators, Postsecondary 872 1,016 16.5% 36
11-9039 Education Administrators, All Other 145 161 11.0% 5
11-9041 Engineering Managers 619 705 13.9% 21
11-9051 Food Service Managers 2,163 2,409 11.4% 60
11-9061 Funeral Directors 316 350 10.8% 12
11-9081 Lodging Managers 386 385 -0.3% 6
11-9111 Medical and Health Services Managers 2,172 2,748 26.5% 100
11-9121 Natural Sciences Managers 201 233 15.9% 7
11-9131 Postmasters and Mail Superintendents 359 385 7.2% 9
11-9141 Property, Real Estate, and Community Association Managers 969 1,141 17.8% 35
11-9151 Social and Community Service Managers 898 1,051 17.0% 33
11-9199 Managers, All Other 4,781 5,039 5.4% 119
13-1011 Agents and Business Managers of Artists, Performers, and Athletes 21 28 33.3% 1
13-1021 Purchasing Agents and Buyers, Farm Products 522 581 11.3% 24
13-1022 Wholesale and Retail Buyers, Except Farm Products 911 931 2.2% 26
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 1,108 1,253 13.1% 42
13-1031 Claims Adjusters, Examiners, and Investigators 2,668 2,990 12.1% 65
13-1032 Insurance Appraisers, Auto Damage 105 116 10.5% 2
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 1,120 1,251 11.7% 39
13-1051 Cost Estimators 999 1,154 15.5% 38
13-1061 Emergency Management Specialists 75 84 12.0% 3
13-1071 Employment, Recruitment, and Placement Specialists 1,000 1,164 16.4% 32
13-1072 Compensation, Benefits, and Job Analysis Specialists 537 682 27.0% 23
13-1073 Training and Development Specialists 1,618 1,953 20.7% 58
13-1111 Management Analysts 2,274 2,840 24.9% 88
13-1121 Meeting and Convention Planners 147 165 12.2% 5
13-1199 Business Operations Specialists, All Other 6,474 8,085 24.9% 271
13-2011 Accountants and Auditors 7,096 8,170 15.1% 241
13-2021 Appraisers and Assessors of Real Estate 378 449 18.8% 15
13-2031 Budget Analysts 242 264 9.1% 6
13-2041 Credit Analysts 380 447 17.6% 13
13-2051 Financial Analysts 1,053 1,291 22.6% 39
13-2052 Personal Financial Advisors 428 574 34.1% 20
13-2053 Insurance Underwriters 1,021 1,138 11.5% 30
13-2061 Financial Examiners 163 179 9.8% 5
13-2071 Loan Counselors 323 377 16.7% 11
13-2072 Loan Officers 2,059 2,469 19.9% 74
13-2081 Tax Examiners, Collectors, and Revenue Agents 213 228 7.0% 6
13-2082 Tax Preparers 454 512 12.8% 13
13-2099 Financial Specialists, All Other 473 540 14.2% 15
15-1011 Computer and Information Scientists, Research 279 263 -5.7% 3
15-1021 Computer Programmers 3,317 3,184 -4.0% 78
15-1031 Computer Software Engineers, Applications 3,228 3,701 14.7% 79
15-1032 Computer Software Engineers, Systems Software 1,970 2,429 23.3% 65
15-1041 Computer Support Specialists 3,002 3,374 12.4% 74
15-1051 Computer Systems Analysts 3,287 4,000 21.7% 109
15-1061 Database Administrators 617 806 30.6% 25
15-1071 Network and Computer Systems Administrators 1,722 2,044 18.7% 51
15-1081 Network Systems and Data Communications Analysts 1,447 2,004 38.5% 73
15-1099 Computer Specialists, All Other 673 826 22.7% 23
15-2011 Actuaries 299 345 15.4% 17
15-2031 Operations Research Analysts 524 562 7.3% 15
15-2041 Statisticians 173 185 6.9% 6
17-1011 Architects, Except Landscape and Naval 1,237 1,636 32.3% 54
17-1012 Landscape Architects 97 118 21.6% 3
17-1021 Cartographers and Photogrammetrists 40 48 20.0% 2
17-1022 Surveyors 287 328 14.3% 14
17-2011 Aerospace Engineers 89 93 4.5% 3
17-2021 Agricultural Engineers 47 53 12.8% 2
17-2031 Biomedical Engineers 71 91 28.2% 3
17-2041 Chemical Engineers 59 66 11.9% 3
17-2051 Civil Engineers 1,480 1,663 12.4% 42
17-2061 Computer Hardware Engineers 250 232 -7.2% 4
17-2071 Electrical Engineers 972 998 2.7% 22
17-2072 Electronics Engineers, Except Computer 544 606 11.4% 17
17-2081 Environmental Engineers 268 351 31.0% 13
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 328 338 3.0% 9
17-2112 Industrial Engineers 780 858 10.0% 27
17-2131 Materials Engineers 163 195 19.6% 8
17-2141 Mechanical Engineers 530 582 9.8% 20
17-2161 Nuclear Engineers 133 150 12.8% 6
17-2171 Petroleum Engineers 27 36 33.3% 2
17-2199 Engineers, All Other 458 476 3.9% 11
17-3011 Architectural and Civil Drafters 926 1,047 13.1% 38
17-3012 Electrical and Electronics Drafters 80 85 6.3% 3
17-3013 Mechanical Drafters 469 487 3.8% 15
17-3021 Aerospace Engineering and Operations Technicians 22 23 4.5% 1
17-3022 Civil Engineering Technicians 935 1,053 12.6% 31
17-3023 Electrical and Electronic Engineering Technicians 708 799 12.9% 24
17-3024 Electro-Mechanical Technicians 150 172 14.7% 5
17-3025 Environmental Engineering Technicians 53 69 30.2% 3
17-3026 Industrial Engineering Technicians 387 423 9.3% 12
17-3027 Mechanical Engineering Technicians 399 509 27.6% 19
17-3031 Surveying and Mapping Technicians 313 399 27.5% 20
17-3099 Drafters, Engineering, and Mapping Technicians, All Other (OES Only) 562 633 12.6% 21
19-1010 Agricultural and Food Scientists 441 510 15.6% 15
19-1021 Biochemists and Biophysicists 106 117 10.4% 4
19-1022 Microbiologists 77 83 7.8% 3
19-1023 Zoologists and Wildlife Biologists 151 155 2.6% 5
19-1031 Conservation Scientists 73 77 5.5% 3
19-1032 Foresters 45 52 15.6% 2
19-1041 Epidemiologists 15 17 13.3% 1
19-1042 Medical Scientists, Except Epidemiologists 268 335 25.0% 11
19-1099 Life Scientists, All Other 303 311 2.6% 6
19-2012 Physicists 20 22 10.0% 1
19-2021 Atmospheric and Space Scientists 32 35 9.4% 2
19-2031 Chemists 333 385 15.6% 16
19-2041 Environmental Scientists and Specialists, Including Health 1,059 1,224 15.6% 35
19-2042 Geoscientists, Except Hydrologists and Geographers 38 45 18.4% 1
19-2043 Hydrologists 31 33 6.5% 1
19-2099 Physical Scientists, All Other 103 100 -2.9% 2
19-3011 Economists 105 131 24.8% 6
19-3021 Market Research Analysts 1,702 2,011 18.2% 75
19-3022 Survey Researchers 67 92 37.3% 4
19-3031 Clinical, Counseling, and School Psychologists 684 770 12.6% 24
19-3051 Urban and Regional Planners 142 159 12.0% 6
19-3091 Anthropologists and Archeologists 18 18 0.0% 0
19-3093 Historians 18 18 0.0% 0
19-3099 Social Scientists and Related Workers, All Other 256 277 8.2% 8
19-4011 Agricultural and Food Science Technicians 696 720 3.4% 16
19-4021 Biological Technicians 182 208 14.3% 6
19-4031 Chemical Technicians 205 231 12.7% 8
19-4041 Geological and Petroleum Technicians 23 29 26.1% 1
19-4051 Nuclear Technicians 49 54 10.2% 2
19-4091 Environmental Science and Protection Technicians, Including Health 129 168 30.2% 7
19-4092 Forensic Science Technicians 80 87 8.8% 3
19-4093 Forest and Conservation Technicians 77 81 5.2% 2
19-4099 Life, Physical, and Social Science Technicians, All Other 945 1,032 9.2% 31
21-1011 Substance Abuse and Behavioral Disorder Counselors 377 423 12.2% 13
21-1012 Educational, Vocational, and School Counselors 1,115 1,215 9.0% 36
21-1013 Marriage and Family Therapists 114 126 10.5% 4
21-1014 Mental Health Counselors 842 1,022 21.4% 37
21-1015 Rehabilitation Counselors 849 952 12.1% 30
21-1021 Child, Family, and School Social Workers 1,985 2,358 18.8% 71
21-1022 Medical and Public Health Social Workers 1,071 1,280 19.5% 39
21-1023 Mental Health and Substance Abuse Social Workers 615 743 20.8% 23
21-1091 Health Educators 287 342 19.2% 11
21-1092 Probation Officers and Correctional Treatment Specialists 320 370 15.6% 11
21-1093 Social and Human Service Assistants 4,136 5,443 31.6% 204
21-2011 Clergy 167 174 4.2% 4
21-2021 Directors, Religious Activities and Education 14 16 14.3% 0
21-9099 Counselors, Social, and Religious Workers, All Other (OES Only) 2,695 2,995 11.1% 80
23-1011 Lawyers 2,868 3,306 15.3% 81
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 10 11 10.0% 0
23-2011 Paralegals and Legal Assistants 630 800 27.0% 22
23-2091 Court Reporters 31 35 12.9% 1
23-2092 Law Clerks 304 346 13.8% 8
23-2093 Title Examiners, Abstractors, and Searchers 410 403 -1.7% 5
23-9099 Legal and Related Workers, All Other (OES Only) 109 115 5.5% 2
25-1011 Business Teachers, Postsecondary 507 659 30.0% 27
25-1021 Computer Science Teachers, Postsecondary 335 434 29.6% 18
25-1022 Mathematical Science Teachers, Postsecondary 279 353 26.5% 14
25-1031 Architecture Teachers, Postsecondary 78 98 25.6% 4
25-1032 Engineering Teachers, Postsecondary 326 408 25.2% 16
25-1041 Agricultural Sciences Teachers, Postsecondary 383 474 23.8% 18
25-1042 Biological Science Teachers, Postsecondary 252 317 25.8% 12
25-1043 Forestry and Conservation Science Teachers, Postsecondary 19 24 26.3% 1
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 34 43 26.5% 2
25-1052 Chemistry Teachers, Postsecondary 132 167 26.5% 7
25-1054 Physics Teachers, Postsecondary 93 117 25.8% 5
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 16 20 25.0% 1
25-1063 Economics Teachers, Postsecondary 100 126 26.0% 5
25-1064 Geography Teachers, Postsecondary 43 54 25.6% 2
25-1065 Political Science Teachers, Postsecondary 83 107 28.9% 4
25-1066 Psychology Teachers, Postsecondary 204 262 28.4% 10
25-1067 Sociology Teachers, Postsecondary 102 131 28.4% 5
25-1071 Health Specialties Teachers, Postsecondary 1,452 1,844 27.0% 72
25-1072 Nursing Instructors and Teachers, Postsecondary 352 443 25.9% 17
25-1081 Education Teachers, Postsecondary 482 618 28.2% 25
25-1082 Library Science Teachers, Postsecondary 88 110 25.0% 4
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 102 128 25.5% 5
25-1112 Law Teachers, Postsecondary 50 64 28.0% 3
25-1113 Social Work Teachers, Postsecondary 48 61 27.1% 2
25-1121 Art, Drama, and Music Teachers, Postsecondary 560 717 28.0% 28
25-1122 Communications Teachers, Postsecondary 251 324 29.1% 13
25-1123 English Language and Literature Teachers, Postsecondary 345 437 26.7% 17
25-1124 Foreign Language and Literature Teachers, Postsecondary 78 100 28.2% 4
25-1125 History Teachers, Postsecondary 137 174 27.0% 7
25-1126 Philosophy and Religion Teachers, Postsecondary 116 153 31.9% 6
25-1191 Graduate Teaching Assistants 367 452 23.2% 17
25-1192 Home Economics Teachers, Postsecondary 86 107 24.4% 4
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 158 198 25.3% 8
25-1194 Vocational Education Teachers, Postsecondary 1,214 1,612 32.8% 67
25-1199 Postsecondary Teachers, All Other 859 1,076 25.3% 41
25-2011 Preschool Teachers, Except Special Education 1,738 1,846 6.2% 32
25-2012 Kindergarten Teachers, Except Special Education 944 1,203 27.4% 37
25-2021 Elementary School Teachers, Except Special Education 10,328 11,942 15.6% 389
25-2022 Middle School Teachers, Except Special and Vocational Education 3,557 3,900 9.6% 113
25-2023 Vocational Education Teachers, Middle School 61 67 9.8% 2
25-2031 Secondary School Teachers, Except Special and Vocational Education 8,393 9,980 18.9% 395
25-2032 Vocational Education Teachers, Secondary School 502 549 9.4% 19
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 1,429 1,864 30.4% 78
25-2042 Special Education Teachers, Middle School 624 819 31.3% 34
25-2043 Special Education Teachers, Secondary School 640 835 30.5% 35
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 289 314 8.7% 6
25-3021 Self-Enrichment Education Teachers 664 815 22.7% 23
25-3999 Teachers, Primary, Secondary, and Adult, All Other (OES Only) 2,038 2,534 24.3% 75
25-4010 Archivists, Curators, and Museum Technicians 154 176 14.3% 6
25-4021 Librarians 944 1,015 7.5% 30
25-4031 Library Technicians 687 770 12.1% 34
25-9011 Audio-Visual Collections Specialists 35 38 8.6% 1
25-9021 Farm and Home Management Advisors 306 300 -2.0% 5
25-9031 Instructional Coordinators 676 804 18.9% 23
25-9041 Teacher Assistants 8,540 10,290 20.5% 340
25-9199 Library, Museum, Training, and Other Education Workers, All Other (OES Only) 94 107 13.8% 3
27-1011 Art Directors 111 108 -2.7% 2
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 488 563 15.4% 18
27-1014 Multi-Media Artists and Animators 214 211 -1.4% 5
27-1021 Commercial and Industrial Designers 353 395 11.9% 9
27-1022 Fashion Designers 15 16 6.7% 0
27-1023 Floral Designers 1,019 1,169 14.7% 29
27-1024 Graphic Designers 1,495 1,737 16.2% 44
27-1025 Interior Designers 359 416 15.9% 11
27-1026 Merchandise Displayers and Window Trimmers 571 610 6.8% 12
27-1027 Set and Exhibit Designers 21 22 4.8% 0
27-1099 Art and Design Workers, All Other (OES Only) 836 907 8.5% 22
27-2011 Actors 143 143 0.0% 2
27-2012 Producers and Directors 717 875 22.0% 27
27-2021 Athletes and Sports Competitors 41 48 17.1% 2
27-2022 Coaches and Scouts 943 1,026 8.8% 26
27-2023 Umpires, Referees, and Other Sports Officials 417 486 16.5% 15
27-2031 Dancers 28 25 -10.7% 2
27-2032 Choreographers 61 57 -6.6% 4
27-2041 Music Directors and Composers 52 60 15.4% 2
27-2042