SHORT-TERM JOB GROWTH BY INDUSTRY
Nebraska - 2009-2011        
Industry Code Industry Title 2009  Annual Employment 2011 Projected Employment Change in Employment 2009-2011 Percent Change 2009-2011 Compound Annual Growth Rate
             
000000 Total 1,073,333 1,088,451 15,118 1.41% 0.70%
             
000671 Total Self-Employed and Unpaid Family Workers 67,078 67,695 617 0.92% 0.46%
6000 Self Employed 65,219 65,833 614 0.94% 0.47%
7000 Unpaid Family 1,859 1,862 3 0.16% 0.08%
             
  Wage and Salary Employment - Summary Level          
             
000000 Total Wage and Salary Employment 1,006,255 1,020,756 14,501 1.44% 0.72%
             
101000 Goods-Producing 201,065 200,846 -219 -0.11% -0.05%
101100 Natural Resources and Mining 59,989 59,158 -831 -1.39% -0.70%
101200 Construction 47,517 49,286 1,769 3.72% 1.84%
101300 Manufacturing 93,559 92,402 -1,157 -1.24% -0.62%
             
102000 Services-Providing 805,190 819,910 14,720 1.83% 0.91%
102100 Trade, Transportation, and Utilities 205,557 206,615 1,058 0.51% 0.26%
102200 Information 17,429 16,917 -512 -2.94% -1.48%
102300 Financial Activities 68,431 69,356 925 1.35% 0.67%
102400 Professional and Business Services 100,981 104,269 3,288 3.26% 1.61%
102500 Education and Health Services 220,515 227,289 6,774 3.07% 1.52%
102600 Leisure and Hospitality 83,605 85,598 1,993 2.38% 1.18%
102700 Other Services (Except Government) 35,756 36,135 379 1.06% 0.53%
102800 Government 72,916 73,731 815 1.12% 0.56%
             
110000 Agriculture, Forestry, and Fishing 59,036 58,195 -841 -1.42% -0.71%
111000 Crop Production 32,305 31,764 -541 -1.67% -0.84%
112000 Livestock Production 25,382 25,030 -352 -1.39% -0.70%
113000 Forestry and Logging *** *** *** 0.00% 0.00%
114000 Fishing, Hunting, and Trapping *** *** *** 0.00% 0.00%
115000 Agricultural Support Activities 1,347 1,399 52 3.86% 1.91%
             
210000 Mining  953 963 10 1.05% 0.52%
211000 Oil and Gas Extraction 87 88 1 1.15% 0.57%
212000 Mining Except Oil and Gas 739 752 13 1.76% 0.88%
213000 Support Activities for Mining 127 123 -4 -3.15% -1.59%
             
220000 Utilities (including private + local) 9,549 9,751 202 2.12% 1.05%
             
230000 Construction 47,517 49,286 1,769 3.72% 1.84%
236000 Construction of Buildings 9,517 9,856 339 3.56% 1.77%
237000 Heavy and Civil Engineering Construction 7,619 7,875 256 3.36% 1.67%
238000 Specialty Trade Contractors 30,381 31,555 1,174 3.86% 1.91%
             
31-33 Manufacturing 93,559 92,402 -1,157 -1.24% -0.62%
311000 Food Manufacturing 33,595 34,300 705 2.10% 1.04%
312000 Beverage and Tobacco Product Manufacturing 775 776 1 0.13% 0.06%
313000 Textile Mills 187 189 2 1.07% 0.53%
314000 Textile Product Mills 465 482 17 3.66% 1.81%
315000 Apparel Manufacturing 122 108 -14 -11.48% -5.91%
316000 Leather and Allied Product Manufacturing 102 97 -5 -4.90% -2.48%
321000 Wood Product Manufacturing 1,791 1,791 0 0.00% 0.00%
322000 Paper Manufacturing 1,648 1,635 -13 -0.79% -0.40%
323000 Printing and Related Support Activities 4,260 3,937 -323 -7.58% -3.87%
324000 Petroleum and Coal Products Manufacturing 12 12 0 0.00% 0.00%
325000 Chemical Manufacturing 5,007 5,112 105 2.10% 1.04%
326000 Plastics and Rubber Products Manufacturing 4,653 4,426 -227 -4.88% -2.47%
327000 Nonmetallic Mineral Product Manufacturing 2,761 2,817 56 2.03% 1.01%
331000 Primary Metal Manufacturing 1,174 1,166 -8 -0.68% -0.34%
332000 Fabricated Metal Product Manufacturing 7,276 7,272 -4 -0.05% -0.03%
333000 Machinery Manufacturing 9,099 8,741 -358 -3.93% -1.99%
334000 Computer and Electronic Product Manufacturing 4,473 4,188 -285 -6.37% -3.24%
335000 Electrical Equipment and Appliance Mfg. 1,439 1,171 -268 -18.62% -9.79%
336000 Transportation Equipment Mfg. 7,459 7,172 -287 -3.85% -1.94%
337000 Furniture and Related Product Mfg. 2,315 2,108 -207 -8.94% -4.58%
339000 Miscellaneous Mfg. 4,946 4,902 -44 -0.89% -0.45%
             
420000 Wholesale Trade 41,420 41,342 -78 -0.19% -0.09%
423000 Merchant Wholesalers, Durable Goods 19,330 19,220 -110 -0.57% -0.28%
424000 Merchant Wholesalers, Nondurable Goods 18,087 18,098 11 0.06% 0.03%
425000 Electronic Markets and Agents and Brokers 4,003 4,024 21 0.52% 0.26%
             
44-45 Retail Trade 104,137 105,386 1,249 1.20% 0.60%
441000 Motor Vehicle and Parts Dealers 11,685 11,499 -186 -1.59% -0.80%
442000 Funiture and Home Furnishings Stores 3,511 3,556 45 1.28% 0.64%
443000 Electronics and Appliance Stores 2,992 2,999 7 0.23% 0.12%
444000 Building Material and Garden Supply Stores 9,525 9,583 58 0.61% 0.30%
445000 Food and Beverage Stores 18,832 18,848 16 0.08% 0.04%
446000 Health and Personal Care Stores 6,070 6,217 147 2.42% 1.20%
447000 Gasoline Stations 8,669 8,771 102 1.18% 0.59%
448000 Clothing and Clothing Accessories Stores 6,216 6,241 25 0.40% 0.20%
451000 Sporting Goods, Hobby, Book and Music Stores 4,615 4,742 127 2.75% 1.37%
452000 General Merchandise Stores 22,053 22,905 852 3.86% 1.91%
453000 Miscellaneous Store Retailers 5,601 5,711 110 1.96% 0.98%
454000 Nonstore Retailers 4,368 4,314 -54 -1.24% -0.62%
             
48-49 Transportation and Warehousing 50,451 50,136 -315 -0.62% -0.31%
481000 Air Transportation 577 548 -29 -5.03% -2.55%
482000 Rail Transportation 12,570 12,137 -433 -3.44% -1.74%
484000 Truck Transportation 25,228 25,222 -6 -0.02% -0.01%
485000 Transit and Ground Passenger Transportation 1,664 1,728 64 3.85% 1.90%
486000 Pipeline Transportation 164 163 -1 -0.61% -0.31%
487000 Scenic and Sightseeing Transportation 45 45 0 0.00% 0.00%
488000 Support Activities for Transportation 3,162 3,191 29 0.92% 0.46%
492000 Couriers and Messengers 2,867 2,933 66 2.30% 1.14%
493000 Warehousing and Storage 4,174 4,169 -5 -0.12% -0.06%
             
510000 Information 17,429 16,917 -512 -2.94% -1.48%
511000 Publishing Industries (except Internet) 4,666 4,551 -115 -2.46% -1.24%
512000 Motion Picture and Sound Recording Industries 990 1,002 12 1.21% 0.60%
515000 Broadcasting (except Internet) 3,080 3,077 -3 -0.10% -0.05%
517000 Telecommunications 3,804 3,540 -264 -6.94% -3.53%
518000 Internet Service Providers, Web Search Portals, and Data Processing Services 4,638 4,481 -157 -3.39% -1.71%
519000 Other Information Services 251 266 15 5.98% 2.94%
             
520000 Finance and Insurance 59,317 60,093 776 1.31% 0.65%
521000 Monetary Authorities - Central Bank *** *** *** 0.00% 0.00%
522000 Credit Intermediation and Related Activities 23,168 23,470 302 1.30% 0.65%
523000 Securities, Commodity Contracts, and Other Financial Investments and Related Activities 4,293 4,510 217 5.05% 2.50%
524000 Insurance Carriers and Related Activities 31,558 31,816 258 0.82% 0.41%
525000 Funds, Trusts, and Other Financial Vehicles *** *** *** -0.38% -0.19%
             
530000 Real Estate and Rental and Leasing 9,114 9,263 149 1.63% 0.81%
531000 Real Estate 6,542 6,703 161 2.46% 1.22%
532000 Rental and Leasing Services 2,445 2,430 -15 -0.61% -0.31%
533000 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) 127 130 3 2.36% 1.17%
             
540000 Professional, Scientific, and Technical Services 42,323 44,120 1,797 4.25% 2.10%
             
550000 Management of Companies and Enterprises 17,116 17,622 506 2.96% 1.47%
             
560000 Administrative & Waste Management Services 41,542 42,527 985 2.37% 1.18%
561000 Administrative and Support Services 39,294 40,242 948 2.41% 1.20%
562000 Waste Management and Remediation Service 2,248 2,285 37 1.65% 0.82%
             
610000 Educational Services (including state and local gov) 98,401 100,512 2,111 2.15% 1.07%
             
620000 Health Care and Social Assistance 122,114 126,777 4,663 3.82% 1.89%
621000 Ambulatory Health Care Services 32,507 33,975 1,468 4.52% 2.23%
623000 Nursing and Residential Care Facilities 28,325 29,433 1,108 3.91% 1.94%
624000 Social Assistance 13,824 14,726 902 6.52% 3.21%
626000 Hospital Employment (private + state + local) 47,458 48,643 1,185 2.50% 1.24%
             
710000 Arts, Entertainment, and Recreation 13,731 14,435 704 5.13% 2.53%
711000 Performing Arts, Spectator Sports, and Related Industries 2,337 2,427 90 3.85% 1.91%
712000 Museums, Historical Sites, and Similar Institution 1,248 1,334 86 6.89% 3.39%
713000 Amusement, Gambling, and Recreation Industries 10,146 10,674 528 5.20% 2.57%
             
720000 Accommodation and Food Services 69,874 71,163 1,289 1.84% 0.92%
721000 Accommodation 7,657 7,685 28 0.37% 0.18%
722000 Food Services and Drinking Places 62,217 63,478 1,261 2.03% 1.01%
             
810000 Other Services (except Government) 35,756 36,135 379 1.06% 0.53%
811000 Repair and Maintenance 8,933 8,924 -9 -0.10% -0.05%
812000 Personal and Laundry Services 7,977 8,019 42 0.53% 0.26%
813000 Religious, Grantmaking, Civic, Professional, and Similar Organizations 17,966 18,322 356 1.98% 0.99%
814000 Private Households 880 870 -10 -1.14% -0.57%
             
900000 Government 72,916 73,731 815 1.12% 0.56%
910000 Total Federal Government Employment 16,659 16,636 -23 -0.14% -0.07%
491000 Postal Service 5,197 5,041 -156 -3.00% -1.51%
999100 Federal Government, Excluding Post Office 11,462 11,595 133 1.16% 0.58%
999200 State Government, Excluding Education and Hospitals 17,733 17,999 266 1.50% 0.75%
999300 Local Government, Excluding Education and Hospitals 38,524 39,096 572 1.48% 0.74%
NOTES:
*** Data Suppressed due to Confidentiality
- Nebraska Statewide includes every county in Nebraska.
- NAICS represents the North American Industrial Classification System.
- Industry totals and rollups may not be additive due to the suppression of non-disclosable Industry cells.
Table produced by The Nebraska Department of Labor, Office of Labor Market Information, June 2010
Last Updated: 07/12/10
by Nebraska Databook
email: michael.lundeen@nebraska.gov