MALE AND FEMALE LABOR FORCE
PARTICIPATION RATES 1
Nebraska & the United States -- Selected Years
  Nebraska   United States
Year Male Female   Male Female
1960 82.0 33.9   80.4 35.7
1970 77.6 41.1   76.6 41.4
1980 2 78.0 51.3   75.1 49.9
1985 79.4 58.9 76.3 54.5
1986 78.3 60.4 76.3 55.3
1987 77.6 60.5 76.2 56.0
1988 78.0 60.5 76.2 56.6
1989 77.2 59.8 76.4 57.4
1990 2 77.1 60.3 76.4 57.5
1991 79.8 63.4 75.8 57.4
1992 78.0 64.4 75.8 57.8
1993 78.8 65.8 75.4 57.9
1994 79.8 66.9 75.1 58.8
1995 79.9 68.4 75.0 58.9
1996 81.1 67.7 74.9 59.3
1997 80.8 66.3 75.0 59.8
1998 81.8 66.6 74.9 59.8
1999 80.0 66.6 74.7 60.0
2000 2 78.6 69.0 74.8 60.2
2000 3 75.9 63.9 74.8 59.9
2001 80.0 67.5 74.4 59.8
2002 79.7 67.1 74.1 59.6
2003 3 79.8 68.7 73.5 59.5
2004 80.0 68.5 73.3 59.2
2005 79.9 67.2 73.3 59.3
2006 79.2 66.1 73.5 59.4
2007 79.1 67.1   73.2 59.3
1 Percent of civilian population 16 years and older in category in
the labor force.
2  2000, 1990 and 1980 and earlier years from Census numbers; inter-
Census years based on Current Population Survey.
3  Not strictly comparable to previous years.
Sources:  U.S. Department of Commerce, Bureau of the Census,
Census of  Population, May 2004; and U.S. Department of Labor,
Geographic Profile of Employment and Unemployment, 2007
Last Updated: 4/8/08
by Nebraska Databook
email: michael.lundeen@ded.ne.gov