MALE AND FEMALE EMPLOYMENT BY INDUSTRY
Nebraska -- 2000
Industry Total Women Men            
Agriculture, Forestry, Fishing, and Mining 48,942 7,058 41,884            
  Mining 985 143 842            
Construction 56,794 5,362 51,432            
Manufacturing 107,439 33,927 73,512            
Wholesale Trade 31,265 7,997 23,268            
Retail Trade 106,303 53,804 52,499            
Transportation & Warehousing, & Utilities 53,922 11,665 42,257            
  Transportation and warehousing 42,617 8,965 33,652            
  Utilities 11,305 2,700 8,605            
Information 21,732 10,701 11,031            
Finance, Insurance, & Real Estate 67,370 40,335 27,035            
  Finance and insurance 56,488 35,011 21,477            
  Real estate and rental 10,882 5,324 5,558            
Professional, Scientific, Management … 63,663 30,990 32,673            
  Professional, scientific, and technical 37,263 18,230 19,033            
  Management of companies 291 144 147            
  Administrative and support 26,109 12,616 13,493            
Educational, Health, & Social Services 181,833 139,897 41,936            
  Educational services 76,779 52,424 24,355            
  Health care and social assistance 105,054 87,473 17,581            
Arts, Entertainment, Recreation, Accommodation 63,635 36,595 27,040            
  Arts, entertainment, and recreation 12,568 5,871 6,697            
  Accommodation and food services 51,067 30,724 20,343            
Other Services 40,406 19,773 20,633            
Public Administration 33,933 16,628 17,305            
Total (employed persons 16 years & over) 877,237 414,732 462,505            
  Percent of Total 100.0% 47.3% 52.7%            
Source: U.S. Department of Commerce, Bureau of the Census, Census of Population, August 2002.
Nebraska -- 1970, 1980, and 1990
  1990 1980 1970
Industry

Total

Women

Men

Total

Women

Men

Total

Women

Men

Agriculture & Forestry 64,381 9,165 55,216 77,086 9,157 67,929 79,017 4,115 74,902
Mining 2,095 242 1,853 1,754 132 1,622 2,070 209 1,861
Construction 40,821 4,128 36,693 43,296 4,030 39,266 34,071 2,216 31,855
Manufacturing 98,344 32,085 66,259 99,046 32,644 66,402 79,245 23,621 55,624
  Nondurable Goods 47,720 16,805 30,915 45,269 15,327 29,942 37,817 11,312 26,505
  Durable Goods 50,624 15,280 35,344 52,272 16,752 35,520 41,002 12,158 28,844
Transportation, Communication, & Utilities 62,510 15,734 46,776 66,834 14,483 52,351 50,530 9,861 40,669
  Transportation 37,478 7,400 30,078 40,771 5,945 34,826 31,303 3,694 27,609
  Communication & Utilities 25,032 8,334 16,698 26,063 8,538 17,525 19,227 6,167 13,060
Wholesale Trade 35,726 9,551 26,175 33,961 7,839 26,122 30,538 6,348 24,190
Retail Trade 138,179 75,145 63,034 120,958 64,706 56,252 98,330 47,726 50,604
Finance, Insurance, & Real Estate 52,137 31,448 20,689 44,014 25,184 18,830 29,895 15,151 14,744
Services 248,611 166,352 82,259 200,940 131,228 69,712 152,568 96,415 56,153
  Business & Repair 35,089 13,295 21,794 24,929 8,801 16,128 15,364 4,188 11,176
  Private & Personal 22,449 17,232 5,217 21,460 16,879 4,581 25,295 19,319 5,976
  Entertainment 8,479 3,961 4,518 5,776 2,715 3,061 4,686 1,953 2,733
  Hospitals & Health 66,275 54,000 12,275 58,363 47,154 11,209 38,404 30,765 7,639
  Education 68,165 45,469 22,696 63,328 41,043 22,285 51,206 32,132 19,074
   Social Services & Legal 48,154 32,395 15,759 12,219 8,082 4,137 6,472 3,962 2,510
Public Administration 30,009 14,493 15,516 28,744 12,909 15,835 19,801 6,939 12,862
Total (employed persons 16 years & over) 772,813 358,343 414,470 716,633 302,312 414,321 576,065 212,601 363,464
  Percent of Total 100.0% 46.4% 53.6% 100.0% 42.2% 57.8% 100.0% 36.9% 63.1%
Source: U.S. Department of Commerce, Bureau of the Census, Census of Population, 1980 and 1990.
Last Updated: 8/15/02 9:01
by Nebraska Databook
email: mlundeen@neded