MALE AND FEMALE EMPLOYMENT BY OCCUPATION
Nebraska -- 2000 & 2009            
  2000 2009
Occupation Total Female Male Total Female Male
Managerial, Professional, & Related 289,073 142,403 146,670 314,690 161,368 153,322
  Management 129,563 47,351 82,212 135,873 52,092 83,781
      Management occupations 65,331 25,376 39,955 99,352 31,680 67,672
      Farmers and farm managers 30,595 3,083 27,512 NA NA NA
      Business and financial operations 33,937 18,892 15,045 36,521 20,412 16,109
  Professional 159,510 95,052 64,458 178,817 109,276 69,541
      Computer and mathematical occupations 18,380 5,343 13,037 19,260 5,258 14,002
      Architecture and engineering 11,615 1,385 10,230 11,494 1,488 10,006
      Life, physical, and social science 6,527 2,587 3,940 8,056 3,512 4,544
      Community and social services 12,877 7,795 5,082 15,101 9,314 5,787
      Legal 6,520 2,930 3,590 8,111 3,962 4,149
     Education, training, and library 49,585 36,154 13,431 53,051 39,407 13,644
     Arts, design, entertainment, sports 12,600 6,781 5,819 13,931 7,230 6,701
     Health care practitioners 41,406 32,077 9,329 49,813 39,105 10,708
Service Occupations 127,865 82,444 45,421 150,434 93,040 57,394
  Healthcare Support 19,194 17,179 2,015 22,785 20,632 2,153
  Protective Services 11,309 2,491 8,818 13,333 3,218 10,115
  Food Preparation 44,498 28,863 15,635 51,778 31,016 20,762
  Building and Grounds Cleaning 25,830 11,081 14,749 31,982 12,623 19,359
  Personal Care 27,034 22,830 4,204 30,556 25,551 5,005
Sales and Office Occupations 231,800 151,695 80,105 234,599 148,778 85,821
  Sales and related occupations 98,526 49,443 49,083 97,937 46,575 51,362
  Office and administrative support 133,274 102,252 31,022 136,662 102,203 34,459
Farming, Fishing, & Forestry 14,136 2,112 12,024 14,555 2,062 12,493
Construction, Extraction & Maintenance 81,626 2,837 78,789 82,204 2,369 79,835
Production, Transportation & Material Moving 132,737 33,241 99,496 128,087 28,725 99,362
  Production Occupations 76,664 24,873 51,791 68,058 20,160 47,898
  Transportation and Material Moving 56,073 8,368 47,705 60,029 8,565 51,464
Total (employed persons 16 years & over) 877,237 414,732 462,505 924,569 436,342 488,227
  Percent of Total 100.0% 47.3% 52.7% 100.0% 47.2% 52.8%
Source:  U.S. Department of Commerce, Bureau of the Census, American Community Survey,2011
Nebraska -- 1970, 1980, and 1990                  
  1990 1980 1970
Occupation Total Female Male Total Female Male Total Female Male
Managerial & Professional 178,362 90,261 88,101 152,192 64,865 87,327 102,885 37,665 65,220
  Executive 80,330 32,785 47,545 71,495 20,898 50,597 43,553 8,202 35,351
  Professional 98,032 57,476 40,556 80,697 43,967 36,730 59,332 29,463 29,869
Technical, Sales, Adm Support 236,516 151,644 84,872 197,332 128,915 68,417 151,756 89,864 61,892
  Health & Technologists 24,126 12,188 11,938 18,101 9,667 8,434 9,737 4,191 5,546
  Sales 90,470 42,974 47,496 71,652 33,784 37,868 58,574 23,613 34,961
  Administrative Support 121,920 96,482 25,438 107,579 85,464 22,115 83,445 62,060 21,385
Service 111,809 75,493 36,316 98,878 66,615 32,263 81,750 55,306 26,444
  Private Household 3,138 3,027 111 3,646 3,537 109 7,682 7,492 190
  Protective Service 8,507 1,254 7,253 6,973 733 6,240 5,261 228 5,033
  Service 100,164 71,212 28,952 88,259 62,345 25,914 68,807 47,586 21,221
Farming, Forestry 57,862 6,501 51,361 73,722 7,575 66,147 78,335 3,419 74,916
Precision Production, Craft, & Repair 79,423 8,219 71,204 82,897 7,285 75,612 68,423 6,013 62,410
Operators, Fabricators, & Laborers 108,841 26,225 82,616 111,612 27,057 84,555 92,907 20,334 72,573
  Mach Operators & Fabricators 44,322 16,403 27,919 44,536 17,387 27,149 35,520 14,038 21,482
  Transportation & Material Moving 33,274 2,966 30,308 34,022 2,494 31,528 27,351 894 26,457
  Handlers, Equipment Cleaners 31,245 6,856 24,389 33,054 7,176 25,878 30,036 5,402 24,634
Total (employed persons 16 years & over) 772,813 358,343 414,470 716,633 302,312 414,321 576,056 212,601 363,455
  Percent of Total 100.0% 46.4% 53.6% 100.0% 42.2% 57.8% 100.0% 36.9% 63.1%
Source:  U.S. Department of Commerce, Bureau of the Census, Census of Population, 1980 and 1990.
Last Updated: 3/21/11
by Nebraska Databook
email: michael.lundeen@nebraska.gov