EMPLOYMENT BY INDUSTRY 1
NAICS Code Industry 2006 2007 2008 2009 2010
-- Total, All Industries 902,466 916,712 922,852 901,471 896,953
11 Agriculture, Forestry, Fishing & Hunting 10,541 10,998 11,036 11,538 11,809
21 Mining, Quarrying, and Oil and Gas Extraction 1,312 961 976 907 913
22 Utilities 9,066 9,183 9,457 9,621 9,308
23 Construction 47,284 49,470 49,248 46,333 41,725
31-33 Manufacturing 101,575 101,179 101,422 93,318 91,639
42 Wholesale Trade 40,824 40,940 42,046 41,220 40,593
44-45 Retail Trade 106,826 107,912 107,977 104,770 104,616
48-49 Transportation and Warehousing 45,125 47,240 46,680 44,023 43,301
51 Information 19,647 19,749 18,911 17,605 17,037
52 Finance and Insurance 53,354 54,477 54,780 53,935 53,534
53 Real Estate and Rental and Leasing 9,718 9,724 9,451 9,198 9,092
54 Professional and Technical Services 41,021 41,969 44,135 43,487 43,922
55 Management of Companies and Enterprises 15,521 17,387 16,944 17,168 17,150
56 Administrative and Waste Services 46,227 46,602 45,833 41,382 41,475
61 Educational Services 80,612 81,487 83,152 85,206 86,174
62 Health Care and Social Assistance 115,743 118,413 123,342 124,857 126,760
71 Arts, Entertainment, and Recreation 11,920 12,617 13,216 13,441 12,770
72 Accommodation and Food Services 69,123 70,225 70,086 68,968 68,676
81 Other Services, Ex. Public Admin 25,492 24,708 24,716 24,322 25,646
92 Public Administration 51,534 51,471 49,444 50,173 50,813
Source: Nebraska Dept. of Labor, Labor Market Information, Quarterly Census of Employment and Wages, 2011
Last Updated: 10/6/2011
by Nebraska Databook
by Nebraska Databook
email: michael.lundeen@nebraska.gov