EMPLOYMENT BY INDUSTRY 1
Work Force (Place of Work) 2001 2002 2003 2004 2005 2006 2007
Non-Farm Employment 913,302 905,629 903,744 922,905 935,851 946,940 962,475
 Goods-Producing 156,111 152,000 149,321 148,817 149,049 150,036 151,724
  Manufacturing 110,838 105,955 102,064 100,654 101,514 101,620 101,266
   Durable Goods 54,616 50,572 47,132 46,869 48,306 49,472 49,963
   Non-durable Goods 56,222 55,383 54,932 53,785 53,208 52,149 51,303
  Natural Res, Mining, & Const 45,273 46,046 47,257 48,163 47,535 48,416 50,457
 Service-Producing 757,192 753,628 754,424 774,088 786,802 796,903 810,752
  Trade, Trans, Warehouse, Util 197,735 194,911 194,082 196,311 200,035 200,722 204,523
   Total Trade 152,496 149,965 147,687 147,626 147,712 147,312 148,410
    Wholesale Trade 42,485 41,521 40,648 40,912 40,597 40,834 40,726
    Retail Trade 110,011 108,444 107,039 106,714 107,115 106,478 107,684
   Trans, Warehousing. Util 45,239 44,946 46,395 48,685 52,323 53,411 56,113
  Information 25,823 24,689 21,447 21,477 20,355 19,532 19,334
  Financial Activities 60,175 61,351 61,886 62,930 64,533 65,707 68,981
  Professional & Bus Servs 97,163 91,214 91,150 94,346 96,605 101,573 104,347
  Educ & Health Servs 109,362 111,713 113,062 126,672 128,239 130,739 132,471
  Leisure & Hospitality 76,664 76,968 77,930 77,649 79,322 80,657 82,127
  Other Services 33,449 33,868 34,842 34,608 36,444 35,518 34,848
  Total Government 156,821 158,914 160,025 160,094 161,267 162,457 164,121
   Federal Government 16,041 16,327 16,665 16,591 16,271 16,247 15,955
   State Government 39,864 39,437 38,813 38,760 38,906 39,271 40,267
   Local Government 100,916 103,150 104,548 104,742 106,090 106,939 107,899
Source:  Nebraska Department of Labor, Labor Market Information, Web statistics, 2008
1 The industry classification system for work force employment estimates was officially changed in early 2003 from the Standard Industry Classification (SIC) system to the North American Industry Classification System (NAICS). This has caused a break in the data series for work force employment estimates. From 2001 going forward, work force employment estimates are not comparable to estimates prior to 2001.
Last Updated: 11/24/2008
by Nebraska Databook
email: mike.lundeen@nebraska.gov