EMPLOYMENT BY PLACE OF WORK
Annual Average
Nebraska -- 2001 to 2009                  
  2001 2002 2003 2004 2005 2006 2007 2008 2009
TOTAL NONFARM EMPLOYMENT 913,335 905,629 914,279 922,905 935,851 946,649 957,387 964,941 944,430
   TOTAL PRIVATE 756,514 746,715 754,510 762,811 774,584 784,246 794,960 801,005 775,852
   TOTAL GOODS PRODUCING 156,143 152,000 149,760 148,817 149,049 149,839 151,891 151,465 140,994
   TOTAL SERVICE PROVIDING 757,192 753,628 764,519 774,088 786,802 796,810 805,496 813,476 803,436
       Private -- -- 604,750 613,994 625,535 634,407 643,069 649,540 634,858
NATURAL RESOURCES & CONSTRUCTION 45,305 46,046 47,431 48,163 47,535 48,359 50,502 50,081 47,543
CONSTRUCTION 44,041 44,769 46,113 46,887 46,122 47,192 11,021 10,855 9,398
   CONSTRUCTION OF BUILDINGS 9,381 9,713 9,590 9,608 9,533 -- -- -- --
      Residential  4,392 4,756 4,731 4,988 4,886 -- -- -- --
      Non-Residential  4,989 4,957 4,859 4,619 4,647 -- -- -- --
   HEAVY & CIVIL ENGINEERING 6,827 6,587 6,726 7,039 7,142 9,995 7,962 7,334 7,576
   SPECIALTY TRADE CONTRACTORS 27,833 28,469 29,796 30,240 29,447 29,757 30,544 30,913 29,726
      Foundation, Structure, & Building Exterior  6,446 6,889 7,228 7,180 6,839 -- -- -- --
      Building Equipment Contractors 12,449 12,663 13,072 12,933 12,663 12,870 13,821 14,285 14,189
      Building Finishing Contractors  5,518 5,497 6,046 6,381 6,171 -- -- -- --
MANUFACTURING 110,838 105,955 102,329 100,654 101,514 101,480 101,389 101,384 93,451
   DURABLE GOODS 54,616 50,572 47,252 46,869 48,306 49,657 49,971 49,273 42,725
      Fabricated Metal Products 9,799 8,807 8,278 8,066 8,250 8,774 9,007 8,492 7,271
         Architectural & Structural Metals  4,814 3,887 3,613 3,554 3,485 -- -- -- --
      Machinery Manufacturing  10,428 9,880 9,345 9,206 9,559 9,774 9,988 10,565 7,123
         Agriculture, Construction, & Mining  6,579 6,265 5,823 5,782 6,027 -- -- -- --
      Computer & Electronic Products  9,089 7,319 6,299 5,930 5,740 5,578 5,335 5,213 4,502
      Transportation Equipment  8,211 8,049 7,807 7,850 8,285 9,764 8,994 8,968 7,418
         Motor Vehicle Parts  4,327 4,429 4,418 4,444 4,409 -- -- -- --
      Miscellaneous  -- 4,437 4,405 4,399 4,609 4,836 5,010 5,092 4,964
   NON-DURABLE GOODS 56,222 55,383 55,077 53,785 53,208 51,823 51,418 52,110 50,726
      Food  36,604 36,424 36,327 34,902 34,220 33,517 33,114 33,653 33,478
         Animal Slaughtering & Processing 26,141 26,557 26,617 25,361 25,207 24,585 24,234 25,025 25,031
      Printing & Related Support Activities 5,269 4,949 5,289 5,359 5,350 5,093 4,737 4,524 4,219
      Plastics & Rubber Products  6,504 6,204 5,877 5,856 5,534 5,341 5,196 5,234 4,670
TRADE, TRANSPORTATION, & UTILITIES 197,735 194,911 194,101 196,311 200,035 200,507 204,694 205,049 197,622
   WHOLESALE TRADE 42,485 41,521 41,022 40,912 40,597 40,751 41,056 42,000 40,960
      Merchant Wholesalers, Durables 20,629 20,077 19,575 19,518 19,510 19,354 19,296 19,714 19,258
      Merchant Wholesalers, Non-Durables 18,209 17,571 17,289 16,976 17,027 17,284 17,564 17,941 17,845
   RETAIL TRADE 110,011 108,444 106,649 106,714 107,115 106,397 107,455 106,999 104,272
      Motor Vehicle & Parts Dealers -- -- 12,696 12,624 12,674 12,495 12,357 12,356 11,704
      Automobile Dealers 8,086 8,308 8,254 8,250 8,147 7,905 7,874 7,867 7,206
      Building Materials & Garden Equip. & Supplies  8,674 8,901 8,879 9,114 9,447 9,088 9,106 9,144 9,071
      Food & Beverage Stores 21,468 20,005 19,046 18,970 18,817 18,497 18,703 18,978 18,793
     Grocery Stores 18,948 -- 16,738 16,707 16,724 16,533 16,824 17,311 17,260
      Gasoline Stations 9,323 9,164 9,324 9,156 8,995 8,881 9,005 8,806 8,625
     Clothing & Clothing Accessories Stores -- -- 6,684 6,941 7,033 7,089 7,096 6,810 6,346
      General Merchandise Stores 20,670 19,809 20,020 20,247 20,981 20,958 21,884 22,221 22,229
         Department Stores 13,070 12,478 9,425 8,869 9,191 -- -- -- --
         Other  -- -- 10,594 11,378 11,790 -- -- -- --
      Miscellaneous Store Retailers 9,752 9,542 8,206 7,035 6,692 -- -- -- --
      Nonstore Retailers 3,115 4,380 4,870 4,910 4,658 5,767 5,446 5,027 4,721
   TRANSPORTATION, WAREHOUSE, & UTILITIES 45,239 44,946 46,430 48,685 52,323 53,359 56,183 56,049 52,390
      Utilities 1,494 1,743 1,924 1,917 1,703 -- -- -- --
      Transportation & Warehousing 43,745 43,202 44,506 46,768 50,620 51,731 54,487 54,186 50,483
         Rail Transportation 11,364 10,794 10,595 11,052 12,002 12,612 13,192 12,997 12,232
         Truck Transportation 22,581 23,132 24,191 25,152 26,446 27,303 28,145 27,177 25,350
            General Freight Trucking 18,984 19,167 20,293 21,055 22,362 23,033 2,349 22,411 20,610
            Specialized Freight Trucking 3,897 3,965 3,898 4,097 4,084 4,270 4,666 4,766 4,739
INFORMATION 25,823 24,689 21,456 21,477 20,355 19,476 19,370 18,675 17,466
   PUBLISHING INDUSTRIES (Except Internet) 5,392 5,263 5,186 5,192 5,388 -- -- -- --
   INTERNET SVC, WEB SEARCH & DATA PROCESSING -- -- 7,680 7,936 6,815 -- -- -- --
FINANCIAL ACTIVITIES 60,175 61,351 62,350 62,930 64,533 66,656 68,685 69,218 68,128
   FINANCE & INSURANCE 50,462 51,811 52,812 53,213 54,901 57,071 59,128 59,920 59,115
      Credit Intermediation & Related Activities 20,026 19,854 21,085 21,609 21,925 22,973 23,471 23,635 23,024
         Depository Credit Intermediation 13,960 14,395 14,629 14,712 14,778 -- -- -- --
      Securities, Commodity Contracts & Brokerage 4,173 3,948 3,878 3,997 4,080 -- -- -- --
      Insurance Carriers & Related Activities 27,531 27,681 27,536 27,311 28,629 29,545 31,231 31,643 31,477
         Direct Life, Health & Medical  -- -- 15,433 15,036 14,690 -- -- -- --
        Agencies, Brokerages & Other -- -- 6,403 6,616 8,141 -- -- -- --
   REAL ESTATE & RENTAL & LEASING 9,713 9,540 9,537 9,717 9,632 9,585 9,557 9,297 9,013
PROFESSIONAL & BUSINESS SERVICES 97,163 91,214 92,054 94,346 96,605 101,832 104,272 105,837 100,150
   PROFESSIONAL, SCIENTIFIC, & TECHNICAL  34,118 33,721 33,981 35,058 36,899 39,652 40,999 43,094 42,081
      Accounting, Tax Preparation, Bookkeeping, & Payroll 4,210 4,202 4,197 4,378 4,897 4,633 5,137 5,257 5,286
      Architectural, Engineering, & Related  5,251 5,260 5,277 5,458 5,753 6,173 6,500 6,602 6,208
      Computer Systems Design & Related  7,759 7,280 7,145 7,240 7,884 8,575 9,123 9,680 9,537
      Other Professional, Scientific & Technical  4,354 4,538 4,463 4,745 4,988 5,449 5,783 6,021 5,875
   MANAGEMENT OF COMPANIES & ENTERPRISES 11,697 12,293 13,974 14,620 14,679 16,508 17,150 17,253 17,080
        Corporate, Subsidiary, & Regional   -- -- 13,355 13,972 14,001 -- -- -- --
   ADMINISTRATIVE, SUPPORT, WASTE & REMEDIATION 51,349 45,201 44,099 44,667 45,027 45,671 46,123 45,489 40,988
         Employment Services 17,257 12,965 11,537 12,086 12,550 13,300 13,742 12,519 8,816
         Business Support  Services 14,670 12,031 11,953 11,983 12,356 9,992 9,691 9,735 9,638
         Services to Buildings & Dwellings 9,527 9,720 10,060 10,305 10,395 10,450 10,852 11,128 11,215
EDUCATIONAL & HEALTH SERVICES 109,362 111,713 122,864 126,672 128,239 130,729 128,915 132,844 134,297
   EDUCATIONAL SERVICES 19,807 18,551 19,047 20,655 20,296 21,297 16,734 17,606 17,766
       Colleges, Universities, & Professional Schools 11,824 -- 11,918 12,186 11,781
   HEALTH CARE & SOCIAL ASSISTANCE 89,555 93,162 103,817 106,017 107,944 109,432 112,180 115,238 116,532
       Ambulatory Health Care Services 23,577 24,565 25,505 26,377 29,447 30,605 31,830 33,042 32,943
          Offices of Physicians 10,932 11,488 12,170 12,674 13,371 13,778 14,349 14,900 14,570
     Hospitals 31,382 32,634 41,387 41,661 39,620 39,713 40,218 41,200 41,246
     Nursing & Residential Care Facilities 23,826 24,923 25,694 25,945 26,493 26,773 27,229 27,630 28,396
     Social Assistance 10,771 11,040 11,230 12,035 12,384 12,341 12,903 13,366 13,947
LEISURE & HOSPITALITY 76,664 76,968 77,295 77,649 79,322 80,745 82,355 82,644 81,575
   ARTS, ENTERTAINMENT, & RECREATION 10,369 10,539 10,655 10,704 11,124 11,651 12,188 12,615 12,791
       Amusement, Gambling & Recreation 7,622 7,658 7,819 7,725 7,896 8,457 8,971 9,360 9,380
   ACCOMMODATION & FOOD SERVICES 66,295 66,428 66,640 66,946 68,198 69,095 70,167 70,029 68,784
       Accommodation 9,789 9,098 8,422 7,802 7,679 7,729 7,890 7,951 7,554
       Food Services & Drinking Places 56,506 57,330 58,217 59,144 60,519 61,366 62,277 62,078 61,229
           Full-Service Restaurants -- -- 24,810 25,317 26,227 26,469 26,676 26,024 25,639
           Limited-Service Eating Places -- -- 26,097 26,663 27,248 28,103 28,929 29,397 28,897
           Drinking Places (Alcoholic Beverage) 5,953 5,526 5,031 4,839 4,651 4,468 4,323 4,334 4,262
OTHER SERVICES 33,449 33,868 34,632 34,608 36,444 34,463 34,778 35,276 35,619
    REPAIR & MAINTENANCE 8,953 9,167 9,723 9,736 9,865 8,725 8,866 8,946 8,928
    PERSONAL & LAUNDRY SERVICE 7,780 7,862 7,991 7,984 7,871 7,888 8,031 8,023 7,879
    RELIGIOUS, GRANTMAKING, CIVIC & PROFESSIONAL 16,715 16,840 16,919 16,889 18,709 17,850 17,881 18,307 18,812
TOTAL GOVERNMENT 156,821 158,914 159,769 160,094 161,267 162,403 162,427 163,936 168,578
FEDERAL GOVERNMENT 16,041 16,327 16,669 16,591 16,271 16,242 15,950 16,135 16,520
STATE GOVERNMENT 39,864 39,437 38,830 38,760 38,906 39,414 38,989 39,140 40,785
     Colleges, Universities, & Professional Schools -- -- 21,233 19,508 21,093 -- -- 21,455 22,573
LOCAL GOVERNMENT 100,916 103,150 104,269 104,742 106,090 106,746 107,488 108,661 111,274
     Colleges, Universities, & Professional Schools -- -- 54,705 55,321 56,460 57,188 57,749 58,589 60,918
Source: Nebraska Department of Labor, Labor Market Information, Internet Data, 2010
*1 Data Source - Current Employment Statistics Program. Revised to the 2004 benchmark. All months are comparable.
*2 NAICS - Beginning with CY 2001, industry employment & wage data are based upon the NAICS industry
        classification system. For more information on this system please visit: www.bls.gov/ces/ceswhatis.htm
Last Updated: March 23, 2010
by Nebraska Databook
email: michael.lundeen@nebraska.gov