EMPLOYMENT BY PLACE OF WORK
Annual Average
Nebraska -- 2001 to 2005          
  2001 2002 2003 2004 2005
TOTAL NONFARM EMPLOYMENT 913,335 905,629 914,279 922,905 935,851
   TOTAL PRIVATE 756,514 746,715 754,510 762,811 774,584
   TOTAL GOODS PRODUCING 156,143 152,000 149,760 148,817 149,049
   TOTAL SERVICE PROVIDING 757,192 753,628 764,519 774,088 786,802
       Private -- -- 604,750 613,994 625,535
NATURAL RESOURCES & CONSTRUCTION 45,305 46,046 47,431 48,163 47,535
CONSTRUCTION 44,041 44,769 46,113 46,887 46,122
   CONSTRUCTION OF BUILDINGS 9,381 9,713 9,590 9,608 9,533
      Residential 4,392 4,756 4,731 4,988 4,886
      Non-Residential 4,989 4,957 4,859 4,619 4,647
   HEAVY & CIVIL ENGINEERING 6,827 6,587 6,726 7,039 7,142
   SPECIALTY TRADE CONTRACTORS 27,833 28,469 29,796 30,240 29,447
      Foundation, Structure, & Building Exterior 6,446 6,889 7,228 7,180 6,839
      Building Equipment Contractors 12,449 12,663 13,072 12,933 12,663
      Building Finishing Contractors 5,518 5,497 6,046 6,381 6,171
MANUFACTURING 110,838 105,955 102,329 100,654 101,514
   DURABLE GOODS 54,616 50,572 47,252 46,869 48,306
      Fabricated Metal Products 9,799 8,807 8,278 8,066 8,250
         Architectural & Structural Metals 4,814 3,887 3,613 3,554 3,485
      Machinery Manufacturing 10,428 9,880 9,345 9,206 9,559
         Agriculture, Construction, & Mining 6,579 6,265 5,823 5,782 6,027
      Computer & Electronic Products 9,089 7,319 6,299 5,930 5,740
      Transportation Equipment 8,211 8,049 7,807 7,850 8,285
         Motor Vehicle Parts 4,327 4,429 4,418 4,444 4,409
      Miscellaneous -- 4,437 4,405 4,399 4,609
   NON-DURABLE GOODS 56,222 55,383 55,077 53,785 53,208
      Food 36,604 36,424 36,327 34,902 34,220
         Animal Slaughtering & Processing 26,141 26,557 26,617 25,361 25,207
      Printing & Related Support Activities 5,269 4,949 5,289 5,359 5,350
      Plastics & Rubber Products 6,504 6,204 5,877 5,856 5,534
TRADE, TRANSPORTATION, & UTILITIES 197,735 194,911 194,101 196,311 200,035
   WHOLESALE TRADE 42,485 41,521 41,022 40,912 40,597
      Merchant Wholesalers, Durables 20,629 20,077 19,575 19,518 19,510
      Merchant Wholesalers, Non-Durables 18,209 17,571 17,289 16,976 17,027
   RETAIL TRADE 110,011 108,444 106,649 106,714 107,115
      Motor Vehicle & Parts Dealers -- -- 12,696 12,624 12,674
      Automobile Dealers 8,086 8,308 8,254 8,250 8,147
      Building Materials & Garden Equip. & Supplies 8,674 8,901 8,879 9,114 9,447
      Food & Beverage Stores 21,468 20,005 19,046 18,970 18,817
     Grocery Stores 18,948 -- 16,738 16,707 16,724
      Gasoline Stations 9,323 9,164 9,324 9,156 8,995
     Clothing & Clothing Accessories Stores -- -- 6,684 6,941 7,033
      General Merchandise Stores 20,670 19,809 20,020 20,247 20,981
         Department Stores 13,070 12,478 9,425 8,869 9,191
         Other -- -- 10,594 11,378 11,790
      Miscellaneous Store Retailers 9,752 9,542 8,206 7,035 6,692
      Nonstore Retailers 3,115 4,380 4,870 4,910 4,658
   TRANSPORTATION, WAREHOUSE, & UTILITIES 45,239 44,946 46,430 48,685 52,323
      Utilities 1,494 1,743 1,924 1,917 1,703
      Transportation & Warehousing 43,745 43,202 44,506 46,768 50,620
         Rail Transportation 11,364 10,794 10,595 11,052 12,002
         Truck Transportation 22,581 23,132 24,191 25,152 26,446
            General Freight Trucking 18,984 19,167 20,293 21,055 22,362
            Specialized Freight Trucking 3,897 3,965 3,898 4,097 4,084
INFORMATION 25,823 24,689 21,456 21,477 20,355
   PUBLISHING INDUSTRIES (Except Internet) 5,392 5,263 5,186 5,192 5,388
   INTERNET SVC, WEB SEARCH & DATA PROCESSING -- -- 7,680 7,936 6,815
FINANCIAL ACTIVITIES 60,175 61,351 62,350 62,930 64,533
   FINANCE & INSURANCE 50,462 51,811 52,812 53,213 54,901
      Credit Intermediation & Related Activities 20,026 19,854 21,085 21,609 21,925
         Depository Credit Intermediation 13,960 14,395 14,629 14,712 14,778
      Securities, Commodity Contracts & Brokerage 4,173 3,948 3,878 3,997 4,080
      Insurance Carriers & Related Activities 27,531 27,681 27,536 27,311 28,629
         Direct Life, Health & Medical -- -- 15,433 15,036 14,690
        Agencies, Brokerages & Other -- -- 6,403 6,616 8,141
   REAL ESTATE & RENTAL & LEASING 9,713 9,540 9,537 9,717 9,632
PROFESSIONAL & BUSINESS SERVICES 97,163 91,214 92,054 94,346 96,605
   PROFESSIONAL, SCIENTIFIC, & TECHNICAL 34,118 33,721 33,981 35,058 36,899
      Accounting, Tax Preparation, Bookkeeping, & Payroll 4,210 4,202 4,197 4,378 4,897
      Architectural, Engineering, & Related 5,251 5,260 5,277 5,458 5,753
      Computer Systems Design & Related 7,759 7,280 7,145 7,240 7,884
      Other Professional, Scientific & Technical 4,354 4,538 4,463 4,745 4,988
   MANAGEMENT OF COMPANIES & ENTERPRISES 11,697 12,293 13,974 14,620 14,679
        Corporate, Subsidiary, & Regional  -- -- 13,355 13,972 14,001
   ADMINISTRATIVE, SUPPORT, WASTE & REMEDIATION 51,349 45,201 44,099 44,667 45,027
         Employment Services 17,257 12,965 11,537 12,086 12,550
         Business Support  Services 14,670 12,031 11,953 11,983 12,356
         Services to Buildings & Dwellings 9,527 9,720 10,060 10,305 10,395
EDUCATIONAL & HEALTH SERVICES 109,362 111,713 122,864 126,672 128,239
   EDUCATIONAL SERVICES 19,807 18,551 19,047 20,655 20,296
       Colleges, Universities, & Professional Schools 11,824 -- 11,918 12,186 11,781
   HEALTH CARE & SOCIAL ASSISTANCE 89,555 93,162 103,817 106,017 107,944
       Ambulatory Health Care Services 23,577 24,565 25,505 26,377 29,447
          Offices of Physicians 10,932 11,488 12,170 12,674 13,371
     Hospitals 31,382 32,634 41,387 41,661 39,620
     Nursing & Residential Care Facilities 23,826 24,923 25,694 25,945 26,493
     Social Assistance 10,771 11,040 11,230 12,035 12,384
LEISURE & HOSPITALITY 76,664 76,968 77,295 77,649 79,322
   ARTS, ENTERTAINMENT, & RECREATION 10,369 10,539 10,655 10,704 11,124
       Amusement, Gambling & Recreation 7,622 7,658 7,819 7,725 7,896
   ACCOMMODATION & FOOD SERVICES 66,295 66,428 66,640 66,946 68,198
       Accommodation 9,789 9,098 8,422 7,802 7,679
       Food Services & Drinking Places 56,506 57,330 58,217 59,144 60,519
           Full-Service Restaurants -- -- 24,810 25,317 26,227
           Limited-Service Eating Places -- -- 26,097 26,663 27,248
           Drinking Places (Alcoholic Beverage) 5,953 5,526 5,031 4,839 4,651
OTHER SERVICES 33,449 33,868 34,632 34,608 36,444
    REPAIR & MAINTENANCE 8,953 9,167 9,723 9,736 9,865
    PERSONAL & LAUNDRY SERVICE 7,780 7,862 7,991 7,984 7,871
    RELIGIOUS, GRANTMAKING, CIVIC & PROFESSIONAL 16,715 16,840 16,919 16,889 18,709
TOTAL GOVERNMENT 156,821 158,914 159,769 160,094 161,267
FEDERAL GOVERNMENT 16,041 16,327 16,669 16,591 16,271
STATE GOVERNMENT 39,864 39,437 38,830 38,760 38,906
     Colleges, Universities, & Professional Schools -- -- 21,233 19,508 21,093
LOCAL GOVERNMENT 100,916 103,150 104,269 104,742 106,090
     Colleges, Universities, & Professional Schools -- -- 54,705 55,321 56,460
Source: Nebraska Department of Labor, Labor Market Information, Internet Data, 2006
*1 Data Source - Current Employment Statistics Program. Revised to the 2004 benchmark. All months are comparable.
*2 NAICS - Beginning with CY 2001, industry employment & wage data are based upon the NAICS industry
        classification system. For more information on this system please visit: www.bls.gov/ces/ceswhatis.htm
Last Updated: October 19, 2006
by Nebraska Databook
email: michael.lundeen@ded.ne.gov