| FULL-TIME AND PART-TIME EMPLOYEES BY MAJOR INDUSTRY | ||||
| Nebraska - Selected Years | ||||
| NAICS Code | Industry | 2001 | 2002 | 2003 |
| 20 | Wage and salary employment by place of work | 959,958 | 951,046 | 951,962 |
| 70 | Farm wage and salary employment | 13,408 | 12,724 | 11,848 |
| 80 | Nonfarm wage and salary employment | 946,550 | 938,322 | 940,114 |
| 90 | Private wage and salary employment | 782,390 | 772,004 | 773,392 |
| 100 | Forestry, fishing, related activities, and other 2/ | 5,535 | 4,624 | 4,475 |
| 101 | Forestry and logging | (D) | (D) | 40 |
| 102 | Fishing, hunting, and trapping | (D) | (D) | (L) |
| 103 | Agriculture and forestry support activities | 5,483 | 4,568 | 4,430 |
| 200 | Mining | 1,276 | 1,271 | 1,388 |
| 201 | Oil and gas extraction | 137 | 99 | 100 |
| 202 | Mining (except oil and gas) | 1,028 | 1,056 | 1,156 |
| 203 | Support activities for mining | 111 | 116 | 132 |
| 300 | Utilities | 1,500 | 1,729 | 1,951 |
| 400 | Construction | 45,969 | 46,658 | 48,099 |
| 401 | Construction of buildings | 9,893 | 10,129 | 10,100 |
| 402 | Heavy and civil engineering construction | 7,274 | 7,014 | 7,088 |
| 403 | Specialty trade contractors | 28,802 | 29,515 | 30,911 |
| 500 | Manufacturing | 111,609 | 106,536 | 102,717 |
| 510 | Durable goods manufacturing | 54,007 | 50,089 | 47,247 |
| 511 | Wood product manufacturing | 2,245 | 2,092 | 1,927 |
| 512 | Nonmetallic mineral product manufacturing | 3,027 | 3,033 | 2,834 |
| 513 | Primary metal manufacturing | 1,589 | 1,379 | 1,256 |
| 514 | Fabricated metal product manufacturing | 9,279 | 8,752 | 8,373 |
| 515 | Machinery manufacturing | 10,569 | 9,855 | 9,431 |
| 516 | Computer and electronic product manufacturing | 8,802 | 7,121 | 6,316 |
| 517 | Electrical equipment and appliance manufacturing | 2,856 | 2,655 | 2,309 |
| 518 | Motor vehicle manufacturing | (D) | (D) | (D) |
| 519 | Transportation equipment mfg. excl. motor vehicles | (D) | (D) | (D) |
| 521 | Furniture and related product manufacturing | 2,991 | 2,803 | 2,768 |
| 522 | Miscellaneous manufacturing | 4,630 | 4,646 | 4,494 |
| 530 | Nondurable goods manufacturing | 57,602 | 56,447 | 55,470 |
| 531 | Food manufacturing | 37,071 | 36,855 | 36,576 |
| 532 | Beverage and tobacco product manufacturing | 970 | 921 | 905 |
| 533 | Textile mills | 348 | 333 | 270 |
| 534 | Textile product mills | 471 | 479 | 487 |
| 535 | Apparel manufacturing | 488 | 388 | 347 |
| 536 | Leather and allied product manufacturing | 131 | 131 | 104 |
| 537 | Paper manufacturing | 2,089 | 1,779 | 1,756 |
| 538 | Printing and related support activities | 5,811 | 5,550 | 5,367 |
| 539 | Petroleum and coal products manufacturing | (L) | (L) | 12 |
| 541 | Chemical manufacturing | 3,716 | 3,752 | 3,821 |
| 542 | Plastics and rubber products manufacturing | 6,501 | 6,251 | 5,825 |
| 600 | Wholesale trade | 43,223 | 42,172 | 41,515 |
| 700 | Retail trade | 114,765 | 111,737 | 111,152 |
| 701 | Motor vehicle and parts dealers | 13,099 | 13,266 | 13,133 |
| 702 | Furniture and home furnishings stores | 3,858 | 3,860 | 3,999 |
| 703 | Electronics and appliance stores | 3,171 | 3,025 | 3,025 |
| 704 | Building material and garden supply stores | 8,978 | 9,198 | 9,179 |
| 705 | Food and beverage stores | 22,124 | 20,670 | 19,741 |
| 706 | Health and personal care stores | 5,977 | 6,014 | 6,035 |
| 707 | Gasoline stations | 9,584 | 9,399 | 9,574 |
| 708 | Clothing and clothing accessories stores | 7,104 | 6,870 | 6,893 |
| 709 | Sporting goods, hobby, book and music stores | 4,905 | 4,700 | 4,731 |
| 711 | General merchandise stores | 21,351 | 20,450 | 20,672 |
| 712 | Miscellaneous store retailers | 9,985 | 9,828 | 9,185 |
| 713 | Nonstore retailers | 4,629 | 4,457 | 4,985 |
| 800 | Transportation and warehousing | 43,804 | 44,215 | 45,363 |
| 801 | Air transportation | 948 | 760 | 733 |
| 802 | Rail transportation | (D) | (D) | 10,343 |
| 804 | Truck transportation | 22,910 | 24,024 | 24,746 |
| 805 | Transit and ground passenger transportation | 1,434 | 1,448 | 1,460 |
| 806 | Pipeline transportation | 191 | (D) | 161 |
| 807 | Scenic and sightseeing transportation | 60 | 52 | 50 |
| 808 | Support activities for transportation | 2,882 | 3,109 | 3,450 |
| 809 | Couriers and messengers | (D) | 1,783 | 1,791 |
| 811 | Warehousing and storage | 2,448 | 2,285 | 2,629 |
| 900 | Information | 23,434 | 22,357 | 21,563 |
| 901 | Publishing industries, except Internet | 5,372 | 5,257 | 5,171 |
| 902 | Motion picture and sound recording industries | 1,170 | 1,051 | 1,051 |
| 903 | Broadcasting, except Internet | 3,299 | 3,264 | 3,197 |
| 904 | Internet publishing and broadcasting | 206 | 238 | 223 |
| 905 | Telecommunications | 4,810 | 4,425 | 4,115 |
| 906 | ISPs, search portals, and data processing | 8,503 | 8,036 | 7,686 |
| 907 | Other information services | 74 | 86 | 120 |
| 1000 | Finance and insurance | 51,235 | 50,435 | 51,464 |
| 1001 | Monetary authorities - central bank | (D) | (D) | (D) |
| 1002 | Credit intermediation and related activities | 20,415 | 19,844 | 21,123 |
| 1003 | Securities, commodity contracts, investments | 4,303 | 4,068 | 4,015 |
| 1004 | Insurance carriers and related activities | 26,163 | 26,194 | 26,009 |
| 1005 | Funds, trusts, and other financial vehicles | (D) | (D) | (D) |
| 1100 | Real estate and rental and leasing | 9,979 | 9,890 | 9,920 |
| 1101 | Real estate | 6,819 | 6,972 | 7,036 |
| 1102 | Rental and leasing services | 3,058 | 2,823 | 2,785 |
| 1103 | Lessors of nonfinancial intangible assets | 102 | 95 | 99 |
| 1200 | Professional and technical services | 36,144 | 35,906 | 36,094 |
| 1300 | Management of companies and enterprises | 13,123 | 13,993 | 13,657 |
| 1400 | Administrative and waste services | 51,233 | 46,225 | 44,133 |
| 1401 | Administrative and support services | 49,374 | 44,384 | 42,298 |
| 1402 | Waste management and remediation services | 1,859 | 1,841 | 1,835 |
| 1500 | Educational services | 16,404 | 16,191 | 16,543 |
| 1600 | Health care and social assistance | 93,042 | 96,097 | 99,649 |
| 1601 | Ambulatory health care services | 24,274 | 25,125 | 25,978 |
| 1602 | Hospitals | 31,525 | 32,341 | 33,880 |
| 1603 | Nursing and residential care facilities | 23,895 | 24,864 | 25,761 |
| 1604 | Social assistance | 13,348 | 13,767 | 14,030 |
| 1700 | Arts, entertainment, and recreation | 10,963 | 11,065 | 11,270 |
| 1701 | Performing arts and spectator sports | 1,778 | 1,864 | 1,857 |
| 1702 | Museums, historical sites, zoos, and parks | 941 | 982 | 971 |
| 1703 | Amusement, gambling, and recreation | 8,244 | 8,219 | 8,442 |
| 1800 | Accommodation and food services | 66,853 | 67,207 | 67,776 |
| 1801 | Accommodation | 9,721 | 9,215 | 9,000 |
| 1802 | Food services and drinking places | 57,132 | 57,992 | 58,776 |
| 1900 | Other services, except public administration | 42,299 | 43,696 | 44,663 |
| 1901 | Repair and maintenance | 9,637 | 9,876 | 10,519 |
| 1902 | Personal and laundry services | 8,549 | 8,631 | 8,789 |
| 1903 | Membership associations and organizations | 18,376 | 19,112 | 19,254 |
| 1904 | Private households | 5,737 | 6,077 | 6,101 |
| 2000 | Government and government enterprises | 164,160 | 166,318 | 166,722 |
| 2001 | Federal, civilian | 15,718 | 15,882 | 16,295 |
| 2002 | Military | 14,856 | 15,162 | 15,293 |
| 2010 | State and local | 133,586 | 135,274 | 135,134 |
| 2011 | State government | 32,177 | 32,345 | 31,699 |
| 2012 | Local government | 101,409 | 102,929 | 103,435 |
| Source: U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Information System, State Personal Income, 2005 | ||||
|
(D) Not shown to avoid disclosure of
confidential information, but the estimates for this item are included in the
total. |
||||
| (L) Less than 10 jobs, but the estimates for this item are included in the total. | ||||
| Last Updated: | June 20, 2005 | |||
| by Nebraska Databook | ||||
| email: | michael.lundeen@ded.ne.gov | |||