FULL-TIME AND PART-TIME EMPLOYEES BY MAJOR INDUSTRY
Nebraska - Selected Years                  
Code Title 2000 2001 2002 2003 2004 2005 2006 2007 2008
10 Total employment 1,175,618 1,174,749 1,166,832 1,170,832 1,184,064 1,197,727 1,213,146 1,234,186 1,253,549
20 Wage and salary employment 949,159 951,493 945,736 949,641 956,922 964,589 975,386 989,302 995,523
40 Proprietors employment 226,459 223,256 221,096 221,191 227,142 233,138 237,760 244,884 258,026
50   Farm proprietors employment 53,515 49,442 44,096 41,715 40,622 40,270 39,165 38,988 38,765
60   Nonfarm proprietors employment 2/ 172,944 173,814 177,000 179,476 186,520 192,868 198,595 205,896 219,261
70  Farm employment 66,442 63,254 56,973 55,345 53,300 52,039 50,315 50,092 48,932
80  Nonfarm employment 1,109,176 1,111,495 1,109,859 1,115,487 1,130,764 1,145,688 1,162,831 1,184,094 1,204,617
90  Private employment 946,603 947,547 942,059 945,768 960,028 974,900 990,476 1,012,416 1,031,315
100   Forestry, fishing, and related activities 6,836 6,764 7,153 6,525 7,063 7,392 7,353 8,541 8,875
101    Forestry and logging 450 (D)  (D)  148 (D)  (D)  (D)  (D)  (D) 
102    Fishing, hunting, and trapping (T)  (D)  (D)  221 (D)  (D)  (D)  (D)  (D) 
103    Agriculture and forestry support activities 6,093 6,381 6,694 6,156 6,637 6,934 6,895 8,108 8,455
200   Mining 2,225 2,301 2,106 2,454 2,244 2,290 2,313 2,123 2,440
201   Oil and gas extraction 897 954 813 980 821 877 939 944 1,128
202    Mining (except oil and gas) 1,172 1,206 1,130 1,264 1,217 1,207 1,169 924 1,026
203     Support activities for mining (T)  141 163 210 206 206 205 255 286
300   Utilities 1,714 1,576 1,784 2,025 2,008 1,807 1,755 1,865 2,072
400   Construction 64,119 65,362 64,725 67,376 69,297 69,410 70,336 73,046 73,839
401     Construction of buildings 13,880 14,039 14,188 13,598 13,782 14,092 14,474 15,483 15,535
402     Heavy and civil engineering construction 7,647 7,832 7,754 7,916 8,356 8,356 8,917 9,568 9,125
403     Specialty trade contractors 42,592 43,491 42,783 45,862 47,159 46,962 46,945 47,995 49,179
500  Manufacturing 115,335 113,265 108,760 104,790 103,116 103,834 104,576 104,680 105,002
510    Durable goods manufacturing 59,086 55,091 51,472 48,601 48,190 49,811 51,149 51,726 51,216
511      Wood product manufacturing 2,712 2,419 2,500 2,352 2,420 2,535 2,482 2,357 2,195
512       Nonmetallic mineral product manufacturing 3,261 3,064 3,110 2,892 3,071 3,080 3,188 3,224 3,086
513      Primary metal manufacturing 1,459 1,621 1,401 1,284 1,389 1,447 1,487 1,453 1,428
514      Fabricated metal product manufacturing 10,251 9,533 9,032 8,599 8,271 8,618 9,128 9,571 8,867
515     Machinery manufacturing 11,653 10,714 10,166 9,791 9,450 9,803 9,958 10,209 10,913
516     Computer and electronic product manufacturing 10,119 8,848 7,190 6,366 6,019 5,852 5,761 5,367 5,301
517     Electrical equipment and appliance manufacturing 2,987 2,891 2,498 2,106 1,985 2,049 2,048 2,081 1,833
518     Motor vehicles, bodies and trailers, and parts manufacturing 6,769 (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D) 
519     Other transportation equipment manufacturing 1,891 (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D) 
521     Furniture and related product manufacturing 3,089 3,139 2,905 2,873 3,018 3,159 3,076 3,008 2,807
522     Miscellaneous manufacturing 4,895 4,820 4,896 4,774 4,735 4,935 5,262 5,592 5,795
530  Nondurable goods manufacturing 56,249 58,174 57,288 56,189 54,926 54,023 53,427 52,954 53,786
531     Food manufacturing 35,457 37,065 36,947 36,543 35,324 34,527 34,104 34,026 34,354
532     Beverage and tobacco product manufacturing 649 987 942 935 836 870 825 871 881
533    Textile mills (T)  356 343 280 235 183 212 187 186
534    Textile product mills 571 483 498 513 530 504 542 531 495
535    Apparel manufacturing 674 582 468 420 359 349 331 271 297
536    Leather and allied product manufacturing (T)  151 162 131 164 177 176 142 144
537    Paper manufacturing 2,148 2,099 1,794 1,767 1,798 1,740 1,741 1,706 1,769
538    Printing and related support activities 5,933 5,898 5,790 5,590 5,512 5,469 5,434 5,087 4,863
539    Petroleum and coal products manufacturing (T)  23 25 22 23 21 28 38 41
541   Chemical manufacturing 3,360 3,792 3,918 4,019 4,148 4,515 4,503 4,831 5,328
542   Plastics and rubber products manufacturing 6,954 6,738 6,401 5,969 5,997 5,668 5,531 5,264 5,428
600 Wholesale trade 45,709 45,345 44,231 43,500 43,500 43,621 43,956 43,961 45,173
700  Retail trade 140,332 137,817 134,476 134,391 134,586 136,269 135,489 135,713 135,924
701   Motor vehicle and parts dealers 14,159 14,156 14,720 14,304 14,385 14,420 14,101 14,149 14,057
702   Furniture and home furnishings stores 4,340 4,191 4,242 4,363 4,685 4,681 4,562 4,356 4,355
703   Electronics and appliance stores 3,714 3,538 3,369 3,353 3,400 3,351 3,476 3,495 3,517
704   Building material and garden supply stores 9,925 9,367 9,792 9,559 9,822 9,991 9,674 9,806 9,810
705   Food and beverage stores 23,323 22,622 21,191 20,259 19,999 20,034 19,657 19,773 20,064
706  Health and personal care stores 6,949 7,250 7,418 7,514 7,431 7,411 7,724 7,678 7,967
707  Gasoline stations 9,843 9,794 9,600 9,796 9,637 9,426 9,307 9,467 9,284
708  Clothing and clothing accessories stores 7,954 7,748 7,489 7,598 7,972 8,027 8,098 8,307 7,913
709  Sporting goods, hobby, book and music stores 6,454 6,104 5,881 5,988 6,036 6,002 5,888 6,141 6,034
711  General merchandise stores 20,760 21,010 20,130 20,353 20,628 21,319 21,273 21,979 22,482
712  Miscellaneous store retailers 14,640 15,101 13,275 12,707 12,362 11,943 11,138 11,638 11,818
713  Nonstore retailers 18,271 16,936 17,369 18,597 18,229 19,664 20,591 18,924 18,623
800  Transportation and warehousing 51,599 52,508 54,122 55,824 57,698 61,593 62,342 64,701 64,706
801   Air transportation 1,023 1,061 751 736 719 714 787 749 754
802   Rail transportation 10,812 (D)  (D)  10,521 11,080 11,765 12,449 12,948 12,767
803  Water transportation (T)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L) 
804  Truck transportation 28,208 28,768 30,079 30,433 31,423 34,026 34,057 35,424 34,912
805  Transit and ground passenger transportation 1,606 1,689 1,718 1,754 1,822 1,923 2,009 2,200 2,245
806  Pipeline transportation 284 189 (D)  163 171 215 259 196 175
807  Scenic and sightseeing transportation (T)  77 66 59 58 53 61 92 92
808  Support activities for transportation 3,141 3,156 3,488 3,771 3,870 3,838 3,393 3,585 3,802
809  Couriers and messengers 3,429 (D)  3,427 4,461 4,469 4,991 4,985 5,043 5,124
811  Warehousing and storage 3,027 2,725 3,571 3,922 4,081 4,064 4,338 4,458 4,827
900  Information 27,222 25,431 23,554 22,800 22,484 22,739 21,908 22,060 21,276
901  Publishing industries, except Internet 5,515 6,056 5,779 5,789 5,889 6,152 6,208 6,420 6,351
902  Motion picture and sound recording industries 1,183 1,281 1,163 1,217 1,321 1,368 1,293 1,283 1,225
903   Broadcasting, except Internet 3,341 3,561 3,457 3,376 3,425 3,461 3,511 3,469 3,434
904   Internet publishing and broadcasting 3/ (T)  235 265 247 251 224 116 (N)  (N) 
905  Telecommunications 5,638 5,401 4,817 4,516 4,132 4,159 4,090 4,687 4,464
906   ISPs, search portals, and data processing 11,212 8,786 7,940 7,463 7,313 7,231 6,548 5,916 5,457
907   Other information services 3/ (T)  111 133 192 153 144 142 285 345
1000 Finance and insurance 65,530 65,094 65,460 66,421 66,965 68,059 69,355 72,780 75,258
1001   Monetary authorities - central bank (T)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D) 
1002   Credit intermediation and related activities 20,906 20,979 20,771 22,334 22,663 23,089 23,876 24,505 24,782
1003   Securities, commodity contracts, investments 13,026 12,048 11,492 11,058 11,331 11,381 11,500 13,562 14,864
1004   Insurance carriers and related activities 30,549 31,025 32,147 32,037 31,912 32,465 32,695 33,209 33,859
1005   Funds, trusts, and other financial vehicles 897 (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D) 
1100  Real estate and rental and leasing 28,661 28,709 28,894 30,122 32,388 33,888 36,481 38,010 41,022
1101  Real estate 24,651 24,564 25,082 26,269 28,329 29,974 32,412 34,210 37,226
1102 Rental and leasing services 3,880 4,018 3,701 3,743 3,947 3,771 3,915 3,652 3,650
1103  Lessors of nonfinancial intangible assets (T)  127 111 110 112 143 154 148 146
1200  Professional, scientific, and technical services 49,837 50,035 49,561 50,484 53,111 54,105 57,225 59,730 62,844
1300   Management of companies and enterprises 12,494 13,386 14,619 13,152 13,928 15,002 15,853 17,750 17,291
1400  Administrative and waste services 61,879 62,814 59,594 57,876 57,931 58,175 59,677 60,471 61,571
1401  Administrative and support services 59,900 60,704 57,463 55,777 55,757 55,858 57,267 58,046 59,091
1402  Waste management and remediation services 1,979 2,110 2,131 2,099 2,174 2,317 2,410 2,425 2,480
1500  Educational services 17,857 19,129 19,898 20,063 20,204 20,336 20,683 20,976 21,824
1600  Health care and social assistance 107,627 109,910 112,099 115,071 117,073 118,761 121,472 125,273 129,666
1601  Ambulatory health care services 28,668 29,804 30,760 33,319 34,575 35,981 37,311 39,171 40,949
1602  Hospitals 31,950 31,640 32,465 31,533 31,377 31,606 31,881 32,380 33,128
1603  Nursing and residential care facilities 23,688 24,497 25,482 26,728 26,810 27,037 27,297 27,650 28,035
1604  Social assistance 23,321 23,969 23,392 23,491 24,311 24,137 24,983 26,072 27,554
1700 Arts, entertainment, and recreation 17,804 17,473 18,012 18,278 19,027 19,476 19,911 21,002 22,111
1701  Performing arts and spectator sports 7,382 7,055 7,500 7,605 7,910 8,100 8,324 8,707 9,087
1702  Museums, historical sites, zoos, and parks 897 968 1,012 1,013 1,072 1,065 1,024 1,016 1,052
1703  Amusement, gambling, and recreation 9,525 9,450 9,500 9,660 10,045 10,311 10,563 11,279 11,972
1800 Accommodation and food services 71,035 70,843 70,011 71,012 72,040 73,218 74,339 75,450 75,393
1801  Accommodation 11,129 10,315 8,741 8,536 8,543 8,443 8,702 8,781 8,816
1802   Food services and drinking places 59,906 60,528 61,270 62,476 63,497 64,775 65,637 66,669 66,577
1900 Other services, except public administration 58,788 59,785 63,000 63,604 65,365 64,925 65,452 64,284 65,028
1901  Repair and maintenance 15,530 16,544 16,814 17,373 17,526 17,370 17,677 17,170 17,267
1902  Personal and laundry services 13,173 12,727 12,934 13,015 13,383 13,500 13,230 13,846 14,049
1903  Membership associations and organizations 20,378 20,903 21,616 22,090 21,845 21,608 22,115 21,930 22,248
1904   Private households 9,707 9,611 11,636 11,126 12,611 12,447 12,430 11,338 11,464
2000 Government and government enterprises 162,573 163,948 167,800 169,719 170,736 170,788 172,355 171,678 173,302
2001   Federal, civilian 16,279 15,724 15,907 16,732 16,601 16,381 16,279 15,992 16,177
2002  Military 14,814 14,671 14,805 14,808 14,798 14,002 13,894 13,462 13,788
2010  State and local 131,480 133,553 137,088 138,179 139,337 140,405 142,182 142,224 143,337
2011    State government 31,768 32,139 34,159 34,555 34,922 35,040 35,070 35,184 35,031
2012    Local government 99,712 101,414 102,929 103,624 104,415 105,365 107,112 107,040 108,306
Source: Regional Economic Information System, Bureau of Economic Analysis, US Department of Commerce
Last Updated: 03/26/10
by Nebraska Databook
email: michael.lundeen@nebraska.gov