COUNTY LABOR FORCE SUMMARY
Nebraska - 2006 1              
  Work Force (Job) Numbers
County Labor Force Employment Unemployment Unemployment Rate Total Non-Farm Employment Goods-Producing Service-Producing
Nebraska 968,169 954,557 31,612 3.2 952186 150,033 802,153
Adams  17,019 16,523 496 2.9 15,280 3,704 11,576
Antelope  3,978 3,866 112 2.8 1,963 193 1,770
Arthur  278 269 9 3.2 93 8 85
Banner  408 400 9 2.2 116 5 111
Blaine  292 283 9 3.1 137 3 134
Boone  3,246 3,165 81 2.5 1,823 123 1,700
Box Butte  5,768 5,575 194 3.4 5,351 459 4,892
Boyd  1,183 1,146 37 3.1 567 26 541
Brown  1,981 1,926 55 2.8 1,248 131 1,117
Buffalo  26,972 26,358 614 2.3 25,381 5,272 20,109
Burt  3,996 3,830 166 4.2 1,806 180 1,626
Butler  4,756 4,622 134 2.8 2,319 627 1,692
Cass  14,274 13,821 452 3.2 6,205 917 5,288
Cedar  5,125 5,009 116 2.3 2,588 378 2,210
Chase  2,229 2,179 50 2.2 1,569 69 1,500
Cherry  3,748 3,671 77 2.1 2,161 184 1,977
Cheyenne  5,346 5,221 125 2.3 5,981 544 5,437
Clay  3,465 3,378 87 2.5 2,414 483 1,931
Colfax  6,046 5,895 152 2.5 5,004 2,321 2,683
Cuming  5,451 5,292 159 2.9 3,585 916 2,669
Custer  6,454 6,302 152 2.4 3,759 664 3,095
Dakota  10,772 10,312 460 4.3 11,198 4,954 6,244
Dawes  4,799 4,662 137 2.9 3,663 214 3,449
Dawson  12,593 12,177 417 3.3 11,199 4,179 7,020
Deuel  1,123 1,096 27 2.4 543 10 533
Dixon  3,148 3,042 106 3.4 1,767 944 823
Dodge  19,898 19,164 734 3.7 16,744 3,995 12,749
Douglas  269,547 259,443 10,104 3.7 333,446 39,653 293,793
Dundy  1,142 1,105 37 3.2 544 26 518
Fillmore  3,421 3,334 87 2.5 2,227 452 1,775
Franklin  1,959 1,900 59 3 874 0 874
Frontier  1,836 1,797 39 2.1 937 63 874
Furnas  2,604 2,535 69 2.6 1,767 98 1,669
Gage  13,035 12,540 495 3.8 10,414 2,522 7,892
Garden  1,073 1,043 30 2.8 511 12 499
Garfield  1,061 1,034 27 2.5 754 125 629
Gosper  1,104 1,069 35 3.2 407 32 375
Grant  434 424 10 2.3 182 6 176
Greeley  1,419 1,374 45 3.2 669 58 611
Hall  30,247 29,233 1,014 3.4 32,201 8,037 24,164
Hamilton  5,528 5,405 123 2.2 3,087 699 2,388
Harlan  1,865 1,820 45 2.4 881 0 881
Hayes  537 522 15 2.8 152 10 142
Hitchcock  1,549 1,481 67 4.3 803 151 652
Holt  6,336 6,166 170 2.7 3,854 298 3,556
Hooker  480 467 13 2.7 351 12 339
Howard  3,719 3,612 108 2.9 1,380 55 1,325
Jefferson  4,426 4,280 146 3.3 3,040 735 2,305
Johnson  3,172 3,070 102 3.2 2,052 455 1,597
Kearney  3,969 3,866 103 2.6 2,038 316 1,722
Keith  4,920 4,786 135 2.7 3,500 461 3,039
Keya Paha  435 424 12 2.8 117 6 111
Kimball  2,192 2,134 58 2.6 1,668 433 1,235
Knox  4,934 4,784 150 3 2,776 287 2,489
Lancaster  157,632 153,040 4,592 2.9 170,211 21,891 148,320
Lincoln  21,584 20,952 632 2.9 16,859 1,027 15,832
Logan  449 439 10 2.2 166 3 163
Loup  343 330 13 3.8 79 4 75
Madison  20,651 19,860 791 3.8 23,025 5,728 17,297
McPherson  314 309 6 1.9 78 3 75
Merrick  4,382 4,207 175 4 2,228 458 1,770
Morrill  2,932 2,854 78 2.7 1,469 81 1,388
Nance  2,038 1,974 64 3.1 853 24 829
Nemaha  3,663 3,520 143 3.9 3,591 802 2,789
Nuckolls  2,491 2,427 65 2.6 1,591 34 1,557
Otoe  8,950 8,670 280 3.1 6,504 0 6,504
Pawnee  1,669 1,616 54 3.2 799 168 631
Perkins  1,631 1,595 36 2.2 933 85 848
Phelps  5,349 5,228 121 2.3 4,485 1,006 3,479
Pierce  4,346 4,215 131 3 2,024 299 1,725
Platte  17,301 16,783 518 3 17,328 6,229 11,099
Polk  3,141 3,061 80 2.5 1,399 110 1,289
Red Willow  6,118 5,946 172 2.8 5,273 769 4,504
Richardson  4,479 4,299 180 4 2,684 336 2,348
Rock  949 925 25 2.6 447 16 431
Saline  8,401 8,173 228 2.7 6,887 2,996 3,891
Sarpy 72,978 70,899 2,079 2.8 61,671 7,077 54,594
Saunders  11,336 10,985 351 3.1 5,343 993 4,350
Scotts Bluff  19,281 18,592 689 3.6 17,307 2,135 15,172
Seward  9,420 9,178 242 2.6 6,474 1,386 5,088
Sheridan  3,328 3,236 91 2.7 1,790 79 1,711
Sherman  1,908 1,853 54 2.8 754 26 728
Sioux  772 753 19 2.5 139 2 137
Stanton  3,788 3,659 130 3.4 1,351 516 835
Thayer  3,071 2,992 79 2.6 2,390 674 1,716
Thomas  420 408 12 2.9 293 63 230
Thurston  3,002 2,787 215 7.2 2,615 277 2,338
Valley  2,563 2,495 68 2.7 1,651 104 1,547
Washington  11,350 11,037 313 2.8 8,583 1,208 7,375
Wayne  5,636 5,489 147 2.6 4,461 1,183 3,278
Webster  2,075 2,021 54 2.6 1,164 49 1,115
Wheeler  479 467 12 2.5 153 6 147
York  8,654 8,456 199 2.3 9,206 1,343 7,863
Omaha NE-IA MSA 447,073 431,234 15,839 3.5 460,260 58,166 402,095
Omaha, NE Consortium 379,484 366,184 13,300 3.5 415,247 50,696 364,551
Lincoln, NE MSA 167,052 162,218 4,834 2.9 172,124 23,323 148,801
Source:  Nebraska Department of Labor, Labor Market Information, Internet data,  March  2007
1 Revised to March 2004 benchmark.
Last Updated: 3/28/07
by Nebraska Databook
email: michael.lundeen@ded.ne.gov