AVERAGE HOURS AND EARNINGS OF
MANUFACTURING PRODUCTION WORKERS
Nebraska - 1970 to 2004    
Year Weekly Earnings Weekly Hours Hourly Earnings
1970 $134.79 42.0 $3.21
1971 NA NA NA
1972 148.07 41.7 3.55
1973 156.78 41.8 3.75
1974 170.98 41.2 4.15
1975 187.66 40.5 4.63
1976 202.57 41.1 4.93
1977 219.91 40.8 5.39
1978 239.61 41.1 5.83
1979 269.69 41.3 6.53
1980 299.63 40.6 7.38
1981 322.80 40.3 8.01
1982 337.95 39.9 8.47
1983 353.03 40.3 8.76
1984 361.67 40.5 8.93
1985 363.51 40.3 9.02
1986 374.10 40.4 9.26
1987 377.87 40.5 9.33
1988 385.52 41.1 9.38
1989 387.87 40.7 9.53
1990 394.13 40.8 9.66
1991 397.54 40.4 9.84
1992 420.04 41.1 10.22
1993 434.09 41.5 10.46
1994 460.57 42.1 10.94
1995 464.39 41.5 11.19
1996 478.82 41.6 11.51
1997 499.73 41.3 12.10
1998 516.21 41.9 12.32
1999 535.06 41.9 12.77
2000 535.30 41.4 12.93
2001 561.97 41.2 13.64
2002 588.70 41.9 14.05
2003 618.18 41.6 14.86
2004 631.90 41.6 15.19
Source:  Nebraska Department of Labor, Nebraska Labor Market Information, Internet Data, March 2005.
NA -- not available.
Last Updated: 3/21/2005
by Nebraska Databook
email: mlundeen@neded.org