FEDERAL GOVERNMENT EXPENDITURES BY COUNTY 1
In Thousands of Dollars
Fiscal Year 2005            
State/County Total Retirement & Disability Other Direct Payments Grants Procurement Salaries & Wages
Nebraska  $1,285,427 $4,224,363 $3,838,518 $2,595,784 $792,983 $1,333,779
Adams 191,887 80,228 55,369 42,344 5,065 8,881
Antelope 68,769 17,918 29,989 15,425 3,353 2,083
Arthur 2,197 1,189 697 142 35 133
Banner 8,460 1,196 6,083 871 82 229
Blaine 3,120 1,183 864 732 76 265
Boone 54,759 15,821 29,028 7,525 452 1,933
Box Butte   76,114 32,849 23,894 14,335 981 4,055
Boyd 24,658 7,349 11,484 4,344 282 1,198
Brown 27,364 11,422 9,655 4,526 665 1,096
Buffalo 202,070 86,694 63,017 34,688 2,535 15,136
Burt 67,827 22,976 31,614 10,750 387 2,099
Butler 65,243 22,208 27,311 12,041 583 3,101
Cass 129,364 69,594 37,149 14,135 2,355 6,131
Cedar 65,242 21,247 28,141 10,681 935 4,237
Chase 46,009 11,541 26,238 6,585 282 1,362
Cherry 35,918 15,441 9,034 7,793 973 2,677
Cheyenne 73,444 26,042 27,506 14,611 2,493 2,792
Clay 67,579 20,575 28,265 6,550 1,012 11,177
Colfax 65,372 23,316 29,506 8,016 476 4,058
Cuming 65,673 23,923 29,438 8,603 694 3,015
Custer 101,942 32,560 45,358 19,917 768 3,339
Dakota 92,622 36,943 26,085 23,464 1,461 4,667
Dawes 63,061 24,023 13,943 13,810 1,293 9,992
Dawson 139,876 48,592 49,358 27,158 8,602 6,165
Deuel 24,013 7,382 9,577 6,384 106 564
Dixon 47,628 15,253 19,459 6,754 4,209 1,954
Dodge 211,029 100,180 62,519 27,503 9,314 11,514
Douglas 3,019,543 1,143,065 552,866 729,854 219,408 374,351
Dundy 32,773 6,223 17,787 7,730 194 839
Fillmore 60,557 19,620 31,046 7,074 584 2,233
Franklin 34,839 11,363 17,420 4,159 376 1,552
Frontier 30,591 7,226 16,590 5,455 247 1,074
Furnas 64,579 18,506 25,504 14,802 3,556 2,211
Gage 153,733 71,289 45,564 28,127 1,477 7,276
Garden 30,148 8,601 8,655 3,074 8,618 1,200
Garfield 14,489 6,496 5,012 2,162 306 514
Gosper 23,331 7,475 13,746 1,470 106 534
Grant 3,791 2,105 758 424 106 398
Greeley 27,217 7,736 15,059 2,906 282 1,234
Hall 329,502 138,419 76,892 62,473 14,023 37,695
Hamilton 69,405 22,982 34,844 8,909 511 2,158
Harlan 44,125 11,781 17,792 12,751 478 1,323
Hayes 15,086 1,756 10,744 2,309 36 242
Hitchcock 37,236 10,785 18,628 6,498 279 1,045
Holt 93,368 28,945 38,672 21,950 619 3,182
Hooker 6,084 2,622 1,236 1,895 35 296
Howard 47,811 17,463 21,991 6,003 483 1,871
Jefferson 67,122 26,418 23,905 14,049 511 2,238
Johnson 33,985 12,068 13,357 6,024 368 2,168
Kearney 54,989 15,854 31,338 4,488 1,592 1,718
Keith 57,560 24,910 20,649 9,203 553 2,245
Keya Paha   6,454 2,062 2,388 1,921 18 66
Kimball 35,676 13,189 13,424 4,315 3,895 853
Knox 86,061 26,210 34,922 21,174 743 3,011
Lancaster 2,081,147 571,619 581,785 666,474 58,801 202,468
Lincoln 240,791 110,413 62,367 46,851 2,771 18,389
Logan 7,583 2,755 3,264 1,396 35 133
Loup 4,134 1,430 1,911 625 35 133
McPherson 4,067 1,637 1,072 1,189 35 133
Madison 207,515 86,632 51,382 35,851 19,442 14,209
Merrick 67,283 21,561 31,852 11,130 618 2,122
Morrill 37,951 14,430 15,905 6,077 287 1,253
Nance 38,485 10,017 16,427 11,063 181 798
Nemaha 51,820 20,125 19,852 8,488 1,373 1,982
Nuckolls 45,800 16,845 19,688 7,144 388 1,754
Otoe 92,319 41,232 32,043 13,700 1,603 3,741
Pawnee 32,746 9,835 13,423 7,870 315 1,302
Perkins 43,345 9,281 28,518 3,658 232 1,656
Phelps 75,742 26,910 37,443 8,539 553 2,296
Pierce 48,718 15,948 25,346 5,320 388 1,716
Platte 143,954 69,655 44,339 19,429 1,938 8,593
Polk 44,228 14,628 23,110 4,777 335 1,378
Red Willow   83,408 34,775 29,412 13,361 1,538 4,321
Richardson 76,343 30,193 29,765 13,476 575 2,335
Rock 13,224 4,341 5,691 2,819 54 320
Saline 116,110 34,412 30,096 11,542 35,573 4,487
Sarpy 1,083,696 242,832 46,460 45,405 311,339 437,661
Saunders 124,457 46,460 42,865 11,802 17,146 6,184
Scotts Bluff   244,512 110,309 57,699 55,202 7,696 13,606
Seward 82,832 37,700 30,838 9,425 1,592 3,277
Sheridan 49,209 17,133 16,489 13,952 331 1,305
Sherman 35,727 9,895 144,575 9,754 485 1,018
Sioux 7,378 1,874 2,250 1,453 1,319 484
Stanton 27,481 8,197 14,077 3,748 176 1,283
Thayer 56,554 19,381 24,718 9,884 529 2,044
Thomas 5,135 1,535 1,274 306 412 1,608
Thurston 86,608 13,804 24,679 31,667 7,913 8,544
Valley 43,559 13,864 17,163 10,142 439 1,951
Washington 89,400 39,645 26,460 14,017 5,936 3,342
Wayne 46,846 16,720 21,549 5,480 427 2,670
Webster 38,833 13,385 17,081 6,502 337 1,528
Wheeler 9,794 1,845 6,895 718 71 265
York   99,279 38,209 42,286 13,741 894 4,148
State undistributed 596,118 82 485,113 110,924 -- --
Source: U.S. Department of Commerce, Bureau of the Census, Consolidated Federal Funds Report, September 2007            
1 Includes direct federal expenditures or obligations in Nebraska plus other federal assistance (direct loans, guaranteed loans, and insurance).            
Last Updated: 10/11/07          
by Nebraska Databook            
email: michael.lundeen@ded.ne.gov