LOW-MODERATE INCOME PERSONS BY COUNTY & COMMUNITY
Nebraska - 2000
County/Place Name

Number of Low-Moderate Persons

Universe of Low-Moderate Persons*

% Low-Moderate Income ((Col. 2/Col. 3) *100)

1 2 3 4
Adams Co. 11,191 29,488 38.0
Antelope Co. 3,279 7,349 44.6
Arthur Co. 215 444 48.4
Banner Co. 380 819 46.4
Blaine Co. 342 583 58.7
Boone Co. 2,667 6,147 43.4
Box Butte Co. 4,678 11,934 39.2
Boyd Co. 1,262 2,392 52.8
Brown Co. 1,620 3,476 46.6
Buffalo Co. 15,741 39,452 39.9
Burt Co. 3,013 7,677 39.2
Butler Co. 3,290 8,665 38.0
Cass Co. 9,182 24,079 38.1
Cedar Co. 3,718 9,429 39.4
Chase Co. 1,627 3,967 41.0
Cherry Co. 2,804 6,068 46.2
Cheyenne Co. 3,894 9,704 40.1
Clay Co. 2,679 6,937 38.6
Colfax Co. 4,058 10,310 39.4
Cuming Co. 4,022 9,960 40.4
Custer Co. 4,972 11,555 43.0
Dakota Co. 8,612 19,960 43.1
Dawes Co. 3,579 8,013 44.7
Dawson Co. 9,190 23,892 38.5
Deuel Co. 794 2,075 38.3
Dixon Co. 2,435 6,228 39.1
Dodge Co. 13,384 34,986 38.3
Douglas Co. 13,390 72,383 18.5
Dundy Co. 1,059 2,204 48.0
Fillmore Co. 2,163 6,369 34.0
Franklin Co. 1,637 3,469 47.2
Frontier Co. 1,271 2,956 43.0
Furnas Co. 2,223 5,189 42.8
Gage Co. 8,117 21,955 37.0
Garden Co. 1,136 2,231 50.9
Garfield Co. 881 1,845 47.8
Gosper Co. 700 2,093 33.4
Grant Co. 288 747 38.6
Greeley Co. 1,325 2,652 50.0
Hall Co. 20,941 52,290 40.0
Hamilton Co. 3,229 9,257 34.9
Harlan Co. 1,735 3,730 46.5
Hayes Co. 561 1,068 52.5
Hitchcock Co. 1,482 3,050 48.6
Holt Co. 5,001 11,325 44.2
Hooker Co. 359 757 47.4
Howard Co. 2,630 6,525 40.3
Jefferson Co. 3,215 8,167 39.4
Johnson Co. 1,773 4,425 40.1
Kearney Co. 2,382 6,624 36.0
Keith Co. 3,672 8,774 41.9
Keya Paha Co. 593 983 60.3
Kimball Co. 1,787 4,029 44.4
Knox Co. 4,502 9,130 49.3
Lancaster Co. 6,639 24,227 27.4
Lincoln Co. 13,554 33,959 39.9
Logan Co. 311 774 40.2
Loup Co. 413 712 58.0
McPherson Co. 266 533 49.9
Madison Co. 14,092 33,907 41.6
Merrick Co. 3,220 8,070 39.9
Morrill Co. 2,466 5,333 46.2
Nance Co. 1,656 3,926 42.2
Nemaha Co. 2,935 7,081 41.4
Nuckolls Co. 2,340 5,012 46.7
Otoe Co. 5,820 15,037 38.7
Pawnee Co. 1,382 3,032 45.6
Perkins Co. 1,182 3,146 37.6
Phelps Co. 3,506 9,494 36.9
Pierce Co. 3,302 7,727 42.7
Platte Co. 12,448 31,336 39.7
Polk Co. 1,919 5,478 35.0
Red Willow Co. 4,343 11,184 38.8
Richardson Co. 4,322 9,325 46.3
Rock Co. 930 1,726 53.9
Saline Co. 4,897 12,949 37.8
Sarpy Co. 37,016 121,294 30.5
Saunders Co. 7,278 19,574 37.2
Scotts Bluff Co. 15,837 36,299 43.6
Seward Co. 5,790 15,198 38.1
Sheridan Co. 2,854 6,061 47.1
Sherman Co. 1,607 3,263 49.2
Sioux Co. 712 1,475 48.3
Stanton Co. 2,327 6,335 36.7
Thayer Co. 2,396 5,873 40.8
Thomas Co. 324 729 44.4
Thurston Co. 4,106 7,071 58.1
Valley Co. 2,135 4,561 46.8
Washington Co. 6,510 18,222 35.7
Wayne Co. 3,693 8,619 42.8
Webster Co. 1,692 3,902 43.4
Wheeler Co. 448 886 50.6
York Co. 4,955 13,875 35.7
Abie 82 141 58.2
Adams 115 405 28.4
Ainsworth 806 1,845 43.7
Albion 676 1,714 39.4
Alda 283 650 43.5
Alexandria 121 197 61.4
Allen 156 397 39.3
Alliance 3,329 8,771 38.0
Alma 584 1,129 51.7
Alvo 65 143 45.5
Amherst 86 299 28.8
Anoka 4 4 100.0
Anselmo 74 160 46.2
Ansley 273 517 52.8
Arapahoe 408 995 41.0
Arcadia 173 364 47.5
Arlington 473 1,186 39.9
Arnold 287 581 49.4
Arthur 79 160 49.4
Ashland 915 2,166 42.2
Ashton 136 232 58.6
Atkinson 515 1,139 45.2
Atlanta 72 144 50.0
Auburn 1,324 3,348 39.5
Aurora 1,464 4,142 35.3
Avoca 171 315 54.3
Axtell 265 696 38.1
Ayr 37 112 33.0
Bancroft 255 545 46.8
Barada 7 25 28.0
Barneston 54 138 39.1
Bartlett 37 122 30.3
Bartley 125 342 36.5
Bassett 390 727 53.6
Battle Creek 341 1,164 29.3
Bayard 517 1,187 43.6
Bazile Mills 8 25 32.0
Beatrice 4,589 12,061 38.0
Beaver City 276 606 45.5
Beaver Crossing 258 444 58.1
Bee 99 201 49.3
Beemer 311 699 44.5
Belden 40 140 28.6
Belgrade 54 124 43.5
Bellevue 16,442 44,095 37.3
Bellwood 212 469 45.2
Belvidere 42 83 50.6
Benedict 113 286 39.5
Benkelman 441 975 45.2
Bennet 198 569 34.8
Bennington 309 935 33.0
Bertrand 258 719 35.9
Berwyn 75 143 52.4
Big Springs 186 417 44.6
Bladen 140 277 50.5
Blair 2,974 7,005 42.5
Bloomfield 508 1,067 47.6
Bloomington 70 109 64.2
Blue Hill 292 786 37.2
Blue Springs 191 381 50.1
Boys Town 45 165 27.3
Bradshaw 130 354 36.7
Brady 186 352 52.8
Brainard 160 374 42.8
Brewster 7 20 35.0
Bridgeport 734 1,579 46.5
Bristow 57 99 57.6
Broadwater 88 151 58.3
Brock 124 176 70.5
Broken Bow 1,476 3,374 43.7
Brownville 66 171 38.6
Brule 192 387 49.6
Bruning 113 307 36.8
Bruno 38 101 37.6
Brunswick 104 185 56.2
Burchard 30 73 41.1
Burr 33 76 43.4
Burton 3 3 100.0
Burwell 548 1,071 51.2
Bushnell 82 166 49.4
Butte 166 308 53.9
Byron 78 169 46.2
Cairo 338 795 42.5
Callaway 262 598 43.8
Cambridge 479 1,050 45.6
Campbell 163 320 50.9
Carleton 49 136 36.0
Carroll 85 235 36.2
Cedar Bluffs 342 636 53.8
Cedar Creek 143 410 34.9
Cedar Rapids 210 406 51.7
Center 41 93 44.1
Central City 1,143 2,885 39.6
Ceresco 260 923 28.2
Chadron 2,273 4,795 47.4
Chalco CDP 2,377 10,713 22.2
Chambers 200 343 58.3
Chapman 194 356 54.5
Chappell 340 949 35.8
Chester 150 262 57.3
Cisco CDP 25 66 37.9
Clarks 150 358 41.9
Clarkson 288 669 43.0
Clatonia 98 277 35.4
Clay Center 320 871 36.7
Clearwater 200 440 45.5
Clinton 7 30 23.3
Cody 81 150 54.0
Coleridge 169 472 35.8
Colon 75 133 56.4
Columbus 8,107 20,759 39.1
Comstock 63 128 49.2
Concord 62 167 37.1
Cook 148 337 43.9
Cordova 64 118 54.2
Cornlea 39 41 95.1
Cortland 153 492 31.1
Cotesfield 39 70 55.7
Cowles 14 44 31.8
Cozad 1,559 4,093 38.1
Crab Orchard 23 41 56.1
Craig