PERSONAL INCOME BY DETAILED SOURCE
Thousands of Dollars
Nebraska - 2000 to 2010                      
Code Title 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
10 Personal income $48,997,941 $51,370,523 $52,294,361 $55,696,254 $57,953,303 $60,116,352 $62,870,500 $67,077,637 $71,485,428 $70,564,913 $72,619,686
20 Population (persons) 2/ 1,713,345 1,717,948 1,725,083 1,733,680 1,742,184 1,751,721 1,760,435 1,769,912 1,781,949 1,796,619 1,830,429
30 Per capita personal income (dollars) 3/ 28,598 29,902 30,314 32,126 33,265 34,318 35,713 37,899 40,116 39,277 39,674
35   Earnings by place of work $37,880,077 $39,873,635 $40,527,009 $43,843,303 $46,139,014 $47,907,348 $49,121,330 $52,198,345 $54,848,814 $53,830,183 $55,796,577
36   less: Contributions for government social insurance 4/ 4,224,788 4,411,413 4,553,281 4,716,498 4,924,180 5,187,463 5,595,216 5,792,861 5,989,662 5,984,878 6,264,309
37     Employee and self-employed contributions for government social insurance 2,194,405 2,292,463 2,351,119 2,432,285 2,551,042 2,689,527 2,889,719 3,029,221 3,151,730 3,157,494 3,252,071
38     Employer contributions for government social insurance 2,030,383 2,118,950 2,202,162 2,284,213 2,373,138 2,497,936 2,705,497 2,763,640 2,837,932 2,827,384 3,012,238
42   plus: Adjustment for residence 5/ -853,882 -870,616 -901,606 -955,825 -970,652 -990,842 -960,176 -1,064,309 -1,146,987 -1,124,567 -1,114,121
45   equals: Net earnings by place of residence 32,801,407 34,591,606 35,072,122 38,170,980 40,244,182 41,729,043 42,565,938 45,341,175 47,712,165 46,720,738 48,418,147
46   plus: Dividends, interest, and rent 6/ 10,108,460 10,086,047 10,095,401 10,101,104 9,926,330 10,177,186 11,471,239 12,354,419 13,724,331 12,860,496 12,647,403
47   plus: Personal current transfer receipts 6,088,074 6,692,870 7,126,838 7,424,170 7,782,791 8,210,123 8,833,323 9,382,043 10,048,932 10,983,679 11,554,136
50   Wage and salary disbursements $27,015,383 $27,991,775 $28,862,847 $29,919,196 $31,296,597 $32,493,283 $34,358,517 $36,314,219 $37,730,088 $37,219,034 $37,764,941
60   Supplements to wages and salaries 5,546,262 5,981,304 6,537,914 7,136,424 7,399,293 7,836,205 8,144,000 8,383,075 8,750,664 9,031,349 9,300,116
61     Employer contributions for employee pension and insurance funds 3,515,879 3,862,354 4,335,752 4,852,211 5,026,155 5,338,269 5,438,503 5,619,435 5,912,732 6,203,965 6,287,878
62     Employer contributions for government social insurance 2,030,383 2,118,950 2,202,162 2,284,213 2,373,138 2,497,936 2,705,497 2,763,640 2,837,932 2,827,384 3,012,238
70   Proprietors' income 7/ 5,318,432 5,900,556 5,126,248 6,787,683 7,443,124 7,577,860 6,618,813 7,501,051 8,368,062 7,579,800 8,731,520
71     Farm proprietors' income 1,075,064 1,382,640 658,189 2,163,720 2,445,238 2,527,334 1,291,795 2,291,606 3,172,764 2,695,353 3,166,434
72     Nonfarm proprietors' income 4,243,368 4,517,916 4,468,059 4,623,963 4,997,886 5,050,526 5,327,018 5,209,445 5,195,298 4,884,447 5,565,086
81   Farm earnings 1,441,410 1,801,292 1,047,097 2,624,808 2,885,132 2,926,088 1,745,091 2,788,749 3,740,281 3,280,409 3,712,824
82   Nonfarm earnings 36,438,667 38,072,343 39,479,912 41,218,495 43,253,882 44,981,260 47,376,239 49,409,596 51,108,533 50,549,774 52,083,753
90     Private earnings 30,310,035 31,525,382 32,455,415 33,744,922 35,393,857 36,804,427 38,847,330 40,638,497 41,914,812 40,926,360 42,080,003
100       Forestry, fishing, and related activities 146,036 136,854 153,069 166,686 185,458 195,055 204,167 217,074 238,409 245,752 214,250
101         Forestry and logging 11,653 (D)  (D)  3,718 (D)  (D)  (D)  (D)  (D) (D) (D)
102         Fishing, hunting, and trapping (T)  (D)  (D)  973 (D)  (D)  (D)  (D)  (D) (D) (D)
103         Agriculture and forestry support activities 131,607 132,443 148,422 161,995 180,659 190,572 199,937 213,526 235,364 242,720 211,721
200       Mining 108,780 86,525 90,934 98,324 118,202 132,552 154,265 114,726 197,240 172,878 80,171
201         Oil and gas extraction 26,819 22,976 15,953 20,809 21,077 23,471 26,962 19,999 39,830 33,653 12,201
202         Mining (except oil and gas) 76,640 58,374 69,656 71,821 90,029 100,762 116,501 84,478 143,470 126,623 59,326
203         Support activities for mining (T)  5,175 5,325 5,694 7,096 8,319 10,802 10,249 13,940 12,602 8,644
300       Utilities 167,106 196,944 218,533 290,669 373,946 325,547 497,293 507,029 658,413 583,391 445,432
400       Construction 2,502,523 2,576,387 2,639,716 2,836,997 2,989,164 3,036,026 3,138,063 3,309,597 3,210,298 3,008,337 3,213,604
401         Construction of buildings 512,882 544,571 542,012 553,488 570,192 594,728 627,154 711,801 703,736 588,456 604,198
402         Heavy and civil engineering construction 461,758 464,284 473,855 516,098 577,187 595,078 626,687 671,639 580,594 576,488 743,902
403         Specialty trade contractors 1,527,883 1,567,532 1,623,849 1,767,411 1,841,785 1,846,220 1,884,222 1,926,157 1,925,968 1,843,393 1,865,504
500       Manufacturing 4,733,658 4,725,172 4,874,395 4,956,559 4,960,465 5,082,228 5,308,224 5,473,097 5,614,400 5,254,845 5,366,557
510         Durable goods manufacturing 2,450,922 2,307,915 2,286,592 2,339,275 2,359,066 2,453,576 2,616,360 2,694,860 2,756,634 2,464,520 2,559,662
511           Wood product manufacturing 75,609 69,777 76,179 74,867 80,045 87,208 86,564 84,475 80,677 75,592 70,581
512           Nonmetallic mineral product manufacturing 128,719 128,526 130,092 126,387 133,952 138,028 147,334 152,841 151,974 144,276 134,338
513           Primary metal manufacturing 69,789 80,260 74,202 73,125 83,849 89,242 97,694 98,127 100,358 84,271 87,890
514           Fabricated metal product manufacturing 398,122 380,427 378,163 376,985 381,533 406,142 446,974 478,382 461,492 392,130 397,652
515           Machinery manufacturing 521,675 489,755 480,290 483,727 472,118 501,733 552,353 578,329 639,243 551,702 606,564
516           Computer and electronic product manufacturing 463,889 383,885 340,341 318,158 336,675 319,735 339,723 292,708 294,575 261,283 266,906
517           Electrical equipment and appliance manufacturing 134,036 123,304 114,556 108,215 105,864 106,700 98,820 115,048 110,790 94,058 97,569
518           Motor vehicles, bodies and trailers, and parts manufacturing 273,981 (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D) (D) (D)
519           Other transportation equipment manufacturing 84,463 (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D) (D) (D)
521           Furniture and related product manufacturing 110,816 116,928 116,705 121,860 129,612 138,377 140,075 139,169 132,210 123,681 116,785
522           Miscellaneous manufacturing 189,823 197,301 215,821 228,362 235,658 253,716 278,427 301,558 310,859 324,372 350,765
530         Nondurable goods manufacturing 2,282,736 2,417,257 2,587,803 2,617,284 2,601,399 2,628,652 2,691,864 2,778,237 2,857,766 2,790,325 2,806,895
531           Food manufacturing 1,406,093 1,488,337 1,647,781 1,671,883 1,632,077 1,635,919 1,669,351 1,724,263 1,748,301 1,729,307 1,737,075
532           Beverage and tobacco product manufacturing 44,178 62,124 59,520 62,195 57,276 55,225 50,317 52,697 52,623 54,163 64,093
533           Textile mills (T)  9,883 9,826 8,780 7,522 6,343 7,438 6,930 7,055 7,571 8,433
534           Textile product mills 13,902 12,011 12,676 12,365 13,537 13,884 13,931 14,774 13,565 15,163 16,192
535           Apparel manufacturing 12,753 13,332 11,223 11,207 8,900 8,739 8,211 5,345 5,314 5,176 5,092
536           Leather and allied product manufacturing (T)  4,767 4,275 4,284 4,947 5,202 5,597 4,580 4,807 4,355 4,489
537           Paper manufacturing 105,968 104,189 87,949 90,157 95,588 94,249 103,503 117,613 118,135 113,383 101,769
538           Printing and related support activities 222,066 230,100 228,490 228,874 225,479 232,597 234,079 225,223 215,073 204,915 197,872
539           Petroleum and coal products manufacturing (T)  4,405 1,269 1,784 2,708 3,166 4,663 5,155 5,675 4,455 2,219
541           Chemical manufacturing 176,730 210,161 249,713 258,067 271,208 298,888 316,876 344,027 399,885 399,706 407,285
542           Plastics and rubber products manufacturing 283,526 277,948 275,081 267,688 282,157 274,440 277,898 277,630 287,333 252,131 262,376
600       Wholesale trade 2,241,498 2,214,067 2,175,667 2,254,453 2,420,609 2,464,477 2,572,826 2,714,836 2,869,160 2,810,454 2,690,298
700       Retail trade 2,723,253 2,849,286 2,881,130 2,991,286 3,070,142 3,128,323 3,207,605 3,296,004 3,276,945 3,181,768 3,411,507
701         Motor vehicle and parts dealers 536,946 573,227 581,234 594,676 604,535 600,932 607,873 634,378 616,467 592,231 643,118
702         Furniture and home furnishings stores 112,900 115,267 118,822 124,772 132,593 136,142 137,045 133,985 135,324 129,195 130,648
703         Electronics and appliance stores 116,000 118,171 111,437 113,442 118,677 129,751 140,747 142,487 142,668 139,011 169,370
704         Building material and garden supply stores 267,276 261,584 279,388 287,887 301,494 317,104 310,522 313,781 317,513 319,640 325,785
705         Food and beverage stores 424,878 449,502 436,321 432,491 438,515 429,151 430,003 435,848 448,573 445,245 475,168
706         Health and personal care stores 155,005 176,087 191,493 200,975 202,652 208,791 219,904 227,220 230,579 232,198 250,902
707         Gasoline stations 192,365 207,442 206,012 218,163 213,387 217,057 220,668 223,626 204,157 202,933 230,026
708         Clothing and clothing accessories stores 119,992 121,949 122,957 126,841 133,019 135,050 136,356 140,102 130,107 123,655 129,226
709         Sporting goods, hobby, book and music stores 98,667 96,975 98,288 101,099 103,825 107,944 109,626 116,633 111,687 107,660 113,086
711         General merchandise stores 339,457 357,767 375,329 408,124 425,938 455,013 473,255 499,780 523,655 529,072 529,120
712         Miscellaneous store retailers 236,424 231,830 206,805 209,972 205,996 203,232 186,651 188,947 184,089 176,322 207,136
713         Nonstore retailers 123,343 139,485 153,044 172,844 189,511 188,156 234,955 239,217 232,126 184,606 207,922
800       Transportation and warehousing 2,675,753 2,970,402 2,865,066 2,972,960 3,184,268 3,454,243 3,604,913 3,760,124 3,868,193 3,671,354 3,882,021
801         Air transportation 37,340 40,299 25,807 25,555 25,111 26,716 30,611 30,843 31,287 28,898 28,657
802         Rail transportation 891,285 (D)  (D)  982,317 1,072,012 1,154,220 1,270,584 1,367,245 1,425,444 1,312,656 1,325,232
803         Water transportation (T)  790 158 368 450 369 661 858 825 764 58
804         Truck transportation 1,245,058 1,271,903 1,332,470 1,367,542 1,427,309 1,592,419 1,606,320 1,635,713 1,583,758 1,501,433 1,522,352
805         Transit and ground passenger transportation 29,724 33,719 33,227 38,204 41,193 42,901 47,587 47,856 52,096 52,877 66,362
806         Pipeline transportation 155,395 358,120 (D)  161,696 172,980 151,293 177,313 182,981 242,331 253,364 427,103
807         Scenic and sightseeing transportation (T)  4,622 3,995 4,552 4,680 4,365 5,296 5,914 5,442 (D) 410
808         Support activities for transportation 127,672 128,233 140,849 163,309 191,625 191,999 175,741 183,200 196,293 186,311 177,423
809         Couriers and messengers 66,711 (D)  69,591 107,112 116,295 149,135 146,794 151,618 157,944 (D) 162,511
811         Warehousing and storage 118,328 99,485 113,063 122,305 132,613 140,826 144,006 153,896 172,773 173,247 171,913
900       Information 1,280,406 1,178,470 1,170,714 1,210,545 1,215,942 1,226,028 1,189,465 1,462,421 1,262,401 1,176,380 1,201,484
901         Publishing industries, except Internet 192,423 201,971 200,538 213,057 226,824 234,147 241,198 256,669 263,340 223,331 217,418
902         Motion picture and sound recording industries 18,693 18,159 22,255 23,735 18,684 17,078 13,596 15,243 14,271 13,613 16,787
903         Broadcasting, except Internet 131,852 171,820 170,420 176,072 188,497 196,248 207,794 214,435 229,366 233,530 294,982
904         Internet publishing and broadcasting 8/ (T)  11,231 12,762 13,006 14,552 13,095 6,660 (N)  (N) (N) (N)
905         Telecommunications 289,737 285,425 261,974 268,638 243,469 231,621 236,965 281,641 271,620 276,952 235,975
906         ISPs, search portals, and data processing 635,339 486,110 498,425 510,590 519,897 530,262 479,404 681,704 466,774 411,158 395,702
907         Other information services 8/ (T)  3,754 4,340 5,447 4,019 3,577 3,848 12,729 17,030 17,796 40,620
1000       Finance and insurance 2,584,932 2,717,604 2,886,425 3,004,779 3,143,175 3,409,760 3,572,494 3,677,984 3,833,545 3,824,537 3,999,938
1001         Monetary authorities - central bank (T)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D) (D) (D)
1002         Credit intermediation and related activities 822,999 910,679 971,102 1,053,829 1,096,560 1,266,488 1,263,877 1,372,073 1,466,227 1,472,480 1,513,585
1003         Securities, commodity contracts, investments 365,509 346,115 345,204 334,624 373,890 396,611 492,507 415,193 344,275 339,123 433,158
1004         Insurance carriers and related activities 1,362,441 1,435,580 1,547,213 1,592,543 1,648,444 1,718,980 1,778,019 1,855,284 1,980,039 1,972,304 2,002,477
1005         Funds, trusts, and other financial vehicles 26,938 (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D) (D) (D)
1100       Real estate and rental and leasing 462,903 552,191 533,429 541,219 549,776 559,826 546,805 525,049 499,160 490,125 558,731
1101         Real estate 335,016 403,844 382,064 397,500 404,222 418,484 383,527 354,169 341,897 341,175 330,251
1102         Rental and leasing services 121,861 143,094 145,067 137,452 137,518 131,401 152,979 160,927 147,381 138,326 216,439
1103         Lessors of nonfinancial intangible assets (T)  5,253 6,298 6,267 8,036 9,941 10,299 9,953 9,882 10,624 12,041
1200       Professional, scientific, and technical services 2,092,020 2,209,670 2,250,962 2,344,830 2,529,224 2,705,552 2,981,873 3,142,070 3,521,007 3,546,797 3,614,197
1300       Management of companies and enterprises 776,297 899,880 1,023,044 1,009,858 1,082,722 1,200,559 1,403,764 1,616,270 1,628,290 1,662,326 1,624,986
1400       Administrative and waste services 1,219,540 1,404,652 1,427,808 1,383,130 1,408,683 1,484,845 1,635,203 1,602,898 1,660,123 1,548,769 1,594,018
1401         Administrative and support services 1,157,398 1,336,551 1,357,361 1,311,157 1,333,811 1,396,063 1,539,472 1,506,051 1,554,694 1,443,676 1,481,880
1402         Waste management and remediation services 62,142 68,101 70,447 71,973 74,872 88,782 95,731 96,847 105,429 105,093 112,138
1500       Educational services 389,302 443,079 476,828 491,178 532,374 537,587 586,613 617,136 644,498 660,726 669,412
1600       Health care and social assistance 3,581,712 3,779,432 4,039,435 4,336,494 4,614,092 4,795,214 5,048,738 5,284,095 5,645,774 5,809,128 6,029,629
1601         Ambulatory health care services 1,528,640 1,590,919 1,683,792 1,885,493 2,077,012 2,188,715 2,303,509 2,421,587 2,609,552 2,623,806 2,709,922
1602         Hospitals 1,213,144 1,253,046 1,363,057 1,400,026 1,450,409 1,479,723 1,570,739 1,650,326 1,740,214 1,818,854 1,891,165
1603         Nursing and residential care facilities 551,916 590,791 635,185 679,639 703,031 726,091 759,871 786,496 828,434 862,379 929,826
1604         Social assistance 288,012 344,676 357,401 371,336 383,640 400,685 414,619 425,686 467,574 504,089 498,716
1700       Arts, entertainment, and recreation 197,372 227,384 220,241 229,880 246,116 251,076 269,948 275,190 292,669 292,042 297,408
1701         Performing arts and spectator sports 59,082 85,425 73,260 78,970 85,635 88,699 90,025 100,161 98,145 99,014 100,490
1702         Museums, historical sites, zoos, and parks 17,740 19,459 20,530 22,014 23,438 23,913 24,418 25,143 26,625 28,831 28,725
1703         Amusement, gambling, and recreation 120,550 122,500 126,451 128,896 137,043 138,464 155,505 149,886 167,899 164,197 168,193
1800       Accommodation and food services 934,283 962,964 962,785 1,008,121 1,074,220 1,098,047 1,131,336 1,181,628 1,168,525 1,163,831 1,247,759
1801         Accommodation 188,243 177,759 145,699 146,495 156,671 156,870 159,242 169,208 170,589 165,237 175,460
1802         Food services and drinking places 746,040 785,205 817,086 861,626 917,549 941,177 972,094 1,012,420 997,936 998,594 1,072,299
1900       Other services, except public administration 1,492,661 1,394,419 1,565,234 1,616,954 1,695,279 1,717,482 1,793,735 1,861,269 1,825,762 1,822,920 1,938,601
1901         Repair and maintenance 555,586 501,763 538,664 566,980 586,959 564,996 590,184 614,661 569,504 576,517 630,651
1902         Personal and laundry services 459,586 394,274 482,597 479,836 505,558 530,224 547,478 559,007 539,644 532,079 566,682
1903         Membership associations and organizations 427,183 450,456 496,921 518,727 548,211 567,305 596,979 623,186 649,422 653,353 686,083
1904         Private households 50,306 47,926 47,052 51,411 54,551 54,957 59,094 64,415 67,192 60,971 55,185
     
2000     Government and government enterprises $6,128,632 $6,546,961 $7,024,497 $7,473,573 $7,860,025 $8,176,833 $8,528,909 $8,771,099 $9,193,721 $9,623,414 $10,003,750
2001       Federal, civilian 994,626 1,012,796 1,064,915 1,148,266 1,236,890 1,278,266 1,354,489 1,357,506 1,397,891 1,457,024 1,568,837
2002       Military 590,534 627,142 746,519 831,225 892,141 930,599 927,081 924,445 963,276 1,026,562 1,046,045
2010       State and local 4,543,472 4,907,023 5,213,063 5,494,082 5,730,994 5,967,968 6,247,339 6,489,148 6,832,554 7,139,828 7,388,868
2011         State government 1,243,638 1,357,526 1,466,685 1,529,189 1,567,047 1,638,825 1,720,515 1,776,688 1,874,457 1,936,276 1,974,511
2012         Local government 3,299,834 3,549,497 3,746,378 3,964,893 4,163,947 4,329,143 4,526,824 4,712,460 4,958,097 5,203,552 5,414,357
Source: USDOC, Bureau of Economic Analysis, REIS, 2012
Last Updated: 02/03/12
by Nebraska Databook
email: michael.lundeen@nebraska.gov