COUNTY PERSONAL INCOME
Thousands of Dollars
Nebraska - Selected Years                    
County 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Nebraska $40,576,462 $43,314,148 $45,116,028 $47,328,771 $49,303,476 $50,390,275 $53,391,161 $55,424,359 $57,516,993 $59,926,612 $64,359,930
Lincoln, NE (MSA) 1 6,271,176 6,815,249 7,158,353 7,774,823 7,947,494 8,254,893 8,592,801 8,937,362 9,282,743 9,699,367 10,267,546
Omaha, NE-IA (MSA) 20,037,545 21,444,736 22,763,782 24,230,391 25,179,787 26,207,762 27,237,083 29,022,926 30,637,080 32,461,020 34,476,294
Sioux City, IA-NE (MSA) 3,284,573 3,495,966 3,550,255 3,712,272 3,764,749 3,824,514 3,897,430 4,068,284 4,154,360 4,239,765 4,575,491
Adams 667,824 708,411 725,246 745,827 771,933 786,579 820,571 819,857 860,504 881,564 965,395
Antelope 165,993 172,219 169,345 171,720 178,682 176,650 199,745 190,571 184,985 180,933 197,218
Arthur 2,160 3,851 5,603 3,951 4,233 4,870 7,258 7,542 6,766 6,671 6,674
Banner 15,120 14,365 14,924 14,306 15,639 14,427 20,336 18,489 19,042 17,171 19,277
Blaine 5,723 5,744 6,638 5,601 5,323 5,974 9,335 9,584 8,360 8,637 8,474
Boone 135,821 141,970 134,198 136,328 143,894 143,652 158,902 151,444 157,081 150,641 170,272
Box Butte 281,716 304,704 308,205 305,260 298,300 294,196 310,343 313,193 331,631 345,428 368,789
Boyd 44,959 46,380 43,501 40,557 48,672 41,241 49,239 44,585 46,733 42,319 47,011
Brown 65,756 68,004 68,360 70,844 74,621 74,679 84,469 87,061 89,753 86,704 90,003
Buffalo 833,730 908,474 930,078 977,077 1,038,071 1,083,999 1,170,932 1,192,035 1,226,534 1,295,880 1,406,980
Burt 173,786 176,794 180,446 179,315 188,114 183,590 196,477 191,529 192,184 200,504 215,313
Butler 187,382 197,723 199,476 203,095 210,042 193,142 216,255 227,298 216,631 219,195 252,244
Cass 561,565 603,314 634,800 670,124 704,484 718,451 754,848 806,981 820,496 837,680 881,872
Cedar 211,015 216,686 221,314 225,157 242,347 228,954 256,736 270,099 268,680 255,119 281,839
Chase 104,621 110,212 103,199 98,821 103,936 102,322 115,511 110,823 109,441 106,111 116,014
Cherry 112,623 118,762 125,004 127,297 135,401 141,976 154,449 152,532 150,067 152,964 155,410
Cheyenne 212,253 221,203 222,474 235,874 267,933 262,513 301,133 307,531 323,739 328,535 367,952
Clay 164,665 171,669 173,401 174,231 176,339 166,255 183,637 175,508 171,703 173,751 185,847
Colfax 218,982 230,264 239,937 249,971 263,349 258,534 274,648 272,449 269,405 280,638 302,143
Cuming 281,383 286,413 293,925 288,537 292,098 308,830 355,920 324,066 314,843 300,528 339,195
Custer 267,878 277,679 268,679 269,685 290,125 280,811 329,291 311,364 322,453 323,469 360,758
Dakota 373,389 406,193 419,362 431,239 430,655 437,881 460,024 461,330 474,426 494,985 518,491
Dawes 141,838 154,002 160,809 161,855 169,429 172,687 184,055 180,423 191,518 196,777 207,381
Dawson 500,024 523,149 530,033 534,139 542,849 553,483 592,080 564,010 574,902 586,818 644,360
Deuel 44,564 49,909 49,249 43,714 49,011 46,614 56,342 52,965 51,665 51,597 59,159
Dixon 149,852 159,878 157,731 158,123 158,285 155,403 176,112 181,723 179,035 172,394 203,622
Dodge 788,739 822,669 850,188 904,312 924,347 942,684 973,525 981,229 1,000,440 1,065,495 1,121,956
Douglas 13,277,271 14,308,571 15,232,994 16,126,326 16,811,943 17,373,867 18,084,044 19,221,889 20,283,646 21,424,933 22,786,541
Dundy 64,697 66,530 66,648 61,815 66,308 63,200 70,472 65,189 62,762 60,368 67,480
Fillmore 183,325 181,833 173,323 173,617 179,929 170,142 189,430 185,133 179,435 177,620 204,575
Franklin 74,051 81,040 77,565 77,524 82,791 74,113 90,704 87,297 84,712 81,084 89,495
Frontier 59,253 67,256 67,539 61,183 68,871 57,982 76,055 73,722 77,857 75,733 91,412
Furnas 114,466 118,851 123,364 118,427 126,209 107,881 128,337 120,280 120,985 111,867 134,952
Gage 514,142 555,812 567,597 584,861 627,636 609,651 656,636 693,466 685,277 716,574 766,064
Garden 46,505 47,426 48,246 44,799 48,559 48,781 56,767 55,359 54,515 49,953 58,443
Garfield 40,988 42,749 42,956 44,716 47,707 47,049 50,172 48,271 48,668 47,016 49,213
Gosper 46,726 51,190 52,556 49,742 55,455 47,921 57,493 52,269 52,622 52,792 56,823
Grant 6,813 7,740 10,044 7,223 7,907 7,969 9,367 9,447 9,194 8,205 7,551
Greeley 53,024 57,409 53,656 55,824 61,506 54,705 67,944 62,357 62,290 57,358 67,657
Hall 1,159,166 1,229,855 1,266,895 1,329,133 1,402,906 1,474,900 1,537,612 1,555,218 1,610,637 1,708,775 1,840,382
Hamilton 206,806 214,741 210,886 213,440 223,035 224,088 240,061 244,012 249,351 254,958 281,185
Harlan 75,762 79,416 83,939 79,288 85,613 79,011 93,982 88,028 86,856 87,403 93,820
Hayes 20,079 23,365 23,014 18,051 20,192 16,475 24,344 21,091 23,468 19,682 24,802
Hitchcock 56,550 56,926 59,608 51,697 61,827 54,261 64,333 60,409 65,447 61,539 74,362
Holt 252,018 248,049 246,860 255,258 261,910 267,719 301,968 301,905 297,029 298,313 328,989
Hooker 10,270 10,800 11,301 10,313 11,500 13,079 15,268 15,781 13,842 14,326 13,336
Howard 125,480 132,592 137,608 140,907 147,354 145,075 165,219 160,673 170,878 168,960 186,421
Jefferson 174,630 185,018 184,939 189,298 198,691 192,936 212,084 220,484 218,125 218,574 245,346
Johnson 86,782 90,770 93,870 95,765 107,030 103,435 124,740 129,092 121,276 124,084 134,053
Kearney 178,293 181,536 176,069 180,187 182,937 183,506 204,764 201,596 198,251 196,084 219,764
Keith 168,959 179,824 186,717 188,201 193,457 195,756 197,191 204,722 203,689 211,105 226,762
Keya Paha 12,640 14,594 13,730 15,084 16,819 15,578 21,056 20,314 19,986 16,564 18,087
Kimball 83,249 91,905 89,952 92,953 95,012 85,911 98,751 98,568 101,413 96,663 108,657
Knox 184,088 186,622 184,645 188,300 196,020 183,415 218,972 219,147 214,551 207,836 233,203
Lancaster 5,884,140 6,410,522 6,745,808 7,341,295 7,497,861 7,807,510 8,113,734 8,441,510 8,784,759 9,190,158 9,714,250
Lincoln 705,404 777,590 807,583 825,663 868,833 897,036 939,639 948,060 993,032 1,036,059 1,105,011
Logan 14,773 15,207 15,348 14,663 16,695 15,090 17,776 17,836 18,187 18,283 20,065
Loup 4,006 5,615 5,817 5,318 6,563 6,679 9,100 8,682 7,387 5,322 5,508
McPherson 4,084 5,195 5,950 6,190 6,522 6,197 8,847 8,481 8,875 9,045 8,020
Madison 777,224 801,055 793,345 831,896 883,961 911,406 961,656 980,744 1,008,728 1,027,160 1,086,430
Merrick 171,035 173,912 178,040 185,755 194,188 185,367 202,687 202,416 202,310 208,537 224,872
Morrill 96,048 100,384 102,608 102,954 109,058 112,773 126,001 117,019 126,418 129,293 138,521
Nance 82,901 86,497 82,600 79,834 87,073 79,175 91,741 98,367 100,988 97,655 110,850
Nemaha 174,271 188,587 184,688 200,734 215,802 188,837 214,799 236,998 218,471 213,867 231,231
Nuckolls 105,035 115,732 112,738 105,598 118,633 104,330 124,316 121,599 117,902 113,744 128,661
Otoe 319,622 338,704 343,133 361,839 379,296 363,616 395,462 416,528 419,108 433,675 465,713
Pawnee 63,388 69,017 66,903 73,134 77,571 67,432 81,514 87,527 81,734 76,996 81,825
Perkins 76,328 89,685 86,264 76,017 84,203 73,460 94,243 84,918 84,917 80,339 97,578
Phelps 257,490 269,305 272,444 261,694 276,114 273,390 302,625 293,992 291,689 281,237 314,808
Pierce 167,085 170,171 165,591 166,301 184,916 174,585 195,805 201,813 199,352 194,635 214,635
Platte 715,145 735,930 752,132 775,259 791,001 805,715 847,639 865,756 876,310 927,678 1,042,373
Polk 137,957 140,274 140,576 134,609 141,926 130,364 147,822 149,058 148,177 150,226 168,360
Red Willow 237,884 247,632 256,946 261,260 279,880 274,750 286,987 289,209 299,224 299,875 327,371
Richardson 206,736 211,689 208,902 218,038 226,567 211,024 231,082 247,108 242,724 240,824 258,270
Rock 33,468 34,268 34,016 32,382 33,811 33,974 38,736 36,637 33,890 33,211 34,846
Saline 283,421 293,357 297,712 304,916 338,255 336,929 362,955 384,194 385,972 385,144 416,648
Sarpy 2,694,512 2,867,084 3,057,778 3,324,373 3,465,102 3,727,707 3,883,443 4,204,544 4,560,552 4,940,453 5,319,389
Saunders 441,361 463,910 482,063 511,443 534,030 534,924 565,693 612,030 633,802 648,842 712,254
Scotts Bluff 753,492 809,455 879,436 879,869 889,655 928,783 953,566 956,592 988,482 1,047,372 1,121,437
Seward 387,036 404,727 412,545 433,528 449,633 447,383 479,067 495,852 497,984 509,209 553,296
Sheridan 113,725 115,421 119,573 120,204 121,193 117,594 131,091 120,223 128,916 120,759 133,704
Sherman 57,674 61,384 58,618 57,271 64,818 60,154 76,018 73,050 73,733 70,963 87,094
Sioux 17,435 17,954 19,613 18,146 19,084 21,596 29,505 28,728 28,132 21,931 26,232
Stanton 133,160 132,779 135,485 137,018 143,580 136,010 154,218 171,381 176,137 174,222 200,374
Thayer 145,436 150,193 147,126 142,330 155,580 147,804 166,318 164,560 157,585 157,195 179,643
Thomas 10,248 10,695 12,165 11,225 11,106 13,217 14,182 13,613 11,974 11,960 11,241
Thurston 119,992 123,881 125,924 126,148 141,540 142,635 158,672 159,268 162,572 164,171 183,164
Valley 93,924 96,975 91,582 92,275 102,646 101,354 113,566 107,395 108,038 107,692 119,390
Washington 456,127 485,525 513,785 544,349 552,145 573,092 596,588 622,356 655,272 700,697 739,432
Wayne 188,036 200,579 200,306 200,243 220,874 216,216 238,745 249,060 248,280 242,955 273,175
Webster 83,297 91,583 92,241 92,651 101,581 90,855 113,081 108,421 106,150 99,688 113,142
Wheeler 25,154 21,319 19,500 20,988 20,561 20,781 29,123 25,340 22,973 19,465 21,554
York 349,014 367,295 366,498 370,469 374,383 371,728 423,180 451,554 426,478 425,198 466,539
County 1940 1950 1959 1970 1975 1980 1985 1990 1995 1996
Nebraska $574,000 $2,057,000 $2,759,000 $5,648,337 $9,507,126 $14,578,213 $21,778,073 $28,591,103 $36,293,066 $39,617,632
Lincoln, NE (MSA) 1 58,000 185,000 357,000 695,721 1,172,356 1,950,676 2,829,610 3,927,035 5,393,992 5,752,041
Omaha, NE-IA (MSA) 213,000 619,000 1,108,000 2,397,249 3,774,186 6,320,249 9,394,038 12,632,743 16,763,933 18,065,996  
Sioux City, IA-NE (MSA) 78,000 201,000 251,000 449,203 745,659 1,129,491 1,514,766 1,942,432 2,531,044 2,717,201  
 
Adams 9,000 37,000 60,000 116,562 188,518 303,356 407,720 528,582 646,382 680,812  
Antelope 4,000 12,000 12,000 24,989 47,356 49,045 100,991 129,624 145,457 167,284  
Arthur 1,000 1,000 1,000 1,619 2,473 4,477 4,085 5,934 4,544 1,461  
Banner 1,000 6,000 3,000 3,783 5,910 17,719 9,168 12,831 15,319 12,712  
Blaine 1,000 2,000 2,000 2,247 3,072 5,501 6,176 10,494 6,773 5,408  
Boone 2,000 12,000 11,000 22,756 41,276 40,139 77,603 110,027 112,497 145,244  
Box Butte 5,000 25,000 22,000 37,658 74,663 181,514 219,132 228,299 261,434 270,055  
Boyd 2,000 6,000 5,000 9,939 15,705 23,166 29,164 40,649 39,259 46,173  
Brown 2,000 7,000 7,000 15,367 20,689 36,424 44,986 60,188 61,874 68,018  
Buffalo 7,000 30,000 41,000 99,534 178,526 278,012 419,947 566,044 771,576 820,172  
Burt 5,000 16,000 18,000 31,954 59,625 69,037 112,655 120,164 138,056 164,809  
Butler 3,000 13,000 15,000 31,323 66,976 64,932 110,174 138,217 150,912 185,073
Cass 6,000 20,000 32,000 66,571 114,014 185,891 276,855 352,245 456,249 522,904
Cedar 6,000 20,000 17,000 28,451 53,564 63,758 105,931 150,234 181,504 223,341
Chase 2,000 9,000 6,000 15,546 30,994 38,969 77,738 82,431 88,984 98,360
Cherry 6,000 17,000 15,000 24,273 31,723 61,515 55,161 94,876 102,498 101,014
Cheyenne 5,000 30,000 30,000 35,917 59,567 102,608 155,530 164,984 206,859 211,818
Clay 2,000 11,000 15,000 33,300 63,042 55,543 113,787 141,886 142,557 168,958
Colfax 3,000 14,000 15,000 31,991 59,388 73,717 128,577 159,962 178,448 206,967
Cuming 2,000 18,000 20,000 40,581 74,042 93,189 149,830 230,924 255,608 299,430
Custer 7,000 27,000 23,000 51,777 72,523 98,025 156,188 200,054 223,492 263,656
Dakota 2 2 22,000 45,039 88,760 150,290 196,541 241,752 332,874 360,610
Dawes 4,000 16,000 15,000 30,532 47,162 85,506 103,145 112,168 142,113 139,249
Dawson 8,000 33,000 36,000 79,877 120,732 183,178 267,170 343,347 458,973 476,597
Deuel 2,000 6,000 6,000 12,756 19,241 29,709 38,133 39,060 46,839 48,375
Dixon 4,000 11,000 12,000 22,132 40,066 44,899 66,856 102,725 115,895 148,132
Dodge 9,000 40,000 66,000 131,460 227,089 340,531 469,922 546,878 705,963 764,701
Douglas 2 2 852,000 1,719,989 2,682,432 4,427,926 6,559,308 8,858,148 12,050,171 12,928,517
Dundy 2,000 7,000 5,000 11,326 22,645 21,598 45,339 53,355 58,458 61,252
Fillmore 3,000 11,000 16,000 34,972 66,610 59,773 116,664 149,847 155,167 194,873
Franklin 2,000 8,000 8,000 17,267 30,671 29,150 49,115 61,886 64,284 75,530
Frontier 2,000 9,000 6,000 12,768 24,498 22,503 36,720 46,816 55,883 62,679
Furnas 3,000 13,000 12,000 22,982 41,002 47,251 76,172 100,665 105,053 115,523
Gage 12,000 36,000 45,000 89,102 156,229 199,300 291,030 391,151 450,229 526,285
Garden 2,000 8,000 5,000 10,107 15,498 33,597 42,407 40,226 44,898 43,395
Garfield 1,000 4,000 4,000 7,401 10,788 16,403 23,435 31,565 36,363 39,749
Gosper 1,000 5,000 3,000 8,668 15,263 12,689 29,522 37,888 38,379 45,908
Grant 2,000 3,000 3,000 4,525 4,569 7,753 6,848 9,633 8,611 6,098
Greeley 1,000 7,000 5,000 11,567 16,853 17,544 35,698 50,754 47,493 59,809
Hall 15,000 55,000 74,000 167,352 273,821 441,221 627,571 804,023 1,053,455 1,128,408
Hamilton 3,000 14,000 16,000 34,088 68,287 59,743 115,369 159,080 192,247 213,103
Harlan 2,000 10,000 6,000 15,596 25,380 26,435 47,345 72,123 65,256 73,703
Hayes 1,000 3,000 3,000 4,305 6,061 8,340 24,087 28,552 24,092 25,084
Hitchcock 2,000 8,000 8,000 13,679 25,896 31,332 49,580 56,331 56,342 57,845
Holt 5,000 16,000 18,000 38,374 60,419 85,739 157,242 208,129 247,492 263,198
Hooker 3 2,000 2,000 3,034 5,046 7,358 10,318 11,101 10,529 9,254
Howard 2,000 8,000 7,000 21,749 35,504 40,863 66,900 91,767 100,996 122,139
Jefferson 6,000 18,000 19,000 34,891 68,224 79,110 123,271 147,331 148,895 180,261
Johnson 3,000 8,000 7,000 18,957 30,878 34,253 60,586 76,469 75,849 91,008
Kearney 2,000 11,000 11,000 29,805 51,107 50,552 94,391 130,807 146,229 180,302
Keith 4,000 13,000 14,000 32,498 56,183 96,872 132,502 125,759 156,698 160,728
Keya Paha 1,000 4,000 2,000 3,738 3,716 5,652 10,023 11,864 9,008 10,561
Kimball 2,000 10,000 17,000 22,279 34,646 58,784 79,069 71,537 90,181 78,792
Knox 5,000 21,000 18,000 29,334 56,019 64,274 99,492 149,444 157,115 192,449
Lancaster 58,000 185,000 357,000 695,721 1,172,356 1,950,676 2,829,610 3,927,035 5,393,992 5,752,041
Lincoln 12,000 41,000 55,000 106,901 183,971 337,657 419,999 520,423 658,800 700,969
Logan 62,000 165,000 1,000 3,550 4,860 9,223 10,012 13,216 13,346 13,905
Loup 51,000 2,000 2,000 2,639 2,583 5,308 4,618 6,512 4,244 3,532
McPherson 5,000 1,000 1,000 1,924 2,546 4,158 4,947 7,470 3,897 3,256
Madison 9,000 32,000 45,000 92,500 179,041 273,358 411,412 532,913 701,825 767,609
Merrick 3,000 12,000 12,000 29,887 52,539 58,445 99,736 136,373 149,603 170,599
Morrill 3,000 14,000 9,000 17,276 31,803 70,672 86,654 89,819 91,575 92,792
Nance 2,000 9,000 8,000 15,405 28,581 29,345 51,861 67,215 67,034 85,143
Nemaha 5,000 13,000 15,000 33,910 49,805 65,179 110,530 129,854 158,126 180,466
Nuckolls 3,000 13,000 13,000 23,739 42,130 45,130 79,557 94,068 93,055 113,448
Otoe 7,000 22,000 28,000 57,924 94,429 119,310 185,301 221,950 262,497 301,812
Pawnee 3,000 8,000 7,000 13,723 24,971 24,071 42,363 57,439 53,546 72,353
Perkins 2,000 9,000 9,000 14,582 33,265 43,258 81,714 67,851 72,229 77,952
Phelps 3,000 15,000 18,000 38,719 71,663 81,978 153,604 201,827 238,894 260,267
Pierce 3,000 12,000 12,000 21,432 44,048 53,732 100,589 124,220 134,458 167,422
Platte 6,000 29,000 59,000 107,094 178,314 248,135 375,243 509,183 647,022 710,058
Polk 2,000 12,000 13,000 24,662 46,920 65,097 83,578 111,242 114,056 138,834
Red Willow 5,000 20,000 24,000 44,739 79,486 116,901 161,765 186,227 219,571 238,424
Richardson 8,000 22,000 24,000 45,415 74,972 90,214 139,471 158,583 169,857 208,435
Rock 1,000 5,000 4,000 6,918 10,704 15,829 25,148 36,680 33,248 36,159
Saline 5,000 18,000 22,000 46,167 85,309 115,447 166,157 203,264 233,843 276,911
Sarpy 2 2 63,000 229,667 397,285 752,516 1,203,697 1,812,295 2,227,652 2,411,832
Saunders 7,000 21,000 26,000 56,210 109,156 140,536 243,867 276,350 334,749 394,961
Scotts Bluff 14,000 49,000 62,000 127,361 220,099 419,017 511,733 579,595 695,370 722,520
Seward 4,000 17,000 20,000 46,788 93,544 113,721 192,898 260,247 308,325 356,775
Sheridan 4,000 15,000 16,000 24,359 36,927 66,894 92,407 93,564 102,914 103,292
Sherman 1,000 7,000 6,000 13,354 17,884 21,479 40,587 47,642 47,702 59,552
Sioux 2,000 5,000 4,000 5,686 8,108 20,853 18,780 21,657 16,017 16,652
Stanton 2,000 8,000 8,000 14,349 29,529 42,124 74,041 98,436 103,896 130,383
Thayer 3,000 14,000 13,000 25,539 53,665 53,553 92,793 115,170 119,782 153,672
Thomas 1,000 2,000 2,000 3,113 5,168 9,441 7,879 10,002 11,597 10,737
Thurston 3,000 12,000 8,000 21,715 35,463 38,889 61,065 88,553 101,372 125,991
Valley 2,000 9,000 8,000 18,626 31,349 40,739 73,921 91,170 87,329 99,604
Washington 5,000 20,000 22,000 50,484 90,648 143,685 237,969 304,683 402,808 447,018
Wayne 3,000 13,000 14,000 27,026 47,892 68,281 100,837 134,850 164,791 194,582
Webster 2,000 8,000 8,000 16,792 28,128 32,596 60,752 81,794 73,874 86,562
Wheeler 1,000 2,000 2,000 2,403 3,829 5,860 24,283 21,496 25,398 25,294
York 4,000 19,000 26,000 51,751 109,215 118,241 203,526 259,405 312,460 358,032
1 The Lincoln SMSA includes Lancaster County; the Omaha SMSA includes Douglas, Sarpy and Washington counties,
Nebraska, and Pottawattamie County, Iowa; and the Sioux City SMSA includes Dakota County, Nebraska and Woodbury County, Iowa.
2 Data for county not available separately, but included in SMSA total.
3 Less than one-half of unit.
Source: U.S. Department of Commerce, Bureau of Economic Analysis, Survey of Current Business, 2009
Last Updated: 21-May-09
by Nebraska Databook
email: michael.lundeen@nebraska.gov