COUNTY PERSONAL INCOME
Thousands of Dollars
Nebraska - Selected Years                    
County 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Nebraska $39,617,632 $40,576,462 $43,314,148 $45,116,028 $47,328,771 $49,303,476 $50,390,275 $53,391,161 $55,424,359 $57,677,168 $60,744,058
Lincoln, NE (MSA) 1 5,752,041 6,271,176 6,815,249 7,158,353 7,774,823 7,947,494 8,254,893 8,592,801 8,937,362 9,276,199 9,776,201
Omaha, NE-IA (MSA) 18,065,996 20,037,545 21,444,736 22,763,782 24,230,391 25,179,787 26,207,762 27,237,083 29,022,926 30,731,883 32,916,784
Sioux City, IA-NE (MSA) 2,717,201 3,284,573 3,495,966 3,550,255 3,712,272 3,764,749 3,824,514 3,897,430 4,068,284 4,155,379 4,324,908
Adams 680,812 667,824 708,411 725,246 745,827 771,933 786,579 820,571 819,857 866,857 914,176
Antelope 167,284 165,993 172,219 169,345 171,720 178,682 176,650 199,745 190,571 186,859 185,440
Arthur 1,461 2,160 3,851 5,603 3,951 4,233 4,870 7,258 7,542 6,774 7,443
Banner 12,712 15,120 14,365 14,924 14,306 15,639 14,427 20,336 18,489 19,052 17,435
Blaine 5,408 5,723 5,744 6,638 5,601 5,323 5,974 9,335 9,584 8,667 9,329
Boone 145,244 135,821 141,970 134,198 136,328 143,894 143,652 158,902 151,444 156,113 152,357
Box Butte 270,055 281,716 304,704 308,205 305,260 298,300 294,196 310,343 313,193 327,759 332,600
Boyd 46,173 44,959 46,380 43,501 40,557 48,672 41,241 49,239 44,585 47,747 46,615
Brown 68,018 65,756 68,004 68,360 70,844 74,621 74,679 84,469 87,061 89,047 89,608
Buffalo 820,172 833,730 908,474 930,078 977,077 1,038,071 1,083,999 1,170,932 1,192,035 1,236,638 1,301,734
Burt 164,809 173,786 176,794 180,446 179,315 188,114 183,590 196,477 191,529 191,240 199,832
Butler 185,073 187,382 197,723 199,476 203,095 210,042 193,142 216,255 227,298 215,276 221,250
Cass 522,904 561,565 603,314 634,800 670,124 704,484 718,451 754,848 806,981 818,097 854,887
Cedar 223,341 211,015 216,686 221,314 225,157 242,347 228,954 256,736 270,099 267,726 262,047
Chase 98,360 104,621 110,212 103,199 98,821 103,936 102,322 115,511 110,823 108,703 108,135
Cherry 101,014 112,623 118,762 125,004 127,297 135,401 141,976 154,449 152,532 152,774 158,289
Cheyenne 211,818 212,253 221,203 222,474 235,874 267,933 262,513 301,133 307,531 330,356 340,529
Clay 168,958 164,665 171,669 173,401 174,231 176,339 166,255 183,637 175,508 174,462 178,617
Colfax 206,967 218,982 230,264 239,937 249,971 263,349 258,534 274,648 272,449 270,649 283,152
Cuming 299,430 281,383 286,413 293,925 288,537 292,098 308,830 355,920 324,066 311,858 296,184
Custer 263,656 267,878 277,679 268,679 269,685 290,125 280,811 329,291 311,364 321,516 329,340
Dakota 360,610 373,389 406,193 419,362 431,239 430,655 437,881 460,024 461,330 476,298 496,552
Dawes 139,249 141,838 154,002 160,809 161,855 169,429 172,687 184,055 180,423 191,133 194,634
Dawson 476,597 500,024 523,149 530,033 534,139 542,849 553,483 592,080 564,010 583,043 595,410
Deuel 48,375 44,564 49,909 49,249 43,714 49,011 46,614 56,342 52,965 52,211 52,498
Dixon 148,132 149,852 159,878 157,731 158,123 158,285 155,403 176,112 181,723 177,597 179,757
Dodge 764,701 788,739 822,669 850,188 904,312 924,347 942,684 973,525 981,229 1,005,749 1,067,194
Douglas 12,928,517 13,277,271 14,308,571 15,232,994 16,126,326 16,811,943 17,373,867 18,084,044 19,221,889 20,388,344 21,834,728
Dundy 61,252 64,697 66,530 66,648 61,815 66,308 63,200 70,472 65,189 62,672 62,013
Fillmore 194,873 183,325 181,833 173,323 173,617 179,929 170,142 189,430 185,133 181,333 182,725
Franklin 75,530 74,051 81,040 77,565 77,524 82,791 74,113 90,704 87,297 84,419 85,022
Frontier 62,679 59,253 67,256 67,539 61,183 68,871 57,982 76,055 73,722 77,003 76,280
Furnas 115,523 114,466 118,851 123,364 118,427 126,209 107,881 128,337 120,280 120,927 118,124
Gage 526,285 514,142 555,812 567,597 584,861 627,636 609,651 656,636 693,466 685,157 712,728
Garden 43,395 46,505 47,426 48,246 44,799 48,559 48,781 56,767 55,359 54,732 54,770
Garfield 39,749 40,988 42,749 42,956 44,716 47,707 47,049 50,172 48,271 49,095 49,668
Gosper 45,908 46,726 51,190 52,556 49,742 55,455 47,921 57,493 52,269 53,274 56,062
Grant 6,098 6,813 7,740 10,044 7,223 7,907 7,969 9,367 9,447 9,371 9,033
Greeley 59,809 53,024 57,409 53,656 55,824 61,506 54,705 67,944 62,357 60,630 59,062
Hall 1,128,408 1,159,166 1,229,855 1,266,895 1,329,133 1,402,906 1,474,900 1,537,612 1,555,218 1,626,745 1,721,488
Hamilton 213,103 206,806 214,741 210,886 213,440 223,035 224,088 240,061 244,012 245,455 252,060
Harlan 73,703 75,762 79,416 83,939 79,288 85,613 79,011 93,982 88,028 88,623 90,302
Hayes 25,084 20,079 23,365 23,014 18,051 20,192 16,475 24,344 21,091 22,557 20,327
Hitchcock 57,845 56,550 56,926 59,608 51,697 61,827 54,261 64,333 60,409 65,608 61,647
Holt 263,198 252,018 248,049 246,860 255,258 261,910 267,719 301,968 301,905 296,018 301,700
Hooker 9,254 10,270 10,800 11,301 10,313 11,500 13,079 15,268 15,781 13,919 14,999
Howard 122,139 125,480 132,592 137,608 140,907 147,354 145,075 165,219 160,673 170,363 172,569
Jefferson 180,261 174,630 185,018 184,939 189,298 198,691 192,936 212,084 220,484 218,222 225,769
Johnson 91,008 86,782 90,770 93,870 95,765 107,030 103,435 124,740 129,092 124,684 130,805
Kearney 180,302 178,293 181,536 176,069 180,187 182,937 183,506 204,764 201,596 197,636 201,268
Keith 160,728 168,959 179,824 186,717 188,201 193,457 195,756 197,191 204,722 204,247 212,227
Keya Paha 10,561 12,640 14,594 13,730 15,084 16,819 15,578 21,056 20,314 19,819 18,226
Kimball 78,792 83,249 91,905 89,952 92,953 95,012 85,911 98,751 98,568 100,722 100,406
Knox 192,449 184,088 186,622 184,645 188,300 196,020 183,415 218,972 219,147 212,649 213,955
Lancaster 5,752,041 5,884,140 6,410,522 6,745,808 7,341,295 7,497,861 7,807,510 8,113,734 8,441,510 8,780,039 9,262,368
Lincoln 700,969 705,404 777,590 807,583 825,663 868,833 897,036 939,639 948,060 989,535 1,032,947
Logan 13,905 14,773 15,207 15,348 14,663 16,695 15,090 17,776 17,836 18,174 18,445
Loup 3,532 4,006 5,615 5,817 5,318 6,563 6,679 9,100 8,682 6,815 5,895
McPherson 3,256 4,084 5,195 5,950 6,190 6,522 6,197 8,847 8,481 8,900 9,635
Madison 767,609 777,224 801,055 793,345 831,896 883,961 911,406 961,656 980,744 1,011,100 1,035,807
Merrick 170,599 171,035 173,912 178,040 185,755 194,188 185,367 202,687 202,416 204,718 211,005
Morrill 92,792 96,048 100,384 102,608 102,954 109,058 112,773 126,001 117,019 129,037 131,232
Nance 85,143 82,901 86,497 82,600 79,834 87,073 79,175 91,741 98,367 99,020 100,061
Nemaha 180,466 174,271 188,587 184,688 200,734 215,802 188,837 214,799 236,998 217,023 219,626
Nuckolls 113,448 105,035 115,732 112,738 105,598 118,633 104,330 124,316 121,599 116,871 116,695
Otoe 301,812 319,622 338,704 343,133 361,839 379,296 363,616 395,462 416,528 417,412 435,200
Pawnee 72,353 63,388 69,017 66,903 73,134 77,571 67,432 81,514 87,527 83,833 83,077
Perkins 77,952 76,328 89,685 86,264 76,017 84,203 73,460 94,243 84,918 83,109 81,052
Phelps 260,267 257,490 269,305 272,444 261,694 276,114 273,390 302,625 293,992 291,183 288,662
Pierce 167,422 167,085 170,171 165,591 166,301 184,916 174,585 195,805 201,813 198,572 199,733
Platte 710,058 715,145 735,930 752,132 775,259 791,001 805,715 847,639 865,756 878,006 939,207
Polk 138,834 137,957 140,274 140,576 134,609 141,926 130,364 147,822 149,058 148,476 151,861
Red Willow 238,424 237,884 247,632 256,946 261,260 279,880 274,750 286,987 289,209 299,631 306,175
Richardson 208,435 206,736 211,689 208,902 218,038 226,567 211,024 231,082 247,108 241,373 247,795
Rock 36,159 33,468 34,268 34,016 32,382 33,811 33,974 38,736 36,637 33,855 35,085
Saline 276,911 283,421 293,357 297,712 304,916 338,255 336,929 362,955 384,194 381,848 389,876
Sarpy 2,411,832 2,694,512 2,867,084 3,057,778 3,324,373 3,465,102 3,727,707 3,883,443 4,204,544 4,558,737 4,920,465
Saunders 394,961 441,361 463,910 482,063 511,443 534,030 534,924 565,693 612,030 630,395 658,999
Scotts Bluff 722,520 753,492 809,455 879,436 879,869 889,655 928,783 953,566 956,592 977,404 1,027,581
Seward 356,775 387,036 404,727 412,545 433,528 449,633 447,383 479,067 495,852 496,160 513,833
Sheridan 103,292 113,725 115,421 119,573 120,204 121,193 117,594 131,091 120,223 128,884 121,711
Sherman 59,552 57,674 61,384 58,618 57,271 64,818 60,154 76,018 73,050 71,734 72,830
Sioux 16,652 17,435 17,954 19,613 18,146 19,084 21,596 29,505 28,728 25,999 23,837
Stanton 130,383 133,160 132,779 135,485 137,018 143,580 136,010 154,218 171,381 175,235 177,245
Thayer 153,672 145,436 150,193 147,126 142,330 155,580 147,804 166,318 164,560 156,284 158,971
Thomas 10,737 10,248 10,695 12,165 11,225 11,106 13,217 14,182 13,613 12,228 12,773
Thurston 125,991 119,992 123,881 125,924 126,148 141,540 142,635 158,672 159,268 163,167 169,264
Valley 99,604 93,924 96,975 91,582 92,275 102,646 101,354 113,566 107,395 108,372 109,649
Washington 447,018 456,127 485,525 513,785 544,349 552,145 573,092 596,588 622,356 656,338 703,223
Wayne 194,582 188,036 200,579 200,306 200,243 220,874 216,216 238,745 249,060 247,513 244,620
Webster 86,562 83,297 91,583 92,241 92,651 101,581 90,855 113,081 108,421 110,775 110,496
Wheeler 25,294 25,154 21,319 19,500 20,988 20,561 20,781 29,123 25,340 22,752 21,012
York 358,032 349,014 367,295 366,498 370,469 374,383 371,728 423,180 451,554 468,236 483,103
County 1940 1950 1959 1970 1975 1980 1985 1990 1995
Nebraska $574,000 $2,057,000 $2,759,000 $5,648,337 $9,507,126 $14,578,213 $21,778,073 $28,591,103 $36,293,066
Lincoln, NE (MSA) 1 58,000 185,000 357,000 695,721 1,172,356 1,950,676 2,829,610 3,927,035 5,393,992
Omaha, NE-IA (MSA) 213,000 619,000 1,108,000 2,397,249 3,774,186 6,320,249 9,394,038 12,632,743 16,763,933    
Sioux City, IA-NE (MSA) 78,000 201,000 251,000 449,203 745,659 1,129,491 1,514,766 1,942,432 2,531,044    
   
Adams 9,000 37,000 60,000 116,562 188,518 303,356 407,720 528,582 646,382    
Antelope 4,000 12,000 12,000 24,989 47,356 49,045 100,991 129,624 145,457    
Arthur 1,000 1,000 1,000 1,619 2,473 4,477 4,085 5,934 4,544    
Banner 1,000 6,000 3,000 3,783 5,910 17,719 9,168 12,831 15,319    
Blaine 1,000 2,000 2,000 2,247 3,072 5,501 6,176 10,494 6,773    
Boone 2,000 12,000 11,000 22,756 41,276 40,139 77,603 110,027 112,497    
Box Butte 5,000 25,000 22,000 37,658 74,663 181,514 219,132 228,299 261,434    
Boyd 2,000 6,000 5,000 9,939 15,705 23,166 29,164 40,649 39,259    
Brown 2,000 7,000 7,000 15,367 20,689 36,424 44,986 60,188 61,874    
Buffalo 7,000 30,000 41,000 99,534 178,526 278,012 419,947 566,044 771,576    
Burt 5,000 16,000 18,000 31,954 59,625 69,037 112,655 120,164 138,056    
Butler 3,000 13,000 15,000 31,323 66,976 64,932 110,174 138,217 150,912
Cass 6,000 20,000 32,000 66,571 114,014 185,891 276,855 352,245 456,249
Cedar 6,000 20,000 17,000 28,451 53,564 63,758 105,931 150,234 181,504
Chase 2,000 9,000 6,000 15,546 30,994 38,969 77,738 82,431 88,984
Cherry 6,000 17,000 15,000 24,273 31,723 61,515 55,161 94,876 102,498
Cheyenne 5,000 30,000 30,000 35,917 59,567 102,608 155,530 164,984 206,859
Clay 2,000 11,000 15,000 33,300 63,042 55,543 113,787 141,886 142,557
Colfax 3,000 14,000 15,000 31,991 59,388 73,717 128,577 159,962 178,448
Cuming 2,000 18,000 20,000 40,581 74,042 93,189 149,830 230,924 255,608
Custer 7,000 27,000 23,000 51,777 72,523 98,025 156,188 200,054 223,492
Dakota 2 2 22,000 45,039 88,760 150,290 196,541 241,752 332,874
Dawes 4,000 16,000 15,000 30,532 47,162 85,506 103,145 112,168 142,113
Dawson 8,000 33,000 36,000 79,877 120,732 183,178 267,170 343,347 458,973
Deuel 2,000 6,000 6,000 12,756 19,241 29,709 38,133 39,060 46,839
Dixon 4,000 11,000 12,000 22,132 40,066 44,899 66,856 102,725 115,895
Dodge 9,000 40,000 66,000 131,460 227,089 340,531 469,922 546,878 705,963
Douglas 2 2 852,000 1,719,989 2,682,432 4,427,926 6,559,308 8,858,148 12,050,171
Dundy 2,000 7,000 5,000 11,326 22,645 21,598 45,339 53,355 58,458
Fillmore 3,000 11,000 16,000 34,972 66,610 59,773 116,664 149,847 155,167
Franklin 2,000 8,000 8,000 17,267 30,671 29,150 49,115 61,886 64,284
Frontier 2,000 9,000 6,000 12,768 24,498 22,503 36,720 46,816 55,883
Furnas 3,000 13,000 12,000 22,982 41,002 47,251 76,172 100,665 105,053
Gage 12,000 36,000 45,000 89,102 156,229 199,300 291,030 391,151 450,229
Garden 2,000 8,000 5,000 10,107 15,498 33,597 42,407 40,226 44,898
Garfield 1,000 4,000 4,000 7,401 10,788 16,403 23,435 31,565 36,363
Gosper 1,000 5,000 3,000 8,668 15,263 12,689 29,522 37,888 38,379
Grant 2,000 3,000 3,000 4,525 4,569 7,753 6,848 9,633 8,611
Greeley 1,000 7,000 5,000 11,567 16,853 17,544 35,698 50,754 47,493
Hall 15,000 55,000 74,000 167,352 273,821 441,221 627,571 804,023 1,053,455
Hamilton 3,000 14,000 16,000 34,088 68,287 59,743 115,369 159,080 192,247
Harlan 2,000 10,000 6,000 15,596 25,380 26,435 47,345 72,123 65,256
Hayes 1,000 3,000 3,000 4,305 6,061 8,340 24,087 28,552 24,092
Hitchcock 2,000 8,000 8,000 13,679 25,896 31,332 49,580 56,331 56,342
Holt 5,000 16,000 18,000 38,374 60,419 85,739 157,242 208,129 247,492
Hooker 3 2,000 2,000 3,034 5,046 7,358 10,318 11,101 10,529
Howard 2,000 8,000 7,000 21,749 35,504 40,863 66,900 91,767 100,996
Jefferson 6,000 18,000 19,000 34,891 68,224 79,110 123,271 147,331 148,895
Johnson 3,000 8,000 7,000 18,957 30,878 34,253 60,586 76,469 75,849
Kearney 2,000 11,000 11,000 29,805 51,107 50,552 94,391 130,807 146,229
Keith 4,000 13,000 14,000 32,498 56,183 96,872 132,502 125,759 156,698
Keya Paha 1,000 4,000 2,000 3,738 3,716 5,652 10,023 11,864 9,008
Kimball 2,000 10,000 17,000 22,279 34,646 58,784 79,069 71,537 90,181
Knox 5,000 21,000 18,000 29,334 56,019 64,274 99,492 149,444 157,115
Lancaster 58,000 185,000 357,000 695,721 1,172,356 1,950,676 2,829,610 3,927,035 5,393,992
Lincoln 12,000 41,000 55,000 106,901 183,971 337,657 419,999 520,423 658,800
Logan 62,000 165,000 1,000 3,550 4,860 9,223 10,012 13,216 13,346
Loup 51,000 2,000 2,000 2,639 2,583 5,308 4,618 6,512 4,244
McPherson 5,000 1,000 1,000 1,924 2,546 4,158 4,947 7,470 3,897
Madison 9,000 32,000 45,000 92,500 179,041 273,358 411,412 532,913 701,825
Merrick