COUNTY PERSONAL INCOME BY MAJOR SOURCES
Thousand Dollars
Nebraska - 2005                
  Total Wage & Other     Dividends       
  Personal Salary Labor Proprietors Income Interest Transfer Per
County Income Income Income Farm Nonfarm & Rent Payments Capita
Nebraska $57,884,623 $31,735,716 $7,663,628 $974,736 $4,743,427 $10,602,497 $8,118,008 $32,923
Adams 858,029 451,115 106,136 7,084 35,403 200,139 157,233 25,904
Antelope 192,211 59,153 13,162 17,386 22,524 36,738 37,805 27,334
Arthur 7,663 2,975 585 -4,093 1,085 3,956 1,912 20,489
Banner 20,086 5,951 1,158 2,944 991 3,424 2,474 26,639
Blaine 8,744 4,994 1,384 -4,103 598 3,838 2,215 18,141
Boone 157,247 47,898 11,616 23,823 8,698 33,512 29,990 27,219
Box Butte 328,013 193,775 55,264 12,235 18,857 50,917 59,316 29,023
Boyd 50,395 12,077 3,529 -1,013 5,602 14,776 14,729 22,378
Brown 89,095 32,171 7,570 7,149 6,021 22,589 19,725 26,715
Buffalo 1,257,573 764,327 193,615 12,988 77,520 219,735 180,094 28,817
Burt 198,450 48,985 12,083 4,785 11,819 33,367 47,151 26,799
Butler 227,236 63,286 17,982 8,671 9,562 48,246 40,946 26,222
Cass 839,518 145,143 35,658 7,357 33,235 114,316 108,433 32,568
Cedar 273,259 69,738 17,855 56,763 25,277 42,236 40,069 30,305
Chase 114,800 43,426 10,240 8,789 9,874 29,557 22,285 29,733
Cherry 159,824 58,232 12,732 789 17,245 40,291 30,252 26,291
Cheyenne 323,761 196,242 43,648 -3,685 37,486 55,175 48,393 32,341
Clay 183,380 77,367 21,233 5,003 10,476 34,810 35,021 27,489
Colfax 276,700 135,242 34,165 17,600 13,055 46,440 51,059 26,885
Cuming 299,874 106,825 24,332 58,538 15,505 52,875 46,692 30,820
Custer 321,997 111,672 26,186 47,000 21,008 59,073 63,286 28,283
Dakota 477,386 341,431 84,221 6,902 22,430 58,782 87,457 23,481
Dawes 193,956 89,387 25,245 -10,270 16,767 35,901 45,549 22,574
Dawson 596,302 320,175 84,256 15,926 29,085 99,719 103,631 24,199
Deuel 54,566 14,167 3,359 -414 4,080 17,230 12,113 27,489
Dixon 176,273 47,824 13,047 27,285 9,371 21,783 27,233 28,551
Dodge 1,025,395 472,991 112,359 9,836 48,378 198,776 198,821 28,433
Douglas 20,067,554 12,941,904 2,925,573 -5,476 2,453,621 4,119,095 2,238,899 41,219
Dundy 69,060 19,740 4,339 4,911 3,921 23,251 13,416 32,301
Fillmore 189,834 65,688 15,900 12,836 9,807 49,315 33,725 29,952
Franklin 88,028 21,913 5,827 3,702 5,026 23,098 21,608 25,822
Frontier 77,244 25,198 6,537 10,544 5,311 12,571 13,628 27,826
Furnas 125,957 46,329 11,536 2,223 4,641 30,080 33,898 25,091
Gage 700,118 269,341 70,843 31,176 42,673 115,658 172,608 30,083
Garden 55,715 18,416 4,672 -4,663 3,606 19,856 14,777 27,788
Garfield 52,064 15,976 4,127 3,166 3,328 15,453 11,956 28,717
Gosper 55,040 12,675 2,929 558 3,886 13,139 11,057 27,424
Grant 10,277 5,408 1,388 -5,724 850 5,750 3,526 15,548
Greeley 64,463 17,050 4,512 11,483 3,250 14,230 13,820 26,046
Hall 1,663,949 965,137 230,249 5,190 181,405 303,475 267,516 30,253
Hamilton 254,839 92,156 22,126 9,626 18,555 52,081 40,868 26,822
Harlan 91,493 21,982 5,599 3,337 13,007 16,821 20,826 26,246
Hayes 23,515 5,686 1,423 6,660 755 3,870 4,224 22,374
Hitchcock 67,696 22,096 6,306 806 3,205 13,275 18,378 22,924
Holt 303,800 113,785 24,573 16,575 51,482 54,533 60,971 28,140
Hooker 15,108 7,232 1,839 -4,417 1,107 4,950 4,751 20,171
Howard 172,432 37,554 9,539 17,743 7,719 27,362 33,341 25,821
Jefferson 222,635 86,815 21,071 13,873 9,568 48,089 46,837 28,068
Johnson 128,968 55,909 15,103 1,264 6,493 20,755 23,138 27,452
Kearney 206,271 59,665 13,429 18,886 10,152 39,056 37,111 30,527
Keith 212,157 87,594 19,756 972 17,560 47,665 45,165 25,533
Keya Paha 20,433 3,621 954 3,676 1,685 5,490 4,005 22,528
Kimball 103,662 42,729 10,868 -1,842 8,717 24,080 22,215 27,562
Knox 214,789 64,980 17,608 17,066 9,479 43,713 55,182 24,303
Lancaster 8,869,177 5,456,042 1,307,263 8,273 670,451 1,549,350 1,059,591 33,506
Lincoln 997,342 557,294 145,767 9,541 64,475 155,885 192,073 28,082
Logan 19,052 4,969 1,069 928 1,253 3,421 4,420 25,886
Loup 7,163 2,708 672 -4,538 456 3,598 2,925 10,628
McPherson 9,005 1,727 449 426 295 2,065 2,300 17,938
Madison 1,003,047 651,556 156,656 28,555 55,296 169,825 168,597 28,238
Merrick 209,240 60,960 14,760 13,068 9,071 36,097 42,363 26,077
Morrill 126,616 40,941 9,697 6,743 9,584 24,213 28,197 24,543
Nance 102,615 21,324 5,638 15,781 6,253 18,138 24,161 27,659
Nemaha 222,261 141,900 34,139 11,191 10,580 38,567 39,994 31,216
Nuckolls 121,691 35,994 8,586 5,340 9,183 27,521 30,465 25,657
Otoe 430,759 177,492 42,662 3,523 23,463 83,159 77,871 27,778
Pawnee 88,317 20,255 5,525 13,855 2,966 20,407 17,932 30,805
Perkins 84,980 28,858 7,249 11,127 7,755 15,085 17,429 27,528
Phelps 301,033 137,732 32,289 34,662 14,197 56,202 52,469 31,822
Pierce 202,261 51,742 12,944 18,589 10,546 34,544 32,081 26,412
Platte 898,905 528,196 133,689 39,645 56,937 170,030 119,728 28,455
Polk 154,740 39,927 9,377 15,995 8,640 28,368 27,696 28,687
Red Willow 306,051 143,531 34,941 11,786 21,579 66,638 64,985 27,712
Richardson 247,696 64,969 16,161 22,040 10,344 52,878 57,112 28,292
Rock 35,807 12,344 3,034 1,333 2,449 9,497 7,839 22,983
Saline 390,908 221,217 57,041 20,838 12,330 63,173 62,420 27,457
Sarpy 4,547,369 2,381,701 724,700 281 87,361 512,285 426,057 32,657
Saunders 637,257 134,233 32,807 34,301 27,583 84,450 90,942 31,178
Scotts Bluff 1,006,550 523,141 122,820 4,416 98,507 159,901 213,333 27,471
Seward 507,351 176,627 44,415 26,612 21,608 87,199 68,775 30,315
Sheridan 131,421 42,014 10,821 -3,449 8,307 33,653 31,934 23,248
Sherman 73,633 17,764 4,610 8,506 2,935 14,467 19,189 23,707
Sioux 26,009 6,617 1,449 -4,754 1,140 7,052 4,620 18,087
Stanton 173,886 59,699 16,983 16,334 5,696 16,218 21,026 26,617
Thayer 166,198 63,978 16,195 11,983 15,352 38,613 35,780 30,545
Thomas 12,958 7,482 2,136 -3,845 617 4,523 3,170 20,536
Thurston 164,113 79,300 23,734 13,076 5,791 17,312 41,582 22,494
Valley 113,928 42,061 10,687 8,716 4,995 25,569 26,456 25,849
Washington 658,430 313,734 73,253 1,737 18,608 94,023 78,233 33,207
Wayne 254,625 112,693 32,314 30,616 8,600 40,314 38,947 27,291
Webster 113,928 29,079 7,115 14,278 7,186 20,681 24,886 30,188
Wheeler 23,887 11,484 1,525 4,519 1,174 5,264 3,821 29,202
York 475,671 289,283 67,210 13,282 27,103 87,400 75,279 33,157
       
Metropolitan Areas 1
Metropolitan Portion $36,780,315 $21,938,639 $5,240,937 $107,272 $3,344,268 $6,641,283 $4,185,620 $36,777
Nonmetropolitan Portion 21,104,308 9,797,077 2,442,691 867,464 1,399,159 3,961,214 3,932,388 27,839
Lincoln, NE $9,376,528 $5,632,669 $1,351,678 $34,885 $6,920,059 $1,636,549 $1,128,366 $33,316
Omaha, NE-IA 30,435,305 17,377,072 4,137,206 65,430 2,825,531 5,353,662 3,644,883 37,444
Sioux City, IA-NE 4,187,046 2,332,126 551,318 86,402 270,796 773,100 663,931 29,392
1 Lincoln MA includes Lancaster and Seward Counties; Omaha MA includes Cass, Douglas, Sarpy, and Washington Counties, 
Nebraska and Pottawattamie County, Iowa; Sioux City MA includes Dakota and Dixon Counties, Nebraska, Union County, S.D., and Woodbury County, Iowa.
Note:  The sum of the major sources may not equal the total personal income because of a residence adjustment
necessary to change labor and proprietors income from a place of work to a place of residence basis.
Source:  U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Information System, 2007
Last Updated: 07/23/07
by Nebraska Databook
email: michael.lundeen@ded.ne.gov