COUNTY PERSONAL INCOME BY MAJOR SOURCES
Thousand Dollars
Nebraska - 2008                
  Total Wage & Other     Dividends       
  Personal Salary Labor Proprietors Income Interest Transfer Per
County Income Income Income Farm Nonfarm & Rent Payments Capita
Nebraska $69,820,901 $37,527,418 $8,654,372 $2,919,694 $5,283,298 $12,425,864 $10,076,098 $39,182
Adams 1,081,703 531,977 120,425 67,400 48,116 235,609 195,190 32,632
Antelope 272,336 64,353 14,612 75,997 31,318 33,914 45,708 41,138
Arthur 12,633 4,376 839 -564 958 3,082 2,610 35,288
Banner 25,205 5,956 1,388 6,684 913 3,212 3,313 37,452
Blaine 14,058 5,069 1,582 -523 801 4,325 3,012 32,392
Boone 189,835 66,031 15,484 22,598 15,051 35,414 36,065 34,660
Box Butte 395,063 233,130 61,181 19,689 23,823 60,068 71,674 35,643
Boyd 68,367 14,285 4,175 13,781 6,387 11,119 17,912 32,649
Brown 90,094 36,033 8,553 920 7,395 21,078 23,295 29,053
Buffalo 1,566,096 920,746 210,405 45,365 110,489 277,394 226,676 34,659
Burt 252,957 57,296 14,335 26,218 16,891 35,419 56,418 36,282
Butler 309,582 81,482 21,115 56,957 12,459 44,536 49,652 36,934
Cass 970,205 161,619 39,215 42,345 44,990 117,835 136,975 37,835
Cedar 344,145 82,024 20,604 85,288 38,983 47,945 47,943 40,984
Chase 160,468 50,865 11,601 45,362 11,203 26,523 26,170 44,377
Cherry 181,305 62,095 14,571 9,163 20,151 40,047 35,728 32,521
Cheyenne 421,315 242,982 52,099 33,820 38,380 61,117 57,469 42,682
Clay 255,407 93,226 24,107 51,809 16,526 30,813 41,095 40,735
Colfax 334,191 163,710 37,893 24,437 18,930 45,870 62,631 33,216
Cuming 340,169 121,404 26,790 53,394 21,344 64,628 57,352 36,959
Custer 383,615 133,417 32,936 53,829 32,677 66,215 74,295 35,494
Dakota 574,188 417,093 95,821 15,986 27,999 60,064 108,140 28,231
Dawes 256,238 106,945 28,825 11,680 19,820 44,563 56,370 29,480
Dawson 719,126 369,725 89,084 59,283 39,406 97,939 128,643 28,941
Deuel 63,684 16,335 3,930 3,962 5,115 15,599 14,437 34,001
Dixon 185,038 60,584 14,885 13,369 13,674 22,321 32,304 29,535
Dodge 1,267,050 560,389 127,462 74,180 65,274 223,908 245,807 35,529
Douglas 23,431,749 15,424,171 3,333,748 -250 2,449,673 5,034,503 2,805,905 46,576
Dundy 93,504 22,509 5,269 27,759 5,134 18,596 14,812 47,975
Fillmore 261,974 75,541 17,916 63,500 15,706 48,000 42,332 43,677
Franklin 117,781 23,930 6,338 27,570 6,542 20,903 24,568 38,166
Frontier 94,707 26,343 6,958 20,095 7,900 13,036 15,264 36,966
Furnas 181,884 60,430 14,945 38,776 6,626 27,869 38,637 39,730
Gage 833,370 298,470 71,246 59,167 54,643 135,126 212,263 36,468
Garden 83,549 19,648 5,112 19,576 4,553 18,443 17,094 46,859
Garfield 57,259 20,259 4,718 4,073 5,136 13,385 12,415 33,271
Gosper 85,560 15,645 3,854 23,421 4,321 12,191 13,717 45,103
Grant 17,396 5,835 1,531 524 1,223 4,934 4,485 28,706
Greeley 68,294 20,402 5,220 7,725 6,437 11,743 16,828 29,488
Hall 2,031,745 1,182,033 270,775 36,529 232,911 340,766 327,419 36,030
Hamilton 379,070 137,374 31,097 73,999 23,924 55,177 51,344 40,751
Harlan 133,939 27,454 6,911 31,939 15,865 15,014 25,072 40,736
Hayes 47,682 7,464 1,909 28,495 1,034 3,243 4,911 49,005
Hitchcock 86,629 26,173 7,497 8,735 4,196 13,948 21,821 30,492
Holt 428,409 138,361 31,399 80,678 62,297 65,472 75,553 42,505
Hooker 20,847 7,963 2,070 -638 1,289 4,491 5,655 28,675
Howard 205,682 42,963 11,236 25,679 10,577 28,337 39,086 32,103
Jefferson 262,215 103,768 25,944 28,169 12,104 47,441 55,718 35,758
Johnson 152,497 62,141 15,448 8,821 10,860 20,563 26,006 29,948
Kearney 268,206 70,032 16,189 57,125 12,306 35,217 45,189 41,224
Keith 277,278 100,030 22,221 35,320 25,204 47,401 54,428 35,535
Keya Paha 28,325 4,959 1,208 8,562 2,223 5,093 5,411 34,501
Kimball 131,186 46,987 11,677 14,882 10,837 21,940 26,897 36,975
Knox 257,669 74,918 20,125 33,250 12,344 43,482 67,156 30,439
Lancaster 10,411,731 6,351,908 1,448,789 36,862 695,430 1,940,089 1,343,297 37,453
Lincoln 1,301,830 669,967 163,578 117,337 87,289 177,396 236,126 36,494
Logan 26,437 6,322 1,514 4,850 1,764 3,292 5,406 36,718
Loup 13,605 3,781 927 -633 910 3,203 3,729 20,676
McPherson 9,232 2,200 564 -1,398 516 2,258 3,042 17,926
Madison 1,176,748 727,007 167,281 26,358 73,239 223,572 210,998 34,407
Merrick 245,627 66,935 15,972 18,883 11,611 37,864 52,112 32,307
Morrill 205,941 55,593 12,802 55,653 13,654 26,289 35,245 41,512
Nance 127,663 29,507 7,280 26,022 8,943 15,553 26,067 36,486
Nemaha 252,409 147,063 32,375 21,418 15,957 36,358 50,160 36,151
Nuckolls 171,833 41,103 10,041 39,509 14,083 26,311 35,037 38,850
Otoe 522,166 215,512 48,994 26,551 29,548 86,295 96,387 33,980
Pawnee 94,641 23,314 6,352 19,852 3,926 17,058 19,555 36,428
Perkins 148,466 37,564 9,478 57,742 12,355 16,438 20,024 53,099
Phelps 357,824 161,790 39,903 49,237 20,131 57,237 62,434 39,291
Pierce 246,709 62,723 15,368 39,202 14,157 33,876 39,141 34,175
Platte 1,115,255 690,282 167,822 55,749 73,431 184,745 149,344 34,851
Polk 218,071 46,569 11,155 58,099 12,406 28,159 34,117 42,709
Red Willow 377,669 173,216 41,216 38,686 26,141 67,707 77,331 35,596
Richardson 280,073 73,831 18,051 28,025 15,134 52,157 67,711 34,068
Rock 46,867 14,423 3,506 10,237 3,515 8,520 7,598 31,286
Saline 460,670 259,225 61,201 45,471 14,718 60,084 74,313 33,447
Sarpy 5,751,711 2,775,758 806,411 14,825 123,987 684,590 573,605 38,243
Saunders 757,338 155,936 37,941 41,515 30,388 98,492 113,470 37,737
Scotts Bluff 1,232,194 641,563 148,216 27,550 127,519 177,176 257,142 33,644
Seward 615,604 204,006 47,728 49,255 26,918 87,984 85,008 36,920
Sheridan 172,381 47,906 12,207 19,885 11,242 34,224 38,656 32,586
Sherman 91,264 21,344 5,739 16,214 3,965 15,097 22,684 31,201
Sioux 44,031 8,853 2,081 8,374 1,092 6,843 5,856 33,586
Stanton 197,509 69,682 18,771 12,900 6,550 24,908 25,490 31,551
Thayer 207,563 79,745 18,816 38,599 15,991 33,411 41,440 40,835
Thomas 19,944 9,884 2,464 905 595 4,605 3,819 34,209
Thurston 221,986 99,441 28,527 40,890 7,496 17,753 51,359 30,797
Valley 155,055 54,259 13,908 31,396 8,107 24,058 30,746 37,417
Washington 806,757 386,214 86,178 24,494 22,034 120,385 99,784 40,931
Wayne 298,332 122,062 31,157 41,582 13,135 46,774 47,277 32,392
Webster 125,572 27,781 7,147 22,186 7,361 18,419 29,868 36,177
Wheeler 23,497 11,513 2,015 3,580 1,336 4,884 4,250 29,743
York 516,217 242,686 54,419 75,922 31,786 84,931 89,600 36,838
1 Lincoln MA includes Lancaster and Seward Counties; Omaha MA includes Cass, Douglas, Sarpy, and Washington Counties, 
Nebraska and Pottawattamie County, Iowa; Sioux City MA includes Dakota and Dixon Counties, Nebraska, Union County, S.D., and Woodbury County, Iowa.
Note: The sum of the major sources may not equal the total personal income because of a residence adjustment
necessary to change labor and proprietors income from a place of work to a place of residence basis.
Source: U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Information System, 2010
Last Updated: 05/13/10
by Nebraska Databook
email: michael.lundeen@nebraska.gov