COUNTY PERSONAL INCOME BY MAJOR SOURCES
Thousand Dollars
Nebraska - 2009                
Fips Area Personal income Dividends, interest, and rent Personal current transfer receipts   Wage and salary disbursements   Supplements to wages and salaries     Farm proprietors' income     Nonfarm proprietors' income Per capita personal income (dollars)
31000 Nebraska $70,665,415 $12,860,496 $10,983,679 $37,226,134 $9,054,265 $2,701,112 $4,949,417 $39,332
   
31001 Adams 1,085,215 231,525 211,380 532,443 126,351 102,275 59,055 32,566
31003 Antelope 291,658 40,197 47,758 68,190 15,805 82,009 31,544 43,845
31005 Arthur 12,848 3,665 2,837 4,801 897 (1,549) 779 37,900
31007 Banner 19,776 3,775 3,277 6,860 1,584 (186) 816 30,566
31009 Blaine 13,364 4,427 3,191 5,573 1,738 (1,777) 563 29,179
31011 Boone 211,343 40,274 38,936 69,930 16,843 33,943 13,113 38,943
31013 Box Butte 383,639 66,515 77,262 223,491 60,217 2,419 24,053 35,225
31015 Boyd 72,910 12,639 19,248 14,684 4,398 13,666 7,959 35,342
31017 Brown 93,041 23,073 24,541 37,757 9,157 (984) 6,952 30,386
31019 Buffalo 1,575,818 309,063 247,989 876,698 212,148 48,373 99,225 34,396
31021 Burt 275,874 40,454 59,687 58,508 15,301 40,378 15,309 39,855
31023 Butler 321,666 49,956 53,343 81,281 22,482 60,664 10,787 38,294
31025 Cass 992,323 130,004 152,401 165,962 43,135 52,735 41,038 38,938
31027 Cedar 350,890 56,908 50,565 83,626 21,899 81,209 36,514 41,962
31029 Chase 141,927 31,881 27,967 55,115 12,917 15,670 10,628 39,152
31031 Cherry 180,135 46,560 37,805 65,819 15,606 (4,573) 19,653 32,907
31033 Cheyenne 397,622 68,176 61,307 227,841 52,259 15,407 33,058 40,908
31035 Clay 250,431 35,419 44,591 93,339 25,102 40,349 14,775 40,360
31037 Colfax 352,792 50,680 66,328 166,342 40,670 34,076 17,901 34,146
31039 Cuming 382,018 68,944 59,716 125,901 28,693 84,218 19,583 41,833
31041 Custer 384,405 72,894 78,203 139,871 35,645 37,999 29,281 35,646
31043 Dakota 578,976 65,979 112,190 415,348 103,054 17,385 23,355 28,036
31045 Dawes 253,152 47,100 60,643 106,652 30,105 2,480 17,838 28,981
31047 Dawson 747,120 107,218 136,661 370,640 95,275 69,159 36,092 29,794
31049 Deuel 62,491 16,197 15,058 16,551 4,154 2,217 4,439 33,981
31051 Dixon 205,295 26,633 39,613 61,318 16,006 22,536 12,581 32,644
31053 Dodge 1,308,094 233,778 264,836 554,764 133,806 94,304 59,494 36,703
31055 Douglas 23,428,776 5,059,581 3,081,636 15,249,460 3,463,890 7,415 2,345,017 45,921
31057 Dundy 80,014 21,590 15,454 23,638 5,585 9,616 4,671 40,886
31059 Fillmore 250,322 49,943 44,881 77,859 19,190 48,530 13,602 41,986
31061 Franklin 121,415 23,142 26,541 24,998 6,773 26,267 5,878 39,306
31063 Frontier 96,324 14,329 16,626 27,724 7,455 17,996 7,749 38,285
31065 Furnas 174,170 31,107 41,680 62,009 15,562 24,314 5,067 38,229
31067 Gage 833,523 139,848 222,652 291,247 73,674 56,394 46,090 36,795
31069 Garden 79,799 22,336 19,223 20,288 5,248 10,067 3,919 45,888
31071 Garfield 63,531 14,999 14,242 21,308 5,131 6,144 4,779 37,174
31073 Gosper 93,432 14,819 14,787 16,572 4,198 27,033 3,497 50,668
31075 Grant 15,444 5,822 4,748 6,022 1,550 (2,556) 1,042 27,579
31077 Greeley 73,359 14,864 17,849 20,741 5,492 9,151 5,161 32,590
31079 Hall 2,061,992 366,364 360,237 1,176,863 287,457 36,690 199,508 35,869
31081 Hamilton 369,671 60,641 54,750 116,851 28,558 67,875 21,976 39,835
31083 Harlan 136,846 18,003 26,220 28,937 7,402 31,198 13,683 42,315
31085 Hayes 39,045 4,332 4,581 8,053 1,950 18,628 862 40,714
31087 Hitchcock 88,135 16,523 23,243 25,696 7,883 7,100 3,662 31,409
31089 Holt 403,271 70,712 78,523 141,030 32,675 46,863 58,270 40,283
31091 Hooker 20,112 5,225 5,968 8,025 2,116 (2,356) 1,160 27,817
31093 Howard 213,826 32,887 42,350 44,459 12,020 24,774 9,276 33,187
31095 Jefferson 255,276 52,839 59,020 102,579 25,618 17,202 9,907 35,269
31097 Johnson 165,182 22,543 28,963 66,726 17,457 12,827 10,106 32,535
31099 Kearney 274,527 41,191 49,487 73,706 17,546 53,202 11,513 42,496
31101 Keith 264,921 53,191 59,334 99,036 23,026 14,649 23,094 34,139
31103 Keya Paha 22,245 6,103 5,939 5,465 1,272 667 1,772 27,737
31105 Kimball 133,017 24,565 28,685 45,709 12,245 12,474 11,674 37,197
31107 Knox 267,221 49,631 70,909 80,120 22,257 28,098 10,935 31,896
31109 Lancaster 10,509,468 1,926,538 1,487,209 6,308,488 1,524,640 35,604 628,073 37,330
31111 Lincoln 1,305,462 193,464 260,943 665,148 165,755 76,694 88,967 36,598
31113 Logan 25,239 3,903 5,457 6,628 1,609 2,902 1,485 34,480
31115 Loup 11,380 3,821 3,823 4,047 946 (3,867) 779 17,216
31119 Madison 1,198,153 231,585 225,036 714,735 175,498 37,531 68,758 34,724
31117 McPherson 8,295 2,986 3,172 2,430 599 (3,335) 432 16,998
31121 Merrick 270,147 42,295 56,695 70,206 17,461 30,841 11,507 35,240
31123 Morrill 193,455 31,340 36,502 54,504 12,804 39,137 12,925 39,392
31125 Nance 133,186 19,597 28,558 32,301 8,166 22,827 8,208 38,493
31127 Nemaha 274,818 39,276 54,716 154,335 35,285 32,295 13,626 40,084
31129 Nuckolls 166,013 29,135 37,250 42,696 10,671 29,174 13,033 38,305
31131 Otoe 557,272 93,734 103,179 215,608 51,009 47,375 26,505 36,629
31133 Pawnee 94,046 18,530 21,152 24,216 6,943 14,740 3,201 35,978
31135 Perkins 113,455 18,469 21,327 40,741 10,553 16,870 11,376 40,973
31137 Phelps 374,853 60,987 66,585 166,066 43,563 53,300 18,593 41,503
31139 Pierce 251,358 40,002 41,032 65,189 16,651 35,461 12,724 34,989
31141 Platte 1,154,084 202,650 157,078 681,883 179,315 69,489 67,272 35,494
31143 Polk 236,620 32,112 35339 47,472 12,055 70,929 11,634 46,588
31145 Red Willow 384,587 78,300 83717 171,103 42,741 28,103 26,346 36,108
31147 Richardson 299,462 54,775 70170 74,942 19,127 40,555 13,906 36,857
31149 Rock 43,395 10,023 8150 15,866 3,839 3,668 3,015 28,757
31151 Saline 464,494 67,004 82981 252,081 63,565 37,494 14,936 33,484
31153 Sarpy 5,963,746 674,798 653682 2,740,860 849,054 20,302 103,925 38,851
31155 Saunders 797,576 108,446 125547 156,289 40,348 54,189 27,166 39,765
31157 Scotts Bluff 1,287,143 187,908 277014 638,536 154,064 21,848 157,373 34,915
31159 Seward 624,492 92,523 92803 201,858 50,744 51,012 24,138 37,892
31161 Sheridan 168,590 37,456 41209 48,675 12,727 9,433 10,224 32,027
31163 Sherman 94,529 17,404 24317 22,979 6,506 16,198 3,467 32,811
31165 Sioux 45,779 8,138 5281 9,656 2,131 8,535 957 35,737
31167 Stanton 214,882 27,744 25987 64,130 20,417 24,558 7,096 34,049
31169 Thayer 204,917 40,550 44116 75,709 18,753 28,932 13,844 40,959
31171 Thomas 19,329 5,631 3938 9,434 2,458 (846) 475 34,211
31173 Thurston 232,579 21,666 55028 104,901 31,381 40,223 5,297 31,834
31175 Valley 161,096 26,813 32584 54,821 14,705 32,134 7,101 39,215
31177 Washington 822,485 121,514 110756 382,251 89,825 29,771 18,914 41,712
31179 Wayne 301,094 48,692 51307 123,992 33,521 36,010 11,427 32,554
31181 Webster 130,492 22,384 32322 29,869 7,802 19,754 6,256 38,033
31183 Wheeler 25,032 5,896 4407 12,992 2,089 3,297 1,040 32,807
31185 York 532,193 91,343 97449 244,071 56,468 76,531 28,996 38,462
1 Lincoln MA includes Lancaster and Seward Counties; Omaha MA includes Cass, Douglas, Sarpy, and Washington Counties, 
Nebraska and Pottawattamie County, Iowa; Sioux City MA includes Dakota and Dixon Counties, Nebraska, Union County, S.D., and Woodbury County, Iowa.
Note: The sum of the major sources may not equal the total personal income because of a residence adjustment
necessary to change labor and proprietors income from a place of work to a place of residence basis.
Source: U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Information System, 2011
Last Updated: 06/20/11
by Nebraska Databook
email: michael.lundeen@nebraska.gov