PER CAPITA PERSONAL INCOME
Nebraska - Selected Years  
    Plains United
Year Nebraska Region1 States
1930 $520 $510 $619
1940 436 478 589
1950 1,550 1,445 1,492
1960 2,156 2,124 2,276
1965 2,682 2,727 2,858
1970 3,796 3,840 4,095
1971 4,121 4,095 4,348
1972 4,527 4,505 4,723
1973 5,269 5,264 5,242
1974 5,465 5,570 5,720
1975 6,168 6,047 6,155
1976 6,453 6,488 6,756
1977 6,993 7,171 7,421
1978 8,120 8,126 8,291
1979 8,398 8,990 9,230
1980 9,272 9,637 10,183
1981 10,685 10,834 11,280
1982 11,228 11,399 11,901
1983 11,601 11,895 12,554
1984 12,968 13,254 13,824
1985 13,743 14,020 14,705
1986 14,215 14,656 15,397
1987 15,035 15,477 16,284
1988 15,984 16,143 17,403
1989 16,878 17,256 18,566
1990 18,088 18,217 19,584
1991 18,766 18,842 20,089
1992 19,688 19,928 21,082
1993 20,167 20,389 21,718
1994 21,168 21,558 22,581
1995 21,903 22,138 23,255
1996 23,670 23,520 24,270
1997 24,148 24,517 25,412
1998 25,541 26,001 26,893
1999 26,569 26,787 27,880
2000 28,598 29,017 30,318
2001 29,902 29,891 31,145
2002 30,314 30,484 31,462
2003 32,126 31,648 32,271
2004 33,237 33,131 33,881
2005 34,289 34,065 35,424
2006 35,679 35,876 37,698
2007 38,156 37,764 39,458
2008 40,116 39,668 40,673
2009 39,277 38,719 39,626
2010 39,557 39,496 40,584
1 Includes Iowa, Kansas, Minnesota, Missouri,
Nebraska, North Dakota and South Dakota.
p = preliminary
Source: U.S. Department of Commerce, Bureau of 
Economic Analysis, March 2011
Last Updated: 31-Mar-11
by Nebraska Databook
email: michael.lundeen@nebraska.gov