AVERAGE ANNUAL RATE OF GROWTH
IN PER CAPITA PERSONAL INCOME
Percent Change
Nebraska - Selected Years  
            Plains United
Year Nebraska         Region 1 States
1930-1937 -1.9% -1.0% -4.0%
1940-1949 14.6% 12.6% 9.2%
1950-1959 2.9% 3.6% 4.2%
1960-1969 7.3% 7.3% 7.6%
1970-1971 8.6% 6.6% 6.2%
1971-1972 9.9% 10.0% 8.6%
1972-1973 16.4% 16.8% 11.0%
1973-1974 3.7% 5.8% 9.1%
1974-1975 12.9% 8.6% 7.6%
1975-1976 4.6% 7.3% 9.8%
1976-1977 8.4% 10.5% 9.8%
1977-1978 16.1% 13.3% 11.7%
1978-1979 3.4% 10.6% 11.3%
1979-1980 10.4% 7.2% 10.3%
1980-1981 15.2% 12.4% 10.8%
1981-1982 5.1% 5.2% 5.5%
1982-1983 3.3% 4.4% 5.5%
1983-1984 11.8% 11.4% 10.1%
1984-1985 6.0% 5.8% 6.4%
1985-1986 3.4% 4.5% 4.7%
1986-1987 5.8% 5.6% 5.8%
1987-1988 6.3% 4.3% 6.9%
1988-1989 5.6% 6.9% 6.7%
1989-1990 7.2% 5.6% 5.5%
1990-1991 3.7% 3.4% 2.6%
1991-1992 4.9% 5.8% 4.9%
1992-1993 2.4% 2.3% 3.0%
1993-1994 5.0% 5.7% 4.0%
1994-1995 3.5% 2.7% 3.0%
1995-1996 8.1% 6.2% 4.4%
1996-1997 2.0% 4.2% 4.7%
1997-1998 5.8% 6.1% 5.8%
1998-1999 4.0% 3.0% 3.7%
1999-2000 4.0% 5.7% 7.0%
2000-2001 3.9% 2.6% 2.4%
2001-2002 1.8% 2.0% 0.8%
2002-2003 5.4% 3.3% 2.2%
2003-2004 3.3% 4.8% 5.1%
2004-2005 3.5% 3.7% 4.9%
2005-2006 4.7% 4.5% 5.6%
1 Includes Iowa, Kansas, Minnesota, Missouri,
Nebraska, North Dakota, and South Dakota.
p = preliminary
Source:  Calculated from Bureau of Economic Analysis data from June 2008
Last Updated: 02-Jul-08
by Nebraska Databook
email: mike.lundeen@nebraska.gov