DISPOSABLE PERSONAL INCOME
Thousands of Dollars
Nebraska - 1950 to 2007        
      Personal Tax & Nontax Payments 2
  Total Disposable        State & Local
  Personal Personal       Personal
Year Income  Income 1  Federal  State  Local Property Taxes 3
1950 $2,079,903 $1,936,652 $129,501 $5,648 $4,313 $3,789
1951 2,172,666 1,973,418 185,608 5,206 4,344 4,090
1952 2,324,477 2,111,904 197,300 5,702 5,131 4,440
1953 2,230,439 2,005,377 208,658 5,928 5,685 4,791
1954 2,374,032 2,168,596 187,502 6,904 5,922 5,108
1955 2,292,761 2,088,994 184,903 7,259 6,330 5,275
1956 2,372,417 2,150,348 202,529 7,735 6,764 5,041
1957 2,735,685 2,510,649 204,010 8,358 7,977 4,691
1958 2,841,771 2,577,062 242,466 8,778 8,366 5,099
1959 2,875,559 2,602,105 249,944 8,962 5,988 8,560
1960 3,054,933 2,739,932 289,674 9,311 6,351 9,665
1961 3,125,284 2,777,444 318,734 9,705 8,674 10,727
1962 3,388,824 3,043,410 313,648 10,363 9,280 12,123
1963 3,489,904 3,120,674 336,094 11,540 9,431 12,165
1964 3,578,865 3,242,518 302,621 12,846 9,071 11,809
1965 3,944,907 3,593,511 318,397 13,386 7,800 11,813
1966 4,247,268 3,833,720 377,729 14,096 10,377 11,346
1967 4,414,489 3,959,431 409,107 21,102 13,456 11,393
1968 4,700,264 4,176,407 447,745 51,646 12,953 11,513
1969 5,265,779 4,618,086 564,947 60,062 13,398 9,286
1970 5,648,337 4,997,050 545,026 82,921 14,174 9,166
1971 6,199,510 5,583,028 514,497 76,097 15,694 10,194
1972 6,872,817 6,075,225 667,439 102,019 16,935 11,199
1973 8,053,974 7,143,816 760,265 122,043 15,839 12,011
1974 8,404,245 7,361,255 901,640 113,306 17,285 10,759
1975 9,507,126 8,490,248 866,637 120,335 19,503 10,403
1976 9,995,772 8,890,690 904,049 166,654 22,550 11,829
1977 10,869,670 9,544,890 1,063,041 225,441 24,398 11,900
1978 12,674,032 11,203,912 1,205,243 223,058 27,580 14,239
1979 13,741,891 11,994,938 1,416,892 284,638 29,560 15,863
1980 14,578,213 12,733,428 1,495,400 299,023 33,000 17,362
1981 16,866,234 14,853,854 1,702,506 256,672 38,516 14,686
1982 17,760,812 15,357,038 2,039,475 300,963 41,687 21,649
1983 18,379,208 16,317,424 1,640,010 359,648 41,451 20,675
1984 20,600,742 18,527,017 1,637,717 377,967 42,533 15,508
1985 21,778,073 19,579,578 1,736,620 401,438 42,274 18,163
1986 22,378,719 20,114,340 1,754,091 440,064 38,707 31,517
1987 23,552,769 21,106,364 1,928,890 451,099 35,718 30,698
1988 25,118,637 22,494,370 2,027,034 529,505 32,883 34,845
1989 26,581,179 23,640,013 2,288,867 571,191 39,090 42,018
1990 28,591,103 25,403,140 2,453,459 648,377 43,141 42,986
1991 29,853,373 26,592,122 2,424,421 750,777 46,908 39,145
1992 31,548,426 28,134,202 2,504,971 801,644 69,585 38,024
1993 32,512,657 28,939,850 2,633,440 834,056 67,350 37,961
1994 34,325,414 30,482,762 2,838,336 877,229 81,220 45,867
1995 36,293,066 32,022,742 3,179,727 946,536 90,153 53,908
1996 39,617,632 34,932,213 3,472,809 1,052,058 105,773 54,779
1997 40,723,548 35,531,186 3,862,523 1,135,930 124,062 69,847
1998 43,313,426 37,620,322 4,268,958 1,215,137 134,069 74,940
1999 45,116,028 39,508,202 4,354,118 1,404,669 27,553 58,280
2000 47,328,771 41,271,287 4,688,771 1,284,339 28,216 56,158
2001 49,303,476 43,183,749 4,710,938 1,316,043 29,527 63,219
2002 50,390,275 45,123,085 3,906,036 1,237,884 41,215 82,055
2003 53,391,161 48,402,885 3,645,978 1,217,239 46,319 78,740
2004 55,424,359 50,640,023 3,678,126 1,362,244 65,231 76,965
2005 57,677,168 51,834,186 4,169,780 1,516,379 73,477 83,346
2006 60,744,058 54,235,888 4,665,822 1,677,984 76,719 87,645
2007p 64,721,177 57,685,811 NA NA NA NA
1 Disposable personal income "is calculated as personal income less the sum of personal tax payments and personal
nontax payments to Federal, State, and local governments."
2 "Personal taxes includes taxes on income . . ., on gifts and transfers of estates, and on personal property.  Personal nontaxes
includes donations, fees, fines, and forfeitures."
3 "The State estimates of the payments of personal property taxes by individuals to State and local governments are combined
because the data for these payments to each level of government are not available."
NA = not available
Source: U.S. Department of Commerce, Bureau of Economic Analysis, 2008
Last Updated: 7/2/08
by Nebraska Databook
email: mike.lundeen@nebraska.gov